Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Rogers State | 11/10/17 | 56-65 | L | 17-46 | .370 | 5-13 | .385 | 17-21 | .810 | 5 | 24 | 29 | 29.0 | 23 | 7 | 12 | 1 | 4 | 56 | 56.0 | |
vs Newman | 11/11/17 | 54-76 | L | 20-76 | .263 | 5-26 | .192 | 9-17 | .529 | 23 | 24 | 47 | 38.0 | 18 | 9 | 14 | 5 | 11 | 54 | 55.0 | |
at LUBBOCK CHRISTIAN | 11/17/17 | 44-85 | L | 15-53 | .283 | 6-22 | .273 | 8-8 | 1.000 | 9 | 21 | 30 | 35.3 | 14 | 8 | 19 | 1 | 4 | 44 | 51.3 | |
vs St. Mary's (TX) | 11/18/17 | 60-64 | L | 20-55 | .364 | 11-28 | .393 | 9-16 | .563 | 10 | 23 | 33 | 34.8 | 17 | 15 | 20 | 1 | 14 | 60 | 53.5 | |
N.M. HIGHLANDS | 11/22/17 | 56-60 | L | 19-62 | .306 | 6-27 | .222 | 12-17 | .706 | 16 | 22 | 38 | 35.4 | 22 | 12 | 15 | 1 | 11 | 56 | 54.0 | |
WEST TEXAS A&M | 11/30/17 | 43-57 | L | 15-52 | .288 | 6-21 | .286 | 7-8 | .875 | 10 | 20 | 30 | 34.5 | 11 | 9 | 20 | 3 | 7 | 43 | 52.2 | |
UT PERMIAN BASIN | 12/02/17 | 54-69 | L | 21-51 | .412 | 3-17 | .176 | 9-17 | .529 | 14 | 26 | 40 | 35.3 | 20 | 12 | 32 | 3 | 7 | 54 | 52.4 | |
at Tarleton State | 12/07/17 | 61-87 | L | 24-49 | .490 | 5-15 | .333 | 8-13 | .615 | 7 | 15 | 22 | 33.6 | 20 | 11 | 20 | 2 | 6 | 61 | 53.5 | |
at A&M-Commerce | 12/09/17 | 40-81 | L | 16-55 | .291 | 3-20 | .150 | 5-6 | .833 | 8 | 21 | 29 | 33.1 | 18 | 7 | 23 | 2 | 10 | 40 | 52.0 | |
at Arizona Christian | 12/15/17 | 59-87 | L | 23-52 | .442 | 5-16 | .313 | 8-9 | .889 | 11 | 21 | 32 | 33.0 | 17 | 12 | 32 | 2 | 12 | 59 | 52.7 | |
vs Benedictine Mesa | 12/16/17 | 63-90 | L | 20-58 | .345 | 1-15 | .067 | 22-29 | .759 | 12 | 21 | 33 | 33.0 | 17 | 9 | 20 | 2 | 12 | 63 | 53.6 | |
at Embry Riddle (AZ) | 12/19/17 | 60-71 | L | 17-50 | .340 | 9-28 | .321 | 17-19 | .895 | 7 | 14 | 21 | 32.0 | 20 | 9 | 13 | 1 | 8 | 60 | 54.2 | |
at Eastern N.M. | 01/02/18 | 49-69 | L | 19-57 | .333 | 6-22 | .273 | 5-6 | .833 | 11 | 21 | 32 | 32.0 | 14 | 7 | 22 | 4 | 9 | 49 | 53.8 | |
TEXAS WOMAN'S | 01/06/18 | 55-60 | L | 18-55 | .327 | 7-21 | .333 | 12-15 | .800 | 15 | 21 | 36 | 32.3 | 14 | 11 | 18 | 0 | 8 | 55 | 53.9 | |
at Midwestern State | 01/11/18 | 47-64 | L | 16-60 | .267 | 3-16 | .188 | 12-14 | .857 | 14 | 27 | 41 | 32.9 | 20 | 6 | 31 | 9 | 12 | 47 | 53.4 | |
at Cameron | 01/13/18 | 58-90 | L | 20-59 | .339 | 7-22 | .318 | 11-16 | .688 | 8 | 28 | 36 | 33.1 | 19 | 10 | 22 | 1 | 5 | 58 | 53.7 | |
ANGELO ST. | 01/18/18 | 52-74 | L | 15-47 | .319 | 9-25 | .360 | 13-15 | .867 | 9 | 17 | 26 | 32.6 | 17 | 9 | 15 | 2 | 4 | 52 | 53.6 | |
TEX. A&M-KINGSVILLE | 01/20/18 | 47-65 | L | 16-66 | .242 | 5-26 | .192 | 10-13 | .769 | 14 | 23 | 37 | 32.9 | 15 | 8 | 14 | 5 | 8 | 47 | 53.2 | |
at UT Permian Basin | 01/25/18 | 59-77 | L | 20-45 | .444 | 1-11 | .091 | 18-29 | .621 | 9 | 21 | 30 | 32.7 | 16 | 10 | 20 | 0 | 8 | 59 | 53.5 | |
at West Texas A&M | 01/27/18 | 46-58 | L | 18-51 | .353 | 7-17 | .412 | 3-5 | .600 | 9 | 20 | 29 | 32.5 | 14 | 10 | 17 | 0 | 5 | 46 | 53.2 | |
A&M-COMMERCE | 02/01/18 | 67-69 | L | 19-57 | .333 | 7-23 | .304 | 22-23 | .957 | 15 | 24 | 39 | 32.9 | 17 | 11 | 17 | 3 | 7 | 67 | 53.8 | |
TARLETON STATE | 02/03/18 | 64-70 | L | 27-60 | .450 | 6-22 | .273 | 4-7 | .571 | 10 | 19 | 29 | 32.7 | 16 | 17 | 15 | 0 | 11 | 64 | 54.3 | |
EASTERN N.M. | 02/06/18 | 60-59 | W | 23-55 | .418 | 7-18 | .389 | 7-8 | .875 | 8 | 18 | 26 | 32.4 | 18 | 14 | 15 | 1 | 9 | 60 | 54.5 | |
at Texas Woman's | 02/10/18 | 43-67 | L | 18-56 | .321 | 5-23 | .217 | 2-3 | .667 | 8 | 20 | 28 | 32.2 | 16 | 8 | 19 | 1 | 11 | 43 | 54.0 | |
CAMERON | 02/15/18 | 55-67 | L | 20-54 | .370 | 4-16 | .250 | 11-14 | .786 | 7 | 25 | 32 | 32.2 | 14 | 15 | 17 | 3 | 11 | 55 | 54.1 | |
MIDWESTERN STATE | 02/17/18 | 45-80 | L | 17-54 | .315 | 5-16 | .313 | 6-9 | .667 | 6 | 13 | 19 | 31.7 | 17 | 12 | 22 | 1 | 11 | 45 | 53.7 | |
at Tex. A&M-Kingsville | 02/22/18 | 42-70 | L | 12-45 | .267 | 2-17 | .118 | 16-19 | .842 | 6 | 25 | 31 | 31.7 | 17 | 4 | 20 | 2 | 9 | 42 | 53.3 | |
at Angelo St. | 2/24/18 | 31-86 | L | 10-55 | .182 | 4-28 | .143 | 7-11 | .636 | 13 | 22 | 35 | 31.8 | 15 | 5 | 20 | 1 | 3 | 31 | 52.5 | |
Western N.M. | 1470 | 515-1535 | .336 | 150-571 | .263 | 290-387 | .749 | 294 | 596 | 890 | 31.8 | 476 | 277 | 544 | 57 | 237 | 1470 | 52.5 | |||
Opponents | 2017 | 726-1614 | .450 | 173-485 | .357 | 390-585 | .667 | 365 | 748 | 1113 | 39.8 | 411 | 462 | 446 | 110 | 322 | 2017 | 72.0 | |||
Games played: 28 | Rebounds/game: 31.8 | |
Points/game: 52.5 | Assists/game: 9.9 | |
FG Pct: 33.6 | Turnovers/game: 19.4 | |
3FG Pct: 26.3 | Assist/turnover ratio: 0.5 | |
FT Pct: 74.9 | Steals/game: 8.5 | |
Blocks/game: 2.0 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Rogers State | 11/10/17 | 56-65 | L | 18-54 | .333 | 4-17 | .235 | 25-30 | .833 | 14 | 24 | 38 | 38.0 | 20 | 12 | 10 | 4 | 8 | 65 | 65.0 | |
vs Newman | 11/11/17 | 54-76 | L | 26-65 | .400 | 4-18 | .222 | 20-20 | 1.000 | 15 | 37 | 52 | 45.0 | 15 | 19 | 17 | 5 | 8 | 76 | 70.5 | |
at LUBBOCK CHRISTIAN | 11/17/17 | 44-85 | L | 31-56 | .554 | 12-18 | .667 | 11-15 | .733 | 5 | 29 | 34 | 41.3 | 9 | 23 | 9 | 6 | 10 | 85 | 75.3 | |
vs St. Mary's (TX) | 11/18/17 | 60-64 | L | 20-55 | .364 | 4-15 | .267 | 20-24 | .833 | 15 | 26 | 41 | 41.2 | 13 | 11 | 19 | 2 | 9 | 64 | 72.5 | |
N.M. HIGHLANDS | 11/22/17 | 56-60 | L | 19-50 | .380 | 6-16 | .375 | 16-25 | .640 | 12 | 29 | 41 | 41.2 | 18 | 14 | 21 | 2 | 10 | 60 | 70.0 | |
WEST TEXAS A&M | 11/30/17 | 43-57 | L | 22-48 | .458 | 4-14 | .286 | 9-15 | .600 | 9 | 25 | 34 | 40.0 | 13 | 17 | 18 | 4 | 11 | 57 | 67.8 | |
UT PERMIAN BASIN | 12/02/17 | 54-69 | L | 23-61 | .377 | 9-23 | .391 | 14-28 | .500 | 16 | 21 | 37 | 39.6 | 20 | 13 | 21 | 0 | 21 | 69 | 68.0 | |
at Tarleton State | 12/07/17 | 61-87 | L | 29-51 | .569 | 11-18 | .611 | 18-24 | .750 | 11 | 20 | 31 | 38.5 | 17 | 19 | 15 | 0 | 9 | 87 | 70.4 | |
at A&M-Commerce | 12/09/17 | 40-81 | L | 28-71 | .394 | 5-20 | .250 | 20-27 | .741 | 26 | 31 | 57 | 40.6 | 13 | 20 | 17 | 2 | 12 | 81 | 71.6 | |
at Arizona Christian | 12/15/17 | 59-87 | L | 33-64 | .516 | 8-18 | .444 | 13-16 | .813 | 11 | 19 | 30 | 39.5 | 15 | 15 | 19 | 5 | 21 | 87 | 73.1 | |
vs Benedictine Mesa | 12/16/17 | 63-90 | L | 35-68 | .515 | 5-10 | .500 | 15-22 | .682 | 14 | 28 | 42 | 39.7 | 26 | 17 | 15 | 3 | 13 | 90 | 74.6 | |
at Embry Riddle (AZ) | 12/19/17 | 60-71 | L | 23-39 | .590 | 9-14 | .643 | 16-22 | .727 | 2 | 21 | 23 | 38.3 | 21 | 17 | 13 | 2 | 7 | 71 | 74.3 | |
at Eastern N.M. | 01/02/18 | 49-69 | L | 23-52 | .442 | 8-15 | .533 | 15-19 | .789 | 9 | 27 | 36 | 38.2 | 11 | 12 | 16 | 6 | 11 | 69 | 73.9 | |
TEXAS WOMAN'S | 01/06/18 | 55-60 | L | 23-53 | .434 | 6-15 | .400 | 8-17 | .471 | 11 | 23 | 34 | 37.9 | 13 | 15 | 17 | 5 | 12 | 60 | 72.9 | |
at Midwestern State | 01/11/18 | 47-64 | L | 25-65 | .385 | 3-9 | .333 | 11-25 | .440 | 20 | 29 | 49 | 38.6 | 16 | 11 | 27 | 11 | 19 | 64 | 72.3 | |
at Cameron | 01/13/18 | 58-90 | L | 33-69 | .478 | 9-27 | .333 | 15-24 | .625 | 13 | 33 | 46 | 39.1 | 17 | 19 | 12 | 3 | 8 | 90 | 73.4 | |
ANGELO ST. | 01/18/18 | 52-74 | L | 30-75 | .400 | 4-16 | .250 | 10-16 | .625 | 30 | 25 | 55 | 40.0 | 13 | 17 | 11 | 7 | 11 | 74 | 73.5 | |
TEX. A&M-KINGSVILLE | 01/20/18 | 47-65 | L | 25-60 | .417 | 4-15 | .267 | 11-18 | .611 | 13 | 37 | 50 | 40.6 | 16 | 17 | 15 | 8 | 8 | 65 | 73.0 | |
at UT Permian Basin | 01/25/18 | 59-77 | L | 29-61 | .475 | 8-24 | .333 | 11-18 | .611 | 14 | 20 | 34 | 40.2 | 25 | 18 | 16 | 0 | 13 | 77 | 73.2 | |
at West Texas A&M | 01/27/18 | 46-58 | L | 18-46 | .391 | 6-21 | .286 | 16-21 | .762 | 11 | 26 | 37 | 40.0 | 7 | 11 | 15 | 9 | 8 | 58 | 72.4 | |
A&M-COMMERCE | 02/01/18 | 67-69 | L | 25-60 | .417 | 4-15 | .267 | 15-27 | .556 | 15 | 22 | 37 | 39.9 | 18 | 17 | 10 | 2 | 12 | 69 | 72.3 | |
TARLETON STATE | 02/03/18 | 64-70 | L | 25-48 | .521 | 8-19 | .421 | 12-16 | .750 | 6 | 23 | 29 | 39.4 | 6 | 21 | 17 | 3 | 10 | 70 | 72.2 | |
EASTERN N.M. | 02/06/18 | 60-59 | W | 17-54 | .315 | 7-24 | .292 | 18-28 | .643 | 20 | 23 | 43 | 39.6 | 11 | 13 | 18 | 5 | 14 | 59 | 71.6 | |
at Texas Woman's | 02/10/18 | 43-67 | L | 27-49 | .551 | 3-12 | .250 | 10-20 | .500 | 7 | 30 | 37 | 39.5 | 7 | 14 | 19 | 3 | 6 | 67 | 71.4 | |
CAMERON | 02/15/18 | 55-67 | L | 27-55 | .491 | 3-12 | .250 | 8-18 | .444 | 8 | 29 | 37 | 39.4 | 13 | 18 | 17 | 3 | 10 | 67 | 71.2 | |
MIDWESTERN STATE | 02/17/18 | 45-80 | L | 32-61 | .525 | 4-16 | .250 | 12-16 | .750 | 14 | 30 | 44 | 39.5 | 14 | 25 | 19 | 3 | 13 | 80 | 71.6 | |
at Tex. A&M-Kingsville | 02/22/18 | 42-70 | L | 26-62 | .419 | 5-20 | .250 | 13-18 | .722 | 14 | 27 | 41 | 39.6 | 14 | 16 | 15 | 3 | 12 | 70 | 71.5 | |
at Angelo St. | 2/24/18 | 31-86 | L | 34-62 | .548 | 10-24 | .417 | 8-16 | .500 | 10 | 34 | 44 | 39.8 | 10 | 21 | 8 | 4 | 16 | 86 | 72.0 | |
Opponents | 2017 | 726-1614 | .450 | 173-485 | .357 | 390-585 | .667 | 365 | 748 | 1113 | 39.8 | 411 | 462 | 446 | 110 | 322 | 2017 | 72.0 | |||
Western N.M. | 1470 | 515-1535 | .336 | 150-571 | .263 | 290-387 | .749 | 294 | 596 | 890 | 31.8 | 476 | 277 | 544 | 57 | 237 | 1470 | 52.5 | |||
Games played: 28 | Rebounds/game: 39.8 | |
Points/game: 72.0 | Assists/game: 16.5 | |
FG Pct: 45.0 | Turnovers/game: 15.9 | |
3FG Pct: 35.7 | Assist/turnover ratio: 1.0 | |
FT Pct: 66.7 | Steals/game: 11.5 | |
Blocks/game: 3.9 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Rogers State | 18/25 | 38/40 | 56-65 | (9) | 17-46/18-54 | .370/ .333 | 5-13/4-17 | .385/ .235 | 17-21/25-30 | .810/ .833 | 29/38 | (9) | 7/12 | 12/10 | 1/4 | 4/8 | 23/20 |
Newman | 24/51 | 30/25 | 54-76 | (22) | 20-76/26-65 | .263/ .400 | 5-26/4-18 | .192/ .222 | 9-17/20-20 | .529/1.000 | 47/52 | (5) | 9/19 | 14/17 | 5/5 | 11/8 | 18/15 |
LUBBOCK CHRISTIAN | 31/44 | 13/41 | 44-85 | (41) | 15-53/31-56 | .283/ .554 | 6-22/12-18 | .273/ .667 | 8-8/11-15 | 1.000/ .733 | 30/34 | (4) | 8/23 | 19/9 | 1/6 | 4/10 | 14/9 |
St. Mary's (TX) | 27/31 | 33/33 | 60-64 | (4) | 20-55/20-55 | .364/ .364 | 11-28/4-15 | .393/ .267 | 9-16/20-24 | .563/ .833 | 33/41 | (8) | 15/11 | 20/19 | 1/2 | 14/9 | 17/13 |
N.M. HIGHLANDS | 31/29 | 25/31 | 56-60 | (4) | 19-62/19-50 | .306/ .380 | 6-27/6-16 | .222/ .375 | 12-17/16-25 | .706/ .640 | 38/41 | (3) | 12/14 | 15/21 | 1/2 | 11/10 | 22/18 |
WEST TEXAS A&M | 24/29 | 19/28 | 43-57 | (14) | 15-52/22-48 | .288/ .458 | 6-21/4-14 | .286/ .286 | 7-8/9-15 | .875/ .600 | 30/34 | (4) | 9/17 | 20/18 | 3/4 | 7/11 | 11/13 |
UT PERMIAN BASIN | 25/25 | 29/44 | 54-69 | (15) | 21-51/23-61 | .412/ .377 | 3-17/9-23 | .176/ .391 | 9-17/14-28 | .529/ .500 | 40/37 | +3 | 12/13 | 32/21 | 3/0 | 7/21 | 20/20 |
Tarleton State | 34/46 | 27/41 | 61-87 | (26) | 24-49/29-51 | .490/ .569 | 5-15/11-18 | .333/ .611 | 8-13/18-24 | .615/ .750 | 22/31 | (9) | 11/19 | 20/15 | 2/0 | 6/9 | 20/17 |
A&M-Commerce | 25/51 | 15/30 | 40-81 | (41) | 16-55/28-71 | .291/ .394 | 3-20/5-20 | .150/ .250 | 5-6/20-27 | .833/ .741 | 29/57 | (28) | 7/20 | 23/17 | 2/2 | 10/12 | 18/13 |
Arizona Christian | 25/48 | 34/39 | 59-87 | (28) | 23-52/33-64 | .442/ .516 | 5-16/8-18 | .313/ .444 | 8-9/13-16 | .889/ .813 | 32/30 | +2 | 12/15 | 32/19 | 2/5 | 12/21 | 17/15 |
Benedictine Mesa | 29/45 | 34/45 | 63-90 | (27) | 20-58/35-68 | .345/ .515 | 1-15/5-10 | .067/ .500 | 22-29/15-22 | .759/ .682 | 33/42 | (9) | 9/17 | 20/15 | 2/3 | 12/13 | 17/26 |
Embry Riddle (AZ) | 34/34 | 26/37 | 60-71 | (11) | 17-50/23-39 | .340/ .590 | 9-28/9-14 | .321/ .643 | 17-19/16-22 | .895/ .727 | 21/23 | (2) | 9/17 | 13/13 | 1/2 | 8/7 | 20/21 |
Eastern N.M. | 26/34 | 23/35 | 49-69 | (20) | 19-57/23-52 | .333/ .442 | 6-22/8-15 | .273/ .533 | 5-6/15-19 | .833/ .789 | 32/36 | (4) | 7/12 | 22/16 | 4/6 | 9/11 | 14/11 |
TEXAS WOMAN'S | 27/28 | 28/32 | 55-60 | (5) | 18-55/23-53 | .327/ .434 | 7-21/6-15 | .333/ .400 | 12-15/8-17 | .800/ .471 | 36/34 | +2 | 11/15 | 18/17 | 0/5 | 8/12 | 14/13 |
Midwestern State | 20/21 | 27/43 | 47-64 | (17) | 16-60/25-65 | .267/ .385 | 3-16/3-9 | .188/ .333 | 12-14/11-25 | .857/ .440 | 41/49 | (8) | 6/11 | 31/27 | 9/11 | 12/19 | 20/16 |
Cameron | 29/43 | 29/47 | 58-90 | (32) | 20-59/33-69 | .339/ .478 | 7-22/9-27 | .318/ .333 | 11-16/15-24 | .688/ .625 | 36/46 | (10) | 10/19 | 22/12 | 1/3 | 5/8 | 19/17 |
ANGELO ST. | 22/40 | 30/34 | 52-74 | (22) | 15-47/30-75 | .319/ .400 | 9-25/4-16 | .360/ .250 | 13-15/10-16 | .867/ .625 | 26/55 | (29) | 9/17 | 15/11 | 2/7 | 4/11 | 17/13 |
TEX. A&M-KINGSVILLE | 22/23 | 25/42 | 47-65 | (18) | 16-66/25-60 | .242/ .417 | 5-26/4-15 | .192/ .267 | 10-13/11-18 | .769/ .611 | 37/50 | (13) | 8/17 | 14/15 | 5/8 | 8/8 | 15/16 |
UT Permian Basin | 30/38 | 29/39 | 59-77 | (18) | 20-45/29-61 | .444/ .475 | 1-11/8-24 | .091/ .333 | 18-29/11-18 | .621/ .611 | 30/34 | (4) | 10/18 | 20/16 | 0/0 | 8/13 | 16/25 |
West Texas A&M | 19/19 | 27/39 | 46-58 | (12) | 18-51/18-46 | .353/ .391 | 7-17/6-21 | .412/ .286 | 3-5/16-21 | .600/ .762 | 29/37 | (8) | 10/11 | 17/15 | 0/9 | 5/8 | 14/7 |
A&M-COMMERCE | 31/32 | 36/37 | 67-69 | (2) | 19-57/25-60 | .333/ .417 | 7-23/4-15 | .304/ .267 | 22-23/15-27 | .957/ .556 | 39/37 | +2 | 11/17 | 17/10 | 3/2 | 7/12 | 17/18 |
TARLETON STATE | 23/44 | 41/26 | 64-70 | (6) | 27-60/25-48 | .450/ .521 | 6-22/8-19 | .273/ .421 | 4-7/12-16 | .571/ .750 | 29/29 | - | 17/21 | 15/17 | 0/3 | 11/10 | 16/6 |
EASTERN N.M. | 38/29 | 22/30 | 60-59 | +1 | 23-55/17-54 | .418/ .315 | 7-18/7-24 | .389/ .292 | 7-8/18-28 | .875/ .643 | 26/43 | (17) | 14/13 | 15/18 | 1/5 | 9/14 | 18/11 |
Texas Woman's | 17/34 | 26/33 | 43-67 | (24) | 18-56/27-49 | .321/ .551 | 5-23/3-12 | .217/ .250 | 2-3/10-20 | .667/ .500 | 28/37 | (9) | 8/14 | 19/19 | 1/3 | 11/6 | 16/7 |
CAMERON | 30/37 | 25/30 | 55-67 | (12) | 20-54/27-55 | .370/ .491 | 4-16/3-12 | .250/ .250 | 11-14/8-18 | .786/ .444 | 32/37 | (5) | 15/18 | 17/17 | 3/3 | 11/10 | 14/13 |
MIDWESTERN STATE | 23/35 | 22/45 | 45-80 | (35) | 17-54/32-61 | .315/ .525 | 5-16/4-16 | .313/ .250 | 6-9/12-16 | .667/ .750 | 19/44 | (25) | 12/25 | 22/19 | 1/3 | 11/13 | 17/14 |
Tex. A&M-Kingsville | 13/33 | 29/37 | 42-70 | (28) | 12-45/26-62 | .267/ .419 | 2-17/5-20 | .118/ .250 | 16-19/13-18 | .842/ .722 | 31/41 | (10) | 4/16 | 20/15 | 2/3 | 9/12 | 17/14 |
Angelo St. | 16/42 | 15/44 | 31-86 | (55) | 10-55/34-62 | .182/ .548 | 4-28/10-24 | .143/ .417 | 7-11/8-16 | .636/ .500 | 35/44 | (9) | 5/21 | 20/8 | 1/4 | 3/16 | 15/10 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 10 | 11 | 13 | 15 | 20 | 25 | ||||
Opponent | Date | Score | WL | MCLAUGHLI | LOPEZ,TAK | PADILLA,J | VICKERY,C | FRANCISCO | FIELDS,CI | BENNING,L |
at Rogers State | 11/10/17 | 56-65 | L | 2-2-3 | 7-6-1 | DNP | 9-3-1 | 17-1-1 | 13-3-0 | 0-1-0 |
vs Newman | 11/11/17 | 54-76 | L | 8-4-2 | 3-5-1 | 0-0-0 | 7-1-1 | 5-2-3 | 16-6-0 | 0-1-0 |
at LUBBOCK CHRISTIAN | 11/17/17 | 44-85 | L | 5-2-1 | 5-2-1 | 0-0-0 | 7-6-3 | 5-4-0 | 12-2-1 | 2-0-0 |
vs St. Mary's (TX) | 11/18/17 | 60-64 | L | 9-4-1 | 7-4-1 | DNP | 19-4-1 | 0-0-0 | 18-5-3 | 0-0-0 |
N.M. HIGHLANDS | 11/22/17 | 56-60 | L | 10-4-2 | 12-2-1 | DNP | 15-6-4 | 5-3-0 | 6-3-1 | DNP |
WEST TEXAS A&M | 11/30/17 | 43-57 | L | DNP | 8-1-4 | DNP | 8-3-0 | 10-1-0 | 4-5-0 | 0-2-1 |
UT PERMIAN BASIN | 12/02/17 | 54-69 | L | 0-2-2 | 6-5-0 | DNP | 9-5-4 | 5-0-1 | 7-1-1 | DNP |
at Tarleton State | 12/07/17 | 61-87 | L | 6-2-3 | 15-3-1 | DNP | 8-0-1 | 2-1-4 | 4-4-0 | 3-0-0 |
at A&M-Commerce | 12/09/17 | 40-81 | L | 3-3-1 | 9-0-0 | DNP | 10-2-0 | 2-2-2 | 8-3-0 | 2-0-0 |
at Arizona Christian | 12/15/17 | 59-87 | L | 2-2-1 | 14-2-1 | 0-0-0 | 9-3-3 | 10-4-4 | 18-5-0 | 0-1-0 |
vs Benedictine Mesa | 12/16/17 | 63-90 | L | 6-1-1 | 5-2-0 | 0-0-0 | 4-0-2 | 6-1-2 | 14-6-3 | 0-1-0 |
at Embry Riddle (AZ) | 12/19/17 | 60-71 | L | 0-6-0 | 16-1-0 | 5-4-0 | DNP | 18-1-4 | 12-3-4 | 0-0-0 |
at Eastern N.M. | 01/02/18 | 49-69 | L | 5-3-3 | 8-2-0 | 4-3-1 | DNP | 3-4-1 | 19-5-0 | 0-0-0 |
TEXAS WOMAN'S | 01/06/18 | 55-60 | L | 6-3-3 | 10-6-1 | 5-2-0 | DNP | 5-1-3 | 18-3-0 | 0-1-0 |
at Midwestern State | 01/11/18 | 47-64 | L | 8-7-1 | 8-3-1 | 0-0-0 | DNP | 7-2-3 | 16-14-0 | DNP |
at Cameron | 01/13/18 | 58-90 | L | 14-0-3 | 6-4-1 | 7-4-0 | DNP | 9-1-4 | 6-6-1 | DNP |
ANGELO ST. | 01/18/18 | 52-74 | L | 3-7-2 | 12-5-0 | 3-0-0 | DNP | 2-3-4 | 21-5-0 | DNP |
TEX. A&M-KINGSVILLE | 01/20/18 | 47-65 | L | 0-5-5 | 2-0-0 | 2-5-1 | DNP | 2-5-1 | 26-5-1 | DNP |
at UT Permian Basin | 01/25/18 | 59-77 | L | 12-3-2 | 4-4-1 | 2-2-0 | DNP | 6-1-4 | 16-3-0 | DNP |
at West Texas A&M | 01/27/18 | 46-58 | L | 7-4-2 | 6-6-1 | 0-2-0 | DNP | 11-0-3 | 5-4-3 | DNP |
A&M-COMMERCE | 02/01/18 | 67-69 | L | 10-8-3 | 6-3-2 | 0-2-0 | DNP | 3-4-2 | 29-8-0 | DNP |
TARLETON STATE | 02/03/18 | 64-70 | L | 8-3-3 | 14-3-1 | 9-2-0 | DNP | 9-2-3 | 14-7-4 | DNP |
EASTERN N.M. | 02/06/18 | 60-59 | W | 12-4-1 | 13-3-3 | 0-1-0 | DNP | 9-4-5 | 16-4-2 | DNP |
at Texas Woman's | 02/10/18 | 43-67 | L | 6-7-1 | 6-1-0 | 0-1-0 | DNP | 7-1-4 | 9-7-1 | DNP |
CAMERON | 02/15/18 | 55-67 | L | 2-7-8 | 12-5-2 | 0-1-1 | DNP | 2-3-3 | 20-5-0 | 0-0-0 |
MIDWESTERN STATE | 02/17/18 | 45-80 | L | 2-2-2 | 12-1-3 | 0-1-0 | DNP | 2-1-3 | 10-2-1 | 2-1-0 |
at Tex. A&M-Kingsville | 02/22/18 | 42-70 | L | 6-0-2 | 0-2-0 | 2-4-0 | DNP | 5-4-2 | 22-7-0 | 0-1-0 |
at Angelo St. | 2/24/18 | 31-86 | L | DNP | 4-2-2 | 6-6-2 | DNP | 5-2-1 | 13-8-0 | 0-1-0 |
31 | 32 | 42 | 50 | ||||
Opponent | Date | Score | WL | BOTELHO,J | LOONEY,ME | WOODS-BRO | CARRASCO, |
at Rogers State | 11/10/17 | 56-65 | L | 0-2-0 | 7-3-0 | 1-1-0 | 0-4-1 |
vs Newman | 11/11/17 | 54-76 | L | 6-4-0 | DNP | 3-7-0 | 6-6-2 |
at LUBBOCK CHRISTIAN | 11/17/17 | 44-85 | L | 0-2-0 | 4-2-0 | 0-5-1 | 4-4-1 |
vs St. Mary's (TX) | 11/18/17 | 60-64 | L | 0-5-5 | 4-3-3 | 1-2-0 | 2-3-1 |
N.M. HIGHLANDS | 11/22/17 | 56-60 | L | 0-2-0 | 2-7-1 | 4-4-2 | 2-3-1 |
WEST TEXAS A&M | 11/30/17 | 43-57 | L | 2-2-0 | 2-1-0 | 7-5-3 | 2-3-1 |
UT PERMIAN BASIN | 12/02/17 | 54-69 | L | 5-3-1 | 8-4-1 | 6-12-2 | 8-4-0 |
at Tarleton State | 12/07/17 | 61-87 | L | 2-2-1 | 8-2-1 | 5-3-0 | 8-3-0 |
at A&M-Commerce | 12/09/17 | 40-81 | L | 2-2-1 | 0-1-0 | 0-4-2 | 4-6-1 |
at Arizona Christian | 12/15/17 | 59-87 | L | 4-7-1 | 0-1-0 | 2-1-0 | 0-1-2 |
vs Benedictine Mesa | 12/16/17 | 63-90 | L | 9-2-0 | 7-1-0 | 7-9-1 | 5-4-0 |
at Embry Riddle (AZ) | 12/19/17 | 60-71 | L | 0-0-0 | 7-3-1 | 0-0-0 | 2-2-0 |
at Eastern N.M. | 01/02/18 | 49-69 | L | 8-5-0 | DNP | 2-4-2 | DNP |
TEXAS WOMAN'S | 01/06/18 | 55-60 | L | 10-10-2 | DNP | 1-7-2 | DNP |
at Midwestern State | 01/11/18 | 47-64 | L | 8-5-1 | DNP | 0-4-0 | DNP |
at Cameron | 01/13/18 | 58-90 | L | 11-5-1 | DNP | 5-10-0 | DNP |
ANGELO ST. | 01/18/18 | 52-74 | L | 5-1-2 | DNP | 6-2-1 | DNP |
TEX. A&M-KINGSVILLE | 01/20/18 | 47-65 | L | 10-7-0 | DNP | 5-6-0 | DNP |
