#42 WOODS-BROWN, Myla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rogers State  11/10/17    0-0  .000  0-0  .000  1-2  .500  1.0  1.0 
vs Newman  11/11/17    16  1-5  .200  0-1  .000  1-3  .333  4.0  2.0 
at LUBBOCK CHRISTIAN  11/17/17    18  0-1  .000  0-1  .000  0-0  .000  4.3  1.3 
vs St. Mary's (TX)  11/18/17    13  0-0  .000  0-0  .000  1-2  .500  3.8  1.3 
N.M. HIGHLANDS  11/22/17    17  2-4  .500  0-1  .000  0-2  .000  3.8  1.8 
WEST TEXAS A&M  11/30/17    18  2-3  .667  2-3  .667  1-2  .500  4.0  2.7 
UT PERMIAN BASIN  12/02/17    23  3-4  .750  0-0  .000  0-4  .000  10  12  5.1  3.1 
at Tarleton State  12/07/17    13  2-2  1.000  1-1  1.000  0-0  .000  4.9  3.4 
at A&M-Commerce  12/09/17    12  0-0  .000  0-0  .000  0-0  .000  4.8  3.0 
at Arizona Christian  12/15/17    1-4  .250  0-0  .000  0-0  .000  4.4  2.9 
vs Benedictine Mesa  12/16/17    15  1-3  .333  0-0  .000  5-8  .625  4.8  3.3 
at Embry Riddle (AZ)  12/19/17    11  0-0  .000  0-0  .000  0-0  .000  4.4  3.0 
at Eastern N.M.  01/02/18    24  1-3  .333  0-1  .000  0-0  .000  4.4  2.9 
TEXAS WOMAN'S  01/06/18    23  0-2  .000  0-0  .000  1-2  .500  4.6  2.8 
at Midwestern State  01/11/18    15  0-0  .000  0-0  .000  0-0  .000  4.5  2.6 
at Cameron  01/13/18    34  2-5  .400  1-1  1.000  0-0  .000  10  10  4.9  2.8 
ANGELO ST.  01/18/18    20  2-3  .667  2-2  1.000  0-0  .000  4.7  2.9 
TEX. A&M-KINGSVILLE  01/20/18    26  1-3  .333  1-2  .500  2-4  .500  4.8  3.1 
at UT Permian Basin  01/25/18    16  0-1  .000  0-0  .000  0-0  .000  4.8  2.9 
at West Texas A&M  01/27/18    21  1-3  .333  0-1  .000  1-2  .500  4.7  2.9 
A&M-COMMERCE  02/01/18    18  0-5  .000  0-0  .000  0-0  .000  4.7  2.8 
TARLETON STATE  02/03/18    26  2-5  .400  0-0  .000  0-0  .000  4.9  2.8 
EASTERN N.M.  02/06/18    24  0-3  .000  0-1  .000  0-0  .000  4.9  2.7 
at Texas Woman's  02/10/18    12  1-1  1.000  1-1  1.000  0-0  .000  4.7  2.7 
CAMERON  02/15/18    19  1-3  .333  0-1  .000  0-0  .000  4.6  2.7 
MIDWESTERN STATE  02/17/18  23  4-7  .571  0-0  .000  3-6  .500  4.6  11  3.0 
at Tex. A&M-Kingsville  02/22/18    23  0-2  .000  0-0  .000  0-0  .000  4.5  2.9 
at Angelo St.  2/24/18     19  1-6  .167  0-3  .000  1-4  .250  4.5  2.9 
Totals     513  28-78  .359  8-20  .400  17-41  .415  38  87  125  4.5  48  31  33  10  14  81  2.9 
 
Games played: 28      Rebounds/game: 4.5 
Points/game: 2.9      Assists/game: 1.1 
FG Pct: 35.9      Turnovers/game: 1.2 
3FG Pct: 40.0      Assist/turnover ratio: 0.9 
FT Pct: 41.5      Steals/game: 0.5 
       Blocks/game: 0.4