#20 FIELDS, Ciara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rogers State  11/10/17    28  4-11  .364  1-3  .333  4-5  .800  3.0  13  13.0 
vs Newman  11/11/17  28  5-11  .455  2-6  .333  4-9  .444  4.5  16  14.5 
at LUBBOCK CHRISTIAN  11/17/17  18  3-5  .600  2-3  .667  4-4  1.000  3.7  12  13.7 
vs St. Mary's (TX)  11/18/17  34  6-18  .333  3-8  .375  3-4  .750  4.0  18  14.8 
N.M. HIGHLANDS  11/22/17  25  2-17  .118  0-8  .000  2-2  1.000  3.8  13.0 
WEST TEXAS A&M  11/30/17  27  1-14  .071  1-5  .200  1-1  1.000  4.0  11.5 
UT PERMIAN BASIN  12/02/17  26  2-11  .182  0-5  .000  3-4  .750  3.6  10.9 
at Tarleton State  12/07/17  23  1-7  .143  0-3  .000  2-4  .500  3.6  10.0 
at A&M-Commerce  12/09/17  28  3-11  .273  0-2  .000  2-2  1.000  3.6  9.8 
at Arizona Christian  12/15/17  32  7-12  .583  3-5  .600  1-1  1.000  3.7  18  10.6 
vs Benedictine Mesa  12/16/17  30  3-12  .250  0-2  .000  8-9  .889  3.9  14  10.9 
at Embry Riddle (AZ)  12/19/17  35  2-9  .222  1-7  .143  7-8  .875  3.8  12  11.0 
at Eastern N.M.  01/02/18  32  7-18  .389  2-6  .333  3-3  1.000  3.9  19  11.6 
TEXAS WOMAN'S  01/06/18  30  5-15  .333  2-7  .286  6-7  .857  3.9  18  12.1 
at Midwestern State  01/11/18  30  5-14  .357  1-4  .250  5-6  .833  14  4.5  16  12.3 
at Cameron  01/13/18  18  2-9  .222  0-3  .000  2-2  1.000  4.6  11.9 
ANGELO ST.  01/18/18  32  6-13  .462  3-6  .500  6-7  .857  4.6  21  12.5 
TEX. A&M-KINGSVILLE  01/20/18  29  9-30  .300  4-12  .333  4-5  .800  4.7  26  13.2 
at UT Permian Basin  01/25/18  27  6-11  .545  0-1  .000  4-8  .500  4.6  16  13.4 
at West Texas A&M  01/27/18  22  1-8  .125  1-2  .500  2-2  1.000  4.6  13.0 
A&M-COMMERCE  02/01/18  32  7-14  .500  3-5  .600  12-12  1.000  4.7  29  13.7 
TARLETON STATE  02/03/18  34  6-15  .400  1-6  .167  1-1  1.000  4.8  14  13.7 
EASTERN N.M.  02/06/18  28  4-14  .286  3-6  .500  5-6  .833  4.8  16  13.8 
at Texas Woman's  02/10/18  30  3-17  .176  1-8  .125  2-3  .667  4.9  13.6 
CAMERON  02/15/18  33  7-17  .412  1-2  .500  5-5  1.000  4.9  20  13.9 
MIDWESTERN STATE  02/17/18    28  3-10  .300  1-4  .250  3-3  1.000  4.8  10  13.7 
at Tex. A&M-Kingsville  02/22/18  31  7-17  .412  2-6  .333  6-7  .857  4.9  22  14.0 
at Angelo St.  2/24/18   37  4-14  .286  1-5  .200  4-4  1.000  5.0  13  14.0 
Totals     26  807  121-374  .324  39-140  .279  111-134  .828  38  101  139  5.0  98  26  91  10  36  392  14.0 
 
Games played: 28      Rebounds/game: 5.0 
Points/game: 14.0      Assists/game: 0.9 
FG Pct: 32.4      Turnovers/game: 3.3 
3FG Pct: 27.9      Assist/turnover ratio: 0.3 
FT Pct: 82.8      Steals/game: 1.3 
       Blocks/game: 0.4