#10 LOPEZ, Takiyah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rogers State  11/10/17  22  3-4  .750  1-2  .500  0-0  .000  6.0  7.0 
vs Newman  11/11/17  28  1-12  .083  1-8  .125  0-0  .000  5.5  5.0 
at LUBBOCK CHRISTIAN  11/17/17  21  2-8  .250  1-6  .167  0-0  .000  4.3  5.0 
vs St. Mary's (TX)  11/18/17  38  2-8  .250  1-7  .143  2-4  .500  4.3  5.5 
N.M. HIGHLANDS  11/22/17  25  4-7  .571  2-5  .400  2-2  1.000  3.8  12  6.8 
WEST TEXAS A&M  11/30/17  32  2-9  .222  1-6  .167  3-3  1.000  3.3  7.0 
UT PERMIAN BASIN  12/02/17  18  2-7  .286  1-4  .250  1-2  .500  3.6  6.9 
at Tarleton State  12/07/17  29  5-7  .714  2-4  .500  3-4  .750  3.5  15  7.9 
at A&M-Commerce  12/09/17  30  3-14  .214  3-9  .333  0-0  .000  3.1  8.0 
at Arizona Christian  12/15/17  25  5-12  .417  2-7  .286  2-2  1.000  3.0  14  8.6 
vs Benedictine Mesa  12/16/17  24  1-7  .143  0-4  .000  3-4  .750  2.9  8.3 
at Embry Riddle (AZ)  12/19/17  26  5-12  .417  4-10  .400  2-2  1.000  2.8  16  8.9 
at Eastern N.M.  01/02/18  24  3-4  .750  2-3  .667  0-0  .000  2.7  8.8 
TEXAS WOMAN'S  01/06/18  33  2-6  .333  1-5  .200  5-6  .833  2.9  10  8.9 
at Midwestern State  01/11/18  28  1-10  .100  1-4  .250  5-6  .833  2.9  8.9 
at Cameron  01/13/18  26  1-4  .250  1-4  .250  3-6  .500  3.0  8.7 
ANGELO ST.  01/18/18  34  2-8  .250  2-6  .333  6-6  1.000  3.1  12  8.9 
TEX. A&M-KINGSVILLE  01/20/18  30  0-6  .000  0-4  .000  2-2  1.000  2.9  8.5 
at UT Permian Basin  01/25/18  25  0-4  .000  0-3  .000  4-6  .667  3.0  8.3 
at West Texas A&M  01/27/18  36  2-9  .222  2-5  .400  0-0  .000  3.2  8.2 
A&M-COMMERCE  02/01/18  38  2-10  .200  2-10  .200  0-0  .000  3.1  8.0 
TARLETON STATE  02/03/18  34  5-13  .385  2-9  .222  2-2  1.000  3.1  14  8.3 
EASTERN N.M.  02/06/18  36  5-7  .714  3-5  .600  0-0  .000  3.1  13  8.5 
at Texas Woman's  02/10/18  34  2-9  .222  2-7  .286  0-0  .000  3.0  8.4 
CAMERON  02/15/18  37  4-10  .400  2-6  .333  2-2  1.000  3.1  12  8.6 
MIDWESTERN STATE  02/17/18    29  4-10  .400  4-9  .444  0-0  .000  3.0  12  8.7 
at Tex. A&M-Kingsville  02/22/18  27  0-3  .000  0-3  .000  0-0  .000  3.0  8.4 
at Angelo St.  2/24/18   27  2-13  .154  0-8  .000  0-1  .000  3.0  8.2 
Totals     27  816  70-233  .300  43-163  .264  47-60  .783  28  55  83  3.0  72  29  69  10  29  230  8.2 
 
Games played: 28      Rebounds/game: 3.0 
Points/game: 8.2      Assists/game: 1.0 
FG Pct: 30.0      Turnovers/game: 2.5 
3FG Pct: 26.4      Assist/turnover ratio: 0.4 
FT Pct: 78.3      Steals/game: 1.0 
       Blocks/game: 0.4