#11 PADILLA, Jenika |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Newman | 11/11/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at LUBBOCK CHRISTIAN | 11/17/17 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Arizona Christian | 12/15/17 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Benedictine Mesa | 12/16/17 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Embry Riddle (AZ) | 12/19/17 | 13 | 1-5 | .200 | 1-3 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1.0 | |
| at Eastern N.M. | 01/02/18 | 19 | 1-5 | .200 | 1-5 | .200 | 1-2 | .500 | 1 | 2 | 3 | 1.2 | 1 | 0 | 1 | 5 | 0 | 2 | 4 | 1.5 | |
| TEXAS WOMAN'S | 01/06/18 | 13 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2.0 | |
| at Midwestern State | 01/11/18 | 17 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1.8 | |
| at Cameron | 01/13/18 | 22 | 3-8 | .375 | 1-5 | .200 | 0-0 | .000 | 2 | 2 | 4 | 1.4 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 2.3 | |
| ANGELO ST. | 01/18/18 | 19 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2.4 | |
| TEX. A&M-KINGSVILLE | 01/20/18 | 25 | 0-9 | .000 | 0-5 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 1.6 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2.4 | |
| at UT Permian Basin | 01/25/18 | 20 | 0-4 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.3 | |
| at West Texas A&M | 01/27/18 | 6 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| A&M-COMMERCE | 02/01/18 | 8 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 | |
| TARLETON STATE | 02/03/18 | 14 | 3-3 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2.5 | |
| EASTERN N.M. | 02/06/18 | 10 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.3 | |
| at Texas Woman's | 02/10/18 | 19 | 0-6 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.2 | |
| CAMERON | 02/15/18 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.1 | |
| MIDWESTERN STATE | 02/17/18 | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Tex. A&M-Kingsville | 02/22/18 | 22 | 0-5 | .000 | 0-3 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 1.7 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | |
| at Angelo St. | 2/24/18 | 26 | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 1 | 5 | 6 | 1.9 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 2.1 | |
| Totals | 0 | 287 | 13-76 | .171 | 10-52 | .192 | 9-10 | .900 | 14 | 26 | 40 | 1.9 | 9 | 0 | 5 | 19 | 0 | 11 | 45 | 2.1 | |
| Games played: 21 | Rebounds/game: 1.9 | |
| Points/game: 2.1 | Assists/game: 0.2 | |
| FG Pct: 17.1 | Turnovers/game: 0.9 | |
| 3FG Pct: 19.2 | Assist/turnover ratio: 0.3 | |
| FT Pct: 90.0 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |