#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rogers State  11/10/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Newman  11/11/17    0-0  .000  0-0  .000  0-0  .000  11  7.0  0.0 
at LUBBOCK CHRISTIAN  11/17/17    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs St. Mary's (TX)  11/18/17    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
N.M. HIGHLANDS  11/22/17    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
WEST TEXAS A&M  11/30/17    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
UT PERMIAN BASIN  12/02/17    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Tarleton State  12/07/17    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at A&M-Commerce  12/09/17    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Arizona Christian  12/15/17    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
vs Benedictine Mesa  12/16/17    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Embry Riddle (AZ)  12/19/17    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Eastern N.M.  01/02/18    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
TEXAS WOMAN'S  01/06/18    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Midwestern State  01/11/18    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Cameron  01/13/18    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
ANGELO ST.  01/18/18    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
TEX. A&M-KINGSVILLE  01/20/18    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at UT Permian Basin  01/25/18    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at West Texas A&M  01/27/18    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
A&M-COMMERCE  02/01/18    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
TARLETON STATE  02/03/18    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
EASTERN N.M.  02/06/18    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Texas Woman's  02/10/18    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
CAMERON  02/15/18    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
MIDWESTERN STATE  02/17/18    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Tex. A&M-Kingsville  02/22/18    0-0  .000  0-0  .000  0-0  .000  10  4.7  0.0 
at Angelo St.  2/24/18     0-0  .000  0-0  .000  0-0  .000  11  4.9  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  62  75  137  4.9  14  0.0 
 
Games played: 28      Rebounds/game: 4.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0