#13 VICKERY, Cassandra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rogers State  11/10/17  25  3-6  .500  1-1  1.000  2-2  1.000  3.0  9.0 
vs Newman  11/11/17    17  3-6  .500  1-2  .500  0-0  .000  2.0  8.0 
at LUBBOCK CHRISTIAN  11/17/17    30  2-10  .200  1-4  .250  2-2  1.000  3.3  7.7 
vs St. Mary's (TX)  11/18/17    32  7-13  .538  5-7  .714  0-0  .000  3.5  19  10.5 
N.M. HIGHLANDS  11/22/17  33  5-13  .385  2-7  .286  3-4  .750  4.0  15  11.4 
WEST TEXAS A&M  11/30/17  40  3-11  .273  0-3  .000  2-2  1.000  3.8  10.8 
UT PERMIAN BASIN  12/02/17  37  3-8  .375  1-3  .333  2-4  .500  4.0  10.6 
at Tarleton State  12/07/17  34  3-6  .500  1-3  .333  1-2  .500  3.5  10.3 
at A&M-Commerce  12/09/17    27  4-11  .364  0-2  .000  2-3  .667  3.3  10  10.2 
at Arizona Christian  12/15/17    26  3-5  .600  0-1  .000  3-4  .750  3.3  10.1 
vs Benedictine Mesa  12/16/17  17  1-4  .250  0-1  .000  2-2  1.000  3.0  9.5 
Totals     318  37-93  .398  12-34  .353  19-25  .760  13  20  33  3.0  19  20  43  17  105  9.5 
 
Games played: 11      Rebounds/game: 3.0 
Points/game: 9.5      Assists/game: 1.8 
FG Pct: 39.8      Turnovers/game: 3.9 
3FG Pct: 35.3      Assist/turnover ratio: 0.5 
FT Pct: 76.0      Steals/game: 1.5 
       Blocks/game: 0.0