#31 BOTELHO, Jade

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rogers State  11/10/17  12  0-2  .000  0-1  .000  0-0  .000  2.0  0.0 
vs Newman  11/11/17  24  3-14  .214  0-1  .000  0-0  .000  3.0  3.0 
at LUBBOCK CHRISTIAN  11/17/17    23  0-9  .000  0-1  .000  0-0  .000  2.7  2.0 
vs St. Mary's (TX)  11/18/17  14  0-1  .000  0-1  .000  0-0  .000  3.3  1.5 
N.M. HIGHLANDS  11/22/17  11  0-2  .000  0-0  .000  0-0  .000  3.0  1.2 
WEST TEXAS A&M  11/30/17  19  1-3  .333  0-0  .000  0-0  .000  2.8  1.3 
UT PERMIAN BASIN  12/02/17  19  2-5  .400  0-1  .000  1-1  1.000  2.9  1.9 
at Tarleton State  12/07/17  22  1-7  .143  0-2  .000  0-0  .000  2.8  1.9 
at A&M-Commerce  12/09/17  18  1-2  .500  0-0  .000  0-0  .000  2.7  1.9 
at Arizona Christian  12/15/17  29  2-6  .333  0-0  .000  0-0  .000  3.1  2.1 
vs Benedictine Mesa  12/16/17    17  4-6  .667  1-1  1.000  0-0  .000  3.0  2.7 
at Embry Riddle (AZ)  12/19/17  17  0-0  .000  0-0  .000  0-0  .000  2.8  2.5 
at Eastern N.M.  01/02/18  30  4-10  .400  0-0  .000  0-0  .000  2.9  2.9 
TEXAS WOMAN'S  01/06/18  26  5-13  .385  0-1  .000  0-0  .000  10  3.4  10  3.4 
at Midwestern State  01/11/18  37  4-18  .222  0-1  .000  0-0  .000  3.5  3.7 
at Cameron  01/13/18  31  5-13  .385  0-0  .000  1-2  .500  3.6  11  4.2 
ANGELO ST.  01/18/18  32  2-9  .222  0-0  .000  1-2  .500  3.5  4.2 
TEX. A&M-KINGSVILLE  01/20/18  25  5-9  .556  0-0  .000  0-0  .000  3.7  10  4.6 
at UT Permian Basin  01/25/18  37  8-13  .615  0-0  .000  3-5  .600  10  4.0  19  5.3 
at West Texas A&M  01/27/18  36  7-15  .467  0-0  .000  0-1  .000  4.0  14  5.8 
A&M-COMMERCE  02/01/18  30  6-11  .545  0-0  .000  7-7  1.000  4.1  19  6.4 
TARLETON STATE  02/03/18  21  3-5  .600  0-0  .000  0-2  .000  4.0  6.4 
EASTERN N.M.  02/06/18  27  5-9  .556  0-0  .000  0-0  .000  3.9  10  6.5 
at Texas Woman's  02/10/18  37  6-11  .545  0-0  .000  0-0  .000  3.8  12  6.8 
CAMERON  02/15/18  27  7-12  .583  1-1  1.000  2-4  .500  3.7  17  7.2 
MIDWESTERN STATE  02/17/18  31  3-11  .273  0-0  .000  0-0  .000  3.7  7.1 
at Tex. A&M-Kingsville  02/22/18  29  2-7  .286  0-0  .000  3-4  .750  3.6  7.1 
at Angelo St.  2/24/18   26  0-7  .000  0-1  .000  0-0  .000  3.5  6.9 
Totals     26  707  86-230  .374  2-12  .167  18-28  .643  27  72  99  3.5  88  23  44  13  34  192  6.9 
 
Games played: 28      Rebounds/game: 3.5 
Points/game: 6.9      Assists/game: 0.8 
FG Pct: 37.4      Turnovers/game: 1.6 
3FG Pct: 16.7      Assist/turnover ratio: 0.5 
FT Pct: 64.3      Steals/game: 1.2 
       Blocks/game: 0.5