#01 MCLAUGHLIN, Melody

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rogers State  11/10/17  34  0-5  .000  0-1  .000  2-2  1.000  2.0  2.0 
vs Newman  11/11/17  25  2-6  .333  0-1  .000  4-4  1.000  3.0  5.0 
at LUBBOCK CHRISTIAN  11/17/17  25  2-6  .333  1-2  .500  0-0  .000  2.7  5.0 
vs St. Mary's (TX)  11/18/17  27  3-8  .375  2-4  .500  1-2  .500  3.0  6.0 
N.M. HIGHLANDS  11/22/17  35  2-7  .286  1-2  .500  5-5  1.000  3.2  10  6.8 
UT PERMIAN BASIN  12/02/17    28  0-2  .000  0-2  .000  0-0  .000  3.0  5.7 
at Tarleton State  12/07/17  26  3-7  .429  0-0  .000  0-0  .000  2.9  5.7 
at A&M-Commerce  12/09/17  29  1-8  .125  0-4  .000  1-1  1.000  2.9  5.4 
at Arizona Christian  12/15/17  25  1-4  .250  0-1  .000  0-0  .000  2.8  5.0 
vs Benedictine Mesa  12/16/17    27  3-5  .600  0-2  .000  0-0  .000  2.6  5.1 
at Embry Riddle (AZ)  12/19/17  31  0-4  .000  0-3  .000  0-0  .000  2.9  4.6 
at Eastern N.M.  01/02/18  33  2-8  .250  0-3  .000  1-1  1.000  2.9  4.7 
TEXAS WOMAN'S  01/06/18  33  2-7  .286  2-2  1.000  0-0  .000  2.9  4.8 
at Midwestern State  01/11/18  37  3-9  .333  0-2  .000  2-2  1.000  3.2  5.0 
at Cameron  01/13/18  32  4-11  .364  3-5  .600  3-4  .750  3.0  14  5.6 
ANGELO ST.  01/18/18  27  1-6  .167  1-5  .200  0-0  .000  3.3  5.4 
TEX. A&M-KINGSVILLE  01/20/18  25  0-4  .000  0-2  .000  0-0  .000  3.4  5.1 
at UT Permian Basin  01/25/18  38  4-6  .667  0-1  .000  4-6  .667  3.3  12  5.5 
at West Texas A&M  01/27/18  39  3-5  .600  1-2  .500  0-0  .000  3.4  5.6 
A&M-COMMERCE  02/01/18  35  3-10  .300  1-5  .200  3-4  .750  3.6  10  5.8 
TARLETON STATE  02/03/18  37  4-10  .400  0-1  .000  0-0  .000  3.6  5.9 
EASTERN N.M.  02/06/18  36  5-10  .500  0-3  .000  2-2  1.000  3.6  12  6.2 
at Texas Woman's  02/10/18  28  3-6  .500  0-0  .000  0-0  .000  3.7  6.2 
CAMERON  02/15/18  37  0-4  .000  0-1  .000  2-2  1.000  3.9  6.0 
MIDWESTERN STATE  02/17/18  28  1-5  .200  0-2  .000  0-0  .000  3.8  5.8 
at Tex. A&M-Kingsville  02/22/18  27  1-4  .250  0-1  .000  4-4  1.000  3.7  5.8 
Totals     24  804  53-167  .317  12-57  .211  34-39  .872  47  48  95  3.7  60  58  97  46  152  5.8 
 
Games played: 26      Rebounds/game: 3.7 
Points/game: 5.8      Assists/game: 2.2 
FG Pct: 31.7      Turnovers/game: 3.7 
3FG Pct: 21.1      Assist/turnover ratio: 0.6 
FT Pct: 87.2      Steals/game: 1.8 
       Blocks/game: 0.1