#50 CARRASCO, Ashton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rogers State  11/10/17  21  0-1  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Newman  11/11/17    16  3-11  .273  0-0  .000  0-1  .000  5.0  3.0 
at LUBBOCK CHRISTIAN  11/17/17  17  2-3  .667  0-0  .000  0-0  .000  4.7  3.3 
vs St. Mary's (TX)  11/18/17    1-2  .500  0-0  .000  0-0  .000  4.3  3.0 
N.M. HIGHLANDS  11/22/17    13  1-3  .333  0-0  .000  0-0  .000  4.0  2.8 
WEST TEXAS A&M  11/30/17    16  1-3  .333  0-0  .000  0-0  .000  3.8  2.7 
UT PERMIAN BASIN  12/02/17    15  4-6  .667  0-0  .000  0-0  .000  3.9  3.4 
at Tarleton State  12/07/17    16  4-6  .667  0-0  .000  0-0  .000  3.8  4.0 
at A&M-Commerce  12/09/17    19  2-3  .667  0-0  .000  0-0  .000  4.0  4.0 
at Arizona Christian  12/15/17    14  0-3  .000  0-0  .000  0-0  .000  3.7  3.6 
vs Benedictine Mesa  12/16/17  19  2-6  .333  0-0  .000  1-2  .500  3.7  3.7 
at Embry Riddle (AZ)  12/19/17    14  1-3  .333  0-0  .000  0-0  .000  3.6  3.6 
Totals     189  21-50  .420  0-0  .000  1-3  .333  12  31  43  3.6  22  10  14  43  3.6 
 
Games played: 12      Rebounds/game: 3.6 
Points/game: 3.6      Assists/game: 0.8 
FG Pct: 42.0      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 33.3      Steals/game: 0.7 
       Blocks/game: 0.7