#25 BENNING, Lucy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rogers State  11/10/17    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Newman  11/11/17    0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
at LUBBOCK CHRISTIAN  11/17/17    1-1  1.000  0-0  .000  0-0  .000  0.7  0.7 
vs St. Mary's (TX)  11/18/17    0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
WEST TEXAS A&M  11/30/17    0-0  .000  0-0  .000  0-0  .000  0.8  0.4 
at Tarleton State  12/07/17    10  1-1  1.000  1-1  1.000  0-0  .000  0.7  0.8 
at A&M-Commerce  12/09/17    1-1  1.000  0-0  .000  0-0  .000  0.6  1.0 
at Arizona Christian  12/15/17    0-1  .000  0-1  .000  0-0  .000  0.6  0.9 
vs Benedictine Mesa  12/16/17    0-1  .000  0-0  .000  0-0  .000  0.7  0.8 
at Embry Riddle (AZ)  12/19/17    0-0  .000  0-0  .000  0-0  .000  0.6  0.7 
at Eastern N.M.  01/02/18    0-0  .000  0-0  .000  0-0  .000  0.5  0.6 
TEXAS WOMAN'S  01/06/18    0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
CAMERON  02/15/18    0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
MIDWESTERN STATE  02/17/18  10  1-2  .500  0-0  .000  0-0  .000  0.6  0.6 
at Tex. A&M-Kingsville  02/22/18    0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
at Angelo St.  2/24/18   27  0-3  .000  0-2  .000  0-0  .000  0.6  0.6 
Totals     106  4-11  .364  1-5  .200  0-0  .000  10  0.6  14  0.6 
 
Games played: 16      Rebounds/game: 0.6 
Points/game: 0.6      Assists/game: 0.1 
FG Pct: 36.4      Turnovers/game: 0.9 
3FG Pct: 20.0      Assist/turnover ratio: 0.1 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0