#15 FRANCISCO, Rachel |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Rogers State | 11/10/17 | 28 | 6-14 | .429 | 2-5 | .400 | 3-4 | .750 | 0 | 1 | 1 | 1.0 | 5 | 1 | 1 | 1 | 0 | 2 | 17 | 17.0 | |
| vs Newman | 11/11/17 | * | 37 | 2-10 | .200 | 1-6 | .167 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 3 | 7 | 0 | 0 | 5 | 11.0 |
| at LUBBOCK CHRISTIAN | 11/17/17 | * | 26 | 1-6 | .167 | 1-4 | .250 | 2-2 | 1.000 | 0 | 4 | 4 | 2.3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 9.0 |
| vs St. Mary's (TX) | 11/18/17 | * | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 |
| N.M. HIGHLANDS | 11/22/17 | 24 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6.4 | |
| WEST TEXAS A&M | 11/30/17 | * | 34 | 4-7 | .571 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 4 | 0 | 2 | 10 | 7.0 |
| UT PERMIAN BASIN | 12/02/17 | * | 21 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 1 | 5 | 0 | 1 | 5 | 6.7 |
| at Tarleton State | 12/07/17 | 21 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 6.1 | |
| at A&M-Commerce | 12/09/17 | * | 23 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 5.7 |
| at Arizona Christian | 12/15/17 | * | 25 | 4-4 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 1.8 | 2 | 0 | 4 | 5 | 0 | 2 | 10 | 6.1 |
| vs Benedictine Mesa | 12/16/17 | * | 32 | 3-11 | .273 | 0-4 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 1 | 0 | 2 | 2 | 0 | 1 | 6 | 6.1 |
| at Embry Riddle (AZ) | 12/19/17 | * | 39 | 6-14 | .429 | 3-5 | .600 | 3-4 | .750 | 0 | 1 | 1 | 1.7 | 1 | 0 | 4 | 5 | 0 | 2 | 18 | 7.1 |
| at Eastern N.M. | 01/02/18 | * | 37 | 1-9 | .111 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 4 | 1.8 | 3 | 0 | 1 | 5 | 0 | 0 | 3 | 6.8 |
| TEXAS WOMAN'S | 01/06/18 | * | 39 | 2-8 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 3 | 3 | 0 | 0 | 5 | 6.6 |
| at Midwestern State | 01/11/18 | * | 36 | 3-8 | .375 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 3 | 8 | 0 | 1 | 7 | 6.7 |
| at Cameron | 01/13/18 | * | 37 | 3-9 | .333 | 1-4 | .250 | 2-2 | 1.000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 4 | 3 | 0 | 0 | 9 | 6.8 |
| ANGELO ST. | 01/18/18 | * | 36 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 3 | 0 | 4 | 2 | 0 | 1 | 2 | 6.5 |
| TEX. A&M-KINGSVILLE | 01/20/18 | * | 40 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.0 | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 6.3 |
| at UT Permian Basin | 01/25/18 | * | 37 | 2-6 | .333 | 1-3 | .333 | 1-2 | .500 | 0 | 1 | 1 | 1.9 | 3 | 0 | 4 | 5 | 0 | 2 | 6 | 6.3 |
| at West Texas A&M | 01/27/18 | * | 40 | 4-7 | .571 | 3-4 | .750 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 3 | 2 | 0 | 0 | 11 | 6.5 |
| A&M-COMMERCE | 02/01/18 | * | 39 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 2.0 | 1 | 0 | 2 | 5 | 0 | 2 | 3 | 6.3 |
| TARLETON STATE | 02/03/18 | * | 34 | 4-9 | .444 | 0-3 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 0 | 0 | 3 | 5 | 0 | 4 | 9 | 6.5 |
| EASTERN N.M. | 02/06/18 | * | 39 | 4-9 | .444 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 2.0 | 1 | 0 | 5 | 1 | 0 | 3 | 9 | 6.6 |
| at Texas Woman's | 02/10/18 | * | 40 | 3-6 | .500 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 4 | 2 | 0 | 3 | 7 | 6.6 |
| CAMERON | 02/15/18 | * | 39 | 1-7 | .143 | 0-4 | .000 | 0-1 | .000 | 0 | 3 | 3 | 2.0 | 0 | 0 | 3 | 2 | 0 | 3 | 2 | 6.4 |
| MIDWESTERN STATE | 02/17/18 | * | 37 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 3 | 7 | 1 | 0 | 2 | 6.2 |
| at Tex. A&M-Kingsville | 02/22/18 | * | 35 | 2-7 | .286 | 0-4 | .000 | 1-2 | .500 | 0 | 4 | 4 | 2.1 | 2 | 0 | 2 | 6 | 0 | 2 | 5 | 6.2 |
| at Angelo St. | 2/24/18 | * | 38 | 1-6 | .167 | 1-5 | .200 | 2-2 | 1.000 | 1 | 1 | 2 | 2.1 | 1 | 0 | 1 | 7 | 0 | 1 | 5 | 6.1 |
| Totals | 25 | 924 | 65-192 | .339 | 23-87 | .264 | 19-25 | .760 | 6 | 52 | 58 | 2.1 | 45 | 1 | 67 | 99 | 1 | 34 | 172 | 6.1 | |
| Games played: 28 | Rebounds/game: 2.1 | |
| Points/game: 6.1 | Assists/game: 2.4 | |
| FG Pct: 33.9 | Turnovers/game: 3.5 | |
| 3FG Pct: 26.4 | Assist/turnover ratio: 0.7 | |
| FT Pct: 76.0 | Steals/game: 1.2 | |
| Blocks/game: 0.0 |