Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 7, 2019 | at | OUAZ | L | 31-38 | 0-1-0 | 0-0-0 | 3:15 | 1520 | |
Sep 14, 2019 | at | Northern Arizona | L | 21-55 | 0-2-0 | 0-0-0 | 3:16 | 5823 | |
Sep 21, 2019 | CENTRAL WASHINGTON | L | 27-36 | 0-3-0 | 0-0-0 | 3:05 | 392 | ||
* | Sep 28, 2019 | at | West Texas A&M | L | 21-45 | 0-4-0 | 0-1-0 | 3:42 | 7514 |
* | Oct 05, 2019 | UTPB | W | 47-28 | 1-4-0 | 1-1-0 | 3:10 | 1035 | |
* | Oct 12, 2019 | at | Angelo State Univ | L | 14-31 | 1-5-0 | 1-2-0 | 2:51 | 3723 |
* | Oct 19, 2019 | EASTERN NEW MEXICO | L | 17-48 | 1-6-0 | 1-3-0 | 2:44 | 969 | |
* | Oct 26, 2019 | at | #23 Tex. A&M-Commerce | L | 21-62 | 1-7-0 | 1-4-0 | 3:18 | 8154 |
* | Nov 02, 2019 | TEXAS A&M KINGSVILLE | L | 30-44 | 1-8-0 | 1-5-0 | 2:58 | 388 | |
* | Nov 09, 2019 | at | Midwestern State | L | 13-28 | 1-9-0 | 1-6-0 | 3:01 | 6389 |
* | Nov 16, 2019 | #3 TARLETON | L | 24-41 | 1-10-0 | 1-7-0 | 3:11 | 520 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 7, 2019 | at OUAZ | 36 | 218 | 3 | 38 | 26 | 252 | 1 | 53 | 26-43-2 | 252 | 1 | 53 | 4 | 66 | 0 | 30 | 1 | -1 | 0 | 0 | 470 |
Sep 14, 2019 | at Northern Arizona | 35 | 87 | 2 | 36 | 15 | 188 | 1 | 29 | 15-29-1 | 188 | 1 | 29 | 1 | 27 | 0 | 27 | 1 | 18 | 0 | 0 | 275 |
Sep 21, 2019 | CENTRAL WASHINGTON | 31 | 138 | 2 | 43 | 24 | 383 | 1 | 48 | 24-49-1 | 383 | 1 | 48 | 3 | 31 | 0 | 13 | 0 | 0 | 0 | 0 | 521 |
Sep 28, 2019 | at West Texas A&M | 34 | 59 | 0 | 13 | 30 | 344 | 3 | 40 | 30-49-0 | 344 | 3 | 40 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 403 |
Oct 05, 2019 | UTPB | 41 | 111 | 2 | 26 | 16 | 198 | 3 | 35 | 16-30-1 | 198 | 3 | 35 | 5 | 110 | 0 | 37 | 1 | 34 | 1 | 15 | 309 |
Oct 12, 2019 | at Angelo State Univ | 32 | 69 | 1 | 12 | 24 | 363 | 1 | 76 | 24-47-3 | 363 | 1 | 76 | 6 | 91 | 0 | 26 | 1 | 27 | 0 | 27 | 432 |
Oct 19, 2019 | EASTERN NEW MEXICO | 30 | 125 | 0 | 18 | 17 | 164 | 1 | 32 | 17-38-1 | 164 | 1 | 32 | 8 | 242 | 1 | 99 | 0 | 0 | 0 | 0 | 289 |
Oct 26, 2019 | at Tex. A&M-Commerce | 38 | 77 | 0 | 20 | 17 | 315 | 3 | 56 | 17-36-0 | 315 | 3 | 56 | 8 | 134 | 0 | 28 | 0 | 0 | 0 | 0 | 392 |
Nov 02, 2019 | TEXAS A&M KINGSVILLE | 33 | 117 | 2 | 41 | 25 | 400 | 2 | 43 | 25-46-2 | 400 | 2 | 43 | 6 | 86 | 0 | 27 | 2 | 3 | 0 | 2 | 517 |
Nov 09, 2019 | at Midwestern State | 44 | 259 | 0 | 39 | 20 | 156 | 1 | 23 | 20-49-0 | 156 | 1 | 23 | 2 | 7 | 0 | 6 | 3 | 12 | 0 | 6 | 415 |
Nov 16, 2019 | TARLETON | 43 | 90 | 0 | 16 | 16 | 198 | 2 | 30 | 16-37-0 | 198 | 2 | 30 | 5 | 62 | 0 | 39 | 3 | 75 | 0 | 35 | 288 |
Western New Mexico | 397 | 1350 | 12 | 43 | 230 | 2961 | 19 | 76 | 230-453-11 | 2961 | 19 | 76 | 50 | 856 | 1 | 99 | 13 | 175 | 1 | 35 | 4311 | |
Opponent | 484 | 2548 | 32 | 88 | 180 | 3012 | 25 | 81 | 180-333-12 | 3012 | 25 | 81 | 31 | 754 | 1 | 91 | 24 | 243 | 0 | 37 | 5560 |
Games: 11 Avg/rush: 3.4 Avg/catch: 12.9 Pass effic: 114.66 KR avg: 17.1 PR avg: 13.5 All purpose avg/game: 498.7 Total offense avg/gm: 391.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 7, 2019 | at OUAZ | 34 | 48 | 58.0 | 7.0 | 33 | 3.0 | 27 | 1 | 0 | 0 | 3 | 8 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
Sep 14, 2019 | at Northern Arizona | 42 | 50 | 67.0 | 4.0 | 13 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1-2 | 0 | 1 | 0 | 0 | 21 |
Sep 21, 2019 | CENTRAL WASHINGTON | 51 | 23 | 62.5 | 8.0 | 27 | 2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
Sep 28, 2019 | at West Texas A&M | 47 | 32 | 63.0 | 2.0 | 3 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1-1 | 1 | 0 | 0 | 7 | 21 |
Oct 05, 2019 | UTPB | 37 | 28 | 51.0 | 6.0 | 24 | 3.0 | 18 | 3 | 4 | 0 | 3 | 0 | 1 | 2 | 1 | 5-6 | 0 | 0 | 0 | 33 | 47 |
Oct 12, 2019 | at Angelo State Univ | 49 | 28 | 63.0 | 7.0 | 23 | 3.0 | 15 | 1 | 1 | 0 | 1 | 20 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 19, 2019 | EASTERN NEW MEXICO | 49 | 24 | 61.0 | 3.0 | 8 | 1.0 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 7 | 17 |
Oct 26, 2019 | at Tex. A&M-Commerce | 42 | 14 | 49.0 | 3.0 | 10 | 1.0 | 5 | 0 | 0 | 0 | 2 | 27 | 6 | 6 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Nov 02, 2019 | TEXAS A&M KINGSVILLE | 30 | 18 | 39.0 | 3.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 3-4 | 0 | 0 | 0 | 0 | 30 |
Nov 09, 2019 | at Midwestern State | 33 | 24 | 45.0 | 7.0 | 17 | 0.0 | 0 | 0 | 0 | 0 | 2 | 89 | 2 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
Nov 16, 2019 | TARLETON | 31 | 8 | 35.0 | 6.0 | 23 | 3.0 | 17 | 1 | 1 | 63 | 0 | 0 | 2 | 5 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Western New Mexico | 445 | 297 | 593.5 | 56.0 | 190 | 17.0 | 111 | 9 | 9 | 63 | 12 | 144 | 21 | 42 | 3 | 28-31 | 1 | 1 | 0 | 68 | 266 | |
Opponent | 427 | 381 | 617.5 | 88.0 | 333 | 27.0 | 168 | 12 | 12 | 45 | 11 | 104 | 30 | 47 | 3 | 56-59 | 0 | 0 | 1 | 72 | 456 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 7, 2019 | at OUAZ | 5 | 177 | 35.4 | 45 | 0 | 0 | 2 | 0 | 2 | 1-2 | 54 | 0 | 6 | 385 | 64.2 | 4 | 0 |
Sep 14, 2019 | at Northern Arizona | 8 | 322 | 40.2 | 43 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0 | 1 | 5 | 315 | 63.0 | 1 | 0 |
Sep 21, 2019 | CENTRAL WASHINGTON | 5 | 183 | 36.6 | 43 | 0 | 1 | 0 | 0 | 0 | 2-2 | 42 | 0 | 6 | 315 | 52.5 | 3 | 0 |
Sep 28, 2019 | at West Texas A&M | 8 | 281 | 35.1 | 52 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | 0 | 4 | 211 | 52.8 | 1 | 0 |
Oct 05, 2019 | UTPB | 7 | 333 | 47.6 | 73 | 0 | 1 | 1 | 2 | 1 | 2-2 | 27 | 0 | 9 | 546 | 60.7 | 4 | 0 |
Oct 12, 2019 | at Angelo State Univ | 3 | 68 | 22.7 | 35 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 3 | 149 | 49.7 | 0 | 0 |
Oct 19, 2019 | EASTERN NEW MEXICO | 5 | 209 | 41.8 | 51 | 0 | 0 | 1 | 1 | 1 | 1-2 | 30 | 0 | 4 | 245 | 61.2 | 2 | 0 |
Oct 26, 2019 | at Tex. A&M-Commerce | 6 | 166 | 27.7 | 43 | 0 | 0 | 4 | 0 | 1 | 0-1 | 0 | 1 | 4 | 182 | 45.5 | 1 | 1 |
Nov 02, 2019 | TEXAS A&M KINGSVILLE | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 | 0 | 0 | 1-1 | 29 | 0 | 6 | 289 | 48.2 | 0 | 0 |
Nov 09, 2019 | at Midwestern State | 7 | 242 | 34.6 | 61 | 0 | 0 | 1 | 1 | 3 | 2-2 | 32 | 0 | 3 | 155 | 51.7 | 1 | 0 |
Nov 16, 2019 | TARLETON | 8 | 319 | 39.9 | 50 | 0 | 0 | 2 | 1 | 2 | 1-1 | 28 | 0 | 5 | 217 | 43.4 | 0 | 0 |
Western New Mexico | 63 | 2331 | 37.0 | 73 | 0 | 3 | 16 | 6 | 11 | 10-15 | 54 | 2 | 55 | 3009 | 54.7 | 17 | 1 | |
Opponent | 45 | 1785 | 39.7 | 64 | 2 | 3 | 5 | 10 | 22 | 14-17 | 47 | 0 | 83 | 4730 | 57.0 | 26 | 4 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 7, 2019 | at OUAZ | 41 | 108 | 1 | 12 | 20 | 312 | 4 | 81 | 20-40-3 | 312 | 4 | 81 | 2 | 55 | 0 | 34 | 2 | 17 | 0 | 19 | 420 |
Sep 14, 2019 | at Northern Arizona | 49 | 187 | 2 | 19 | 20 | 485 | 4 | 65 | 20-33-0 | 485 | 4 | 65 | 4 | 113 | 0 | 46 | 6 | 57 | 0 | 37 | 672 |
Sep 21, 2019 | CENTRAL WASHINGTON | 51 | 252 | 1 | 32 | 21 | 263 | 2 | 49 | 21-44-0 | 263 | 2 | 49 | 1 | 30 | 0 | 30 | 4 | 28 | 0 | 14 | 515 |
Sep 28, 2019 | at West Texas A&M | 45 | 263 | 4 | 27 | 20 | 233 | 2 | 55 | 20-34-0 | 233 | 2 | 55 | 3 | 86 | 0 | 43 | 3 | 79 | 0 | 37 | 496 |
Oct 05, 2019 | UTPB | 47 | 245 | 3 | 88 | 13 | 178 | 1 | 42 | 13-31-3 | 178 | 1 | 42 | 5 | 85 | 0 | 25 | 3 | 14 | 0 | 7 | 423 |
Oct 12, 2019 | at Angelo State Univ | 50 | 222 | 3 | 19 | 15 | 245 | 1 | 68 | 15-25-1 | 245 | 1 | 68 | 2 | 37 | 0 | 27 | 0 | 0 | 0 | 0 | 467 |
Oct 19, 2019 | EASTERN NEW MEXICO | 63 | 576 | 6 | 64 | 5 | 63 | 0 | 16 | 5-7-1 | 63 | 0 | 16 | 2 | 68 | 0 | 41 | 1 | 2 | 0 | 2 | 639 |
Oct 26, 2019 | at Tex. A&M-Commerce | 38 | 279 | 5 | 49 | 19 | 283 | 3 | 36 | 19-31-2 | 283 | 3 | 36 | 2 | 105 | 1 | 91 | 1 | 10 | 0 | 10 | 562 |
Nov 02, 2019 | TEXAS A&M KINGSVILLE | 35 | 189 | 3 | 35 | 18 | 296 | 2 | 63 | 18-30-0 | 296 | 2 | 63 | 4 | 95 | 0 | 29 | 1 | 0 | 0 | 0 | 485 |
Nov 09, 2019 | at Midwestern State | 39 | 153 | 2 | 15 | 10 | 203 | 2 | 76 | 10-24-2 | 203 | 2 | 76 | 2 | 22 | 0 | 22 | 1 | 9 | 0 | 9 | 356 |
Nov 16, 2019 | TARLETON | 26 | 74 | 2 | 49 | 19 | 451 | 4 | 75 | 19-34-0 | 451 | 4 | 75 | 4 | 58 | 0 | 31 | 2 | 27 | 0 | 15 | 525 |
Opponent totals | 484 | 2548 | 32 | 88 | 180 | 3012 | 25 | 81 | 180-333-12 | 3012 | 25 | 81 | 31 | 754 | 1 | 91 | 24 | 243 | 0 | 37 | 5560 | |
Western New Mexico | 397 | 1350 | 12 | 43 | 230 | 2961 | 19 | 76 | 230-453-11 | 2961 | 19 | 76 | 50 | 856 | 1 | 99 | 13 | 175 | 1 | 35 | 4311 |
Games: 11 Avg/rush: 5.3 Avg/catch: 16.7 Pass effic: 147.60 KR avg: 24.3 PR avg: 10.1 All purpose avg/game: 605.5 Total offense avg/gm: 505.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 7, 2019 | at OUAZ | 33 | 54 | 60.0 | 5.0 | 11 | 0.0 | 0 | 3 | 3 | 14 | 2 | 4 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 14 | 38 |
Sep 14, 2019 | at Northern Arizona | 32 | 30 | 47.0 | 11.0 | 43 | 3.0 | 27 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 6-6 | 0 | 0 | 1 | 0 | 55 |
Sep 21, 2019 | CENTRAL WASHINGTON | 29 | 28 | 43.0 | 6.0 | 26 | 2.0 | 9 | 1 | 2 | 0 | 1 | 21 | 3 | 2 | 0 | 3-3 | 0 | 0 | 0 | 10 | 36 |
Sep 28, 2019 | at West Texas A&M | 32 | 62 | 63.0 | 8.0 | 29 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 6-6 | 0 | 0 | 0 | 0 | 45 |
Oct 05, 2019 | UTPB | 43 | 18 | 52.0 | 9.0 | 25 | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Oct 12, 2019 | at Angelo State Univ | 41 | 38 | 60.0 | 6.0 | 20 | 1.0 | 8 | 0 | 0 | 0 | 3 | 53 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 14 | 31 |
Oct 19, 2019 | EASTERN NEW MEXICO | 29 | 40 | 49.0 | 3.0 | 13 | 1.0 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 6-6 | 0 | 0 | 0 | 7 | 48 |
Oct 26, 2019 | at Tex. A&M-Commerce | 49 | 24 | 61.0 | 11.0 | 50 | 7.0 | 37 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 8-9 | 0 | 0 | 0 | 0 | 62 |
Nov 02, 2019 | TEXAS A&M KINGSVILLE | 46 | 21 | 56.5 | 10.0 | 45 | 4.0 | 28 | 2 | 2 | 0 | 2 | 26 | 3 | 6 | 0 | 5-6 | 0 | 0 | 0 | 20 | 44 |
Nov 09, 2019 | at Midwestern State | 53 | 32 | 69.0 | 5.0 | 19 | 2.0 | 11 | 2 | 2 | 31 | 0 | 0 | 4 | 5 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Nov 16, 2019 | TARLETON | 40 | 34 | 57.0 | 14.0 | 52 | 7.0 | 34 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 5-6 | 0 | 0 | 0 | 7 | 41 |
Opponent totals | 427 | 381 | 617.5 | 88.0 | 333 | 27.0 | 168 | 12 | 12 | 45 | 11 | 104 | 30 | 47 | 3 | 56-59 | 0 | 0 | 1 | 72 | 456 | |
Western New Mexico | 445 | 297 | 593.5 | 56.0 | 190 | 17.0 | 111 | 9 | 9 | 63 | 12 | 144 | 21 | 42 | 3 | 28-31 | 1 | 1 | 0 | 68 | 266 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 7, 2019 | at OUAZ | 4 | 203 | 50.8 | 64 | 0 | 0 | 0 | 2 | 2 | 1-2 | 30 | 0 | 7 | 419 | 59.9 | 3 | 0 |
Sep 14, 2019 | at Northern Arizona | 3 | 109 | 36.3 | 63 | 1 | 0 | 0 | 1 | 1 | 3-3 | 44 | 0 | 9 | 591 | 65.7 | 8 | 0 |
Sep 21, 2019 | CENTRAL WASHINGTON | 4 | 141 | 35.2 | 48 | 0 | 1 | 2 | 0 | 1 | 5-5 | 38 | 0 | 9 | 561 | 62.3 | 5 | 1 |
Sep 28, 2019 | at West Texas A&M | 4 | 177 | 44.2 | 53 | 0 | 0 | 0 | 1 | 4 | 1-2 | 27 | 0 | 8 | 446 | 55.8 | 5 | 0 |
Oct 05, 2019 | UTPB | 5 | 151 | 30.2 | 51 | 1 | 1 | 1 | 1 | 1 | 0-0 | 0 | 0 | 5 | 276 | 55.2 | 0 | 0 |
Oct 12, 2019 | at Angelo State Univ | 5 | 208 | 41.6 | 60 | 0 | 0 | 2 | 1 | 3 | 1-1 | 32 | 0 | 6 | 344 | 57.3 | 0 | 0 |
Oct 19, 2019 | EASTERN NEW MEXICO | 1 | 46 | 46.0 | 46 | 0 | 0 | 0 | 0 | 1 | 2-2 | 47 | 0 | 9 | 508 | 56.4 | 0 | 0 |
Oct 26, 2019 | at Tex. A&M-Commerce | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 10 | 553 | 55.3 | 1 | 0 |
Nov 02, 2019 | TEXAS A&M KINGSVILLE | 4 | 163 | 40.8 | 60 | 0 | 0 | 0 | 1 | 2 | 1-1 | 33 | 0 | 8 | 402 | 50.2 | 0 | 2 |
Nov 09, 2019 | at Midwestern State | 7 | 263 | 37.6 | 47 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0 | 0 | 5 | 286 | 57.2 | 3 | 0 |
Nov 16, 2019 | TARLETON | 7 | 316 | 45.1 | 52 | 0 | 1 | 0 | 3 | 3 | 0-0 | 0 | 0 | 7 | 344 | 49.1 | 1 | 1 |
Opponent totals | 45 | 1785 | 39.7 | 64 | 2 | 3 | 5 | 10 | 22 | 14-17 | 47 | 0 | 83 | 4730 | 57.0 | 26 | 4 | |
Western New Mexico | 63 | 2331 | 37.0 | 73 | 0 | 3 | 16 | 6 | 11 | 10-15 | 54 | 2 | 55 | 3009 | 54.7 | 17 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
OUAZ | 31-38 | 25/25 | 10/9 | 12/11 | 3/5 | 36-218 / | 41-108 | 26-43-2 / | 20-40-3 | 252/312 | 79-470 / | 81-420 | 73/90 | 5/3 |
Northern Arizona | 21-55 | 14/28 | 3/8 | 9/16 | 2/4 | 35-87 / | 49-187 | 15-29-1 / | 20-33-0 | 188/485 | 64-275 / | 82-672 | 45/170 | 1/0 |
CENTRAL WASHINGTON | 27-36 | 22/28 | 6/13 | 16/12 | 0/3 | 31-138 / | 51-252 | 24-49-1 / | 21-44-0 | 383/263 | 80-521 / | 95-515 | 31/79 | 3/0 |
West Texas A&M | 21-45 | 21/28 | 7/15 | 14/10 | 0/3 | 34-59 / | 45-263 | 30-49-0 / | 20-34-0 | 344/233 | 83-403 / | 79-496 | 7/165 | 0/1 |
UTPB | 47-28 | 19/21 | 6/9 | 10/9 | 3/3 | 41-111 / | 47-245 | 16-30-1 / | 13-31-3 | 198/178 | 71-309 / | 78-423 | 144/99 | 2/7 |
Angelo State Univ | 14-31 | 23/24 | 5/13 | 16/9 | 2/2 | 32-69 / | 50-222 | 24-47-3 / | 15-25-1 | 363/245 | 79-432 / | 75-467 | 138/90 | 3/2 |
EASTERN NEW MEXICO | 17-48 | 19/29 | 9/26 | 8/3 | 2/0 | 30-125 / | 63-576 | 17-38-1 / | 5-7-1 | 164/63 | 68-289 / | 70-639 | 242/70 | 2/3 |
Tex. A&M-Commerce | 21-62 | 18/30 | 5/12 | 12/15 | 1/3 | 38-77 / | 38-279 | 17-36-0 / | 19-31-2 | 315/283 | 74-392 / | 69-562 | 161/115 | 0/2 |
TEXAS A&M KINGSVILLE | 30-44 | 24/24 | 6/9 | 15/14 | 3/1 | 33-117 / | 35-189 | 25-46-2 / | 18-30-0 | 400/296 | 79-517 / | 65-485 | 89/121 | 4/0 |
Midwestern State | 13-28 | 24/19 | 13/9 | 8/6 | 3/4 | 44-259 / | 39-153 | 20-49-0 / | 10-24-2 | 156/203 | 93-415 / | 63-356 | 108/62 | 2/2 |
TARLETON | 24-41 | 20/20 | 8/2 | 10/14 | 2/4 | 43-90 / | 26-74 | 16-37-0 / | 19-34-0 | 198/451 | 80-288 / | 60-525 | 200/85 | 1/1 |
Totals | 266-456 | 229/276 | 78/125 | 130/119 | 21/32 | 397-1350 / | 484-2548 | 230-453-11 / | 180-333-12 | 2961/3012 | 850-4311 / | 817-5560 | 1238/1146 | 23/21 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
OUAZ | 5-14 / | 5-15 | 1-1 / | 1-2 | 30:04 / 29:56 | 0:08 | 6.1 / 2.6 | 5.9/7.8 | 5.9/5.2 | 5-35.4 / | 4-50.8 | 11-127 / | 15-146 | |
Northern Arizona | 1-11 / | 8-15 | 1-1 / | 0-2 | 26:58 / 33:02 | -6:04 | 2.5 / 3.8 | 6.5/14.7 | 4.3/8.2 | 8-40.2 / | 3-36.3 | 11-86 / | 10-110 | |
CENTRAL WASHINGTON | 4-15 / | 8-20 | 1-2 / | 1-2 | 25:01 / 34:59 | -9:58 | 4.5 / 4.9 | 7.8/6.0 | 6.5/5.4 | 5-36.6 / | 4-35.2 | 9-93 / | 9-111 | |
West Texas A&M | 4-19 / | 3-13 | 4-7 / | 4-4 | 35:31 / 24:29 | 11:02 | 1.7 / 5.8 | 7.0/6.9 | 4.9/6.3 | 8-35.1 / | 4-44.2 | 8-55 / | 10-102 | |
UTPB | 5-16 / | 10-17 | 2-3 / | 0-1 | 31:05 / 28:55 | 2:10 | 2.7 / 5.2 | 6.6/5.7 | 4.4/5.4 | 7-47.6 / | 5-30.2 | 8-94 / | 8-91 | |
Angelo State Univ | 8-16 / | 5-13 | 1-4 / | 1-1 | 29:07 / 30:53 | -1:46 | 2.2 / 4.4 | 7.7/9.8 | 5.5/6.2 | 3-22.7 / | 5-41.6 | 7-36 / | 7-82 | |
EASTERN NEW MEXICO | 6-15 / | 5-8 | 2-2 / | 0-0 | 26:13 / 33:47 | -7:34 | 4.2 / 9.1 | 4.3/9.0 | 4.2/9.1 | 5-41.8 / | 1-46.0 | 7-67 / | 10-105 | |
Tex. A&M-Commerce | 4-16 / | 5-8 | 2-5 / | 0-0 | 28:33 / 31:27 | -2:54 | 2.0 / 7.3 | 8.8/9.1 | 5.3/8.1 | 6-27.7 / | 1-8.0 | 11-95 / | 8-62 | |
TEXAS A&M KINGSVILLE | 6-14 / | 5-11 | 4-6 / | 0-0 | 29:43 / 30:17 | -0:34 | 3.5 / 5.4 | 8.7/9.9 | 6.5/7.5 | 1-31.0 / | 4-40.8 | 6-73 / | 13-153 | |
Midwestern State | 7-20 / | 3-12 | 1-3 / | 0-0 | 36:11 / 23:49 | 12:22 | 5.9 / 3.9 | 3.2/8.5 | 4.5/5.7 | 7-34.6 / | 7-37.6 | 10-107 / | 6-54 | |
TARLETON | 6-17 / | 4-11 | 0-2 / | 0-0 | 36:07 / 23:53 | 12:14 | 2.1 / 2.8 | 5.4/13.3 | 3.6/8.8 | 8-39.9 / | 7-45.1 | 10-106 / | 10-127 | |
Totals | 56-173 / | 61-143 | 19-36 / | 7-12 | 334:33 / 325:27 | 9:06 | 3.4 / 5.3 | 6.5 / 9.0 | 5.1 / 6.8 | 63-37.0 / | 45-39.7 | 98-939 / | 106-1143 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 22 | D. Williams at Midwestern State (Nov 09, 2019) |
Yards Rushing | 140 | D. Williams at Midwestern State (Nov 09, 2019) |
TD Rushes | 2 | V. Brown at OUAZ (Sep 7, 2019) |
V. Brown at Northern Arizona (Sep 14, 2019) | ||
V. Brown vs Central Washington (Sep 21, 2019) | ||
D. Williams vs UTPB (Oct 05, 2019) | ||
Long Rush | 43 | D. Williams vs Central Washington (Sep 21, 2019) |
Pass attempts | 49 | C. Fowler vs Central Washington (Sep 21, 2019) |
C. Fowler at West Texas A&M (Sep 28, 2019) | ||
C. Fowler at Midwestern State (Nov 09, 2019) | ||
Pass completions | 30 | C. Fowler at West Texas A&M (Sep 28, 2019) |
Yards Passing | 400 | C. Fowler vs Texas A&M Kingsville (Nov 02, 2019) |
TD Passes | 3 | C. Fowler at West Texas A&M (Sep 28, 2019) |
C. Fowler vs UTPB (Oct 05, 2019) | ||
C. Fowler at Tex. A&M-Commerce (Oct 26, 2019) | ||
Long Pass | 76 | C. Fowler at Angelo State Univ (Oct 12, 2019) |
Receptions | 9 | J. Powell at OUAZ (Sep 7, 2019) |
R. Colson III at West Texas A&M (Sep 28, 2019) | ||
J. Powell vs Texas A&M Kingsville (Nov 02, 2019) | ||
Yards Receiving | 214 | J. Powell at Tex. A&M-Commerce (Oct 26, 2019) |
TD Receptions | 2 | J. Powell at West Texas A&M (Sep 28, 2019) |
R. Colson III vs UTPB (Oct 05, 2019) | ||
R. Colson III at Tex. A&M-Commerce (Oct 26, 2019) | ||
J. Powell vs Tarleton (Nov 16, 2019) | ||
Long Reception | 76 | R. Colson III at Angelo State Univ (Oct 12, 2019) |
Field Goals | 2 | E. Rios vs Central Washington (Sep 21, 2019) |
I. Correa vs UTPB (Oct 05, 2019) | ||
I. Correa at Midwestern State (Nov 09, 2019) | ||
Long Field Goal | 54 | E. Rios at OUAZ (Sep 7, 2019) |
Punts | 8 | E. Rios at Northern Arizona (Sep 14, 2019) |
