#7K I. Correa
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 21, 2019  CENTRAL WASHINGTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2019  at West Texas A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2019  UTPB  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2019  at Angelo State Univ  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  EASTERN NEW MEXICO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  at Tex. A&M-Commerce  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2019  TEXAS A&M KINGSVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2019  at Midwestern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2019  TARLETON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 21, 2019  CENTRAL WASHINGTON  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 28, 2019  at West Texas A&M  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 05, 2019  UTPB  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  11 
Oct 12, 2019  at Angelo State Univ  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 19, 2019  EASTERN NEW MEXICO  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 26, 2019  at Tex. A&M-Commerce  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Nov 02, 2019  TEXAS A&M KINGSVILLE  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  6 
Nov 09, 2019  at Midwestern State  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Nov 16, 2019  TARLETON  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Totals     0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  21-23  0  0  0  -  42 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 21, 2019  CENTRAL WASHINGTON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  100  50.0  0  0 
Sep 28, 2019  at West Texas A&M  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  211  52.8  1  0 
Oct 05, 2019  UTPB  0  0  0.0  0  0  0  0  0  0  2-2  27  0  9  546  60.7  4  0 
Oct 12, 2019  at Angelo State Univ  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  55  55.0  0  0 
Oct 19, 2019  EASTERN NEW MEXICO  0  0  0.0  0  0  0  0  0  0  1-2  30  0  4  245  61.2  2  0 
Oct 26, 2019  at Tex. A&M-Commerce  0  0  0.0  0  0  0  0  0  0  0-1  0  1  4  182  45.5  1  1 
Nov 02, 2019  TEXAS A&M KINGSVILLE  0  0  0.0  0  0  0  0  0  0  1-1  29  0  6  289  48.2  0  0 
Nov 09, 2019  at Midwestern State  0  0  0.0  0  0  0  0  0  0  2-2  32  0  3  155  51.7  1  0 
Nov 16, 2019  TARLETON  0  0  0.0  0  0  0  0  0  0  1-1  28  0  5  217  43.4  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  7-9  32  1  38  2000  52.6  9  1