#81 H. Gonzalez
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 7, 2019   at OUAZ  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2019  CENTRAL WASHINGTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2019  at West Texas A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2019  UTPB  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2019  at Angelo State Univ  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  EASTERN NEW MEXICO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  at Tex. A&M-Commerce  1  4  0  4  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  4 
Nov 02, 2019  TEXAS A&M KINGSVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2019  at Midwestern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2019  TARLETON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  4  0  4  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  4 

Games: 10
Avg/rush: 4.0
All purpose avg/game: 0.4
Total offense avg/gm: 0.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 7, 2019   at OUAZ  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 21, 2019  CENTRAL WASHINGTON  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 28, 2019  at West Texas A&M  2  0  2.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 05, 2019  UTPB  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2019  at Angelo State Univ  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2019  EASTERN NEW MEXICO  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2019  at Tex. A&M-Commerce  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 02, 2019  TEXAS A&M KINGSVILLE  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 09, 2019  at Midwestern State  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 16, 2019  TARLETON  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     2  0  2.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 7, 2019   at OUAZ  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2019  CENTRAL WASHINGTON  3  117  39.0  43  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2019  at West Texas A&M  8  281  35.1  52  0  0  3  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2019  UTPB  7  333  47.6  73  0  1  1  2  1  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2019  at Angelo State Univ  3  68  22.7  35  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2019  EASTERN NEW MEXICO  5  209  41.8  51  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2019  at Tex. A&M-Commerce  6  166  27.7  43  0  0  4  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2019  TEXAS A&M KINGSVILLE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2019  at Midwestern State  7  242  34.6  61  0  0  1  1  3  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2019  TARLETON  8  319  39.9  50  0  0  2  1  2  0-0  0  0  0  0  0.0  0  0 
Totals     47  1735  36.9  73  0  2  13  6  9  0-0  0  0  0  0  0.0  0  0