#8 K. Parks
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 7, 2019   at OUAZ  1  -3  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -3 
Sep 14, 2019  at Northern Arizona  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2019  CENTRAL WASHINGTON  1  5  0  5  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  5 
Sep 28, 2019  at West Texas A&M  1  -6  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -6 
Oct 05, 2019  UTPB  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2019  at Angelo State Univ  0  0  0  0  0  0  0  0  1-1-0  10  0  10  2  22  0  12  0  0  0  0  22 
Oct 26, 2019  at Tex. A&M-Commerce  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2019  TEXAS A&M KINGSVILLE  1  4  0  4  1  2  0  2  0-0-0  0  0  0  0  0  0  0  0  0  0  0  6 
Nov 09, 2019  at Midwestern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2019  TARLETON  2  -1  0  4  1  -1  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -2 
Totals     6  -1  0  5  2  1  0  2  1-2-0  10  0  10  2  22  0  12  0  0  0  0  22 

Games: 10
Avg/rush: -0.2
Avg/catch: 0.5
Pass effic: 92.00
KR avg: 11.0
All purpose avg/game: 2.2
Total offense avg/gm: 0.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 7, 2019   at OUAZ  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 14, 2019  at Northern Arizona  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 21, 2019  CENTRAL WASHINGTON  1  0  1.0  0.0  0  0.0  0  0  0  0  0  0  0  1  0  0-0  0  0  0  -  0 
Sep 28, 2019  at West Texas A&M  0  1  0.5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 05, 2019  UTPB  1  1  1.5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2019  at Angelo State Univ  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2019  at Tex. A&M-Commerce  1  0  1.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 02, 2019  TEXAS A&M KINGSVILLE  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 09, 2019  at Midwestern State  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 16, 2019  TARLETON  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     3  2  4.0  0.0  0  0.0  0  0  0  0  0  0  0  1  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 7, 2019   at OUAZ  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 14, 2019  at Northern Arizona  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2019  CENTRAL WASHINGTON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2019  at West Texas A&M  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2019  UTPB  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2019  at Angelo State Univ  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2019  at Tex. A&M-Commerce  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2019  TEXAS A&M KINGSVILLE  1  31  31.0  31  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2019  at Midwestern State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2019  TARLETON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  31  31.0  31  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0