#12 C. Fowler | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 7, 2019 | at OUAZ | 6 | 40 | 0 | 28 | 0 | 0 | 0 | 0 | 26-43-2 | 252 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Sep 14, 2019 | at Northern Arizona | 4 | -25 | 0 | 2 | 0 | 0 | 0 | 0 | 15-27-1 | 188 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -25 |
Sep 21, 2019 | CENTRAL WASHINGTON | 4 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 24-49-1 | 383 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 |
Sep 28, 2019 | at West Texas A&M | 5 | -3 | 0 | 6 | 0 | 0 | 0 | 0 | 30-49-0 | 344 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Oct 05, 2019 | UTPB | 7 | 20 | 0 | 16 | 0 | 0 | 0 | 0 | 16-30-1 | 198 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Oct 12, 2019 | at Angelo State Univ | 4 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 21-42-3 | 337 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Oct 19, 2019 | EASTERN NEW MEXICO | 4 | 49 | 0 | 18 | 0 | 0 | 0 | 0 | 14-33-1 | 145 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
Oct 26, 2019 | at Tex. A&M-Commerce | 8 | -24 | 0 | 10 | 0 | 0 | 0 | 0 | 17-34-0 | 315 | 3 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -24 |
Nov 02, 2019 | TEXAS A&M KINGSVILLE | 9 | 17 | 1 | 33 | 0 | 0 | 0 | 0 | 25-46-2 | 400 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Nov 09, 2019 | at Midwestern State | 9 | 50 | 0 | 12 | 0 | 0 | 0 | 0 | 20-49-0 | 156 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Nov 16, 2019 | TARLETON | 18 | 43 | 0 | 16 | 0 | 0 | 0 | 0 | 16-36-0 | 198 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Totals | 78 | 154 | 1 | 33 | 0 | 0 | 0 | 0 | 224-438-11 | 2916 | 19 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 |
Games: 11 Avg/rush: 2.0 Pass effic: 116.36 All purpose avg/game: 14.0 Total offense avg/gm: 279.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 7, 2019 | at OUAZ | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 14, 2019 | at Northern Arizona | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 21, 2019 | CENTRAL WASHINGTON | 1 | 1 | 1.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 28, 2019 | at West Texas A&M | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 05, 2019 | UTPB | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 12, 2019 | at Angelo State Univ | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 19, 2019 | EASTERN NEW MEXICO | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 26, 2019 | at Tex. A&M-Commerce | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 02, 2019 | TEXAS A&M KINGSVILLE | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 09, 2019 | at Midwestern State | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 16, 2019 | TARLETON | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 1 | 1 | 1.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |