Scoring Summary |
Western New Mexico (0-2) vs. Northern Arizona (2-1)
Date: Sep 14, 2019 Site: Flagstaff, Ariz. Stadium: Walkup Skydome Attendance: 5823
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Western New Mexico | 6 | 0 | 15 | 0 | 21 |
Northern Arizona | 16 | 24 | 7 | 8 | 55 |
SCORING SUMMARY | WNMU -NAU | |||
1st | 11:16 | NAU | PORTER, Brandon 5 yd pass from COOKUS, Case (AGUILAR, Luis kick) | |
12 plays, 71 yards, TOP 3:44 | 0 - 7 | |||
09:14 | NAU | LOGAN, Joe 65 yd pass from COOKUS, Case (AGUILAR, Luis kick) | ||
2 plays, 65 yards, TOP 0:37 | 0 - 14 | |||
01:36 | WNMU | V. Brown 5 yd run (E. Rios kick blockd) | ||
2 plays, 8 yards, TOP 0:33 | 6 - 14 | |||
01:36 | NAU | SWEENEY, A. PAT return | ||
6 - 16 | ||||
2nd | 12:36 | NAU | PORTER, Brandon 35 yd pass from COOKUS, Case (AGUILAR, Luis kick) | |
5 plays, 48 yards, TOP 1:31 | 6 - 23 | |||
06:12 | NAU | ROBINSON, Georg 4 yd run (AGUILAR, Luis kick) | ||
7 plays, 75 yards, TOP 3:04 | 6 - 30 | |||
02:18 | NAU | LOGAN, Joe 4 yd run (AGUILAR, Luis kick) | ||
2 plays, 6 yards, TOP 0:37 | 6 - 37 | |||
00:00 | NAU | AGUILAR, Luis 44 yd field goal | ||
3 plays, 53 yards, TOP 0:17 | 6 - 40 | |||
3rd | 13:20 | NAU | LOGAN, Joe 63 yd pass from COOKUS, Case (AGUILAR, Luis kick) | |
1 play, 63 yards, TOP 0:13 | 6 - 47 | |||
10:52 | WNMU | V. Brown 5 yd run (S. North pass from R. Colson Iii) | ||
7 plays, 75 yards, TOP 2:28 | 14 - 47 | |||
04:31 | WNMU | R. Colson Iii 13 yd pass from C. Fowler (E. Rios kick) | ||
7 plays, 97 yards, TOP 3:40 | 21 - 47 | |||
4th | 13:36 | NAU | AGUILAR, Luis 21 yd field goal | |
13 plays, 71 yards, TOP 5:55 | 21 - 50 | |||
06:59 | NAU | AGUILAR, Luis 19 yd field goal | ||
11 plays, 64 yards, TOP 5:16 | 21 - 53 | |||
03:09 | NAU | TEAM safety | ||
21 - 55 |
Kickoff time: 4:06 pm End of Game: 7:22 pm Total elapsed time: 3:16 Referee: Gregg Wilson Umpire: Json Castro Linesman: Terry White Line judge: Jeff Isham Back judge: Spencer Mumford Field judge: Mike Bezner Side judge: Matt Williams Temperature: Wind: Weather: Indoors |
Team Statistics |
Team Totals | WNMU | NAU |
FIRST DOWNS | 14 | 28 |
Rushing | 3 | 8 |
Passing | 9 | 16 |
Penalty | 2 | 4 |
NET YARDS RUSHING | 87 | 187 |
Rushing Attempts | 35 | 49 |
Average Per Rush | 2.5 | 3.8 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 130 | 203 |
Yards Lost Rushing | 43 | 16 |
NET YARDS PASSING | 188 | 485 |
Completions-Attempts-Int | 15-29-1 | 20-33-0 |
Average Per Attempt | 6.5 | 14.7 |
Average Per Completion | 12.5 | 24.2 |
Passing Touchdowns | 1 | 4 |
TOTAL OFFENSE YARDS | 275 | 672 |
Total offense plays | 64 | 82 |
Average Gain Per Play | 4.3 | 8.2 |
Fumbles: Number-Lost | 1-0 | 2-0 |
Penalties: Number-Yards | 11-86 | 10-110 |
PUNTS-YARDS | 8-322 | 3-109 |
Average Yards Per Punt | 40.2 | 36.3 |
Net Yards Per Punt | 30.6 | 30.3 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 5-315 | 9-591 |
Average Yards Per Kickoff | 63.0 | 65.7 |
Net Yards Per Kickoff | 35.4 | 40.4 |
Touchbacks | 1 | 8 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-18-0 | 6-57-0 |
Average Per Return | 18.0 | 9.5 |
Kickoff returns: Number-Yds-TD | 1-27-0 | 4-113-0 |
Average Per Return | 27.0 | 28.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 3 |
Possession Time | 26:58 | 33:02 |
1st Quarter | 8:22 | 6:38 |
2nd Quarter | 7:57 | 7:03 |
3rd Quarter | 7:35 | 7:25 |
4th Quarter | 3:04 | 11:56 |
Third-Down Conversions | 1 of 11 | 8 of 15 |
Fourth-Down Conversions | 1 of 1 | 0 of 2 |
Red-Zone Scores-Chances | 3-3 | 5-7 |
Touchdowns | 3-3 | 3-7 |
Field goals | 0-3 | 2-7 |
Sacks By: Number-Yards | 1-10 | 3-27 |
PAT Kicks | 1-2 | 6-6 |
Field Goals | 0-1 | 3-3 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Western New Mexico-C. Fowler 1-0. Northern Arizona-ROBINSON, Georg 1-0; HAYWARD, T. 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WNMU | 1st | W25 | 11:16 | Kickoff | W24 | 09:51 | Punt | 3--1 | 1:25 | ||
WNMU | 1st | W25 | 09:14 | Kickoff | N28 | 03:49 | Missed FG | 13-47 | 5:25 | ||
WNMU | 1st | N08 | 02:09 | Punt | N00 | 01:36 | * | TOUCHDOWN | 2-8 | 0:33 | |
WNMU | 1st | W23 | 00:59 | Punt | W17 | 14:07 | Punt | 3--6 | 1:52 | ||
WNMU | 2nd | W21 | 12:21 | Kickoff | W40 | 09:16 | Punt | 7-19 | 3:05 | ||
WNMU | 2nd | W25 | 06:12 | Kickoff | W25 | 06:04 | Interception | 1-0 | 0:08 | ||
WNMU | 2nd | W04 | 04:30 | Downs | W02 | 02:55 | Punt | 3--2 | 1:35 | ||
WNMU | 2nd | W25 | 02:18 | Kickoff | N42 | 00:17 | Punt | 9-33 | 2:01 | ||
WNMU | 3rd | W25 | 15:00 | Kickoff | W21 | 13:33 | Punt | 3--4 | 1:27 | ||
WNMU | 3rd | W25 | 13:20 | Kickoff | N00 | 10:52 | * | TOUCHDOWN | 7-75 | 2:28 | |
WNMU | 3rd | W03 | 08:11 | Downs | N00 | 04:31 | * | TOUCHDOWN | 7-97 | 3:40 | |
WNMU | 4th | W25 | 13:36 | Kickoff | W29 | 12:15 | Punt | 3-4 | 1:21 | ||
WNMU | 4th | W25 | 06:59 | Kickoff | W27 | 05:21 | Punt | 3-2 | 1:38 | ||
WNMU | 4th | W02 | 03:14 | Punt | W00 | 03:09 | * | SAFETY | 1--2 | 0:05 | |
NAU | 1st | N29 | 15:00 | Kickoff | W00 | 11:16 | * | TOUCHDOWN | 12-71 | 3:44 | |
NAU | 1st | N35 | 09:51 | Punt | W00 | 09:14 | * | TOUCHDOWN | 2-65 | 0:37 | |
NAU | 1st | N31 | 03:49 | Missed FG | N26 | 02:09 | Punt | 3--5 | 1:40 | ||
NAU | 1st | N31 | 01:25 | Kickoff | N31 | 00:59 | Punt | 3-0 | 0:26 | ||
NAU | 2nd | W48 | 14:07 | Punt | W00 | 12:36 | * | TOUCHDOWN | 5-48 | 1:31 | |
NAU | 2nd | N25 | 09:16 | Punt | W00 | 06:12 | * | TOUCHDOWN | 7-75 | 3:04 | |
NAU | 2nd | N48 | 06:04 | Interception | W04 | 04:30 | Downs | 5-48 | 1:34 | ||
NAU | 2nd | W06 | 02:55 | Punt | W00 | 02:18 | * | TOUCHDOWN | 2-6 | 0:37 | |
NAU | 2nd | N20 | 00:17 | Punt | W27 | 15:00 | * | FIELD GOAL | 3-53 | 0:17 | |
NAU | 3rd | N37 | 13:33 | Punt | W00 | 13:20 | * | TOUCHDOWN | 1-63 | 0:13 | |
NAU | 3rd | N23 | 10:46 | Kickoff | W03 | 08:11 | Downs | 9-74 | 2:35 | ||
NAU | 3rd | N25 | 04:31 | Kickoff | W04 | 13:36 | * | FIELD GOAL | 13-71 | 5:55 | |
NAU | 4th | N34 | 12:15 | Punt | W02 | 06:59 | * | FIELD GOAL | 11-64 | 5:16 | |
NAU | 4th | N40 | 05:21 | Punt | N35 | 03:14 | Punt | 3--5 | 2:07 | ||
NAU | 4th | N40 | 03:01 | Kickoff | W25 | 00:00 | End of half | 6-35 | 3:01 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:22 | 07:57 | 07:35 | 03:04 | 16:19 | 10:39 | 26:58 | ||
3rd Down Conversions | 0/3 | 0/4 | 1/2 | 0/2 | 0/7 | 1/4 | 1/11 | ||
Average field position | W41 | W18 | W17 | W17 | W30 | W17 | W24 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:38 | 07:03 | 07:25 | 11:56 | 13:41 | 19:21 | 33:02 | ||
3rd Down Conversions | 3/5 | 2/3 | 2/3 | 1/4 | 5/8 | 3/7 | 8/15 | ||
Average field position | N31 | N47 | N28 | N38 | N40 | N33 | N37 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NAU | 1st | N29 | 15:00 | Kickoff | W00 | 11:16 | * | TOUCHDOWN | 12-71 | 3:44 | |
WNMU | 1st | W25 | 11:16 | Kickoff | W24 | 09:51 | Punt | 3--1 | 1:25 | ||
NAU | 1st | N35 | 09:51 | Punt | W00 | 09:14 | * | TOUCHDOWN | 2-65 | 0:37 | |
WNMU | 1st | W25 | 09:14 | Kickoff | N28 | 03:49 | Missed FG | 13-47 | 5:25 | ||
NAU | 1st | N31 | 03:49 | Missed FG | N26 | 02:09 | Punt | 3--5 | 1:40 | ||
WNMU | 1st | N08 | 02:09 | Punt | N00 | 01:36 | * | TOUCHDOWN | 2-8 | 0:33 | |
NAU | 1st | N31 | 01:25 | Kickoff | N31 | 00:59 | Punt | 3-0 | 0:26 | ||
WNMU | 1st | W23 | 00:59 | Punt | W17 | 14:07 | Punt | 3--6 | 1:52 | ||
NAU | 2nd | W48 | 14:07 | Punt | W00 | 12:36 | * | TOUCHDOWN | 5-48 | 1:31 | |
WNMU | 2nd | W21 | 12:21 | Kickoff | W40 | 09:16 | Punt | 7-19 | 3:05 | ||
NAU | 2nd | N25 | 09:16 | Punt | W00 | 06:12 | * | TOUCHDOWN | 7-75 | 3:04 | |
WNMU | 2nd | W25 | 06:12 | Kickoff | W25 | 06:04 | Interception | 1-0 | 0:08 | ||
NAU | 2nd | N48 | 06:04 | Interception | W04 | 04:30 | Downs | 5-48 | 1:34 | ||
WNMU | 2nd | W04 | 04:30 | Downs | W02 | 02:55 | Punt | 3--2 | 1:35 | ||
NAU | 2nd | W06 | 02:55 | Punt | W00 | 02:18 | * | TOUCHDOWN | 2-6 | 0:37 | |
WNMU | 2nd | W25 | 02:18 | Kickoff | N42 | 00:17 | Punt | 9-33 | 2:01 | ||
NAU | 2nd | N20 | 00:17 | Punt | W27 | 15:00 | * | FIELD GOAL | 3-53 | 0:17 | |
WNMU | 3rd | W25 | 15:00 | Kickoff | W21 | 13:33 | Punt | 3--4 | 1:27 | ||
NAU | 3rd | N37 | 13:33 | Punt | W00 | 13:20 | * | TOUCHDOWN | 1-63 | 0:13 | |
WNMU | 3rd | W25 | 13:20 | Kickoff | N00 | 10:52 | * | TOUCHDOWN | 7-75 | 2:28 | |
NAU | 3rd | N23 | 10:46 | Kickoff | W03 | 08:11 | Downs | 9-74 | 2:35 | ||
WNMU | 3rd | W03 | 08:11 | Downs | N00 | 04:31 | * | TOUCHDOWN | 7-97 | 3:40 | |
NAU | 3rd | N25 | 04:31 | Kickoff | W04 | 13:36 | * | FIELD GOAL | 13-71 | 5:55 | |
WNMU | 4th | W25 | 13:36 | Kickoff | W29 | 12:15 | Punt | 3-4 | 1:21 | ||
NAU | 4th | N34 | 12:15 | Punt | W02 | 06:59 | * | FIELD GOAL | 11-64 | 5:16 | |
WNMU | 4th | W25 | 06:59 | Kickoff | W27 | 05:21 | Punt | 3-2 | 1:38 | ||
NAU | 4th | N40 | 05:21 | Punt | N35 | 03:14 | Punt | 3--5 | 2:07 | ||
WNMU | 4th | W02 | 03:14 | Punt | W00 | 03:09 | * | SAFETY | 1--2 | 0:05 | |
NAU | 4th | N40 | 03:01 | Kickoff | W25 | 00:00 | End of half | 6-35 | 3:01 |
Defensive Statistics |
## | Western New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2D | J. Lee | 4 | 6 | 7.0 | 2.5/11 | . | . | . | . | . | 1.0/10 | 2 |
15 | D. James-Fainga | 4 | 5 | 6.5 | . | . | . | . | . | . | . | . |
11 | I. Edwards | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
13 | J. Tito | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
7 | R. Calhoun Jr. | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
22 | E. Dorsey | 3 | 4 | 5.0 | . | . | . | . | 1 | 1 | . | . |
29 | S. Panossian | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
4D | L. Witty | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
91 | T. Coleman | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
45 | T. Sharp | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
5D | I. Price | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
19 | I. Perez | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
75 | M. Rothschild-P | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
39 | J. Valdez | 2 | . | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
58 | S. Winn | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
27 | T. Webb Jr. | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
28 | J. Martinez | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
25 | A. Henderson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
90 | D. Melendez | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
46 | M. Garcia | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
24 | M. Macon | . | 2 | 1.0 | 0.5/1 | . | . | . | . | . | . | . |
23 | A. Neal | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
21 | D. Williams | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
33 | C. Oropeza | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Northern Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
29 | DORSEY, Khalil | 6 | 2 | 7.0 | . | . | . | . | 1 | . | . | . |
6 | WORTHY, Brandon | 4 | 2 | 5.0 | 2.0/8 | 1 | . | 1-0 | . | . | 1.0/5 | . |
35 | HARDIMAN, B. | 3 | 1 | 3.5 | 1.0/1 | . | . | . | . | . | . | . |
52 | MITCHELL, K. | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
1 | TAYLOR, Carson | 2 | 2 | 3.0 | 2.5/19 | . | . | . | . | . | 1.5/17 | 1 |
12 | SWEENEY, A. | 2 | 2 | 3.0 | . | . | . | . | 1 | 1 | . | . |
30 | COOK, Jalen | 2 | 1 | 2.5 | . | . | . | . | 1 | 1 | . | . |
4B | BEEMILLER, Ha. | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
56 | LAWLESS, B. | 1 | 3 | 2.5 | 1.5/3 | . | . | . | . | . | . | . |
38 | PARRISH, Cejai | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
57 | HO CHING, Mark | 1 | 2 | 2.0 | 1.5/3 | . | . | . | . | . | . | . |
90 | ANDREWS, Aaron | 1 | 2 | 2.0 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
50 | JULES, Chris | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
4 | POWELL, Taylor | 1 | 1 | 1.5 | 1.5/3 | . | . | . | . | . | . | . |
5D | LAMETA, Heston | . | 3 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
23 | BARRY, Brian | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
13 | MYERS, Marcel | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
37 | TAUANU'U, Jaden | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
95 | GOSS, Jalen | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
TM | TEAM | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Western New Mexico: 4D-L. Witty, 6-V. Brown, 8-K. Parks, 9-O. Taase, 16-L. Jones, 18-P. Kendrick, 19-I. Perez, 20-C. Beanes, 23-A. Neal, 25-A. Henderson, 26-J. Patterson, 27-T. Webb Jr., 28-J. Martinez, 29-S. Panossian, 31-T. Hall, 32-K. Gutierrez, 33-C. Oropeza, 35-R. Boyce, 37-E. Rios, 39-J. Valdez, 45-T. Sharp, 59-C. Franks, 75-M. Rothschild-P, 83-I. Crichton, 86-W. Campos, 87-X. Saunders, 88-J. Wallace, 90-D. Melendez, 91-T. Coleman. |
Northern Arizona: 1-TAYLOR, Carson, 2A-ALBERT, Daego, 2C-ROBINSON, Georg, 2F-STARK, Jeiel, 2B-FRENCH-LOVE, C., 2-STINSON, Nate, 3O-CAMPIOTTI, Gino, 3B-WILSON, Jhasi, 5D-LAMETA, Heston, 5-BEEMILLER, He., 5B-HAKIZIMANA, Joe, 6O-MPUNGI, Jacob, 9-WIDENER, Jeff, 19-ARNSON, DJ, 20-CASTILLO, J., 22-LOGAN, Joe, 23-BARRY, Brian, 26-PERKINS, Nate, 27-HAYWARD, T., 32-BLITZKE, Andrew, 35-HARDIMAN, B., 38-PARRISH, Cejai, 41-AGUILAR, Luis, 44-MICHALCZIK, M., 47-WALLACE, D., 48-PISANO, Jason, 50-JULES, Chris, 51-LONG, Seth, 52-MITCHELL, K., 54-GAMMAGE, D., 55-JOSEPH, E., 57-HO CHING, Mark, 64-HATHOOT, Justin, 68-BARTA, Noah, 72-FLORES, Maxwell, 75-WILLIAMS, Eriq, 79-HOOPER, Jalen, 82-AYALA, Jacob, 83-LANGTON, Riley, 84-DORSEY, Tommie, 91-LOLOHEA, J., 97-KNOX, Jalen. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Western New Mexico.. 6 0 15 0 - 21 Record: (0-2) Northern Arizona.... 16 24 7 8 - 55 Record: (2-1) Scoring Summary: 1st 11:16 NAU - PORTER, Brandon 5 yd pass from COOKUS, Case (AGUILAR, Luis kick), 12-71 3:44, WNMU 0 - NAU 7 09:14 NAU - LOGAN, Joe 65 yd pass from COOKUS, Case (AGUILAR, Luis kick), 2-65 0:37, WNMU 0 - NAU 14 01:36 WNMU - V. Brown 5 yd run (E. Rios kick blockd), 2-8 0:33, WNMU 6 - NAU 14 01:36 NAU - SWEENEY, A. PAT return, , WNMU 6 - NAU 16 2nd 12:36 NAU - PORTER, Brandon 35 yd pass from COOKUS, Case (AGUILAR, Luis kick), 5-48 1:31, WNMU 6 - NAU 23 06:12 NAU - ROBINSON, Georg 4 yd run (AGUILAR, Luis kick), 7-75 3:04, WNMU 6 - NAU 30 02:18 NAU - LOGAN, Joe 4 yd run (AGUILAR, Luis kick), 2-6 0:37, WNMU 6 - NAU 37 00:00 NAU - AGUILAR, Luis 44 yd field goal, 3-53 0:17, WNMU 6 - NAU 40 3rd 13:20 NAU - LOGAN, Joe 63 yd pass from COOKUS, Case (AGUILAR, Luis kick), 1-63 0:13, WNMU 6 - NAU 47 10:52 WNMU - V. Brown 5 yd run (S. North pass from R. Colson Iii), 7-75 2:28, WNMU 14 - NAU 47 04:31 WNMU - R. Colson Iii 13 yd pass from C. Fowler (E. Rios kick), 7-97 3:40, WNMU 21 - NAU 47 4th 13:36 NAU - AGUILAR, Luis 21 yd field goal, 13-71 5:55, WNMU 21 - NAU 50 06:59 NAU - AGUILAR, Luis 19 yd field goal, 11-64 5:16, WNMU 21 - NAU 53 03:09 NAU - TEAM safety, , WNMU 21 - NAU 55 WNMU NAU FIRST DOWNS................... 14 28 RUSHES-YARDS (NET)............ 35-87 49-187 PASSING YDS (NET)............. 188 485 Passes Att-Comp-Int........... 29-15-1 33-20-0 TOTAL OFFENSE PLAYS-YARDS..... 64-275 82-672 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-18 6-57 Kickoff Returns-Yards......... 1-27 4-113 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 8-40.2 3-36.3 Fumbles-Lost.................. 1-0 2-0 Penalties-Yards............... 11-86 10-110 Possession Time............... 26:58 33:02 Third-Down Conversions........ 1 of 11 8 of 15 Fourth-Down Conversions....... 1 of 1 0 of 2 Red-Zone Scores-Chances....... 3-3 5-7 Sacks By: Number-Yards........ 1-10 3-27 RUSHING: Western New Mexico-D. Williams 11-63; V. Brown 11-24; O. Taase 3-13; T. Hall 1-8; J. Patterson 2-7; R. Calhoun Jr. 1-2; A. Neal 1-minus 2; J. Powell 1-minus 3; C. Fowler 4-minus 25. Northern Arizona-MPUNGI, Jacob 7-31; BEEMILLER, He. 4-31; ALDREDGE, A. 7-30; ROBINSON, Georg 9-29; CASTILLO, J. 4-26; STINSON, Nate 7-22; WIDENER, Jeff 1-14; LOGAN, Joe 6-12; PORTER, Brandon 3-2; COOKUS, Case 1-minus 10. PASSING: Western New Mexico-C. Fowler 15-27-1-188; P. Kendrick 0-1-0-0; K. Parks 0-1-0-0. Northern Arizona-COOKUS, Case 12-21-0-357; BEEMILLER, He. 7-11-0-125; WIDENER, Jeff 1-1-0-3. RECEIVING: Western New Mexico-R. Colson Iii 5-79; E. Jones 4-52; J. Powell 2-33; I. Crichton 1-10; K. Roberts 1-8; S. North 1-3; J. Wallace 1-3. Northern Arizona-PORTER, Brandon 5-100; JOHNSON, H. 4-107; ALDREDGE, A. 3-64; LOGAN, Joe 2-128; LANGTON, Riley 2-48; HAYWARD, T. 1-16; STINSON, Nate 1-11; CAMPIOTTI, Gino 1-8; DORSEY, Tommie 1-3. INTERCEPTIONS: Western New Mexico-None. Northern Arizona-WORTHY, Brandon 1-0. FUMBLES: Western New Mexico-C. Fowler 1-0. Northern Arizona-HAYWARD, T. 1-0; ROBINSON, Georg 1-0. Stadium: Walkup Skydome Attendance: 5823 Kickoff time: 4:06 pm End of Game: 7:22 pm Total elapsed time: 3:16 Officials: Referee: Gregg Wilson; Umpire: Json Castro; Linesman: Terry White; Line judge: Jeff Isham; Back judge: Spencer Mumford; Field judge: Mike Bezner; Side judge: Matt Williams; Temperature: Wind: Weather: Indoors |
Play-by-Play Summary |
NAU Captains: Sweeney, Johnson, Myers, Reinwald | |||
WNMU Captains: Williams, Calhoun, Tito, Lee | |||
WNMU wins coin toss and defers, NAU will receive, WNMU defend north | |||
Wnmu | 1-10 | at Wnmu35 | WNMU ball on WNMU35. |
E. Rios kickoff 65 yards to the NAU0, ALDREDGE, A. return 29 yards to the NAU29 (T. Coleman). | |||
Nau | 1-10 | at Nau29 | PORTER, Brandon rush for 2 yards to the NAU31 (J. Lee). |
Nau | 2-8 | at Nau31 | ALDREDGE, A. rush for 5 yards to the NAU36 (R. Calhoun Jr.;D. James-Fainga). |
Nau | 3-3 | at Nau36 | COOKUS, Case pass complete to ALDREDGE, A. for 14 yards to the 50 yardline, 1ST DOWN NAU, out-of-bounds (I. Price). |
Nau | 1-10 | at Nau50 | COOKUS, Case pass complete to PORTER, Brandon for 13 yards to the WNMU37, 1ST DOWN NAU (E. Dorsey). |
Nau | 1-10 | at Wnmu37 | ALDREDGE, A. rush for 2 yards to the WNMU35 (J. Tito;D. James-Fainga). |
Nau | 2-8 | at Wnmu35 | COOKUS, Case pass incomplete to CHUKWUMEZIE, S., dropped pass. |
Nau | 3-8 | at Wnmu35 | COOKUS, Case pass complete to JOHNSON, H. for 11 yards to the WNMU24, 1ST DOWN NAU (I. Edwards). |
Nau | 1-10 | at Wnmu24 | COOKUS, Case pass incomplete to PORTER, Brandon. |
Nau | 2-10 | at Wnmu24 | ALDREDGE, A. rush for 13 yards to the WNMU11, 1ST DOWN NAU (I. Edwards). |
Nau | 1-10 | at Wnmu11 | ALDREDGE, A. rush for 4 yards to the WNMU7 (E. Dorsey;L. Witty). |
Nau | 2-6 | at Wnmu07 | LOGAN, Joe rush for 2 yards to the WNMU5 (J. Tito;D. James-Fainga). |
Nau | 3-4 | at Wnmu05 | COOKUS, Case pass complete to PORTER, Brandon for 5 yards to the WNMU0, 1ST DOWN NAU, TOUCHDOWN, clock 11:16. |
AGUILAR, Luis kick attempt good. | |||
Northern Arizona 7, Western New Mexico 0 | |||
Drive: 12 plays, 71 yards, TOP 03:44 | |||
AGUILAR, Luis kickoff 65 yards to the WNMU0, touchback. | |||
Wnmu | 1-10 | at Wnmu25 | WESTERN NEW MEXICO drive start at 11:16. |
Wnmu | 1-10 | at Wnmu25 | T. Hall rush for 8 yards to the WNMU33 (BEEMILLER, Ha.;LAWLESS, B.). |
