Scoring Summary |
Western New Mexico (0-1) vs. OUAZ (2-0)
Date: Sep 7, 2019 Site: Surprise, AZ Stadium: Spirit Field Attendance: 1520
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Western New Mexico | 10 | 14 | 7 | 0 | 31 |
OUAZ | 10 | 14 | 7 | 7 | 38 |
SCORING SUMMARY | WNMU -OUAZ | |||
1st | 12:33 | OUAZ | Day,A. 10 yd pass from McCullough,A. (Williams,J. kick) | |
3 plays, 15 yards, TOP 0:49 | 0 - 7 | |||
09:34 | WNMU | D. Williams 37 yd run (E. Rios kick) | ||
8 plays, 81 yards, TOP 2:55 | 7 - 7 | |||
03:48 | OUAZ | Williams,J. 30 yd field goal | ||
7 plays, 31 yards, TOP 2:25 | 7 - 10 | |||
01:26 | WNMU | E. Rios 54 yd field goal | ||
8 plays, 42 yards, TOP 2:17 | 10 - 10 | |||
2nd | 11:22 | OUAZ | Montello,R. 26 yd pass from McCullough,A. (Williams,J. kick) | |
4 plays, 37 yards, TOP 1:35 | 10 - 17 | |||
06:00 | WNMU | V. Brown 1 yd run (E. Rios kick) | ||
7 plays, 51 yards, TOP 2:27 | 17 - 17 | |||
04:33 | OUAZ | Montello,R. 31 yd pass from McCullough,A. (Williams,J. kick) | ||
5 plays, 61 yards, TOP 1:19 | 17 - 24 | |||
01:52 | WNMU | V. Brown 38 yd run (E. Rios kick) | ||
7 plays, 75 yards, TOP 2:41 | 24 - 24 | |||
3rd | 10:29 | WNMU | R. Colson Iii 16 yd pass from C. Fowler (E. Rios kick) | |
2 plays, 17 yards, TOP 0:38 | 31 - 24 | |||
03:25 | OUAZ | Ewens,K. 81 yd pass from McCullough,A. (Williams,J. kick) | ||
2 plays, 84 yards, TOP 0:45 | 31 - 31 | |||
4th | 01:03 | OUAZ | Vizcaya,J. 1 yd run (Williams,J. kick) | |
11 plays, 44 yards, TOP 4:51 | 31 - 38 |
Kickoff time: 7:00 pm End of Game: 10:15 pm Total elapsed time: 3:15 Referee: Jeffrey Bell Umpire: Rob Sesich Linesman: David Curiel Line judge: Jeremy Jolles Back judge: Max Heckel Field judge: Nick Deponte Side judge: Johnny Price Center judge: Justin Wilcox Temperature: 103 Wind: Weather: Partly Sunny |
Team Statistics |
Team Totals | WNMU | OUAZ |
FIRST DOWNS | 25 | 25 |
Rushing | 10 | 9 |
Passing | 12 | 11 |
Penalty | 3 | 5 |
NET YARDS RUSHING | 218 | 108 |
Rushing Attempts | 36 | 41 |
Average Per Rush | 6.1 | 2.6 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 241 | 143 |
Yards Lost Rushing | 23 | 35 |
NET YARDS PASSING | 252 | 312 |
Completions-Attempts-Int | 26-43-2 | 20-40-3 |
Average Per Attempt | 5.9 | 7.8 |
Average Per Completion | 9.7 | 15.6 |
Passing Touchdowns | 1 | 4 |
TOTAL OFFENSE YARDS | 470 | 420 |
Total offense plays | 79 | 81 |
Average Gain Per Play | 5.9 | 5.2 |
Fumbles: Number-Lost | 6-3 | 1-0 |
Penalties: Number-Yards | 11-127 | 15-146 |
PUNTS-YARDS | 5-177 | 4-203 |
Average Yards Per Punt | 35.4 | 50.8 |
Net Yards Per Punt | 32.0 | 51.0 |
Inside 20 | 2 | 2 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 6-385 | 7-419 |
Average Yards Per Kickoff | 64.2 | 59.9 |
Net Yards Per Kickoff | 38.3 | 39.7 |
Touchbacks | 4 | 3 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1--1-0 | 2-17-0 |
Average Per Return | -1.0 | 8.5 |
Kickoff returns: Number-Yds-TD | 4-66-0 | 2-55-0 |
Average Per Return | 16.5 | 27.5 |
Interceptions: Number-Yds-TD | 3-8-0 | 2-4-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-14-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:04 | 29:56 |
1st Quarter | 6:59 | 8:01 |
2nd Quarter | 8:57 | 6:03 |
3rd Quarter | 10:02 | 4:58 |
4th Quarter | 4:06 | 10:54 |
Third-Down Conversions | 5 of 14 | 5 of 15 |
Fourth-Down Conversions | 1 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 2-4 | 3-4 |
Touchdowns | 2-4 | 2-4 |
Field goals | 0-4 | 1-4 |
Sacks By: Number-Yards | 3-27 | 0-0 |
PAT Kicks | 4-4 | 5-5 |
Field Goals | 1-2 | 1-2 |
Points off turnovers | 7 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Western New Mexico-C. Fowler 3-2; V. Brown 1-0; D. Williams 1-1; Team 1-0. OUAZ-McCullough,A. 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WNMU | 1st | W22 | 13:32 | Punt | W15 | 13:22 | Fumble | 1--7 | 0:10 | ||
WNMU | 1st | W19 | 12:29 | Kickoff | O00 | 09:34 | * | TOUCHDOWN | 8-81 | 2:55 | |
WNMU | 1st | W33 | 07:41 | Interception | W34 | 06:13 | Punt | 3-1 | 1:28 | ||
WNMU | 1st | W21 | 03:43 | Kickoff | O37 | 01:26 | * | FIELD GOAL | 8-42 | 2:17 | |
WNMU | 2nd | W08 | 15:00 | Punt | W11 | 12:57 | Punt | 4-3 | 2:03 | ||
WNMU | 2nd | W25 | 11:22 | Kickoff | W23 | 10:28 | Punt | 3--2 | 0:54 | ||
WNMU | 2nd | W49 | 08:27 | Downs | O00 | 06:00 | * | TOUCHDOWN | 7-51 | 2:27 | |
WNMU | 2nd | W25 | 04:33 | Kickoff | O00 | 01:52 | * | TOUCHDOWN | 7-75 | 2:41 | |
WNMU | 2nd | O30 | 01:32 | Interception | O02 | 00:40 | Fumble | 3-28 | 0:52 | ||
WNMU | 3rd | W30 | 14:52 | Kickoff | W48 | 13:14 | Punt | 3-18 | 1:38 | ||
WNMU | 3rd | O17 | 11:07 | Interception | O00 | 10:29 | * | TOUCHDOWN | 2-17 | 0:38 | |
WNMU | 3rd | W22 | 08:23 | Missed FG | W49 | 04:10 | Punt | 8-27 | 4:13 | ||
WNMU | 3rd | W17 | 03:19 | Kickoff | O07 | 14:52 | Missed FG | 10-76 | 3:27 | ||
WNMU | 4th | W20 | 11:40 | Punt | W42 | 10:03 | Interception | 5-22 | 1:37 | ||
WNMU | 4th | W08 | 07:53 | Punt | W43 | 05:54 | Fumble | 5-35 | 1:59 | ||
WNMU | 4th | W25 | 01:03 | Kickoff | W37 | 00:41 | Interception | 4-12 | 0:22 | ||
OUAZ | 1st | O25 | 15:00 | Kickoff | O40 | 13:32 | Punt | 4-15 | 1:28 | ||
OUAZ | 1st | W15 | 13:22 | Fumble | W00 | 12:33 | * | TOUCHDOWN | 3-15 | 0:49 | |
OUAZ | 1st | O25 | 09:34 | Kickoff | W38 | 07:41 | Interception | 7-37 | 1:53 | ||
OUAZ | 1st | W44 | 06:13 | Punt | W13 | 03:48 | * | FIELD GOAL | 7-31 | 2:25 | |
OUAZ | 1st | O25 | 01:26 | Kickoff | O31 | 00:00 | Punt | 3-6 | 1:26 | ||
OUAZ | 2nd | W37 | 12:57 | Punt | W00 | 11:22 | * | TOUCHDOWN | 4-37 | 1:35 | |
OUAZ | 2nd | O35 | 10:28 | Punt | W49 | 08:27 | Downs | 7-16 | 2:01 | ||
OUAZ | 2nd | O39 | 05:52 | Kickoff | W00 | 04:33 | * | TOUCHDOWN | 5-61 | 1:19 | |
OUAZ | 2nd | O11 | 01:44 | Kickoff | O11 | 01:32 | Interception | 2-0 | 0:12 | ||
OUAZ | 2nd | O01 | 00:40 | Fumble | O03 | 00:00 | End of half | 1-2 | 0:40 | ||
OUAZ | 3rd | O10 | 13:14 | Punt | O15 | 11:07 | Interception | 5-5 | 2:07 | ||
OUAZ | 3rd | O30 | 10:29 | Kickoff | W22 | 08:23 | Missed FG | 7-48 | 2:06 | ||
OUAZ | 3rd | O16 | 04:10 | Punt | W00 | 03:25 | * | TOUCHDOWN | 2-84 | 0:45 | |
OUAZ | 4th | O20 | 14:52 | Missed FG | O39 | 11:40 | Punt | 8-19 | 3:12 | ||
OUAZ | 4th | O15 | 10:03 | Interception | O28 | 07:53 | Punt | 6-13 | 2:10 | ||
OUAZ | 4th | W44 | 05:54 | Fumble | W00 | 01:03 | * | TOUCHDOWN | 11-44 | 4:51 | |
OUAZ | 4th | O44 | 00:41 | Interception | O42 | 00:00 | End of half | 1--2 | 0:41 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:59 | 08:57 | 10:02 | 04:06 | 15:56 | 14:08 | 30:04 | ||
3rd Down Conversions | 1/4 | 1/3 | 1/3 | 2/4 | 2/7 | 3/7 | 5/14 | ||
Average field position | W23 | W35 | W38 | W17 | W30 | W29 | W29 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
OUAZ | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:01 | 06:03 | 04:58 | 10:54 | 14:04 | 15:52 | 29:56 | ||
3rd Down Conversions | 1/4 | 2/3 | 0/2 | 2/6 | 3/7 | 2/8 | 5/15 | ||
Average field position | O43 | O29 | O18 | O33 | O36 | O27 | O32 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OUAZ | 1st | O25 | 15:00 | Kickoff | O40 | 13:32 | Punt | 4-15 | 1:28 | ||
WNMU | 1st | W22 | 13:32 | Punt | W15 | 13:22 | Fumble | 1--7 | 0:10 | ||
OUAZ | 1st | W15 | 13:22 | Fumble | W00 | 12:33 | * | TOUCHDOWN | 3-15 | 0:49 | |
WNMU | 1st | W19 | 12:29 | Kickoff | O00 | 09:34 | * | TOUCHDOWN | 8-81 | 2:55 | |
OUAZ | 1st | O25 | 09:34 | Kickoff | W38 | 07:41 | Interception | 7-37 | 1:53 | ||
WNMU | 1st | W33 | 07:41 | Interception | W34 | 06:13 | Punt | 3-1 | 1:28 | ||
OUAZ | 1st | W44 | 06:13 | Punt | W13 | 03:48 | * | FIELD GOAL | 7-31 | 2:25 | |
WNMU | 1st | W21 | 03:43 | Kickoff | O37 | 01:26 | * | FIELD GOAL | 8-42 | 2:17 | |
OUAZ | 1st | O25 | 01:26 | Kickoff | O31 | 00:00 | Punt | 3-6 | 1:26 | ||
WNMU | 2nd | W08 | 15:00 | Punt | W11 | 12:57 | Punt | 4-3 | 2:03 | ||
OUAZ | 2nd | W37 | 12:57 | Punt | W00 | 11:22 | * | TOUCHDOWN | 4-37 | 1:35 | |
WNMU | 2nd | W25 | 11:22 | Kickoff | W23 | 10:28 | Punt | 3--2 | 0:54 | ||
OUAZ | 2nd | O35 | 10:28 | Punt | W49 | 08:27 | Downs | 7-16 | 2:01 | ||
WNMU | 2nd | W49 | 08:27 | Downs | O00 | 06:00 | * | TOUCHDOWN | 7-51 | 2:27 | |
OUAZ | 2nd | O39 | 05:52 | Kickoff | W00 | 04:33 | * | TOUCHDOWN | 5-61 | 1:19 | |
WNMU | 2nd | W25 | 04:33 | Kickoff | O00 | 01:52 | * | TOUCHDOWN | 7-75 | 2:41 | |
OUAZ | 2nd | O11 | 01:44 | Kickoff | O11 | 01:32 | Interception | 2-0 | 0:12 | ||
WNMU | 2nd | O30 | 01:32 | Interception | O02 | 00:40 | Fumble | 3-28 | 0:52 | ||
OUAZ | 2nd | O01 | 00:40 | Fumble | O03 | 00:00 | End of half | 1-2 | 0:40 | ||
WNMU | 3rd | W30 | 14:52 | Kickoff | W48 | 13:14 | Punt | 3-18 | 1:38 | ||
OUAZ | 3rd | O10 | 13:14 | Punt | O15 | 11:07 | Interception | 5-5 | 2:07 | ||
WNMU | 3rd | O17 | 11:07 | Interception | O00 | 10:29 | * | TOUCHDOWN | 2-17 | 0:38 | |
OUAZ | 3rd | O30 | 10:29 | Kickoff | W22 | 08:23 | Missed FG | 7-48 | 2:06 | ||
WNMU | 3rd | W22 | 08:23 | Missed FG | W49 | 04:10 | Punt | 8-27 | 4:13 | ||
OUAZ | 3rd | O16 | 04:10 | Punt | W00 | 03:25 | * | TOUCHDOWN | 2-84 | 0:45 | |
WNMU | 3rd | W17 | 03:19 | Kickoff | O07 | 14:52 | Missed FG | 10-76 | 3:27 | ||
OUAZ | 4th | O20 | 14:52 | Missed FG | O39 | 11:40 | Punt | 8-19 | 3:12 | ||
WNMU | 4th | W20 | 11:40 | Punt | W42 | 10:03 | Interception | 5-22 | 1:37 | ||
OUAZ | 4th | O15 | 10:03 | Interception | O28 | 07:53 | Punt | 6-13 | 2:10 | ||
WNMU | 4th | W08 | 07:53 | Punt | W43 | 05:54 | Fumble | 5-35 | 1:59 | ||
OUAZ | 4th | W44 | 05:54 | Fumble | W00 | 01:03 | * | TOUCHDOWN | 11-44 | 4:51 | |
WNMU | 4th | W25 | 01:03 | Kickoff | W37 | 00:41 | Interception | 4-12 | 0:22 | ||
OUAZ | 4th | O44 | 00:41 | Interception | O42 | 00:00 | End of half | 1--2 | 0:41 |
Defensive Statistics |
## | Western New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | R. Calhoun Jr. | 6 | 6 | 9.0 | . | . | . | . | . | . | . | . |
24 | M. Macon | 6 | 5 | 8.5 | . | . | . | . | . | . | . | . |
2D | J. Lee | 3 | 3 | 4.5 | 1.0/9 | . | . | . | 1 | . | 1.0/9 | . |
15 | D. James-Fainga | 3 | 1 | 3.5 | 1.0/2 | . | . | . | . | . | . | . |
22 | E. Dorsey | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
58 | S. Winn | 2 | 3 | 3.5 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
4D | L. Witty | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
11 | I. Edwards | 2 | 2 | 3.0 | 1.0/1 | . | . | 1-0 | 1 | . | . | . |
13 | J. Tito | 2 | 2 | 3.0 | 2.0/12 | 1 | . | . | . | . | 1.0/10 | . |
32 | K. Gutierrez | 1 | 4 | 3.0 | 0.5/1 | . | . | . | . | . | . | . |
44 | C. Ayersmans-Au | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
46 | M. Garcia | . | 3 | 1.5 | 0.5/0 | . | . | . | . | . | . | . |
27 | T. Webb Jr. | . | 3 | 1.5 | . | . | . | 1-0 | . | . | . | . |
79 | J. Parks | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
5 | J. Powell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
31 | T. Hall | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
5D | I. Price | . | 2 | 1.0 | . | . | . | . | 2 | . | . | . |
6D | S. Crayton | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
4 | K. Roberts | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
19 | I. Perez | . | 1 | 0.5 | . | . | . | 1-8 | . | . | . | . |
91 | T. Coleman | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
92 | I. Moana | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
75 | M. Rothschild-P | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
16 | L. Jones | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
2 | R. Colson Iii | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
21 | D. Williams | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | OUAZ | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Burks,A. | 8 | 7 | 11.5 | . | 1 | . | 1-4 | . | . | . | . |
22 | Garcia,Mar. | 5 | 4 | 7.0 | 1.0/1 | . | . | . | . | . | . | . |
8 | DeBerry,M. | 4 | 3 | 5.5 | . | . | . | . | 2 | . | . | . |
24 | Mullins,A. | 2 | 6 | 5.0 | . | . | . | . | . | . | . | . |
21 | Woo,C. | . | 8 | 4.0 | . | . | 1-14 | . | 2 | . | . | . |
45 | Viville,C. | 2 | 3 | 3.5 | 1.5/3 | . | . | . | . | . | . | . |
29 | Bradford,M. | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
31 | Barnett,J. | 2 | 2 | 3.0 | 0.5/1 | 1 | . | . | . | . | . | . |
40 | Neemia,T. | 1 | 4 | 3.0 | . | 1 | . | . | . | . | . | . |
4 | Hogan,J. | 2 | 1 | 2.5 | . | . | . | 1-0 | . | . | . | . |
43 | Johnson,S. | 1 | 2 | 2.0 | 0.5/2 | . | . | . | . | . | . | . |
1 | Collins,A. | . | 3 | 1.5 | 1.0/2 | . | . | . | . | . | . | . |
58 | Love,J. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
37 | Bonham,S. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
17 | Alicea,J. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
95 | Foote,C. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
44 | Kaniaupio,R. | . | 2 | 1.0 | . | . | . | . | 1 | . | . | . |
23 | Farria,M. | . | 2 | 1.0 | 0.5/2 | . | 1-0 | . | . | . | . | . |
50 | Pantazis,T. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
80 | Day,A. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
99 | Glover,P. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
93 | Blair,Q. | . | 1 | 0.5 | . | . | 1-0 | . | . | . | . | . |
88 | Stokes,D. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Western New Mexico: 4D-L. Witty, 5-J. Powell, 6-V. Brown, 6D-S. Crayton, 8-K. Parks, 9-O. Taase, 15-D. James-Fainga, 16-L. Jones, 20-C. Beanes, 27-T. Webb Jr., 29-S. Panossian, 31-T. Hall, 32-K. Gutierrez, 33-C. Oropeza, 34-J. Huddleston, 37-E. Rios, 45-T. Sharp, 59-C. Franks, 70-T. Lares, 75-M. Rothschild-P, 77-E. Day, 80-H. Gonzalez, 85-D. Smith, 90-D. Melendez, 91-T. Coleman, 92-I. Moana. |
OUAZ: 7-Ewens,K., 11-Springer,R., 12-Lafleur,J., 13-Benjamin,D., 17-Alicea,J., 18-Manzo,J., 20-Vizcaya,J., 29-Bradford,M., 30-Owens,K., 32-Brooks,K., 33-Moreland,S., 34-Minor,J., 35-White,J., 37-Bonham,S., 39-Gray,D., 40-Neemia,T., 41-Williams,J., 43-Johnson,S., 44-Kaniaupio,R., 47-Bohn,A., 48-Reeves,L., 50-Pantazis,T., 52-Souza,T., 53-Tomerlin,B., 55-Duran,C., 63-Laurel,N., 68-Youngberg,W., 73-Liaiga,T., 84-Easley,C., 88-Stokes,D., 95-Foote,C., 96-Finley,J., 99-Glover,P.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Western New Mexico.. 10 14 7 0 - 31 Record: (0-1) OUAZ................ 10 14 7 7 - 38 Record: (2-0) Scoring Summary: 1st 12:33 OUAZ - Day,A. 10 yd pass from McCullough,A. (Williams,J. kick), 3-15 0:49, WNMU 0 - OUAZ 7 09:34 WNMU - D. Williams 37 yd run (E. Rios kick), 8-81 2:55, WNMU 7 - OUAZ 7 03:48 OUAZ - Williams,J. 30 yd field goal, 7-31 2:25, WNMU 7 - OUAZ 10 01:26 WNMU - E. Rios 54 yd field goal, 8-42 2:17, WNMU 10 - OUAZ 10 2nd 11:22 OUAZ - Montello,R. 26 yd pass from McCullough,A. (Williams,J. kick), 4-37 1:35, WNMU 10 - OUAZ 17 06:00 WNMU - V. Brown 1 yd run (E. Rios kick), 7-51 2:27, WNMU 17 - OUAZ 17 04:33 OUAZ - Montello,R. 31 yd pass from McCullough,A. (Williams,J. kick), 5-61 1:19, WNMU 17 - OUAZ 24 01:52 WNMU - V. Brown 38 yd run (E. Rios kick), 7-75 2:41, WNMU 24 - OUAZ 24 3rd 10:29 WNMU - R. Colson Iii 16 yd pass from C. Fowler (E. Rios kick), 2-17 0:38, WNMU 31 - OUAZ 24 03:25 OUAZ - Ewens,K. 81 yd pass from McCullough,A. (Williams,J. kick), 2-84 0:45, WNMU 31 - OUAZ 31 4th 01:03 OUAZ - Vizcaya,J. 1 yd run (Williams,J. kick), 11-44 4:51, WNMU 31 - OUAZ 38 WNMU OUAZ FIRST DOWNS................... 25 25 RUSHES-YARDS (NET)............ 36-218 41-108 PASSING YDS (NET)............. 252 312 Passes Att-Comp-Int........... 43-26-2 40-20-3 TOTAL OFFENSE PLAYS-YARDS..... 79-470 81-420 Fumble Returns-Yards.......... 0-0 1-14 Punt Returns-Yards............ 1--1 2-17 Kickoff Returns-Yards......... 4-66 2-55 Interception Returns-Yards.... 3-8 2-4 Punts (Number-Avg)............ 5-35.4 4-50.8 Fumbles-Lost.................. 6-3 1-0 Penalties-Yards............... 11-127 15-146 Possession Time............... 30:04 29:56 Third-Down Conversions........ 5 of 14 5 of 15 Fourth-Down Conversions....... 1 of 1 1 of 2 Red-Zone Scores-Chances....... 2-4 3-4 Sacks By: Number-Yards........ 3-27 0-0 RUSHING: Western New Mexico-D. Williams 16-100; V. Brown 10-75; C. Fowler 6-40; O. Taase 3-6; K. Parks 1-minus 3. OUAZ-Vizcaya,J. 29-109; Moreland,S. 6-19; Chester-Riley 2-10; TEAM 1-minus 2; McCullough,A. 3-minus 28. PASSING: Western New Mexico-C. Fowler 26-43-2-252. OUAZ-McCullough,A. 20-40-3-312. RECEIVING: Western New Mexico-J. Powell 9-122; R. Colson Iii 6-78; E. Jones 5-27; D. Williams 2-13; S. North 2-9; K. Roberts 1-2; J. Huddleston 1-1. OUAZ-Day,A. 6-39; Montello,R. 3-63; Springer,R. 3-51; Ewens,K. 2-83; Gardner,K. 2-17; Alicea,J. 1-34; Benjamin,D. 1-9; Moreland,S. 1-8; Vizcaya,J. 1-8. INTERCEPTIONS: Western New Mexico-I. Perez 1-8; I. Edwards 1-0; T. Webb Jr. 1-0. OUAZ-Burks,A. 1-4; Hogan,J. 1-0. FUMBLES: Western New Mexico-C. Fowler 3-2; D. Williams 1-1; Team 1-0; V. Brown 1-0. OUAZ-McCullough,A. 1-0. Stadium: Spirit Field Attendance: 1520 Kickoff time: 7:00 pm End of Game: 10:15 pm Total elapsed time: 3:15 Officials: Referee: Jeffrey Bell; Umpire: Rob Sesich; Linesman: David Curiel; Line judge: Jeremy Jolles; Back judge: Max Heckel; Field judge: Nick Deponte; Side judge: Johnny Price; Center judge: Justin Wilcox; Temperature: 103 Wind: Weather: Partly Sunny |
Play-by-Play Summary |
E. Rios kickoff 65 yards to the OUAZ0, touchback. | |||
Ouaz | 1-10 | at Ouaz25 | McCullough,A. pass complete to Gardner,K. for 13 yards to the OUAZ38, 1ST DOWN OUAZ (M. Macon;M. Garcia). |
Ouaz | 1-10 | at Ouaz38 | McCullough,A. pass complete to Day,A. for loss of 1 yard to the OUAZ37 (I. Edwards). |
Ouaz | 2-11 | at Ouaz37 | Chester-Riley rush for 3 yards to the OUAZ40 (S. Winn). |
Ouaz | 3-8 | at Ouaz40 | McCullough,A. pass incomplete to Greylock,J.. |
Ouaz | 4-8 | at Ouaz40 | Bohn,A. punt 38 yards to the WNMU22, out-of-bounds. |
Drive: 4 plays, 15 yards, TOP 01:28 | |||
Wnmu | 1-10 | at Wnmu22 | WESTERN NEW MEXICO drive start at 13:32. |
Wnmu | 1-10 | at Wnmu22 | C. Fowler rush for loss of 9 yards to the WNMU13, fumble by C. Fowler recovered by OUAZ Blair,Q. at WNMU15. |
Drive: 1 plays, minus 7 yards, TOP 00:10 | |||
Ouaz | 1-10 | at Wnmu15 | OUAZ drive start at 13:22. |
Ouaz | 1-10 | at Wnmu15 | McCullough,A. pass incomplete to Greylock,J.. |
Ouaz | 2-10 | at Wnmu15 | Moreland,S. rush for 5 yards to the WNMU10 (I. Perez;M. Macon). |
Ouaz | 3-5 | at Wnmu10 | McCullough,A. pass complete to Day,A. for 10 yards to the WNMU0, 1ST DOWN OUAZ, TOUCHDOWN, clock 12:33. |
Williams,J. kick attempt good. | |||
OUAZ 7, Western New Mexico 0 | |||
Drive: 3 plays, 15 yards, TOP 00:53 | |||
Reeves,L. kickoff 52 yards to the WNMU13, J. Powell return 6 yards to the WNMU19 (Alicea,J.). | |||
Wnmu | 1-10 | at Wnmu19 | WESTERN NEW MEXICO drive start at 12:29. |
Wnmu | 1-10 | at Wnmu19 | C. Fowler pass complete to R. Colson Iii for 23 yards to the WNMU42, 1ST DOWN WNMU (DeBerry,M.). |
Wnmu | 1-10 | at Wnmu42 | D. Williams rush for 7 yards to the WNMU49 (Garcia,Mar.). |
Wnmu | 2-3 | at Wnmu49 | C. Fowler pass complete to K. Roberts for 2 yards to the OUAZ49 (Woo,C.;DeBerry,M.). |
Wnmu | 3-1 | at Ouaz49 | D. Williams rush for 3 yards to the OUAZ46, 1ST DOWN WNMU (Blair,Q.;Burks,A.). |
Wnmu | 1-10 | at Ouaz46 | C. Fowler pass incomplete to D. Williams. |
