Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 01 | vs Regis University | L | 2-3 | 19-25,25-23,25-19,16-25,10-15 | 0-1 | 0-0 | |||
Sep 01 | vs Colorado Mesa | L | 0-3 | 15-25,17-25,19-25 | 0-2 | 0-0 | |||
Sep 02 | vs #13 Wayne State | L | 0-3 | 23-25,15-25,20-25 | 0-3 | 0-0 | 50 | ||
Sep 02 | at #19 Colo. Sch. of Mines | L | 0-3 | 19-25,16-25,16-25 | 0-4 | 0-0 | |||
Sep 08 | vs Harding | L | 0-3 | 22-25,25-27,26-28 | 0-5 | 0-0 | 100 | ||
Sep 08 | at Westminster | L | 1-3 | 25-23,21-25,20-25,18-25 | 0-6 | 0-0 | 200 | ||
Sep 09 | vs Malone | L | 2-3 | 19-25,25-15,25-21,22-25,11-15 | 0-7 | 0-0 | 50 | ||
Sep 09 | vs West Alabama | L | 0-3 | 10-25,21-25,19-25 | 0-8 | 0-0 | 67 | ||
* | Sep 12 | EASTERN N.M. | W | 3-0 | 25-21,25-19,25-17 | 1-8 | 1-0 | 279 | |
* | Sep 16 | TEX. A&M-KINGSVILLE | L | 0-3 | 18-25,17-25,18-25 | 1-9 | 1-1 | 138 | |
* | Sep 22 | at Midwestern State | W | 3-1 | 25-17,15-25,25-23,25-17 | 2-9 | 2-1 | 343 | |
* | Sep 23 | at Cameron | L | 1-3 | 18-25,25-21,22-25,18-25 | 2-10 | 2-2 | 243 | |
* | Sep 29 | WEST TEXAS A&M | W | 3-0 | 25-21,25-23,25-15 | 3-10 | 3-2 | 378 | |
* | Sep 30 | UT PERMIAN BASIN | W | 3-0 | 25-18,25-22,25-18 | 4-10 | 4-2 | 135 | |
* | Oct 05 | at Texas Woman's | L | 0-3 | 21-25,23-25,17-25 | 4-11 | 4-3 | 150 | |
* | Oct 07 | at A&M-Commerce | L | 1-3 | 28-30,16-25,25-17,16-25 | 4-12 | 4-4 | 297 | |
* | Oct 13 | #17 ANGELO STATE | W | 3-2 | 23-25,25-23,21-25,25-21,15-11 | 5-12 | 5-4 | 276 | |
* | Oct 14 | #15 TARLETON STATE | L | 0-3 | 22-25,9-25,13-25 | 5-13 | 5-5 | 135 | |
* | Oct 18 | at UT Permian Basin | W | 3-2 | 21-25,25-19,25-21,20-25,22-20 | 6-13 | 6-5 | 197 | |
* | Oct 21 | at Tex. A&M-Kingsville | L | 0-3 | 16-25,13-25,18-25 | 6-14 | 6-6 | 723 | |
* | Oct 23 | at Eastern N.M. | L | 0-3 | 26-28,19-25,21-25 | 6-15 | 6-7 | 225 | |
* | Oct 27 | MIDWESTERN STATE | W | 3-1 | 25-17,22-25,25-22,25-19 | 7-15 | 7-7 | 298 | |
* | Oct 28 | CAMERON | W | 3-0 | 25-23,25-12,25-21 | 8-15 | 8-7 | 204 | |
* | Oct 31 | at West Texas A&M | L | 0-3 | 20-25,20-25,14-25 | 8-16 | 8-8 | 407 | |
* | Nov 03 | A&M-COMMERCE | W | 3-1 | 25-18,25-19,20-25,30-28 | 9-16 | 9-8 | 326 | |
* | Nov 04 | TEXAS WOMAN'S | L | 0-3 | 26-28,21-25,18-25 | 9-17 | 9-9 | 404 | |
* | Nov 10 | at #14 Tarleton State | L | 0-3 | 16-25,16-25,10-25 | 9-18 | 9-10 | 325 | |
* | Nov 11 | at #25 Angelo State | L | 0-3 | 18-25,25-27,17-25 | 9-19 | 9-11 | 683 | |
Nov 16 | vs A&M-Commerce | L | 2-3 | 25-21,23-25,25-13,23-25,9-15 | 9-20 | 9-11 | 257 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Regis University | 5 | 48 | 32 | 173 | .092 | 48 | 2 | 5 | 4 | 79 | 1 | 13 | 4 | 7.5 | 1 | 57.5 |
Sep 01 | vs Colorado Mesa | 3 | 27 | 20 | 104 | .067 | 25 | 2 | 3 | 4 | 38 | 0 | 4 | 0 | 2.0 | 1 | 31.0 |
Sep 02 | vs Wayne State | 3 | 33 | 27 | 145 | .041 | 32 | 3 | 4 | 6 | 66 | 0 | 18 | 1 | 9.0 | 2 | 45.0 |
Sep 02 | at Colo. Sch. of Mines | 3 | 33 | 18 | 98 | .153 | 32 | 4 | 3 | 3 | 41 | 0 | 6 | 1 | 3.0 | 0 | 40.0 |
Sep 08 | vs Harding | 3 | 38 | 19 | 119 | .160 | 36 | 1 | 6 | 4 | 53 | 5 | 6 | 0 | 8.0 | 0 | 47.0 |
Sep 08 | at Westminster | 4 | 47 | 26 | 151 | .139 | 47 | 1 | 6 | 5 | 61 | 3 | 10 | 3 | 8.0 | 0 | 56.0 |
Sep 09 | vs Malone | 5 | 67 | 26 | 155 | .265 | 62 | 2 | 5 | 9 | 65 | 2 | 10 | 0 | 7.0 | 0 | 76.0 |
Sep 09 | vs West Alabama | 3 | 32 | 24 | 104 | .077 | 31 | 1 | 3 | 4 | 37 | 0 | 2 | 0 | 1.0 | 0 | 34.0 |
Sep 12 | EASTERN N.M. | 3 | 45 | 15 | 108 | .278 | 42 | 5 | 4 | 6 | 52 | 1 | 10 | 2 | 6.0 | 0 | 56.0 |
Sep 16 | TEX. A&M-KINGSVILLE | 3 | 30 | 27 | 110 | .027 | 28 | 3 | 2 | 4 | 32 | 2 | 10 | 3 | 7.0 | 0 | 40.0 |
Sep 22 | at Midwestern State | 4 | 38 | 21 | 127 | .134 | 35 | 8 | 5 | 7 | 58 | 2 | 6 | 0 | 5.0 | 0 | 51.0 |
Sep 23 | at Cameron | 4 | 53 | 26 | 165 | .164 | 50 | 3 | 7 | 3 | 51 | 2 | 6 | 0 | 5.0 | 2 | 61.0 |
Sep 29 | WEST TEXAS A&M | 3 | 38 | 16 | 101 | .218 | 37 | 2 | 4 | 2 | 39 | 0 | 16 | 4 | 8.0 | 2 | 48.0 |
Sep 30 | UT PERMIAN BASIN | 3 | 38 | 22 | 93 | .172 | 37 | 2 | 3 | 3 | 36 | 1 | 16 | 3 | 9.0 | 1 | 49.0 |
Oct 05 | at Texas Woman's | 3 | 33 | 17 | 120 | .133 | 32 | 1 | 3 | 4 | 55 | 1 | 8 | 3 | 5.0 | 2 | 39.0 |
Oct 07 | at A&M-Commerce | 4 | 43 | 21 | 153 | .144 | 41 | 3 | 6 | 5 | 66 | 0 | 18 | 4 | 9.0 | 3 | 55.0 |
Oct 13 | ANGELO STATE | 5 | 63 | 24 | 176 | .222 | 57 | 2 | 6 | 4 | 67 | 2 | 18 | 6 | 11.0 | 0 | 76.0 |
Oct 14 | TARLETON STATE | 3 | 25 | 17 | 96 | .083 | 25 | 1 | 2 | 2 | 31 | 2 | 10 | 2 | 7.0 | 0 | 33.0 |
Oct 18 | at UT Permian Basin | 5 | 52 | 23 | 161 | .180 | 43 | 5 | 9 | 8 | 75 | 3 | 22 | 3 | 14.0 | 1 | 71.0 |
Oct 21 | at Tex. A&M-Kingsville | 3 | 26 | 16 | 96 | .104 | 22 | 3 | 1 | 3 | 28 | 0 | 8 | 0 | 4.0 | 2 | 33.0 |
Oct 23 | at Eastern N.M. | 3 | 35 | 17 | 107 | .168 | 33 | 2 | 2 | 4 | 47 | 1 | 8 | 0 | 5.0 | 2 | 42.0 |
Oct 27 | MIDWESTERN STATE | 4 | 57 | 22 | 154 | .227 | 56 | 4 | 6 | 5 | 64 | 4 | 20 | 1 | 14.0 | 1 | 75.0 |
Oct 28 | CAMERON | 3 | 41 | 21 | 97 | .206 | 36 | 4 | 2 | 2 | 39 | 3 | 12 | 3 | 9.0 | 0 | 54.0 |
Oct 31 | at West Texas A&M | 3 | 35 | 21 | 130 | .108 | 34 | 1 | 3 | 4 | 51 | 1 | 6 | 1 | 4.0 | 0 | 40.0 |
Nov 03 | A&M-COMMERCE | 4 | 56 | 23 | 159 | .208 | 52 | 6 | 4 | 1 | 63 | 4 | 16 | 1 | 12.0 | 2 | 74.0 |
Nov 04 | TEXAS WOMAN'S | 3 | 36 | 18 | 124 | .145 | 32 | 3 | 2 | 1 | 52 | 2 | 8 | 7 | 6.0 | 1 | 45.0 |
Nov 10 | at Tarleton State | 3 | 25 | 15 | 90 | .111 | 21 | 1 | 5 | 8 | 27 | 1 | 2 | 0 | 2.0 | 0 | 28.0 |
Nov 11 | at Angelo State | 3 | 36 | 12 | 141 | .170 | 33 | 6 | 3 | 3 | 62 | 1 | 6 | 0 | 4.0 | 1 | 46.0 |
Nov 16 | vs A&M-Commerce | 5 | 61 | 23 | 174 | .218 | 56 | 7 | 10 | 5 | 67 | 3 | 12 | 3 | 9.0 | 1 | 77.0 |
Western N.M. | 103 | 1191 | 609 | 3731 | .156 | 1115 | 88 | 124 | 123 | 1502 | 47 | 307 | 55 | 200.5 | 25 | 1479.5 | |
Opponent | 103 | 1451 | 574 | 3783 | .232 | 1367 | 123 | 174 | 88 | 1640 | 44 | 437 | 53 | 262.5 | 58 | 1836.5 |
TEAM PER-GAME: Sets played: 103 Kills per set: 11.56 Assists per set: 10.83 Service aces per set: 0.85 Reception errors per set: 1.19 Digs per set: 14.58 Blocks per set: 1.95 Ball handling errors per set: 0.24 Reception errors per set: 1.19 Points per set: 14.36 |
Overall record: 9-20 Conf: 9-11 Home: 7-3 Away: 2-10 Neutral: 0-7
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Regis University | 5 | 63 | 24 | 177 | .220 | 59 | 4 | 14 | 2 | 73 | 2 | 18 | 4 | 11.0 | 4 | 78.0 |
Sep 01 | vs Colorado Mesa | 3 | 47 | 12 | 108 | .324 | 43 | 4 | 6 | 2 | 50 | 3 | 10 | 5 | 8.0 | 1 | 59.0 |
Sep 02 | vs Wayne State | 3 | 36 | 17 | 129 | .147 | 35 | 6 | 2 | 3 | 72 | 0 | 28 | 0 | 14.0 | 0 | 56.0 |
Sep 02 | at Colo. Sch. of Mines | 3 | 51 | 8 | 106 | .406 | 49 | 3 | 3 | 4 | 44 | 0 | 14 | 0 | 7.0 | 2 | 61.0 |
Sep 08 | vs Harding | 3 | 46 | 23 | 125 | .184 | 45 | 4 | 4 | 1 | 56 | 2 | 18 | 0 | 11.0 | 0 | 61.0 |
Sep 08 | at Westminster | 4 | 60 | 23 | 152 | .243 | 58 | 5 | 6 | 1 | 67 | 2 | 14 | 3 | 9.0 | 0 | 74.0 |
Sep 09 | vs Malone | 5 | 59 | 16 | 157 | .274 | 50 | 9 | 11 | 2 | 48 | 3 | 20 | 0 | 13.0 | 0 | 81.0 |
Sep 09 | vs West Alabama | 3 | 43 | 12 | 99 | .313 | 36 | 4 | 4 | 1 | 38 | 1 | 18 | 0 | 10.0 | 0 | 57.0 |
Sep 12 | EASTERN N.M. | 3 | 32 | 17 | 104 | .144 | 31 | 6 | 4 | 5 | 42 | 3 | 2 | 3 | 4.0 | 2 | 42.0 |
Sep 16 | TEX. A&M-KINGSVILLE | 3 | 39 | 13 | 86 | .302 | 38 | 4 | 3 | 3 | 42 | 5 | 14 | 3 | 12.0 | 2 | 55.0 |
Sep 22 | at Midwestern State | 4 | 47 | 26 | 142 | .148 | 45 | 7 | 15 | 8 | 56 | 3 | 18 | 1 | 12.0 | 3 | 66.0 |
Sep 23 | at Cameron | 4 | 58 | 17 | 140 | .293 | 56 | 3 | 5 | 3 | 71 | 2 | 12 | 1 | 8.0 | 4 | 69.0 |
Sep 29 | WEST TEXAS A&M | 3 | 34 | 26 | 105 | .076 | 32 | 2 | 6 | 2 | 37 | 0 | 16 | 3 | 8.0 | 3 | 44.0 |
Sep 30 | UT PERMIAN BASIN | 3 | 28 | 23 | 90 | .056 | 28 | 3 | 5 | 2 | 26 | 0 | 24 | 1 | 12.0 | 2 | 43.0 |
Oct 05 | at Texas Woman's | 3 | 47 | 19 | 128 | .219 | 45 | 4 | 3 | 1 | 63 | 0 | 16 | 1 | 8.0 | 5 | 59.0 |
Oct 07 | at A&M-Commerce | 4 | 61 | 28 | 169 | .195 | 59 | 5 | 7 | 3 | 76 | 1 | 18 | 2 | 10.0 | 4 | 76.0 |
Oct 13 | ANGELO STATE | 5 | 71 | 29 | 182 | .231 | 67 | 4 | 8 | 2 | 76 | 1 | 16 | 4 | 9.0 | 3 | 84.0 |
Oct 14 | TARLETON STATE | 3 | 53 | 11 | 98 | .429 | 49 | 2 | 6 | 1 | 49 | 1 | 16 | 1 | 9.0 | 1 | 64.0 |
Oct 18 | at UT Permian Basin | 5 | 66 | 41 | 200 | .125 | 60 | 8 | 9 | 5 | 72 | 2 | 8 | 0 | 6.0 | 4 | 80.0 |
Oct 21 | at Tex. A&M-Kingsville | 3 | 52 | 12 | 96 | .417 | 51 | 3 | 4 | 3 | 46 | 2 | 4 | 1 | 4.0 | 2 | 59.0 |
Oct 23 | at Eastern N.M. | 3 | 53 | 19 | 129 | .264 | 47 | 4 | 8 | 2 | 51 | 0 | 12 | 0 | 6.0 | 2 | 63.0 |
Oct 27 | MIDWESTERN STATE | 4 | 49 | 28 | 154 | .136 | 48 | 5 | 5 | 4 | 62 | 4 | 12 | 6 | 10.0 | 0 | 64.0 |
Oct 28 | CAMERON | 3 | 31 | 20 | 99 | .111 | 31 | 2 | 7 | 4 | 31 | 1 | 20 | 2 | 11.0 | 3 | 44.0 |
Oct 31 | at West Texas A&M | 3 | 45 | 14 | 116 | .267 | 44 | 4 | 2 | 1 | 61 | 2 | 19 | 0 | 11.5 | 0 | 60.5 |
Nov 03 | A&M-COMMERCE | 4 | 60 | 31 | 159 | .182 | 57 | 1 | 3 | 6 | 70 | 1 | 26 | 6 | 14.0 | 3 | 75.0 |
Nov 04 | TEXAS WOMAN'S | 3 | 55 | 18 | 134 | .276 | 52 | 1 | 7 | 3 | 62 | 0 | 14 | 3 | 7.0 | 1 | 63.0 |
Nov 10 | at Tarleton State | 3 | 47 | 13 | 92 | .370 | 41 | 8 | 3 | 1 | 45 | 1 | 12 | 0 | 7.0 | 0 | 62.0 |
Nov 11 | at Angelo State | 3 | 58 | 9 | 141 | .348 | 54 | 3 | 7 | 6 | 80 | 1 | 8 | 2 | 5.0 | 2 | 66.0 |
Nov 16 | vs A&M-Commerce | 5 | 60 | 25 | 166 | .211 | 57 | 5 | 7 | 7 | 74 | 1 | 10 | 1 | 6.0 | 5 | 71.0 |
Opponent totals | 103 | 1451 | 574 | 3783 | .232 | 1367 | 123 | 174 | 88 | 1640 | 44 | 437 | 53 | 262.5 | 58 | 1836.5 | |
Western N.M. | 103 | 1191 | 609 | 3731 | .156 | 1115 | 88 | 124 | 123 | 1502 | 47 | 307 | 55 | 200.5 | 25 | 1479.5 |
OPPONENT PER-GAME: Sets played: 103 Kills per set: 14.09 Assists per set: 13.27 Service aces per set: 1.19 Reception errors per set: 0.85 Digs per set: 15.92 Blocks per set: 2.55 Ball handling errors per set: 0.56 Reception errors per set: 0.85 Points per set: 17.83 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Regis University | 2-3 | 5 | 48 / | 63 | .092 / | .220 | 48 / | 59 | 2 / | 4 | 5 / | 14 |
Colorado Mesa | 0-3 | 3 | 27 / | 47 | .067 / | .324 | 25 / | 43 | 2 / | 4 | 3 / | 6 |
Wayne State | 0-3 | 3 | 33 / | 36 | .041 / | .147 | 32 / | 35 | 3 / | 6 | 4 / | 2 |
Colo. Sch. of Mines | 0-3 | 3 | 33 / | 51 | .153 / | .406 | 32 / | 49 | 4 / | 3 | 3 / | 3 |
Harding | 0-3 | 3 | 38 / | 46 | .160 / | .184 | 36 / | 45 | 1 / | 4 | 6 / | 4 |
Westminster | 1-3 | 4 | 47 / | 60 | .139 / | .243 | 47 / | 58 | 1 / | 5 | 6 / | 6 |
Malone | 2-3 | 5 | 67 / | 59 | .265 / | .274 | 62 / | 50 | 2 / | 9 | 5 / | 11 |
West Alabama | 0-3 | 3 | 32 / | 43 | .077 / | .313 | 31 / | 36 | 1 / | 4 | 3 / | 4 |
EASTERN N.M. | 3-0 | 3 | 45 / | 32 | .278 / | .144 | 42 / | 31 | 5 / | 6 | 4 / | 4 |
TEX. A&M-KINGSVILLE | 0-3 | 3 | 30 / | 39 | .027 / | .302 | 28 / | 38 | 3 / | 4 | 2 / | 3 |
Midwestern State | 3-1 | 4 | 38 / | 47 | .134 / | .148 | 35 / | 45 | 8 / | 7 | 5 / | 15 |
Cameron | 1-3 | 4 | 53 / | 58 | .164 / | .293 | 50 / | 56 | 3 / | 3 | 7 / | 5 |
WEST TEXAS A&M | 3-0 | 3 | 38 / | 34 | .218 / | .076 | 37 / | 32 | 2 / | 2 | 4 / | 6 |
UT PERMIAN BASIN | 3-0 | 3 | 38 / | 28 | .172 / | .056 | 37 / | 28 | 2 / | 3 | 3 / | 5 |
Texas Woman's | 0-3 | 3 | 33 / | 47 | .133 / | .219 | 32 / | 45 | 1 / | 4 | 3 / | 3 |
A&M-Commerce | 1-3 | 4 | 43 / | 61 | .144 / | .195 | 41 / | 59 | 3 / | 5 | 6 / | 7 |
ANGELO STATE | 3-2 | 5 | 63 / | 71 | .222 / | .231 | 57 / | 67 | 2 / | 4 | 6 / | 8 |
TARLETON STATE | 0-3 | 3 | 25 / | 53 | .083 / | .429 | 25 / | 49 | 1 / | 2 | 2 / | 6 |
UT Permian Basin | 3-2 | 5 | 52 / | 66 | .180 / | .125 | 43 / | 60 | 5 / | 8 | 9 / | 9 |
Tex. A&M-Kingsville | 0-3 | 3 | 26 / | 52 | .104 / | .417 | 22 / | 51 | 3 / | 3 | 1 / | 4 |
Eastern N.M. | 0-3 | 3 | 35 / | 53 | .168 / | .264 | 33 / | 47 | 2 / | 4 | 2 / | 8 |
MIDWESTERN STATE | 3-1 | 4 | 57 / | 49 | .227 / | .136 | 56 / | 48 | 4 / | 5 | 6 / | 5 |
CAMERON | 3-0 | 3 | 41 / | 31 | .206 / | .111 | 36 / | 31 | 4 / | 2 | 2 / | 7 |
West Texas A&M | 0-3 | 3 | 35 / | 45 | .108 / | .267 | 34 / | 44 | 1 / | 4 | 3 / | 2 |
A&M-COMMERCE | 3-1 | 4 | 56 / | 60 | .208 / | .182 | 52 / | 57 | 6 / | 1 | 4 / | 3 |
TEXAS WOMAN'S | 0-3 | 3 | 36 / | 55 | .145 / | .276 | 32 / | 52 | 3 / | 1 | 2 / | 7 |
Tarleton State | 0-3 | 3 | 25 / | 47 | .111 / | .370 | 21 / | 41 | 1 / | 8 | 5 / | 3 |
Angelo State | 0-3 | 3 | 36 / | 58 | .170 / | .348 | 33 / | 54 | 6 / | 3 | 3 / | 7 |
A&M-Commerce | 2-3 | 5 | 61 / | 60 | .218 / | .211 | 56 / | 57 | 7 / | 5 | 10 / | 7 | Totals | 36-67 | 103 | 1191 / | 1451 | .156 / | .232 | 1115 / | 1367 | 88 / | 123 | 124 / | 174 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Regis University | 4 / | 2 | 79 / | 73 | 1-13 / | 2-18 | 7.5 / | 11.0 | 4 / | 4 | 1 / | 4 |
Colorado Mesa | 4 / | 2 | 38 / | 50 | 0-4 / | 3-10 | 2.0 / | 8.0 | 0 / | 5 | 1 / | 1 |
Wayne State | 6 / | 3 | 66 / | 72 | 0-18 / | 0-28 | 9.0 / | 14.0 | 1 / | 0 | 2 / | 0 |
Colo. Sch. of Mines | 3 / | 4 | 41 / | 44 | 0-6 / | 0-14 | 3.0 / | 7.0 | 1 / | 0 | 0 / | 2 |
Harding | 4 / | 1 | 53 / | 56 | 5-6 / | 2-18 | 8.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
Westminster | 5 / | 1 | 61 / | 67 | 3-10 / | 2-14 | 8.0 / | 9.0 | 3 / | 3 | 0 / | 0 |
Malone | 9 / | 2 | 65 / | 48 | 2-10 / | 3-20 | 7.0 / | 13.0 | 0 / | 0 | 0 / | 0 |
West Alabama | 4 / | 1 | 37 / | 38 | 0-2 / | 1-18 | 1.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
EASTERN N.M. | 6 / | 5 | 52 / | 42 | 1-10 / | 3-2 | 6.0 / | 4.0 | 2 / | 3 | 0 / | 2 |
TEX. A&M-KINGSVILLE | 4 / | 3 | 32 / | 42 | 2-10 / | 5-14 | 7.0 / | 12.0 | 3 / | 3 | 0 / | 2 |
Midwestern State | 7 / | 8 | 58 / | 56 | 2-6 / | 3-18 | 5.0 / | 12.0 | 0 / | 1 | 0 / | 3 |
Cameron | 3 / | 3 | 51 / | 71 | 2-6 / | 2-12 | 5.0 / | 8.0 | 0 / | 1 | 2 / | 4 |
WEST TEXAS A&M | 2 / | 2 | 39 / | 37 | 0-16 / | 0-16 | 8.0 / | 8.0 | 4 / | 3 | 2 / | 3 |
UT PERMIAN BASIN | 3 / | 2 | 36 / | 26 | 1-16 / | 0-24 | 9.0 / | 12.0 | 3 / | 1 | 1 / | 2 |
Texas Woman's | 4 / | 1 | 55 / | 63 | 1-8 / | 0-16 | 5.0 / | 8.0 | 3 / | 1 | 2 / | 5 |
A&M-Commerce | 5 / | 3 | 66 / | 76 | 0-18 / | 1-18 | 9.0 / | 10.0 | 4 / | 2 | 3 / | 4 |
ANGELO STATE | 4 / | 2 | 67 / | 76 | 2-18 / | 1-16 | 11.0 / | 9.0 | 6 / | 4 | 0 / | 3 |
TARLETON STATE | 2 / | 1 | 31 / | 49 | 2-10 / | 1-16 | 7.0 / | 9.0 | 2 / | 1 | 0 / | 1 |
UT Permian Basin | 8 / | 5 | 75 / | 72 | 3-22 / | 2-8 | 14.0 / | 6.0 | 3 / | 0 | 1 / | 4 |
Tex. A&M-Kingsville | 3 / | 3 | 28 / | 46 | 0-8 / | 2-4 | 4.0 / | 4.0 | 0 / | 1 | 2 / | 2 |
Eastern N.M. | 4 / | 2 | 47 / | 51 | 1-8 / | 0-12 | 5.0 / | 6.0 | 0 / | 0 | 2 / | 2 |
MIDWESTERN STATE | 5 / | 4 | 64 / | 62 | 4-20 / | 4-12 | 14.0 / | 10.0 | 1 / | 6 | 1 / | 0 |
CAMERON | 2 / | 4 | 39 / | 31 | 3-12 / | 1-20 | 9.0 / | 11.0 | 3 / | 2 | 0 / | 3 |
West Texas A&M | 4 / | 1 | 51 / | 61 | 1-6 / | 2-19 | 4.0 / | 11.5 | 1 / | 0 | 0 / | 0 |
A&M-COMMERCE | 1 / | 6 | 63 / | 70 | 4-16 / | 1-26 | 12.0 / | 14.0 | 1 / | 6 | 2 / | 3 |
TEXAS WOMAN'S | 1 / | 3 | 52 / | 62 | 2-8 / | 0-14 | 6.0 / | 7.0 | 7 / | 3 | 1 / | 1 |
Tarleton State | 8 / | 1 | 27 / | 45 | 1-2 / | 1-12 | 2.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
Angelo State | 3 / | 6 | 62 / | 80 | 1-6 / | 1-8 | 4.0 / | 5.0 | 0 / | 2 | 1 / | 2 |
A&M-Commerce | 5 / | 7 | 67 / | 74 | 3-12 / | 1-10 | 9.0 / | 6.0 | 3 / | 1 | 1 / | 5 | Totals | 123 / | 88 | 1502 / | 1640 | 47-307 / | 44-437 | 200.5 / | 262.5 | 55 / | 53 | 25 / | 58 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.571 (14- 2-21) | Heather Verrill | vs A&M-Commerce (Nov 16, 2017) |
.542 (13- 0-24) | Kalie Lyle | vs Eastern N.M. (Sep 12, 2017) |
.379 (12- 1-29) | Kelli McGhiey | vs Angelo State (Oct 13, 2017) |
.354 (28-11-48) | Kalie Lyle | vs Malone (Sep 09, 2017) |
.311 (19- 5-45) | Kalie Lyle | at Cameron (Sep 23, 2017) |
.310 (17- 4-42) | Alanna Watt | at Cameron (Sep 23, 2017) |
.308 (13- 5-26) | Kalie Lyle | vs Cameron (Oct 28, 2017) |
.297 (13- 2-37) | Kelli McGhiey | vs A&M-Commerce (Nov 16, 2017) |
.281 (12- 3-32) | Alanna Watt | vs Malone (Sep 09, 2017) |
.270 (12- 2-37) | Alanna Watt | at Angelo State (Nov 11, 2017) |
KILLS (K-E-TA)
28 (28-11-48) 5s | Kalie Lyle | vs Malone (Sep 09, 2017) |
19 (19- 5-45) 4s | Kalie Lyle | at Cameron (Sep 23, 2017) |
17 (17- 4-42) 4s | Alanna Watt | at Cameron (Sep 23, 2017) |
16 (16-10-44) 4s | Kalie Lyle | at Westminster (Sep 08, 2017) |
16 (16- 6-45) 4s | Kalie Lyle | vs Midwestern State (Oct 27, 2017) |
15 (15- 7-40) 3s | Kalie Lyle | at Texas Woman's (Oct 05, 2017) |
15 (15- 6-40) 5s | Alanna Watt | vs Angelo State (Oct 13, 2017) |
14 (14- 4-42) 3s | Kalie Lyle | vs Harding (Sep 08, 2017) |
14 (14- 2-21) 5s | Heather Verrill | vs A&M-Commerce (Nov 16, 2017) |
13 (13- 2-37) 5s | Kelli McGhiey | vs A&M-Commerce (Nov 16, 2017) |
KILLS 3-SETS (K-E-TA)
15 (15- 7-40) | Kalie Lyle | at Texas Woman's (Oct 05, 2017) |
14 (14- 4-42) | Kalie Lyle | vs Harding (Sep 08, 2017) |
13 (13- 5-26) | Kalie Lyle | vs Cameron (Oct 28, 2017) |
13 (13- 0-24) | Kalie Lyle | vs Eastern N.M. (Sep 12, 2017) |
12 (12- 2-37) | Alanna Watt | at Angelo State (Nov 11, 2017) |
KILLS 4-SETS (K-E-TA)
19 (19- 5-45) | Kalie Lyle | at Cameron (Sep 23, 2017) |
17 (17- 4-42) | Alanna Watt | at Cameron (Sep 23, 2017) |
16 (16-10-44) | Kalie Lyle | at Westminster (Sep 08, 2017) |
16 (16- 6-45) | Kalie Lyle | vs Midwestern State (Oct 27, 2017) |
12 (12- 3-37) | Alanna Watt | at A&M-Commerce (Oct 07, 2017) |
KILLS 5-SETS (K-E-TA)
28 (28-11-48) | Kalie Lyle | vs Malone (Sep 09, 2017) |
15 (15- 6-40) | Alanna Watt | vs Angelo State (Oct 13, 2017) |
14 (14- 2-21) | Heather Verrill | vs A&M-Commerce (Nov 16, 2017) |
13 (13- 7-42) | Kelli McGhiey | vs Regis University (Sep 01, 2017) |
13 (13- 2-37) | Kelli McGhiey | vs A&M-Commerce (Nov 16, 2017) |
TOTAL ATTEMPTS (K-E-TA)
48 (28-11-48) 5s | Kalie Lyle | vs Malone (Sep 09, 2017) |
45 (19- 5-45) 4s | Kalie Lyle | at Cameron (Sep 23, 2017) |
45 (16- 6-45) 4s | Kalie Lyle | vs Midwestern State (Oct 27, 2017) |
44 (11- 7-44) 5s | Kalie Lyle | vs A&M-Commerce (Nov 16, 2017) |
44 (16-10-44) 4s | Kalie Lyle | at Westminster (Sep 08, 2017) |
43 ( 9- 6-43) 3s | Kalie Lyle | at West Texas A&M (Oct 31, 2017) |
43 ( 8- 4-43) 3s | Kalie Lyle | at Angelo State (Nov 11, 2017) |
42 (13- 7-42) 5s | Kelli McGhiey | vs Regis University (Sep 01, 2017) |
42 (14- 4-42) 3s | Kalie Lyle | vs Harding (Sep 08, 2017) |
