Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Regis University | *5 | 3 | 0 | 4 | .750 | 26 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 01 | vs Colorado Mesa | *3 | 0 | 1 | 2 | -.500 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | vs Wayne State | *3 | 0 | 0 | 1 | .000 | 17 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 02 | at Colo. Sch. of Mines | *3 | 0 | 2 | 3 | -.667 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | vs Harding | *3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | at Westminster | *4 | 1 | 0 | 1 | 1.000 | 22 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | vs Malone | *5 | 1 | 0 | 1 | 1.000 | 29 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 09 | vs West Alabama | *2 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | EASTERN N.M. | *3 | 0 | 0 | 2 | .000 | 20 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 16 | TEX. A&M-KINGSVILLE | *3 | 0 | 0 | 1 | .000 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 22 | at Midwestern State | *4 | 0 | 1 | 1 | -1.000 | 26 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 23 | at Cameron | *4 | 2 | 2 | 7 | .000 | 32 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Sep 29 | WEST TEXAS A&M | *3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 30 | UT PERMIAN BASIN | *3 | 0 | 0 | 2 | .000 | 18 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 05 | at Texas Woman's | *3 | 0 | 0 | 3 | .000 | 23 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 07 | at A&M-Commerce | *4 | 1 | 1 | 4 | .000 | 22 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Oct 13 | ANGELO STATE | *5 | 3 | 1 | 9 | .222 | 51 | 1 | 2 | 0 | 9 | 0 | 0 | 3 | 0.0 | 0 | 4.0 |
Oct 14 | TARLETON STATE | *3 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 18 | at UT Permian Basin | *5 | 0 | 0 | 0 | .000 | 26 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 21 | at Tex. A&M-Kingsville | *3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 23 | at Eastern N.M. | *3 | 2 | 0 | 5 | .400 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 27 | MIDWESTERN STATE | *4 | 1 | 0 | 2 | .500 | 24 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 28 | CAMERON | *3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 31 | at West Texas A&M | *3 | 1 | 1 | 2 | .000 | 19 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Nov 03 | A&M-COMMERCE | *4 | 1 | 0 | 4 | .250 | 34 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 04 | TEXAS WOMAN'S | *3 | 0 | 0 | 3 | .000 | 23 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 2.0 | 0 | 2.0 |
Nov 10 | at Tarleton State | *3 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 11 | at Angelo State | *3 | 3 | 0 | 12 | .250 | 24 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 16 | vs A&M-Commerce | *5 | 3 | 0 | 7 | .429 | 29 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Totals | 102 | 25 | 9 | 82 | .195 | 628 | 24 | 23 | 0 | 185 | 0 | 7 | 5 | 7.0 | 5 | 52.5 |
Sets played: 102 Kills per set: 0.25 Assists per set: 6.16 Service aces per set: 0.24 Digs per set: 1.81 Blocks per set: 0.07 Points per set: 0.51 |