# 6 Erin Moss

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Regis University   .000  0.0  0.0 
Sep 01  vs Colorado Mesa   .000  0.0  1.0 
Sep 02  vs Wayne State   -1.000  0.0  0.0 
Sep 02  at Colo. Sch. of Mines   .000  0.0  1.0 
Sep 08  vs Harding   -.333  0.0  0.0 
Sep 08  at Westminster   .000  0.0  0.0 
Sep 09  vs Malone   .000  14  0.0  0.0 
Sep 09  vs West Alabama   *3  .000  0.0  1.0 
Sep 12  EASTERN N.M.   .000  0.0  0.0 
Sep 16  TEX. A&M-KINGSVILLE   .000  0.0  0.0 
Sep 22  at Midwestern State   .000  0.0  0.0 
Sep 23  at Cameron   .000  0.0  0.0 
Sep 29  WEST TEXAS A&M   .750  0.0  3.0 
Sep 30  UT PERMIAN BASIN   .000  0.0  1.0 
Oct 05  at Texas Woman's   .500  0.0  1.0 
Oct 07  at A&M-Commerce   .143  0.0  3.0 
Oct 13  ANGELO STATE   .000  0.0  0.0 
Oct 14  TARLETON STATE   .000  0.0  0.0 
Oct 18  at UT Permian Basin   *4  19  .211  0.0  5.0 
Oct 21  at Tex. A&M-Kingsville   .000  0.0  0.0 
Oct 23  at Eastern N.M.   .000  0.0  0.0 
Oct 27  MIDWESTERN STATE   .000  0.0  0.0 
Oct 28  CAMERON   .000  0.0  0.0 
Oct 31  at West Texas A&M   .000  0.0  1.0 
Nov 03  A&M-COMMERCE   .000  0.0  0.0 
Nov 04  TEXAS WOMAN'S   .000  0.0  0.0 
Nov 10  at Tarleton State   .333  0.0  4.0 
Nov 11  at Angelo State   *2  15  .133  1.0  5.5 
Nov 16  vs A&M-Commerce   .000  0.0  0.0 
Totals 62  22  10  79  .152  58  1.0  26.5 

Sets played: 62
Kills per set: 0.35
Assists per set: 0.06
Service aces per set: 0.06
Digs per set: 0.94
Blocks per set: 0.02
Points per set: 0.43