Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Regis University | *5 | 13 | 7 | 42 | .143 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 1 | 16.0 |
Sep 01 | vs Colorado Mesa | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 02 | vs Wayne State | 3 | 4 | 5 | 27 | -.037 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 02 | at Colo. Sch. of Mines | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 08 | vs Harding | *3 | 6 | 6 | 23 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 08 | at Westminster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Sep 09 | vs Malone | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 09 | vs West Alabama | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 12 | EASTERN N.M. | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 16 | TEX. A&M-KINGSVILLE | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 22 | at Midwestern State | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Sep 23 | at Cameron | *4 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 29 | WEST TEXAS A&M | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Sep 30 | UT PERMIAN BASIN | 3 | 8 | 7 | 25 | .040 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 05 | at Texas Woman's | *3 | 3 | 1 | 19 | .105 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 1.0 | 0 | 3.5 |
Oct 07 | at A&M-Commerce | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 13 | ANGELO STATE | *5 | 12 | 1 | 29 | .379 | 1 | 1 | 1 | 0 | 10 | 1 | 4 | 0 | 5.0 | 0 | 16.0 |
Oct 14 | TARLETON STATE | *3 | 7 | 5 | 26 | .077 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 18 | at UT Permian Basin | *5 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 2 | 10 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
Oct 21 | at Tex. A&M-Kingsville | *3 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 23 | at Eastern N.M. | 3 | 5 | 1 | 14 | .286 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 27 | MIDWESTERN STATE | *4 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
Oct 28 | CAMERON | *3 | 8 | 4 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Oct 31 | at West Texas A&M | 3 | 2 | 1 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 03 | A&M-COMMERCE | *4 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Nov 04 | TEXAS WOMAN'S | *3 | 4 | 5 | 21 | -.048 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 10 | at Tarleton State | *3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 11 | at Angelo State | 3 | 5 | 1 | 18 | .222 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 16 | vs A&M-Commerce | *5 | 13 | 2 | 37 | .297 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
Totals | 94 | 169 | 73 | 544 | .176 | 14 | 1 | 4 | 7 | 65 | 4 | 43 | 4 | 47.0 | 1 | 195.5 |
Sets played: 94 Kills per set: 1.80 Assists per set: 0.15 Service aces per set: 0.01 Digs per set: 0.69 Blocks per set: 0.50 Points per set: 2.08 |