Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Regis University | 5 | 2 | 0 | 3 | .667 | 12 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 01 | vs Colorado Mesa | 3 | 0 | 1 | 2 | -.500 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 02 | vs Wayne State | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | at Colo. Sch. of Mines | 3 | 0 | 1 | 1 | -1.000 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | vs Harding | 3 | 1 | 0 | 4 | .250 | 14 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | at Westminster | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | vs Malone | 5 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | vs West Alabama | 3 | 2 | 0 | 2 | 1.000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 12 | EASTERN N.M. | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | TEX. A&M-KINGSVILLE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | at Midwestern State | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 23 | at Cameron | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 29 | WEST TEXAS A&M | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 30 | UT PERMIAN BASIN | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | at Texas Woman's | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 07 | at A&M-Commerce | 2 | 0 | 1 | 1 | -1.000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | TARLETON STATE | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 18 | at UT Permian Basin | 5 | 0 | 0 | 0 | .000 | 14 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 21 | at Tex. A&M-Kingsville | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Oct 23 | at Eastern N.M. | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 27 | MIDWESTERN STATE | 4 | 0 | 0 | 1 | .000 | 23 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | CAMERON | 3 | 1 | 0 | 2 | .500 | 10 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 31 | at West Texas A&M | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 03 | A&M-COMMERCE | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 04 | TEXAS WOMAN'S | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 10 | at Tarleton State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 11 | at Angelo State | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 16 | vs A&M-Commerce | 5 | 0 | 0 | 1 | .000 | 20 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 78 | 8 | 3 | 22 | .227 | 261 | 6 | 9 | 0 | 112 | 0 | 0 | 0 | 0.0 | 7 | 14.0 |
Sets played: 78 Kills per set: 0.10 Assists per set: 3.35 Service aces per set: 0.08 Digs per set: 1.44 Points per set: 0.18 |