Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | ouaz | nau | cwu | wt | utpb | asu | enmu | tamuc | tamuk |
| 7 | R. Calhoun Jr. | 8/5 | START | START | XXX | START | XXX | START | XXX | START | ... |
| 27 | T. Webb Jr. | 8/3 | XXX | XXX | XXX | START | XXX | START | XXX | START | ... |
| 88 | 88 | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 58 | L. Arreola | 2/2 | ... | ... | ... | START | ... | START | ... | ... | ... |
| 44 | C. Ayersmans-Au | 7/3 | START | ... | ... | XXX | XXX | START | XXX | START | XXX |
| 20 | C. Beanes | 7/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 35 | R. Boyce | 3/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 6 | V. Brown | 8/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | XXX |
| 86 | W. Campos | 4/- | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... |
| 91 | T. Coleman | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7K | I. Correa | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6D | S. Crayton | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 83 | I. Crichton | 8/2 | ... | XXX | XXX | XXX | XXX | START | XXX | START | XXX |
| 77 | E. Day | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 22 | E. Dorsey | 4/2 | START | START | ... | ... | XXX | XXX | ... | ... | ... |
| 11 | I. Edwards | 9/4 | START | START | XXX | START | XXX | XXX | XXX | START | XXX |
| 76 | M. Faave | 8/5 | START | START | ... | START | XXX | START | XXX | START | XXX |
| 14 | R. Fano | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 12 | C. Fowler | 9/5 | START | START | XXX | START | XXX | START | XXX | START | XXX |
| 59 | C. Franks | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 80 | B. Gainer | 1/1 | ... | ... | ... | ... | ... | START | ... | ... | ... |
| 46 | M. Garcia | 9/4 | START | START | XXX | START | XXX | XXX | XXX | START | XXX |
| 80 | H. Gonzalez | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | K. Gutierrez | 6/1 | XXX | XXX | XXX | START | ... | ... | ... | XXX | XXX |
| 31 | T. Hall | 9/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX |
| 62 | T. Harper | 6/5 | START | START | ... | START | ... | START | ... | START | XXX |
| 25 | A. Henderson | 4/- | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... |
| 34 | J. Huddleston | 6/- | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 2 | R. Colson III | 9/5 | START | START | XXX | START | XXX | START | XXX | START | XXX |
| 15 | D. James-Fainga | 6/2 | XXX | START | XXX | START | XXX | XXX | ... | ... | ... |
| 48 | W. Jeffries | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 3 | E. Jones | 7/5 | START | START | XXX | START | XXX | START | ... | START | ... |
| 16 | L. Jones | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 55 | T. Keel | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 18 | P. Kendrick | 4/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... |
| 70 | T. Lares | 3/1 | XXX | START | ... | ... | ... | ... | ... | XXX | ... |
| 2D | J. Lee | 9/4 | START | START | XXX | START | XXX | XXX | XXX | START | XXX |
| 24 | M. Macon | 8/3 | START | START | XXX | START | XXX | ... | XXX | XXX | XXX |
| 65 | K. Makaneole | 2/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 28 | J. Martinez | 6/1 | ... | XXX | XXX | XXX | ... | START | XXX | XXX | ... |
| 49 | Z. Mattas | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 90 | D. Melendez | 6/1 | XXX | XXX | ... | ... | XXX | START | ... | XXX | XXX |
| 92 | I. Moana | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 74 | O. Morales | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 42 | I. Moya | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 23 | A. Neal | 3/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... |
| 17 | S. North | 6/3 | START | START | XXX | START | XXX | XXX | ... | ... | ... |
| ## | Player | gp/gs | ouaz | nau | cwu | wt | utpb | asu | enmu | tamuc | tamuk |
| 33 | C. Oropeza | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 29 | S. Panossian | 9/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX |
| 79 | J. Parks | 5/5 | START | START | ... | START | ... | START | ... | START | ... |
| 8 | K. Parks | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 26 | J. Patterson | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | I. Perez | 8/1 | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | J. Pickens | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 5 | J. Powell | 9/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 5D | I. Price | 9/5 | START | START | XXX | START | XXX | START | XXX | START | XXX |
| 37 | E. Rios | 5/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 4 | K. Roberts | 7/3 | START | START | XXX | START | XXX | XXX | ... | XXX | ... |
| 75 | M. Rothschild-P | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | D. Russell | 3/1 | ... | ... | ... | XXX | ... | START | XXX | ... | ... |
| 87 | X. Saunders | 4/- | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX |
| 45 | T. Sharp | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 85 | D. Smith | 3/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 9 | O. Taase | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 71 | T. Timoteo | 7/4 | START | ... | ... | START | XXX | START | XXX | START | XXX |
| 13 | J. Tito | 9/5 | START | START | XXX | START | XXX | START | XXX | START | XXX |
| 72 | C. Ulufale | 7/5 | START | START | ... | START | XXX | START | XXX | START | ... |
| 39 | J. Valdez | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 88 | J. Wallace | 4/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
| 21 | D. Williams | 7/3 | START | START | XXX | ... | XXX | START | ... | XXX | XXX |
| 58 | S. Winn | 6/3 | START | START | XXX | ... | XXX | ... | ... | START | XXX |
| 4D | L. Witty | 6/- | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ouaz | nau | cwu | wt | utpb | asu | enmu | tamuc | tamuk |
| R. Calhoun Jr. LB | 58-33 | 74.5 | 6-6 | 3-4 | 8-4 | 10-4 | 10-2 | 10-6 | 8-4 | 3-3 | DNP |
| J. Lee DL | 37-21 | 47.5 | 3-3 | 4-6 | 5-1 | 2-2 | 8-4 | 2-1 | 7-3 | 1-0 | 5-1 |
| I. Edwards DB | 29-12 | 35.0 | 2-2 | 5-1 | 3-2 | 3-0 | 2-1 | 4-1 | 3-1 | 5-2 | 2-2 |
| T. Webb Jr. DB | 23-17 | 31.5 | 0-3 | 1-1 | 5-0 | 3-1 | 3-2 | 3-5 | 5-4 | 3-1 | DNP |
| J. Tito DL | 16-17 | 24.5 | 2-2 | 3-4 | 2-3 | 1-1 | 3-2 | 1-2 | 1-0 | 1-1 | 2-2 |
| D. James-Fainga LB | 17-15 | 24.5 | 3-1 | 4-5 | 4-0 | 1-3 | 1-2 | 4-4 | DNP | DNP | DNP |
| T. Hall DB | 18-12 | 24.0 | 0-2 | - | 2-3 | 2-2 | 1-2 | 4-1 | 1-0 | 6-1 | 2-1 |
| I. Perez LB | 15-11 | 20.5 | 0-1 | 1-3 | DNP | 8-5 | - | 1-0 | 1-1 | 2-1 | 2-0 |
| M. Macon DB | 13-13 | 19.5 | 6-5 | 0-2 | 3-1 | 0-1 | 1-1 | DNP | - | 0-1 | 3-2 |
| S. Panossian LB | 15-9 | 19.5 | - | 3-1 | 0-1 | - | 1-0 | - | 5-2 | 3-2 | 3-3 |
| I. Price DB | 15-5 | 17.5 | 0-2 | 2-1 | 2-0 | 2-1 | 1-0 | 5-0 | - | 2-0 | 1-1 |
| S. Winn DL | 12-10 | 17.0 | 2-3 | 2-0 | 1-1 | DNP | 2-5 | DNP | DNP | 3-0 | 2-1 |
| T. Coleman DL | 14-4 | 16.0 | 0-1 | 2-2 | 1-1 | 1-0 | - | 5-0 | 3-0 | 2-0 | - |
| C. Ayersmans-Au LB | 11-9 | 15.5 | 2-0 | DNP | DNP | 2-2 | - | 1-2 | 5-3 | 1-0 | 0-2 |
| L. Witty LB | 8-10 | 13.0 | 2-2 | 2-3 | DNP | DNP | 0-2 | DNP | 1-1 | 1-0 | 2-2 |
| E. Dorsey DB | 9-8 | 13.0 | 3-1 | 3-4 | DNP | DNP | 1-1 | 2-2 | DNP | DNP | DNP |
| K. Gutierrez DB | 10-6 | 13.0 | 1-4 | - | 7-2 | 1-0 | DNP | DNP | DNP | 1-0 | - |
| M. Garcia DL | 4-15 | 11.5 | 0-3 | 0-2 | 0-1 | 0-2 | - | 1-1 | 2-4 | 1-1 | 0-1 |
| L. Jones LB | 6-5 | 8.5 | 0-1 | - | 0-1 | 0-3 | DNP | 1-0 | 1-0 | 2-0 | 2-0 |
| C. Beanes DB | 5-3 | 6.5 | - | - | DNP | 2-1 | 0-1 | DNP | 0-1 | 2-0 | 1-0 |
| L. Arreola | 5-3 | 6.5 | DNP | DNP | DNP | 4-2 | DNP | 1-1 | DNP | DNP | DNP |
| M. Rothschild-P DL | 3-4 | 5.0 | 0-1 | 1-3 | DNP | - | - | 1-0 | 1-0 | - | - |
| Team | 5-0 | 5.0 | - | - | 2-0 | - | - | - | 1-0 | - | 2-0 |
| T. Sharp LB | 2-5 | 4.5 | - | 1-4 | 1-1 | - | DNP | DNP | DNP | DNP | DNP |
| K. Parks | 3-2 | 4.0 | - | - | 1-0 | 0-1 | 1-1 | - | DNP | 1-0 | - |
| J. Martinez DB | 3-1 | 3.5 | DNP | 1-1 | - | 1-0 | DNP | - | 1-0 | - | DNP |
| K. Roberts | 2-1 | 2.5 | 0-1 | - | - | - | - | 1-0 | DNP | 1-0 | DNP |
| A. Henderson DB | 2-1 | 2.5 | DNP | 1-0 | DNP | - | 1-0 | DNP | DNP | 0-1 | DNP |
| A. Neal | 2-1 | 2.5 | DNP | 0-1 | 1-0 | DNP | DNP | DNP | DNP | 1-0 | DNP |
| D. Melendez | 2-1 | 2.5 | - | 1-0 | DNP | DNP | 1-1 | - | DNP | - | - |
| E. Rios | 2-0 | 2.0 | - | - | - | 1-0 | DNP | 1-0 | DNP | DNP | DNP |
| J. Valdez DL | 2-0 | 2.0 | DNP | 2-0 | DNP | - | DNP | DNP | DNP | DNP | DNP |
| J. Powell | 1-2 | 2.0 | 1-0 | - | - | 0-1 | - | 0-1 | - | - | - |
| H. Gonzalez | 2-0 | 2.0 | - | DNP | - | 2-0 | - | - | - | - | - |
| C. Fowler | 1-1 | 1.5 | - | - | 1-1 | - | - | - | - | - | - |
| J. Parks | 1-0 | 1.0 | 1-0 | - | DNP | - | DNP | - | DNP | - | DNP |
| J. Patterson | 1-0 | 1.0 | DNP | - | - | - | - | - | 1-0 | - | - |
| T. Keel | 1-0 | 1.0 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| D. Williams | 0-2 | 1.0 | 0-1 | 0-1 | - | DNP | - | - | DNP | - | - |
| D. Russell DL | 1-0 | 1.0 | DNP | DNP | DNP | - | DNP | - | 1-0 | DNP | DNP |
| O. Taase | 1-0 | 1.0 | - | - | - | 1-0 | - | - | - | - | - |
| J. Pickens LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| V. Brown | 1-0 | 1.0 | - | - | 1-0 | - | - | - | - | DNP | - |
| E. Jones | 1-0 | 1.0 | - | - | - | - | - | 1-0 | DNP | - | DNP |
| R. Colson III | 0-2 | 1.0 | 0-1 | - | - | - | - | 0-1 | - | - | - |
| I. Moya LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
| C. Oropeza DB | 0-1 | 0.5 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | ouaz | nau | cwu | wt | utpb | asu | enmu | tamuc | tamuk |
| I. Moana | 0-1 | 0.5 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| S. Crayton DB | 0-1 | 0.5 | 0-1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| R. Boyce DL | 0-1 | 0.5 | DNP | - | DNP | - | 0-1 | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ouaz | nau | cwu | wt | utpb | asu | enmu | tamuc | tamuk |
| J. Lee DL | 4-0 | 4.0 | 1.0-9 | 1.0-10 | 1.0-9 | - | 1.0-7 | - | - | - | - |
| T. Coleman DL | 3-0 | 3.0 | - | - | - | - | - | 2.0-11 | 1.0-6 | - | - |
| R. Calhoun Jr. LB | 2-0 | 2.0 | - | - | - | - | 2.0-11 | - | - | - | DNP |
| J. Tito DL | 2-0 | 2.0 | 1.0-10 | - | - | - | - | 1.0-4 | - | - | - |
| S. Winn DL | 1-0 | 1.0 | 1.0-8 | - | - | DNP | - | DNP | DNP | - | - |
| D. James-Fainga LB | 1-0 | 1.0 | - | - | 1.0-4 | - | - | - | DNP | DNP | DNP |
| M. Garcia DL | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-5 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ouaz | nau | cwu | wt | utpb | asu | enmu | tamuc | tamuk |
| J. Lee DL | 7-4 | 9.0 | 1.0-9 | 2.5-11 | 1.0-9 | - | 3.0-12 | - | 0.5-1 | - | 1.0-2 |
| R. Calhoun Jr. LB | 6-1 | 6.5 | - | - | 2.5-4 | - | 2.0-11 | 2.0-5 | - | - | DNP |
| I. Edwards DB | 5-0 | 5.0 | 1.0-1 | - | 1.0-3 | 1.0-1 | - | - | 1.0-1 | 1.0-2 | - |
| T. Coleman DL | 4-0 | 4.0 | - | - | - | - | - | 3.0-13 | 1.0-6 | - | - |
| J. Tito DL | 4-0 | 4.0 | 2.0-12 | - | 1.0-4 | - | - | 1.0-4 | - | - | - |
| S. Winn DL | 3-1 | 3.5 | 1.0-8 | - | 1.0-2 | DNP | 0.5-0 | DNP | DNP | 1.0-3 | - |
| M. Garcia DL | 2-2 | 3.0 | 0.5-0 | - | - | - | - | 1.0-1 | 0.5-0 | 1.0-5 | - |
| D. James-Fainga LB | 2-0 | 2.0 | 1.0-2 | - | 1.0-4 | - | - | - | DNP | DNP | DNP |
| J. Valdez DL | 1-0 | 1.0 | DNP | 1.0-1 | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Team | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-3 |
| K. Gutierrez DB | 0-2 | 1.0 | 0.5-1 | - | 0.5-1 | - | DNP | DNP | DNP | - | - |
| L. Witty LB | 1-0 | 1.0 | - | - | DNP | DNP | - | DNP | - | - | 1.0-4 |
| L. Arreola | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-2 | DNP | - | DNP | DNP | DNP |
| D. Melendez | 0-1 | 0.5 | - | - | DNP | DNP | 0.5-1 | - | DNP | - | - |
| M. Macon DB | 0-1 | 0.5 | - | 0.5-1 | - | - | - | DNP | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ouaz | nau | cwu | wt | utpb | asu | enmu | tamuc | tamuk |
| J. Powell | 1230 | 188 | 30 | 44 | 76 | 35 | 133 | 232 | 261 | 231 |
| R. Colson III | 886 | 78 | 79 | 154 | 98 | 98 | 145 | 36 | 52 | 146 |
| D. Williams | 470 | 113 | 63 | 116 | DNP | 71 | - | DNP | 65 | 42 |
| I. Crichton | 305 | DNP | 10 | 26 | 68 | 36 | 38 | 47 | 39 | 41 |
| E. Jones | 252 | 27 | 52 | 65 | 63 | 25 | 20 | DNP | - | DNP |
| O. Taase | 246 | 6 | 13 | 14 | 43 | 20 | 77 | 42 | 32 | -1 |
| V. Brown | 228 | 75 | 24 | 27 | 14 | 12 | 18 | 2 | DNP | 56 |
| K. Roberts | 199 | 1 | 35 | 65 | 10 | 5 | 83 | DNP | - | DNP |
| I. Price | 140 | - | - | - | - | 82 | 20 | 38 | - | - |
| J. Huddleston | 96 | 1 | DNP | 13 | - | DNP | DNP | 1 | 64 | 17 |
| J. Patterson | 85 | DNP | 7 | 18 | 13 | - | - | 51 | -4 | - |
| J. Wallace | 77 | DNP | 3 | DNP | DNP | DNP | DNP | 27 | 15 | 32 |
| S. North | 71 | 9 | 3 | 25 | 34 | - | - | DNP | DNP | DNP |
| C. Fowler | 61 | 40 | -25 | -20 | -3 | 20 | 7 | 49 | -24 | 17 |
| T. Coleman | 48 | - | - | - | - | 15 | - | - | 23 | 10 |
| C. Beanes | 34 | - | - | DNP | - | 34 | DNP | - | - | - |
| T. Hall | 26 | - | 8 | - | - | - | - | - | 18 | - |
| K. Parks | 24 | -3 | - | 5 | -6 | - | 22 | DNP | - | 6 |
| E. Dorsey | 18 | - | 18 | DNP | DNP | - | - | DNP | DNP | DNP |
| W. Campos | 13 | DNP | - | DNP | - | DNP | DNP | 13 | - | DNP |
| B. Gainer | 10 | DNP | DNP | DNP | DNP | DNP | 10 | DNP | DNP | DNP |
| J. Tito | 9 | - | - | - | - | - | - | - | 9 | - |
| X. Saunders | 9 | DNP | - | DNP | - | DNP | DNP | DNP | - | 9 |
| I. Perez | 8 | 8 | - | DNP | - | - | - | - | - | - |
| 88 | 5 | DNP | DNP | DNP | DNP | DNP | 5 | DNP | DNP | DNP |
| H. Gonzalez | 4 | - | DNP | - | - | - | - | - | 4 | - |
| R. Calhoun Jr. | 2 | - | 2 | - | - | - | - | - | - | DNP |
| P. Kendrick | -18 | DNP | - | DNP | DNP | DNP | -8 | -7 | -3 | DNP |