Western N.M.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  LSC  Pitcher of record  Attend  Time 
!  Feb 02, 2018  vs  #8 Colorado Mesa    1-25  L     1-5-12  /  25-19-1  5   0-1-0  0-0-0   L. Waddell (L 0-1)  75  1:59 
  Feb 02, 2018  vs  MSU-Denver    1-6  L     1-5-1  /  6-8-2  7   0-2-0  0-0-0   T. O'Neill (L 0-1)  120  1:40 
  Feb 03, 2018  vs  New Mexico Highlands    12-14  L     12-13-1  /  14-18-2  7   0-3-0  0-0-0   L. Waddell (L 0-2)  125  2:30 
  Feb 03, 2018  vs  Adams State    7-14  L     7-11-5  /  14-16-2  7   0-4-0  0-0-0   T. O'Neill (L 0-2)  50  2:09 
!  Feb 04, 2018  vs  New Mexico Highlands    7-11  L     7-13-2  /  11-16-0  7   0-5-0  0-0-0   A. Gutierrez (L 0-1)  60  2:19 
  Feb 08, 2018  vs  MSU-Denver    2-5  L     2-8-3  /  5-6-1  7   0-6-0  0-0-0   L. Waddell (L 0-3)  0  1:58 
  2/8/18   vs  CSU Pueblo  W  8-7       8-11-1  /  7-13-3  7   1-6-0  0-0-0   L. Waddell (W 1-2)  100  2:32 
@  Feb 09, 2018  vs  #8 Colorado Mesa    1-7  L     1-6-1  /  7-8-0  7   1-7-0  0-0-0   L. Waddell (L 1-4)  0  1:50 
  Feb 09, 2018  vs  Hawai'i Hilo    6-12  L     6-10-1  /  12-19-1  7   1-8-0  0-0-0   T. O'Neill (L 0-4)  0  5:10 
  Feb 10, 2018  vs  Dominican    8-10  L     8-13-4  /  10-13-2  7   1-9-0  0-0-0   L. Waddell (L 1-5)  30  2:06 
*  Feb 17, 2018  at  Eastern N.M.-1    1-2  L     1-3-1  /  2-8-1  7   1-10-0  0-1-0   T. O'Neill (L 0-4)  63  1:35 
*  Feb 17, 2018  at  Eastern N.M.-2    1-9  L     1-1-4  /  9-9-2  5   1-11-0  0-2-0   T. O'Neill (L 0-5)  64  1:35 
*  Feb 18, 2018  at  Eastern N.M.    5-7  L     5-14-2  /  7-11-1  7   1-12-0  0-3-0   L. Waddell (L 1-6)  73  1:55 
*  Feb 24, 2018  at  #5 Angelo State-1    0-8  L     0-0-1  /  8-9-0  6   1-13-0  0-4-0   L. Waddell (L 1-7)  376  1:58 
*  Feb 24, 2018  at  #5 Angelo State-2    0-8  L     0-1-0  /  8-9-0  5   1-14-0  0-5-0   A. Habitzreu (L 0-1)  318  1:14 
*  Feb 25, 2018  at  #5 Angelo State-1    0-12  L     0-1-2  /  12-10-0  5   1-15-0  0-6-0   A. Habitzreu (L)  243  1:12 
  Feb 25, 2018  at  #5 Angelo State-2    3-4  L     3-7-0  /  4-10-2  (9)   1-16-0  0-6-0   L. Waddell (L)  321  2:12 
*  Mar 02, 2018    TEXAS WOMAN'S-1    0-8  L     0-3-0  /  8-16-1  7   1-17-0  0-7-0   L. Waddell (L 1-9)  108  1:40 
*  Mar 02, 2018    TEXAS WOMAN'S-2    1-12  L     1-6-0  /  12-15-2  5   1-18-0  0-8-0   T. O'Neill (L 0-6)  123  1:33 
*  Mar 03, 2018    TEXAS WOMAN'S-1    6-13  L     6-12-4  /  13-17-2  7   1-19-0  0-9-0   A. Habitzreu (L 0-3)  145  1:58 
  Mar 03, 2018    TEXAS WOMAN'S-2    7-22  L     7-6-2  /  22-24-2  6   1-20-0  0-9-0   T. O'Neill (L 0-7)  165  2:15 
*  Mar 09, 2018    #15 WEST TEXAS A&M-1    2-12  L     2-4-1  /  12-17-0  5   1-21-0  0-10-0   L. Waddell (L 1-10)  79  1:23 
*  Mar 09, 2018    #15 WEST TEXAS A&M-2    3-14  L     3-10-1  /  14-15-0  5   1-22-0  0-11-0   T. O'Neill (L 0-8)  89  1:31 
*  Mar 10, 2018    #15 WEST TEXAS A&M-1    14-17  L     14-15-2  /  17-20-4  7   1-23-0  0-12-0   T. O'Neill (L 0-9)  108  2:30 
  Mar 10, 2018    #15 WEST TEXAS A&M-2    1-3  L     1-5-0  /  3-7-1  7   1-24-0  0-12-0   L. Waddell (L 1-11)  136  1:14 
  Mar 17, 2018    EMBRY RIDDLE-1    5-6  L     5-7-3  /  6-9-0  (8)   1-25-0  0-12-0   T. O'Neill (L 0-10)  135  2:05 
  Mar 17, 2018    EMBRY RIDDLE-2  W  12-3       12-15-2  /  3-7-0  6   2-25-0  0-12-0   L. Waddell (W 2-11)  123  1:46 
*  Mar 23, 2018  at  #25 Tarleton State-1    3-6  L     3-3-1  /  6-11-0  7   2-26-0  0-13-0   L. Waddell (L 2-12)  289  1:40 
*  Mar 23, 2018  at  #25 Tarleton State-2    0-8  L     0-5-1  /  8-7-1  5   2-27-0  0-14-0   A. Gutierrez (L 0-2)  254  1:20 
*  Mar 24, 2018  at  #25 Tarleton State-1    0-2  L     0-4-1  /  2-7-0  7   2-28-0  0-15-0   L. Waddell (L 2-13)  569  1:37 
  Mar 24, 2018  at  #25 Tarleton State-2    1-6  L     1-6-0  /  6-10-0  7   2-29-0  0-15-0   A. Habitzreu (L 0-4)  612  1:38 
*  Mar 29, 2018    MIDWESTERN STATE-1  W  8-7       8-10-0  /  7-11-1  7   3-29-0  1-15-0   L. Waddell (W 3-13)  168  2:02 
*  Mar 29, 2018    MIDWESTERN STATE-2  W  12-9       12-17-0  /  9-14-1  7   4-29-0  2-15-0   A. Habitzreu (W 1-4)  129  1:59 
*  Mar 30, 2018    MIDWESTERN STATE-1    10-14  L     10-10-4  /  14-16-1  7   4-30-0  2-16-0   L. Waddell (L 3-14)  178  2:15 
  Mar 30, 2018    MIDWESTERN STATE-2    7-8  L     7-11-3  /  8-15-3  7   4-31-0  2-16-0   L. Waddell (L 3-15)  206  2:06 
*  Apr 06, 2018  at  UT Permian Basin-1    1-8  L     1-6-2  /  8-11-0  7   4-32-0  2-17-0   L. Waddell (L 3-16)  75  1:59 
*  Apr 06, 2018  at  UT Permian Basin-2    6-7  L     6-15-1  /  7-17-1  (9)   4-33-0  2-18-0   L. Waddell (L 3-17)  132  2:44 
*  Apr 07, 2018  at  UT Permian Basin-1    13-14  L     13-14-3  /  14-17-3  7   4-34-0  2-19-0   A. Gutierrez (L 0-3)  142  2:38 
  Apr 07, 2018  at  UT Permian Basin-2    7-12  L     7-9-3  /  12-17-0  7   4-35-0  2-19-0   A. Gutierrez (L 0-4)  146  2:21 
*  Apr 13, 2018    #7 A&M-COMMERCE-1    3-22  L     3-7-4  /  22-18-0  5   4-36-0  2-20-0   L. Waddell (L 3-18)  83  1:50 
*  Apr 13, 2018    #7 A&M-COMMERCE-2    4-18  L     4-7-1  /  18-19-2  5   4-37-0  2-21-0   A. Habitzreu (L 1-5)  67  1:48 
*  Apr 14, 2018    #7 A&M-COMMERCE    3-18  L     3-6-1  /  18-16-2  7   4-38-0  2-22-0   L. Waddell (L 3-19)  87  2:16 
*  Apr 20, 2018  at  Cameron-1    0-13  L     0-2-1  /  13-14-0  5   4-39-0  2-23-0   L. Waddell (L 3-20)  214  1:25 
*  Apr 20, 2018  at  Cameron-2    0-16  L     0-3-1  /  16-16-1  5   4-40-0  2-24-0   A. Habitzreu (L 1-6)  228  1:20 
*  Apr 22, 2018  at  Cameron    2-3  L     2-6-0  /  3-5-0  7   4-41-0  2-25-0   L. Waddell (L 3-21)  176  2:24 
*  Apr 27, 2018    TEX. A&M-KINGSVILLE-1  W  7-4       7-9-1  /  4-13-2  7   5-41-0  3-25-0   L. Waddell (W 4-21)  89  1:50 
*  Apr 27, 2018    TEX. A&M-KINGSVILLE-2    2-11  L     2-4-1  /  11-10-2  6   5-42-0  3-26-0   L. Waddell (L 4-22)  103  1:38 
*  Apr 28, 2018    TEX. A&M-KINGSVILLE-1    1-13  L     1-6-2  /  13-13-0  5   5-43-0  3-27-0   L. Waddell (L 4-23)  179  1:23 
  Apr 28, 2018    TEX. A&M-KINGSVILLE-2    10-14  L     10-14-6  /  14-13-1  7   5-44-0  3-27-0   A. Habitzreu (L 1-7)  168  2:02 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 02, 2018  vs  Colorado Mesa   20  1  5  1  0  0  0  5  0  0  1  0  0  0  0  9  15  6  12  .250 
  Feb 02, 2018  vs  MSU-Denver   27  1  5  1  1  0  0  3  0  0  0  1  0  0  0  2  18  5  1  .213 
  Feb 03, 2018  vs  New Mexico Highlands  32  12  13  12  5  0  2  5  0  1  0  2  0  1  0  3  18  14  1  .291 
  Feb 03, 2018  vs  Adams State   32  7  11  6  2  0  1  3  0  0  0  2  0  0  0  7  18  15  5  .306 
  Feb 04, 2018  vs  New Mexico Highlands  32  7  13  6  6  0  0  2  0  0  0  1  0  0  0  2  21  17  2  .329 
  Feb 08, 2018  vs  MSU-Denver   28  2  8  1  1  0  1  0  0  0  0  1  1  0  0  7  18  13  3  .322 
  2/8/18   vs  CSU Pueblo   34  8  11  7  2  0  0  5  0  0  0  1  0  0  0  4  21  7  1  .322 
  Feb 09, 2018  vs  Colorado Mesa   25  1  6  1  0  0  1  1  0  0  0  1  1  0  0  3  18  8  1  .313 
  Feb 09, 2018  vs  Hawai'i Hilo   28  6  10  6  2  0  0  2  0  0  0  1  2  1  0  3  21  9  1  .318 
  Feb 10, 2018  vs  Dominican   34  8  13  7  4  0  0  6  0  2  0  0  0  1  0  2  21  12  4  .325 
*  Feb 17, 2018  at  Eastern N.M.   24  1  3  1  1  0  0  3  0  2  0  1  1  0  0  4  18  5  1  .310 
*  Feb 17, 2018  at  Eastern N.M.   18  1  1  1  1  0  0  0  0  0  0  0  0  0  0  6  14  10  4  .296 
*  Feb 18, 2018  at  Eastern N.M.   34  5  14  5  1  0  1  2  0  1  1  5  1  0  0  5  18  10  2  .307 
*  Feb 24, 2018  at  Angelo State   17  0  0  0  0  0  0  2  0  0  0  0  1  0  0  10  15  8  1  .294 
*  Feb 24, 2018  at  Angelo State   16  0  1  0  0  0  0  0  0  0  0  1  0  0  0  4  12  11  0  .284 
*  Feb 25, 2018  at  Angelo State   15  0  1  0  0  0  0  0  0  0  0  0  0  0  0  7  12  7  2  .276 
  Feb 25, 2018  at  Angelo State   35  3  7  1  2  0  0  0  0  0  0  0  1  0  0  6  26  11  0  .271 
*  Mar 02, 2018    TEXAS WOMAN'S   24  0  3  0  0  0  0  3  0  1  1  1  0  0  0  7  21  8  0  .263 
*  Mar 02, 2018    TEXAS WOMAN'S   22  1  6  0  0  0  0  0  0  0  0  0  1  0  0  4  15  12  0  .264 
*  Mar 03, 2018    TEXAS WOMAN'S   35  6  12  6  3  0  1  0  0  0  0  0  0  1  0  6  21  9  4  .269 
  Mar 03, 2018    TEXAS WOMAN'S   26  7  6  6  2  0  0  2  0  1  0  5  0  0  0  3  18  8  2  .267 
*  Mar 09, 2018    WEST TEXAS A&M   19  2  4  2  2  0  0  1  0  0  0  3  0  0  0  6  15  6  1  .265 
*  Mar 09, 2018    WEST TEXAS A&M   23  3  10  3  0  0  1  1  0  1  0  2  1  0  1  4  15  9  1  .272 
*  Mar 10, 2018    WEST TEXAS A&M   36  14  15  12  4  0  0  3  0  3  0  1  1  1  0  4  21  10  2  .280 
  Mar 10, 2018    WEST TEXAS A&M   25  1  5  1  0  0  0  0  0  0  0  0  1  0  0  2  21  11  0  .277 
  Mar 17, 2018    EMBRY RIDDLE   30  5  7  5  2  1  1  5  0  0  0  3  0  0  0  2  24  22  3  .275 
  Mar 17, 2018    EMBRY RIDDLE   30  12  15  12  3  0  2  1  0  2  0  3  0  0  1  2  18  6  2  .284 
*  Mar 23, 2018  at  Tarleton State   22  3  3  3  0  0  2  3  0  0  1  1  0  0  1  9  18  7  1  .280 
*  Mar 23, 2018  at  Tarleton State   19  0  5  0  2  0  0  1  0  0  0  1  0  0  1  2  12  4  1  .280 
*  Mar 24, 2018  at  Tarleton State   23  0  4  0  1  0  0  2  0  1  1  0  1  0  0  8  18  8  1  .276 
  Mar 24, 2018  at  Tarleton State   26  1  6  1  2  0  0  0  0  0  0  0  0  0  0  3  18  6  0  .275 
*  Mar 29, 2018    MIDWESTERN STATE   28  8  10  8  1  0  2  5  0  1  0  3  1  1  0  3  21  10  0  .278 
*  Mar 29, 2018    MIDWESTERN STATE   35  12  17  12  3  0  1  2  0  1  0  2  0  0  0  4  21  12  0  .286 
*  Mar 30, 2018    MIDWESTERN STATE   29  10  10  9  4  0  0  9  0  1  0  5  0  1  0  8  21  4  4  .288 
  Mar 30, 2018    MIDWESTERN STATE   32  7  11  6  2  0  1  5  0  1  1  0  0  0  0  3  21  9  3  .290 
*  Apr 06, 2018  at  UT Permian Basin   24  1  6  1  1  0  1  1  0  0  0  1  1  0  1  1  18  9  2  .289 
*  Apr 06, 2018  at  UT Permian Basin   40  6  15  6  1  0  2  0  0  1  0  1  0  0  0  3  26  13  1  .292 
*  Apr 07, 2018  at  UT Permian Basin   37  13  14  10  3  0  2  1  0  2  0  2  0  0  0  2  20  16  3  .295 
  Apr 07, 2018  at  UT Permian Basin   28  7  9  7  2  0  3  2  0  2  0  0  1  1  0  3  18  7  3  .296 
*  Apr 13, 2018    A&M-COMMERCE   22  3  7  3  0  0  1  0  0  0  0  2  0  0  0  4  15  7  4  .297 
*  Apr 13, 2018    A&M-COMMERCE   23  4  7  4  2  0  1  2  0  0  0  0  0  0  0  1  15  9  1  .297 
*  Apr 14, 2018    A&M-COMMERCE   27  3  6  3  1  0  1  2  0  0  0  0  1  0  0  7  21  5  1  .295 
*  Apr 20, 2018  at  Cameron   16  0  2  0  0  0  0  1  0  0  0  0  0  0  1  6  12  4  1  .293 
*  Apr 20, 2018  at  Cameron   19  0  3  0  0  0  0  1  0  0  0  1  0  0  0  2  12  4  1  .290 
*  Apr 22, 2018  at  Cameron   27  2  6  2  0  0  2  0  0  0  0  0  0  0  0  6  18  2  0  .289 
*  Apr 27, 2018    TEX. A&M-KINGSVILLE   27  7  9  6  0  0  1  2  0  2  0  0  0  0  0  11  21  7  1  .290 
*  Apr 27, 2018    TEX. A&M-KINGSVILLE   24  2  4  2  0  0  1  1  0  1  0  0  0  0  0  6  18  7  1  .287 
*  Apr 28, 2018    TEX. A&M-KINGSVILLE   20  1  6  1  0  0  0  2  0  1  0  1  1  0  0  4  15  8  2  .288 
  Apr 28, 2018    TEX. A&M-KINGSVILLE   33  10  14  10  0  0  2  1  0  1  0  2  1  0  0  9  21  8  6  .291 
   Totals        1302  214  379  197  69  1  34  98  0  29  6  57  19  8  6  229  893  435  93  .291 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 02, 2018  vs  Colorado Mesa   5.0  19  25  5  1  0  7  0  2  0  0  2  0  0  1-25  0  1  0  7.00 
  Feb 02, 2018  vs  MSU-Denver   6.0  8  6  2  1  1  1  1  1  0  0  1  0  0  1-6  0  2  0  4.45 
  Feb 03, 2018  vs  New Mexico Highlands  6.0  18  14  14  1  0  2  1  3  1  0  1  2  1  12-14  0  3  0  8.65 
  Feb 03, 2018  vs  Adams State   6.0  16  14  9  1  1  3  0  2  0  0  0  1  0  7-14  0  4  0  9.13 
  Feb 04, 2018  vs  New Mexico Highlands  7.0  16  11  10  5  1  4  0  1  2  0  1  1  0  7-11  0  5  0  9.33 
  Feb 08, 2018  vs  MSU-Denver   6.0  6  5  3  1  0  0  0  2  0  0  1  1  0  2-5  0  6  0  8.36 
  2/8/18   vs  CSU Pueblo   7.0  13  7  7  2  1  3  1  0  0  0  0  0  0  8-7  1  6  0  8.14 
  Feb 09, 2018  vs  Colorado Mesa   6.0  8  7  7  4  0  4  0  1  0  0  0  0  0  1-7  1  7  0  8.14 
  Feb 09, 2018  vs  Hawai'i Hilo   7.0  19  12  10  3  1  0  0  3  0  0  0  0  0  6-12  1  8  0  8.38 
  Feb 10, 2018  vs  Dominican   7.0  13  10  8  2  2  1  0  3  1  0  0  1  0  8-10  1  9  0  8.33 
*  Feb 17, 2018  at  Eastern N.M.   6.0  8  2  1  2  2  0  0  0  0  0  0  0  0  1-2  1  10  0  7.71 
*  Feb 17, 2018  at  Eastern N.M.   4.2  9  9  8  4  2  2  1  2  0  0  0  0  0  1-9  1  11  0  7.98 
*  Feb 18, 2018  at  Eastern N.M.   6.0  11  7  5  1  2  2  0  1  0  0  0  1  0  5-7  1  12  0  7.82 
*  Feb 24, 2018  at  Angelo State   5.0  9  8  8  4  2  0  1  3  1  0  2  0  0  0-8  1  13  0  8.02 
*  Feb 24, 2018  at  Angelo State   4.0  9  8  8  4  0  1  0  2  0  0  1  0  0  0-8  1  14  0  8.29 
*  Feb 25, 2018  at  Angelo State   4.0  10  12  10  3  0  1  0  3  0  0  2  0  0  0-12  1  15  0  8.69 
  Feb 25, 2018  at  Angelo State   8.2  10  4  4  2  0  0  0  0  0  0  2  2  0  3-4  1  16  0  8.22 
*  Mar 02, 2018    TEXAS WOMAN'S   7.0  16  8  8  2  0  2  0  2  0  0  0  0  0  0-8  1  17  0  8.21 
*  Mar 02, 2018    TEXAS WOMAN'S   5.0  15  12  12  4  1  5  0  2  0  0  0  2  0  1-12  1  18  0  8.59 
*  Mar 03, 2018    TEXAS WOMAN'S   7.0  17  13  10  2  1  4  0  2  2  0  1  1  0  6-13  1  19  0  8.67 
  Mar 03, 2018    TEXAS WOMAN'S   6.0  24  22  15  2  0  4  0  6  2  0  0  1  0  7-22  1  20  0  9.09 
*  Mar 09, 2018    WEST TEXAS A&M   5.0  17  12  11  1  0  3  1  4  0  0  0  1  0  2-12  1  21  0  9.33 
*  Mar 09, 2018    WEST TEXAS A&M   5.0  15  14  13  3  3  0  0  6  0  0  0  0  0  3-14  1  22  0  9.65 
*  Mar 10, 2018    WEST TEXAS A&M   7.0  20  17  14  4  0  1  1  4  0  0  0  1  0  14-17  1  23  0  9.87 
  Mar 10, 2018    WEST TEXAS A&M   7.0  7  3  3  1  0  2  0  1  0  0  0  1  0  1-3  1  24  0  9.55 
  Mar 17, 2018    EMBRY RIDDLE   8.0  9  6  3  3  2  1  0  1  0  0  0  0  0  5-6  1  25  0  9.20 
  Mar 17, 2018    EMBRY RIDDLE   6.0  7  3  3  3  2  2  0  1  0  0  1  1  0  12-3  2  25  0  8.99 
*  Mar 23, 2018  at  Tarleton State   6.0  11  6  5  1  1  4  0  1  0  0  2  0  0  3-6  2  26  0  8.88 
*  Mar 23, 2018  at  Tarleton State   4.0  7  8  7  4  0  2  0  1  0  0  3  0  0  0-8  2  27  0  8.95 
*  Mar 24, 2018  at  Tarleton State   6.0  7  2  2  0  2  3  0  0  0  0  0  0  0  0-2  2  28  0  8.73 
  Mar 24, 2018  at  Tarleton State   6.0  10  6  6  2  1  2  0  1  2  0  0  1  0  1-6  2  29  0  8.68 
*  Mar 29, 2018    MIDWESTERN STATE   7.0  11  7  7  2  5  2  0  1  0  0  2  1  0  8-7  3  29  0  8.62 
*  Mar 29, 2018    MIDWESTERN STATE   7.0  14  9  9  2  2  3  0  1  0  0  2  0  0  12-9  4  29  0  8.63 
*  Mar 30, 2018    MIDWESTERN STATE   7.0  16  14  8  0  4  5  0  4  1  0  1  0  0  10-14  4  30  0  8.61 
  Mar 30, 2018    MIDWESTERN STATE   7.0  15  8  7  1  2  5  0  2  0  0  0  0  0  7-8  4  31  0  8.56 
*  Apr 06, 2018  at  UT Permian Basin   6.0  11  8  7  3  0  1  1  1  1  0  0  0  0  1-8  4  32  0  8.55 
*  Apr 06, 2018  at  UT Permian Basin   8.2  17  7  7  2  1  2  0  1  1  0  1  1  0  6-7  4  33  0  8.44 
*  Apr 07, 2018  at  UT Permian Basin   6.2  17  14  13  3  0  7  0  0  0  0  0  1  0  13-14  4  34  0  8.58 
  Apr 07, 2018  at  UT Permian Basin   6.0  17  12  11  2  1  1  2  2  0  0  0  0  0  7-12  4  35  0  8.69 
*  Apr 13, 2018    A&M-COMMERCE   5.0  18  22  12  5  3  3  0  8  0  0  0  0  0  3-22  4  36  0  8.85 
*  Apr 13, 2018    A&M-COMMERCE   5.0  19  18  16  3  3  1  1  5  2  0  0  0  0  4-18  4  37  0  9.12 
*  Apr 14, 2018    A&M-COMMERCE   7.0  16  18  18  5  3  3  0  5  0  0  2  0  0  3-18  4  38  0  9.36 
*  Apr 20, 2018  at  Cameron   4.0  14  13  13  5  1  1  0  3  0  0  0  1  0  0-13  4  39  0  9.57 
*  Apr 20, 2018  at  Cameron   4.0  16  16  15  2  0  1  0  5  2  0  0  0  0  0-16  4  40  0  9.82 
*  Apr 22, 2018  at  Cameron   6.0  5  3  3  1  1  0  0  0  0  0  0  0  0  2-3  4  41  0  9.68 
*  Apr 27, 2018    TEX. A&M-KINGSVILLE   7.0  13  4  4  1  3  2  0  2  0  0  1  0  0  7-4  5  41  0  9.54 
*  Apr 27, 2018    TEX. A&M-KINGSVILLE   6.0  10  11  10  1  1  2  0  2  0  0  3  0  0  2-11  5  42  0  9.58 
*  Apr 28, 2018    TEX. A&M-KINGSVILLE   5.0  13  13  10  3  1  4  0  2  0  0  0  0  0  1-13  5  43  0  9.66 
  Apr 28, 2018    TEX. A&M-KINGSVILLE   7.0  13  14  10  5  3  2  2  2  1  0  1  0  0  10-14  5  44  0  9.67 
   Totals        297.2  639  504  411  119  62  111  13  107  19  0  33  22  1  214-504  5  44  0  9.67 

* = LSC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 02, 2018  vs  Colorado Mesa   5-20  0-0  5-20  4-14  1-6  0-4  0-6  2-8  2-5  1-3  9 
  Feb 02, 2018  vs  MSU-Denver   5-27  0-0  5-27  3-15  2-12  0-2  1-9  0-5  2-7  1-2  9 
  Feb 03, 2018  vs  New Mexico Highlands  13-32  5-15  8-17  9-20  4-12  1-3  3-9  5-14  4-7  4-5  7 
  Feb 03, 2018  vs  Adams State   11-32  0-0  11-32  5-22  6-10  1-1  3-10  2-13  5-7  1-3  9 
  Feb 04, 2018  vs  New Mexico Highlands  13-32  6-14  7-18  9-22  4-10  0-0  2-8  9-16  5-7  3-5  5 
  Feb 08, 2018  vs  MSU-Denver   8-28  0-0  8-28  3-13  5-15  0-0  2-9  1-11  3-7  0-2  7 
  2/8/18   vs  CSU Pueblo   11-34  0-0  11-34  8-22  3-12  1-5  4-11  6-15  3-7  3-4  10 
  Feb 09, 2018  vs  Colorado Mesa   6-25  0-0  6-25  1-9  5-16  0-0  3-9  0-4  1-7  0-0  6 
  Feb 09, 2018  vs  Hawai'i Hilo   10-28  0-0  10-28  7-18  3-10  1-1  5-13  4-11  5-7  1-1  7 
  Feb 10, 2018  vs  Dominican   13-34  0-0  13-34  8-23  5-11  1-1  9-16  6-16  4-7  1-1  12 
*  Feb 17, 2018  at  Eastern N.M.   3-24  0-0  3-24  0-9  3-15  0-1  1-8  0-9  2-7  0-0  7 
*  Feb 17, 2018  at  Eastern N.M.   1-18  0-0  1-18  1-4  0-14  0-0  0-5  1-3  0-5  0-1  2 
*  Feb 18, 2018  at  Eastern N.M.   14-34  0-0  14-34  8-22  6-12  2-6  5-12  5-17  3-7  1-1  16 
*  Feb 24, 2018  at  Angelo State   0-17  0-0  0-17  0-2  0-15  0-0  0-6  0-1  1-6  0-0  2 
*  Feb 24, 2018  at  Angelo State   1-16  1-16  0-0  0-4  1-12  0-0  0-5  0-2  0-5  0-0  2 
*  Feb 25, 2018  at  Angelo State   1-15  0-0  1-15  0-1  1-14  0-0  0-5  0-0  1-5  0-0  0 
  Feb 25, 2018  at  Angelo State   7-35  7-27  0-8  2-14  5-21  0-0  2-11  2-9  1-9  0-2  6 
*  Mar 02, 2018    Texas Woman's   3-24  0-0  3-24  0-12  3-12  0-1  0-8  0-5  4-7  0-0  7 
*  Mar 02, 2018    Texas Woman's   6-22  0-0  6-22  2-15  4-7  0-0  1-7  1-11  4-5  0-1  7 
*  Mar 03, 2018    Texas Woman's   12-35  0-0  12-35  7-23  5-12  1-1  4-12  3-12  4-7  1-4  9 
  Mar 03, 2018    Texas Woman's   6-26  0-0  6-26  5-16  1-10  1-3  4-10  3-12  1-6  1-3  8 
*  Mar 09, 2018    West Texas A&M   4-19  0-0  4-19  1-10  3-9  0-3  0-5  1-5  2-5  2-4  6 
*  Mar 09, 2018    West Texas A&M   10-23  7-15  3-8  5-15  5-8  0-1  3-7  3-10  3-5  0-0  9 
*  Mar 10, 2018    West Texas A&M   15-36  0-0  15-36  10-26  5-10  1-4  5-11  10-25  5-7  7-11  7 
  Mar 10, 2018    West Texas A&M   5-25  0-0  5-25  1-9  4-16  0-0  1-8  0-5  2-7  1-1  4 
  Mar 17, 2018    Embry Riddle   7-30  0-0  7-30  6-17  1-13  1-2  5-13  2-7  3-8  1-2  9 
  Mar 17, 2018    Embry Riddle   15-30  0-0  15-30  8-21  7-9  1-2  7-12  6-12  5-6  2-3  6 
*  Mar 23, 2018  at  Tarleton State   3-22  0-0  3-22  1-6  2-16  0-0  0-6  0-3  4-7  0-0  2 
*  Mar 23, 2018  at  Tarleton State   5-19  0-0  5-19  2-12  3-7  0-0  0-6  0-7  4-5  0-0  6 
*  Mar 24, 2018  at  Tarleton State   4-23  0-0  4-23  1-9  3-14  0-1  1-7  1-7  3-7  0-1  5 
  Mar 24, 2018  at  Tarleton State   6-26  0-0  6-26  2-8  4-18  0-0  3-9  1-5  1-7  0-0  4 
*  Mar 29, 2018    Midwestern State   10-28  0-0  10-28  8-16  2-12  0-2  4-10  5-11  2-7  2-2  9 
*  Mar 29, 2018    Midwestern State   17-35  0-0  17-35  13-26  4-9  0-0  1-7  9-20  4-6  5-7  9 
*  Mar 30, 2018    Midwestern State   10-29  0-0  10-29  6-19  4-10  4-8  1-7  5-18  4-7  6-12  13 
  Mar 30, 2018    Midwestern State   11-32  0-0  11-32  8-20  3-12  0-2  4-10  5-14  2-7  1-4  8 
*  Apr 06, 2018  at  UT Permian Basin   6-24  0-0  6-24  0-8  6-16  0-0  2-8  0-4  2-7  0-0  5 
*  Apr 06, 2018  at  UT Permian Basin   15-40  15-32  0-8  8-22  7-18  0-2  1-9  5-12  5-9  1-3  8 
*  Apr 07, 2018  at  UT Permian Basin   14-37  0-0  14-37  9-23  5-14  1-6  5-13  6-19  4-7  1-6  6 
  Apr 07, 2018  at  UT Permian Basin   9-28  6-14  3-14  5-8  4-20  0-0  4-11  3-6  1-7  1-1  4 
*  Apr 13, 2018    A&M-Commerce   7-22  7-22  0-0  4-16  3-6  0-0  2-7  1-6  4-5  0-0  6 
*  Apr 13, 2018    A&M-Commerce   7-23  0-0  7-23  4-14  3-9  0-0  3-9  2-6  2-5  1-3  6 
*  Apr 14, 2018    A&M-Commerce   6-27  1-8  5-19  4-10  2-17  0-0  2-10  2-5  2-7  1-2  6 
*  Apr 20, 2018  at  Cameron   2-16  0-0  2-16  0-5  2-11  0-0  1-5  0-1  1-5  0-0  2 
