News Box Score |
2018 WNMU Softball
Western N.M. vs #8 Colorado Mesa
Feb 09, 2018 at St. George, UT (Canyons #1)
| Player | ab | r | h | rbi |
| Ariana Maldonado cf | 4 | 0 | 1 | 0 |
| Aryana Gutierrez lf | 2 | 0 | 0 | 0 |
| Tycee Coplan rf | 0 | 0 | 0 | 0 |
| Mariangela Garcia 2b | 2 | 0 | 0 | 0 |
| A. Habitzreuther ss | 3 | 0 | 2 | 0 |
| G. Paredes-Alvarez 3b | 2 | 0 | 0 | 0 |
| Clarissa Moreno 1b | 3 | 0 | 0 | 0 |
| Yasmeen Gastelum c | 3 | 1 | 1 | 1 |
| Brooklyn Misenhimer dh | 3 | 0 | 2 | 0 |
| Dominique Gonzales rf/lf | 3 | 0 | 0 | 0 |
| Lyana Waddell p | 0 | 0 | 0 | 0 |
| Thalia O'Neill p | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 6 | 1 |
| Player | ab | r | h | rbi |
| M. Manwarren cf | 3 | 1 | 2 | 0 |
| Z. Pakes ph | 1 | 0 | 1 | 2 |
| A. Dufour 2b | 3 | 1 | 1 | 1 |
| B. Hodgson p | 3 | 0 | 1 | 2 |
| A. Torres 1b | 2 | 0 | 0 | 0 |
| M. Surface ph | 1 | 0 | 0 | 0 |
| B. Kleespies 3b | 2 | 1 | 1 | 1 |
| S. Staudle dh/1b | 1 | 1 | 0 | 0 |
| A. Toller lf | 3 | 1 | 1 | 0 |
| H. Hinson lf | 0 | 0 | 0 | 0 |
| T. Gerber ss | 3 | 1 | 0 | 0 |
| C. Wood c | 3 | 1 | 1 | 1 |
| M. Kearns rf | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 8 | 7 |
Score by Innings R H E ----------------------------------------- Western N.M......... 010 000 0 - 1 6 1 Colorado Mesa....... 000 502 X - 7 8 0 ----------------------------------------- |
| E - T. O'Neill(4). DP - CMU 1. LOB - WNMU 6; CMU 6. 2B - Z. Pakes(4); A. Dufour(2); B. Hodgson(7); A. Toller(1). HR - Y. Gastelum(1); B. Kleespies(1). HBP - A. Gutierrez. SH - M. Garcia(1); B. Kleespies(2). SF - B. Hodgson(1). |
|
|
WP - B. Hodgson(1). HBP - by B. Hodgson (A. Gutierrez). Pitches/strikes: None.
Strikeouts - A. Gutierrez; G. Paredes; C. Moreno. Walks - G. Paredes; A. Dufour; A. Torres; S. Staudle 2.
Umpires - HP: Jason Robinson 1B: Ronnie Strange 3B: Ray Meibos
|
Box Score |
2018 WNMU Softball
Western N.M. vs #8 Colorado Mesa
Feb 09, 2018 at St. George, UT (Canyons #1)
Western N.M. 1 (1-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ariana Maldonado cf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Aryana Gutierrez lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tycee Coplan rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mariangela Garcia 2b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| A. Habitzreuther ss | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | |
| G. Paredes-Alvarez 3b | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | |
| Clarissa Moreno 1b | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
| Yasmeen Gastelum c | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brooklyn Misenhimer dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dominique Gonzales rf/lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Lyana Waddell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Thalia O'Neill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 1 | 6 | 1 | 1 | 3 | 18 | 8 | 6 | |
Colorado Mesa 7 (8-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| M. Manwarren cf | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Z. Pakes ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| A. Dufour 2b | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
| B. Hodgson p | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| A. Torres 1b | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 3 | |
| M. Surface ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| B. Kleespies 3b | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | |
| S. Staudle dh/1b | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| A. Toller lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| H. Hinson lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Gerber ss | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| C. Wood c | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
| M. Kearns rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 25 | 7 | 8 | 7 | 4 | 0 | 21 | 9 | 6 | |
Score by Innings R H E ----------------------------------------- Western N.M......... 010 000 0 - 1 6 1 Colorado Mesa....... 000 502 X - 7 8 0 ----------------------------------------- |
| E - T. O'Neill(4). DP - CMU 1. LOB - WNMU 6; CMU 6. 2B - Z. Pakes(4); A. Dufour(2); B. Hodgson(7); A. Toller(1). HR - Y. Gastelum(1); B. Kleespies(1). HBP - A. Gutierrez. SH - M. Garcia(1); B. Kleespies(2). SF - B. Hodgson(1). |
| Western N.M. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lyana Waddell L,1-4 | 3.0 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 3 | 6 | |
| Thalia O'Neill | 3.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 7 | 2 | |
| Colorado Mesa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| B. Hodgson W,2-0 | 7.0 | 6 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 25 | 28 | 5 | 12 | |
|
Win - B. Hodgson (2-0). Loss - L. Waddell (1-4). Save - None.
WP - B. Hodgson(1). HBP - by B. Hodgson (A. Gutierrez). Pitches/strikes: None.
Umpires - HP: Jason Robinson 1B: Ronnie Strange 3B: Ray Meibos
|
Composite Box Score |
2018 WNMU Softball
Western N.M. vs #8 Colorado Mesa - Composite Box Score
Feb 09, 2018 at St. George, UT (Canyons #1)
| Western N.M. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| A. Maldonado cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| A. Gutierrez lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Coplan rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Garcia 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| A. Habitzreu ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| G. Paredes 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| C. Moreno 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Y. Gastelum c | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Misenhimer dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Gonzales rf/lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| L. Waddell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. O'Neill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 25 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 18 | 8 | 1 |
| Colorado Mesa | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| M. Manwarren cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Z. Pakes ph | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Dufour 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| B. Hodgson p | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| A. Torres 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| M. Surface ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Kleespies 3b | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| S. Staudle dh/1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Toller lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| H. Hinson lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Gerber ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| C. Wood c | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| M. Kearns rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 7 | 8 | 7 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 9 | 0 |
| Western N.M. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lyana Waddell L,1-4 | 3.0 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 3 | 6 | |
| Thalia O'Neill | 3.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 7 | 2 | |
| Colorado Mesa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| B. Hodgson W,2-0 | 7.0 | 6 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 25 | 28 | 5 | 12 | |
|
Umpires - HP: Jason Robinson 1B: Ronnie Strange 3B: Ray Meibos
Start: 12:25 pm Time: 1:50 Attendance: L. Waddell faced 5 batters in the 4th. |
Play-by-Play |
2018 WNMU Softball
Western N.M. vs #8 Colorado Mesa
Feb 09, 2018 at St. George, UT (Canyons #1)
Western N.M. starters: 9/cf A. Maldonado; 3/lf A. Gutierrez; 14/2b M. Garcia;
5/ss A. Habitzreu; 4/3b G. Paredes; 7/1b C. Moreno; 12/c Y. Gastelum; 16/dh
B.Misenhimer; 1/rf D. Gonzales; 11/p L. Waddell;
Colorado Mesa starters: 6/cf M. Manwarren; 21/2b A. Dufour; 11/p B. Hodgson;
15/1b A. Torres; 16/3b B. Kleespies; 10/dh S. Staudle; 9/lf A. Toller; 3/ss T.
Gerber; 13/c C. Wood; 7/rf M. Kearns;
Western N.M. 1st - A. Maldonado grounded out to ss.
A. Gutierrez hit by pitch. M. Garcia grounded out to p, SAC, bunt; A. Gutierrez
advanced to second. A. Habitzreu grounded out to 1b unassisted. 0 runs, 0
hits, 0 errors, 1 LOB.
Colorado Mesa 1st - M. Manwarren popped up to 2b. A.
Dufour grounded out to 2b. B. Hodgson lined out to ss. 0 runs, 0 hits, 0
errors, 0 LOB.
Western N.M. 2nd - G. Paredes fouled out to 1b. C.
Moreno struck out swinging. Y. Gastelum homered, RBI. B.Misenhimer singled.
B.Misenhimer advanced to second on a wild pitch. D. Gonzales grounded out to
ss. 1 run, 2 hits, 0 errors, 1 LOB.
Colorado Mesa 2nd - A. Torres walked. B. Kleespies
out at first p to 2b, SAC, bunt; A. Torres advanced to second. S. Staudle
walked. A. Toller reached on a fielder's choice; S. Staudle advanced to second;
A. Torres out at third ss to 3b. T. Gerber grounded out to 3b. 0 runs, 0
hits, 0 errors, 2 LOB.
Western N.M. 3rd - A. Maldonado singled. A.
Gutierrez reached on a fielder's choice, bunt; A. Maldonado out at second 3b to
2b. M. Garcia flied out to rf. A. Habitzreu singled; A. Gutierrez advanced to
second. G. Paredes struck out swinging. 0 runs, 2 hits, 0 errors, 2
LOB.
Colorado Mesa 3rd - C. Wood flied out to rf. M.
Manwarren singled, bunt. A. Dufour walked; M. Manwarren advanced to second. B.
Hodgson reached on a fielder's choice; A. Dufour out at second ss to 2b; M.
Manwarren advanced to third. A. Torres grounded out to 3b. 0 runs, 1 hit,
0 errors, 2 LOB.
Western N.M. 4th - C. Moreno grounded out to 2b. Y.
Gastelum grounded out to 3b. B.Misenhimer grounded out to 1b unassisted.
0 runs, 0 hits, 0 errors, 0 LOB.
Colorado Mesa 4th - B. Kleespies homered, RBI. S.
Staudle walked. A. Toller doubled; S. Staudle advanced to third. T. Gerber
reached on a fielder's choice. C. Wood singled, RBI; T. Gerber advanced to
second; A. Toller advanced to third; S. Staudle scored. Z. Pakes pinch hit for
M. Manwarren. T. O'Neill to p for L. Waddell. Z. Pakes doubled, 2 RBI; C. Wood
advanced to third; T. Gerber scored; A. Toller scored. A. Dufour grounded out
to 3b. M. Manwarren to cf for Z. Pakes. B. Hodgson flied out to cf, SF, RBI; M.
Manwarren advanced to third; C. Wood scored. A. Torres flied out to cf. 5
runs, 4 hits, 0 errors, 1 LOB.
Western N.M. 5th - D. Gonzales flied out to lf. A.
Maldonado grounded out to p. A. Gutierrez struck out swinging. 0 runs, 0
hits, 0 errors, 0 LOB.
Colorado Mesa 5th - T. Coplan to rf for A.
Gutierrez. D. Gonzales to lf. B. Kleespies popped up to 2b. S. Staudle popped
up to lf. A. Toller popped up to 3b. 0 runs, 0 hits, 0 errors, 0
LOB.
Western N.M. 6th - H. Hinson to lf for A. Toller. M.
Garcia popped up to ss. A. Habitzreu singled. G. Paredes walked; A. Habitzreu
advanced to second. C. Moreno hit into double play 3b to 1b; G. Paredes
advanced to second; A. Habitzreu out on the play. 0 runs, 1 hit, 0
errors, 1 LOB.
Colorado Mesa 6th - T. Gerber popped up to ss. C.
Wood popped up to ss. M. Manwarren singled, advanced to second on an error by
p. A. Dufour doubled, RBI; M. Manwarren scored. B. Hodgson doubled, RBI; A.
Dufour scored. M. Surface pinch hit for A. Torres. M. Surface grounded out to
3b. 2 runs, 3 hits, 1 error, 1 LOB.
Western N.M. 7th - S. Staudle to 1b. Y. Gastelum
grounded out to ss. B.Misenhimer singled. D. Gonzales grounded out to c
unassisted. A. Maldonado flied out to cf. 0 runs, 1 hit, 0 errors, 1
LOB.