#5 A. Habitzreuther - 48 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 02, 2018  vs  Colorado Mesa   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  2  3  2  .500 
   Feb 02, 2018  vs  MSU-Denver   *  2  0  1  1  0  0  0  0  0  0  0  1  0  0  0  0  1  1  0  .500 
   Feb 03, 2018  vs  New Mexico Highlands   *  4  3  4  7  2  0  2  0  0  0  0  0  0  0  0  0  3  4  0  .750 
   Feb 03, 2018  vs  Adams State   *  2  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  1  1  1  .600 
   Feb 04, 2018  vs  New Mexico Highlands   *  2  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  2  2  0  .500 
   Feb 08, 2018  vs  MSU-Denver   *  2  1  2  0  0  0  0  0  0  0  0  1  0  0  0  0  1  3  2  .571 
   2/8/18   vs  CSU Pueblo   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .474 
   Feb 09, 2018  vs  Colorado Mesa   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .500 
   Feb 09, 2018  vs  Hawai'i Hilo   *  2  0  1  1  0  0  0  0  0  0  0  1  0  1  0  0  2  2  1  .500 
   Feb 10, 2018  vs  Dominican   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  3  3  1  .483 
   Feb 17, 2018  at  Eastern N.M.-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  2  0  .452 
   Feb 17, 2018  at  Eastern N.M.-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .424 
   Feb 18, 2018  at  Eastern N.M.   *  4  1  3  2  1  0  1  0  0  0  0  1  0  0  0  0  2  2  0  .459 
   Feb 24, 2018  at  Angelo State-1   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  3  0  .447 
   Feb 24, 2018  at  Angelo State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .425 
   Feb 25, 2018  at  Angelo State-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .429 
   Feb 25, 2018  at  Angelo State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  6  1  0  .400 
   Mar 02, 2018    TEXAS WOMAN'S-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .383 
   Mar 02, 2018    TEXAS WOMAN'S-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .360 
   Mar 03, 2018    TEXAS WOMAN'S-1   *  3  0  2  1  0  0  0  0  0  0  0  0  0  1  0  1  1  0  0  .377 
   Mar 03, 2018    TEXAS WOMAN'S-2   *  1  1  0  0  0  0  0  0  0  0  0  3  0  0  0  0  2  0  1  .370 
   Mar 09, 2018    WEST TEXAS A&M-1   *  2  1  1  1  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .375 
   Mar 09, 2018    WEST TEXAS A&M-2   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  5  1  0  .362 
   Mar 10, 2018    WEST TEXAS A&M-1   *  5  1  3  1  2  0  0  0  0  0  0  0  0  0  0  0  6  2  0  .381 
   Mar 10, 2018    WEST TEXAS A&M-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .364 
   Mar 17, 2018    EMBRY RIDDLE-1   *  2  1  0  0  0  0  0  1  0  0  0  1  0  0  0  2  3  3  0  .353 
   Mar 17, 2018    EMBRY RIDDLE-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  2  .361 
   Mar 23, 2018  at  Tarleton State-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  1  .360 
   Mar 23, 2018  at  Tarleton State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .351 
   Mar 24, 2018  at  Tarleton State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .338 
   Mar 24, 2018  at  Tarleton State-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .337 
   Mar 29, 2018    MIDWESTERN STATE-1   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .345 
   Mar 29, 2018    MIDWESTERN STATE-2   *  3  1  1  2  0  0  0  0  0  0  0  1  0  0  0  0  1  1  0  .344 
   Mar 30, 2018    MIDWESTERN STATE-1   *  1  0  1  2  0  0  0  1  0  0  0  2  0  1  0  0  3  0  1  .352 
   Mar 30, 2018    MIDWESTERN STATE-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .351 
   Apr 06, 2018  at  UT Permian Basin-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  1  .340 
   Apr 06, 2018  at  UT Permian Basin-2   *  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  1  1  0  .337 
   Apr 07, 2018  at  UT Permian Basin-1   *  3  3  2  4  0  0  1  0  0  0  0  1  0  0  0  0  6  1  1  .346 
   Apr 13, 2018    A&M-COMMERCE-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .355 
   Apr 13, 2018    A&M-COMMERCE-2   *  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .355 
   Apr 14, 2018    A&M-COMMERCE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .348 
   Apr 20, 2018  at  Cameron-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  3  0  .345 
   Apr 20, 2018  at  Cameron-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .348 
   Apr 22, 2018  at  Cameron   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .339 
   Apr 27, 2018    TEX. A&M-KINGSVILLE-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  4  0  0  .333 
   Apr 27, 2018    TEX. A&M-KINGSVILLE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .328 
   Apr 28, 2018    TEX. A&M-KINGSVILLE-1   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  1  0  .325 
   Apr 28, 2018    TEX. A&M-KINGSVILLE-2   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  2  0  1  1  .325 
   Totals      48  126  24  41  29  8  0  5  9  0  0  0  19  2  3  0  22  95  61  16  .325 

#5 A. Habitzreuther - 14 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 17, 2018  at  Eastern N.M.-2     1.2  2  3  3  2  0  1  0  0  0  0  0  0  1-9  0-0  0  12.60  33 
   Feb 24, 2018  at  Angelo State-2   *  4.0  9  8  8  4  0  1  0  2  0  0  1  0  0-8  0-1  0  13.59  85 
   Feb 25, 2018  at  Angelo State-1   *  1.0  4  4  2  1  0  1  0  0  0  0  1  0  0-12  0-2  0  13.65  30 
   Mar 02, 2018    TEXAS WOMAN'S-2     1.0  3  2  2  0  0  2  0  0  0  0  0  0  1-12  0-2  0  13.70  13 
   Mar 03, 2018    TEXAS WOMAN'S-1   *  2.2  12  12  9  0  0  4  0  2  2  0  1  0  6-13  0-3  0  16.26  60 
   Mar 24, 2018  at  Tarleton State-2   *  5.0  10  6  6  2  1  2  0  1  2  0  0  0  1-6  0-4  0  13.70  83 
   Mar 29, 2018    MIDWESTERN STATE-2     5.0  7  3  3  1  0  3  0  0  0  0  1  0  12-9  1-4  0  11.36  70 
   Mar 30, 2018    MIDWESTERN STATE-1     3.0  6  5  2  0  1  1  0  1  1  0  1  0  10-14  1-4  0  10.50  46 
   Apr 06, 2018  at  UT Permian Basin-2   *  7.0  13  6  6  2  1  1  0  1  1  0  1  0  6-7  1-4  0  9.46  106 
   Apr 13, 2018    A&M-COMMERCE-2   *  5.0  19  18  16  3  3  1  1  5  2  0  0  0  4-18  1-5  0  11.29  125 
   Apr 20, 2018  at  Cameron-2   *  3.0  16  16  15  2  0  1  0  5  2  0  0  0  0-16  1-6  0  13.15  89 
   Apr 27, 2018    TEX. A&M-KINGSVILLE-2     1.1  2  5  5  1  1  0  0  1  0  0  2  0  2-11  1-6  0  13.59  36 
   Apr 28, 2018    TEX. A&M-KINGSVILLE-1     1.0  6  6  6  1  0  3  0  0  0  0  0  0  1-13  1-6  0  14.29  28 
   Apr 28, 2018    TEX. A&M-KINGSVILLE-2   *  7.0  13  14  10  5  3  2  2  2  1  0  1  0  10-14  1-7  0  13.66  132 
   Totals      8  47.2  122  108  93  24  10  23  3  20  11  0  9  0  54-162  1-7  0  13.66  -