#3 Aryana Gutierrez - 38 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 02, 2018  vs  Colorado Mesa   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .000 
   Feb 02, 2018  vs  MSU-Denver   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .200 
   Feb 03, 2018  vs  New Mexico Highlands   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Feb 03, 2018  vs  Adams State   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .364 
   Feb 04, 2018  vs  New Mexico Highlands   *  4  0  3  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .467 
   Feb 08, 2018  vs  MSU-Denver   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .368 
   2/8/18   vs  CSU Pueblo   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .391 
   Feb 09, 2018  vs  Colorado Mesa   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .360 
   Feb 09, 2018  vs  Hawai'i Hilo   *  3  0  1  3  1  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .357 
   Feb 10, 2018  vs  Dominican   *  4  1  2  1  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .375 
   Feb 17, 2018  at  Eastern N.M.-1   *  3  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  5  0  0  .343 
   Feb 17, 2018  at  Eastern N.M.-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .324 
   Feb 18, 2018  at  Eastern N.M.   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  2  0  0  .308 
   Feb 24, 2018  at  Angelo State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .286 
   Feb 24, 2018  at  Angelo State-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .279 
   Feb 25, 2018  at  Angelo State-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .273 
   Feb 25, 2018  at  Angelo State-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .271 
   Mar 02, 2018    TEXAS WOMAN'S-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .260 
   Mar 02, 2018    TEXAS WOMAN'S-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .269 
   Mar 03, 2018    TEXAS WOMAN'S-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .255 
   Mar 03, 2018    TEXAS WOMAN'S-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .246 
   Mar 09, 2018    WEST TEXAS A&M-2     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .254 
   Mar 10, 2018    WEST TEXAS A&M-1   *  4  2  3  2  1  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .286 
   Mar 10, 2018    WEST TEXAS A&M-2   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .292 
   Mar 17, 2018    EMBRY RIDDLE-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .288 
   Mar 17, 2018    EMBRY RIDDLE-2     2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .294 
   Mar 23, 2018  at  Tarleton State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .286 
   Mar 23, 2018  at  Tarleton State-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .286 
   Mar 29, 2018    MIDWESTERN STATE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Mar 30, 2018    MIDWESTERN STATE-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .286 
   Mar 30, 2018    MIDWESTERN STATE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Apr 06, 2018  at  UT Permian Basin-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  .286 
   Apr 07, 2018  at  UT Permian Basin-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .286 
   Apr 07, 2018  at  UT Permian Basin-2   *  2  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  2  0  .278 
   Apr 13, 2018    A&M-COMMERCE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .278 
   Apr 14, 2018    A&M-COMMERCE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .274 
   Apr 28, 2018    TEX. A&M-KINGSVILLE-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .274 
   Apr 28, 2018    TEX. A&M-KINGSVILLE-2   *  4  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  1  0  0  .260 
   Totals      31  77  10  20  9  3  0  0  3  0  1  0  1  4  0  0  17  55  14  1  .260 

#3 Aryana Gutierrez - 5 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 04, 2018  vs  New Mexico Highlands   *  2.0  4  5  4  3  0  1  0  0  1  0  0  0  7-11  0-1  0  14.00  43 
   Mar 23, 2018  at  Tarleton State-2   *  4.0  7  8  7  4  0  2  0  1  0  0  3  0  0-8  0-2  0  12.83  81 
   Mar 29, 2018    MIDWESTERN STATE-2   *  1.0  3  3  3  1  1  0  0  0  0  0  1  0  12-9  0-2  0  14.00  28 
   Apr 07, 2018  at  UT Permian Basin-1     4.2  11  9  8  1  0  6  0  0  0  0  0  0  13-14  0-3  0  13.20  73 
   Apr 07, 2018  at  UT Permian Basin-2   *  6.0  17  12  11  2  1  1  2  2  0  0  0  0  7-12  0-4  0  13.08  121 
   Totals      4  17.2  42  37  33  11  2  10  2  3  1  0  4  0  39-54  0-4  0  13.08  -