Western New Mexico

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WNMU  OPP 
SCORING  266  456 
   Points Per Game  24.2  41.5 
   Points Off Turnovers  68  72 
FIRST DOWNS  229  276 
   Rushing  78  125 
   Passing  130  119 
   Penalty  21  32 
RUSHING YARDAGE  1350  2548 
   Yards gained rushing  1692  2780 
   Yards lost rushing  342  232 
   Rushing Attempts  397  484 
   Average Per Rush  3.4  5.3 
   Average Per Game  122.7  231.6 
   TDs Rushing  12  32 
PASSING YARDAGE  2961  3012 
   Comp-Att-Int  230-453-11  180-333-12 
   Average Per Pass  6.5  9.0 
   Average Per Catch  12.9  16.7 
   Average Per Game  269.2  273.8 
   TDs Passing  19  25 
TOTAL OFFENSE  4311  5560 
   Total Plays  850  817 
   Average Per Play  5.1  6.8 
   Average Per Game  391.9  505.5 
KICK RETURNS: #-Yards  50-856  31-754 
PUNT RETURNS: #-Yards  13-175  24-243 
INT RETURNS: #-Yards  12-144  11-104 
KICK RETURN AVERAGE  17.1  24.3 
PUNT RETURN AVERAGE  13.5  10.1 
INT RETURN AVERAGE  12.0  9.5 
FUMBLES-LOST  21-12  16-9 
PENALTIES-Yards  98-939  106-1143 
   Average Per Game  85.4  103.9 
PUNTS-Yards  63-2331  45-1785 
   Average Per Punt  37.0  39.7 
   Net punt average  32.2  34.4 
KICKOFFS-Yards  55-3009  83-4730 
   Average Per Kick  54.7  57.0 
   Net kick average  33.3  38.8 
TIME OF POSSESSION/Game  30:25  29:35 
3RD-DOWN Conversions  56/173  61/143 
   3rd-Down Pct  32%  43% 
4TH-DOWN Conversions  19/36  7/12 
   4th-Down Pct  53%  58% 
SACKS BY-Yards  17-111  29-183 
MISC YARDS  0  3 
TOUCHDOWNS SCORED  34  59 
FIELD GOALS-ATTEMPTS  10-15  14-17 
ON-SIDE KICKS  1-1  0-0 
RED-ZONE SCORES  (27-38) 71%  (46-56) 82% 
RED-ZONE TOUCHDOWNS  (19-38) 50%  (34-56) 61% 
PAT-ATTEMPTS  (28-31) 90%  (56-59) 95% 
ATTENDANCE  3304  33123 
   Games/Avg Per Game  5/661  6/5520 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Western New Mexico  98  56  60  52  266 
Opponents  98  124  98  136  456 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
D. Williams   9  133  676  31  645  4.8  4  43  71.7 
O. Taase   11  75  292  20  272  3.6  1  39  24.7 
V. Brown   10  70  254  29  225  3.2  6  41  22.5 
C. Fowler   11  78  358  204  154  2.0  1  33  14.0 
J. Patterson   9  20  64  13  51  2.5  0  13  5.7 
B. Gainer   1  1  10  0  10  10.0  0  10  10.0 
T. Hall   11  1  8  0  8  8.0  0  8  0.7 
J. Powell   11  3  9  3  6  2.0  0  5  0.5 
H. Gonzalez   10  1  4  0  4  4.0  0  4  0.4 
R. Calhoun Jr.   9  1  2  0  2  2.0  0  2  0.2 
A. Neal   3  2  2  2  0  0.0  0  2  0.0 
J. Pickens   1  1  0  0  0  0.0  0  0  0.0 
K. Parks   10  6  13  14  -1  -0.2  0  5  -0.1 
K. Roberts   8  2  0  8  -8  -4.0  0  0  -1.0 
P. Kendrick   5  3  0  18  -18  -6.0  0  0  -3.6 
Total..........  11  397  1692  342  1350  3.4  12  43  122.7 
Opponents......  11  484  2780  232  2548  5.3  32  88  231.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
C. Fowler   11  116.4  224-438-11  51.1  2916  19  76  265.1 
P. Kendrick   5  47.6  3-10-0  30.0  21  0  14  4.2 
R. Fano   1  105.9  2-3-0  66.7  14  0  13  14.0 
K. Parks   10  92.0  1-2-0  50.0  10  0  10  1.0 
Total..........  11  114.7  230-453-11  50.8  2961  19  76  269.2 
Opponents......  11  147.6  180-333-12  54.1  3012  25  81  273.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
R. Colson III   11  66  1036  15.7  10  76  94.2 
J. Powell   11  53  903  17.0  6  56  82.1 
I. Crichton   10  30  387  12.9  1  28  38.7 
E. Jones   7  26  252  9.7  1  29  36.0 
K. Roberts   8  11  123  11.2  1  42  15.4 
J. Wallace   5  10  77  7.7  0  23  15.4 
D. Williams   9  9  10  1.1  0  15  1.1 
S. North   6  6  71  11.8  0  31  11.8 
V. Brown   10  5  40  8.0  0  15  4.0 
J. Huddleston   8  4  22  5.5  0  17  2.8 
O. Taase   11  4  17  4.2  0  14  1.5 
J. Patterson   9  2  4  2.0  0  4  0.4 
K. Parks   10  2  1  0.5  0  2  0.1 
W. Campos   4  1  13  13.0  0  13  3.2 
88   1  1  5  5.0  0  5  5.0 
Total..........  11  230  2961  12.9  19  76  269.2 
Opponents......  11  180  3012  16.7  25  81  273.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
J. Powell   8  90  11.2  0  35 
K. Roberts   3  33  11.0  0  27 
E. Dorsey   1  18  18.0  0  0 
C. Beanes   1  34  34.0  1  15 
Total..........  13  175  13.5  1  35 
Opponents......  24  243  10.1  0  37 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
I. Price   4  41  10.2  0  21 
I. Edwards   2  0  0.0  0  0 
R. Calhoun Jr.   1  0  0.0  0  0 
M. Macon   1  68  68.0  0  68 
I. Perez   1  8  8.0  0  8 
T. Webb Jr.   1  0  0.0  0  0 
J. Tito   1  9  9.0  0  9 
T. Hall   1  18  18.0  0  18 

KICK RETURNS  No.  Yards  Avg   TD  Long 
J. Powell   16  430  26.9  1  99 
J. Huddleston   9  130  14.4  0  39 
T. Coleman   7  48  6.9  0  15 
I. Price   5  120  24.0  0  37 
K. Roberts   3  51  17.0  0  27 
X. Saunders   3  17  5.7  0  9 
J. Patterson   3  30  10.0  0  12 
K. Parks   2  22  11.0  0  12 
O. Taase   1  0  0.0  0  0 
V. Brown   1  8  8.0  0  8 
Total..........  50  856  17.1  1  99 
Opponents......  31  754  24.3  1  91 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
K. Gutierrez   1  63  63.0  1  63 
Total..........  1  63  63.0  1  63 
Opponents......  2  45  22.5  0  31 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
R. Colson III   10  0-0  0-0  0-0  0  1-1  0  0  60 
I. Correa   0  7-9  21-23  0-0  0  0-0  0  0  42 
J. Powell   7  0-0  0-0  0-0  0  0-0  0  0  42 
V. Brown   6  0-0  0-0  0-0  0  0-0  0  0  36 
D. Williams   4  0-0  0-0  0-0  0  0-0  0  0  24 
E. Rios   0  3-5  7-8  0-0  0  0-0  0  0  16 
O. Taase   1  0-0  0-0  1-1  0  0-0  0  0  8 
C. Fowler   1  0-0  0-0  0-0  0  0-1  0  0  6 
E. Jones   1  0-0  0-0  0-0  0  0-0  0  0  6 
I. Crichton   1  0-0  0-0  0-0  0  0-0  0  0  6 
K. Roberts   1  0-0  0-0  0-0  0  0-0  0  0  6 
C. Beanes   1  0-0  0-0  0-0  0  0-0  0  0  6 
K. Gutierrez   1  0-0  0-0  0-0  0  0-0  0  0  6 
S. North   0  0-0  0-0  0-0  1  0-0  0  0  2 
Z. Mattas   0  0-1  0-0  0-0  0  0-0  0  0  0 
Total..........  34  10-15  28-31  1-1  1  1-2  0  0  266 
Opponents......  59  14-17  56-59  0-0  0  0-0  1  1  456 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
C. Fowler   11  516  154  2916  3070  279.1 
D. Williams   9  133  645  0  645  71.7 
O. Taase   11  75  272  0  272  24.7 
V. Brown   10  70  225  0  225  22.5 
J. Patterson   9  20  51  0  51  5.7 
R. Fano   1  3  0  14  14  14.0 
B. Gainer   1  1  10  0  10  10.0 
K. Parks   10  8  -1  10  9  0.9 
T. Hall   11  1  8  0  8  0.7 
J. Powell   11  3  6  0  6  0.5 
H. Gonzalez   10  1  4  0  4  0.4 
P. Kendrick   5  13  -18  21  3  0.6 
R. Calhoun Jr.   9  1  2  0  2  0.2 
K. Roberts   8  2  -8  0  -8  -1.0 
Total..........  11  850  1350  2961  4311  391.9 
Opponents......  11  817  2548  3012  5560  505.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
E. Rios   3-5  60.0  0-0  1-2  0-0  1-2  1-1  54  1 
I. Correa   7-9  77.8  0-0  5-5  2-3  0-1  0-0  32  1 
Z. Mattas   0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 

FG SEQUENCE  Western New Mexico  Opponents 
OUAZ  (54),24  (30),39 
Northern Arizona  45  (44),(21),(19) 
Central Washington  (28),(42)  (38),(38),(25),(35),(34) 
West Texas A&M  -  (27),49 
UTPB  (20),(27)  - 
Angelo State Univ  32  (32) 
Eastern New Mexico  43,(30)  (47),(28) 
Tex. A&M-Commerce  35  39 
Texas A&M Kingsville  (29)  (33) 
Midwestern State  (21),(32)  - 
Tarleton  (28)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
H. Gonzalez   47  1735  36.9  73  2  13  9  6  0 
E. Rios   15  565  37.7  45  1  3  2  0  0 
K. Parks   1  31  31.0  31  0  0  0  0  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
I. Correa   38  2000  52.6  9  1 
E. Rios   15  915  61.0  8  0 
Z. Mattas   2  94  47.0  0  0 
Total..........  55  3009  54.7  17  1  24.3  33.3  31 
Opponents......  83  4730  57.0  26  4  17.1  38.8  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
J. Powell   11  6  903  90  430  0  1429  129.9 
R. Colson III   11  0  1036  0  0  0  1036  94.2 
D. Williams   9  645  10  0  0  0  655  72.8 
I. Crichton   10  0  387  0  0  0  387  38.7 
O. Taase   11  272  17  0  0  0  289  26.3 
V. Brown   10  225  40  0  8  0  273  27.3 
E. Jones   7  0  252  0  0  0  252  36.0 
K. Roberts   8  -8  123  33  51  0  199  24.9 
I. Price   11  0  0  0  120  41  161  14.6 
C. Fowler   11  154  0  0  0  0  154  14.0 
J. Huddleston   8  0  22  0  130  0  152  19.0 
J. Patterson   9  51  4  0  30  0  85  9.4 
J. Wallace   5  0  77  0  0  0  77  15.4 
S. North   6  0  71  0  0  0  71  11.8 
M. Macon   10  0  0  0  0  68  68  6.8 
T. Coleman   9  0  0  0  48  0  48  5.3 
C. Beanes   9  0  0  34  0  0  34  3.8 
T. Hall   11  8  0  0  0  18  26  2.4 
K. Parks   10  -1  1  0  22  0  22  2.2 
E. Dorsey   4  0  0  18  0  0  18  4.5 
X. Saunders   5  0  0  0  17  0  17  3.4 
W. Campos   4  0  13  0  0  0  13  3.2 
B. Gainer   1  10  0  0  0  0  10  10.0 
J. Tito   11  0  0  0  0  9  9  0.8 
I. Perez   9  0  0  0  0  8  8  0.9 
88   1  0  5  0  0  0  5  5.0 
H. Gonzalez   10  4  0  0  0  0  4  0.4 
R. Calhoun Jr.   9  2  0  0  0  0  2  0.2 
P. Kendrick   5  -18  0  0  0  0  -18  -3.6 
Total..........  11  1350  2961  175  856  144  5486  498.7 
Opponents......  11  2548  3012  243  754  104  6661  605.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
7   R. Calhoun Jr.   9  61  35  78.5   6.5 - 20   2.0 - 11 1 - 0 1  2  .  1 - 0 4  .  . 
2D  J. Lee   11  42  25  54.5   13.0 - 65   6.5 - 52    . 2  2  9  2 - 0 2  1  . 
11  I. Edwards   11  29  12  35.0   5.0 - 8  .    2 - 0 10  12  .     . .  .  . 
27  T. Webb Jr.   9  23  17  31.5   .     .    1 - 0 1  2  .     . 1  .  . 
31  T. Hall   11  24  14  31.0   .     .    1 - 18 5  6  .     . .  .  . 
13  J. Tito   11  17  19  26.5   5.0 - 23   2.0 - 14 1 - 9 2  3  2     . 1  .  . 
15  D. James-Fainga  6  17  15  24.5   2.0 - 6   1.0 - 4    . .  .  .     . .  .  . 
32  K. Gutierrez   8  20  8  24.0   1.0 - 2  .       . .  .  2  2 - 63 .  .  . 
44  C. Ayersmans-Au  9  18  12  24.0   4.5 - 9  .       . 1  1  .     . .  .  . 
58  S. Winn   8  17  14  24.0   6.0 - 17   1.5 - 8    . .  .  .     . .  .  . 
29  S. Panossian   11  17  13  23.5   .     .       . .  .  .     . .  .  . 
24  M. Macon   10  16  14  23.0   0.5 - 1  .    1 - 68 1  2  .     . .  .  . 
19  I. Perez   9  16  13  22.5   .     .    1 - 8 3  4  .  1 - 0 .  .  . 
5D  I. Price   11  17  5  19.5   .     .    4 - 41 12  16  .  2 - 0 1  .  . 
4D  L. Witty   8  11  11  16.5   1.0 - 4  .       . .  .  .     . .  .  . 
92  T. Coleman   9  14  4  16.0   4.0 - 19   3.0 - 17    . .  .  2     . .  .  . 
46  M. Garcia   11  5  17  13.5   3.0 - 6   1.0 - 5    . .  .  2     . .  .  . 
22  E. Dorsey   4  9  8  13.0   .     .       . 1  1  .     . .  1  . 
20  C. Beanes   9  7  5  9.5   .     .       . .  .  .     . .  1  . 
16  L. Jones   9  6  5  8.5   .     .       . .  .  1     . .  .  . 
TM  Team   5  8  .  8.0   1.0 - 3  .       . .  .  .     . .  .  . 
58  L. Arreola   2  5  3  6.5   1.0 - 2  .       . .  .  1     . .  .  . 
90  D. Melendez   8  4  2  5.0   1.5 - 4  .       . .  .  1     . .  .  . 
75  M. Rothschild-P  9  3  4  5.0   .     .       . .  .  .     . .  .  . 
28  J. Martinez   7  4  1  4.5   .     .       . .  .  .     . .  .  . 
41  T. Sharp   4  2  5  4.5   .     .       . .  .  .     . .  .  . 
8   K. Parks   10  3  2  4.0   .     .       . 1  1  .     . .  .  . 
9   O. Taase   11  4  .  4.0   .     .       . .  .  .  1 - 0 .  .  . 
39  J. Valdez   3  3  .  3.0   1.0 - 1  .       . .  .  .     . .  .  . 
99  D. Russell   4  3  .  3.0   .     .       . .  .  .     . .  .  . 
25  A. Henderson   4  2  1  2.5   .     .       . 2  2  .     . .  .  . 
4   K. Roberts   8  2  1  2.5   .     .       . .  .  .     . .  .  . 
23  A. Neal   3  2  1  2.5   .     .       . .  .  .     . .  .  . 
81  H. Gonzalez   10  2  .  2.0   .     .       . .  .  .     . .  .  . 
37  E. Rios   5  2  .  2.0   .     .       . .  .  .     . .  .  . 
5   J. Powell   11  1  2  2.0   .     .       . .  .  .     . .  .  . 
12  C. Fowler   11  1  1  1.5   .     .       . .  .  .     . .  .  . 
2   R. Colson III   11  .  2  1.0   .     .       . .  .  1     . .  .  . 
79  J. Parks   5  1  .  1.0   .     .       . .  .  .     . .  .  . 
42  I. Moya   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
26  J. Patterson   9  1  .  1.0   .     .       . .  .  .     . .  .  . 
21  D. Williams   9  .  2  1.0   .     .       . .  .  .     . .  .  . 
83  I. Crichton   10  1  .  1.0   .     .       . .  .  .     . .  .  . 
6   V. Brown   10  1  .  1.0   .     .       . .  .  .     . .  .  . 
3   E. Jones   7  1  .  1.0   .     .       . .  .  .     . .  .  . 
55  T. Keel   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
45  J. Pickens   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
6D  S. Crayton   2  .  1  0.5   .     .       . .  .  .     . .  .  . 
35  R. Boyce   3  .  1  0.5   .     .       . .  .  .     . .  .  . 
33  C. Oropeza   2  .  1  0.5   .     .       . .  .  .     . .  .  . 
92  I. Moana   1  .  1  0.5   .     .       . .  .  .     . .  .  . 
  Total..........  11  445  297  593.5   56 - 190  17 - 111 12 - 144 42  54  21  9 - 63 9  3  . 
  Opponents......  11  427  381  617.5   88 - 333  29 - 183 11 - 104 47  58  30  12 - 45 12  3  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-10)  (1-4)  (0-6)  (0-0) 
CONFERENCE  (1-7)  (1-3)  (0-4)  (0-0) 
NON-CONFERENCE  (0-3)  (0-1)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 7, 2019  at OUAZ                       L    31-38    1520
 Sep 14, 2019 at Northern Arizona           L    21-55    5823
 Sep 21, 2019    CENTRAL WASHINGTON         L    27-36     392
*Sep 28, 2019 at West Texas A&M             L    21-45    7514
*Oct 05, 2019    UTPB                     W      47-28    1035
*Oct 12, 2019 at Angelo State Univ          L    14-31    3723
*Oct 19, 2019    EASTERN NEW MEXICO         L    17-48     969
*Oct 26, 2019 at #23 Tex. A&M-Commerce      L    21-62    8154
*Nov 02, 2019    TEXAS A&M KINGSVILLE       L    30-44     388
*Nov 09, 2019 at Midwestern State           L    13-28    6389
*Nov 16, 2019    #3 TARLETON                L    24-41     520

TEAM STATISTICS  WNMU  OPP 
FIRST DOWNS  229  276 
   Rushing  78  125 
   Passing  130  119 
   Penalty  21  32 
RUSHING YARDAGE  1350  2548 
   Rushing Attempts  397  484 
   Average Per Rush  3.4  5.3 
   Average Per Game  122.7  231.6 
   TDs Rushing  12  32 
PASSING YARDAGE  2961  3012 
   Comp-Att-Int  230-453-11  180-333-12 
   Average Per Pass  6.5  9.0 
   Average Per Catch  12.9  16.7 
   Average Per Game  269.2  273.8 
   TDs Passing  19  25 
TOTAL OFFENSE  4311  5560 
   Average Per Play  5.1  6.8 
   Average Per Game  391.9  505.5 
KICK RETURNS: #-Yards  50-856  31-754 
PUNT RETURNS: #-Yards  13-175  24-243 
INT RETURNS: #-Yards  12-144  11-104 
FUMBLES-LOST  21-12  16-9 
PENALTIES-Yards  98-939  106-1143 
PUNTS-AVG  63-37.0  45-39.7 
TIME OF POSSESSION/Game  30:25  29:35 
3RD-DOWN Conversions  56/173  61/143 
4TH-DOWN Conversions  19/36  7/12 

Score by quarters  1st  2nd  3rd  4th  Total 
Western New Mexico  98  56  60  52  266 
Opponents  98  124  98  136  456 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
D. Williams   9  133  676  31  645  4.8  4  43  71.7 
O. Taase   11  75  292  20  272  3.6  1  39  24.7 
V. Brown   10  70  254  29  225  3.2  6  41  22.5 
C. Fowler   11  78  358  204  154  2.0  1  33  14.0 
J. Patterson   9  20  64  13  51  2.5  0  13  5.7 
B. Gainer   1  1  10  0  10  10.0  0  10  10.0 
T. Hall   11  1  8  0  8  8.0  0  8  0.7 
J. Powell   11  3  9  3  6  2.0  0  5  0.5 
H. Gonzalez   10  1  4  0  4  4.0  0  4  0.4 
R. Calhoun Jr.   9  1  2  0  2  2.0  0  2  0.2 
Total..........  11  397  1692  342  1350  3.4  12  43  122.7 
Opponents......  11  484  2780  232  2548  5.3  32  88  231.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
C. Fowler   11  116.4  224-438-11  51.1  2916  19  76  265.1 
P. Kendrick   5  47.6  3-10-0  30.0  21  0  14  4.2 
R. Fano   1  105.9  2-3-0  66.7  14  0  13  14.0 
K. Parks   10  92.0  1-2-0  50.0  10  0  10  1.0 
Total..........  11  114.7  230-453-11  50.8  2961  19  76  269.2 
Opponents......  11  147.6  180-333-12  54.1  3012  25  81  273.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
R. Colson III   11  66  1036  15.7  10  76  94.2 
J. Powell   11  53  903  17.0  6  56  82.1 
I. Crichton   10  30  387  12.9  1  28  38.7 
E. Jones   7  26  252  9.7  1  29  36.0 
K. Roberts   8  11  123  11.2  1  42  15.4 
J. Wallace   5  10  77  7.7  0  23  15.4 
D. Williams   9  9  10  1.1  0  15  1.1 
S. North   6  6  71  11.8  0  31  11.8 
V. Brown   10  5  40  8.0  0  15  4.0 
J. Huddleston   8  4  22  5.5  0  17  2.8 
O. Taase   11  4  17  4.2  0  14  1.5 
J. Patterson   9  2  4  2.0  0  4  0.4 
K. Parks   10  2  1  0.5  0  2  0.1 
W. Campos   4  1  13  13.0  0  13  3.2 
88   1  1  5  5.0  0  5  5.0 
Total..........  11  230  2961  12.9  19  76  269.2 
Opponents......  11  180  3012  16.7  25  81  273.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
E. Rios   3-5  60.0  0-0  1-2  0-0  1-2  1-1  54  1 
I. Correa   7-9  77.8  0-0  5-5  2-3  0-1  0-0  32  1 
Z. Mattas   0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
R. Colson III   10  0-0  0-0  0-0  0  1-1  0  0  60 
I. Correa   0  7-9  21-23  0-0  0  0-0  0  0  42 
J. Powell   7  0-0  0-0  0-0  0  0-0  0  0  42 
V. Brown   6  0-0  0-0  0-0  0  0-0  0  0  36 
D. Williams   4  0-0  0-0  0-0  0  0-0  0  0  24 
E. Rios   0  3-5  7-8  0-0  0  0-0  0  0  16 
O. Taase   1  0-0  0-0  1-1  0  0-0  0  0  8 
K. Gutierrez   1  0-0  0-0  0-0  0  0-0  0  0  6 
C. Beanes   1  0-0  0-0  0-0  0  0-0  0  0  6 
K. Roberts   1  0-0  0-0  0-0  0  0-0  0  0  6 
E. Jones   1  0-0  0-0  0-0  0  0-0  0  0  6 
I. Crichton   1  0-0  0-0  0-0  0  0-0  0  0  6 
C. Fowler   1  0-0  0-0  0-0  0  0-1  0  0  6 
S. North   0  0-0  0-0  0-0  1  0-0  0  0  2 
Total..........  34  10-15  28-31  1-1  1  1-2  0  0  266 
Opponents......  59  14-17  56-59  0-0  0  0-0  1  1  456 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
I. Price   4  41  10.2  0  21 
I. Edwards   2  0  0.0  0  0 
J. Tito   1  9  9.0  0  9 
T. Hall   1  18  18.0  0  18 
M. Macon   1  68  68.0  0  68 
R. Calhoun Jr.   1  0  0.0  0  0 
I. Perez   1  8  8.0  0  8 
T. Webb Jr.   1  0  0.0  0  0 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
H. Gonzalez   47  1735  36.9  73  2  13  9  6  0 
E. Rios   15  565  37.7  45  1  3  2  0  0 
K. Parks   1  31  31.0  31  0  0  0  0  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
J. Powell   8  90  11.2  0  35 
K. Roberts   3  33  11.0  0  27 
C. Beanes   1  34  34.0  1  15 
E. Dorsey   1  18  18.0  0  0 
Total..........  13  175  13.5  1  35 
Opponents......  24  243  10.1  0  37 

KICK RETURNS  No.  Yards  Avg   TD  Long 
J. Powell   16  430  26.9  1  99 
J. Huddleston   9  130  14.4  0  39 
T. Coleman   7  48  6.9  0  15 
I. Price   5  120  24.0  0  37 
J. Patterson   3  30  10.0  0  12 
K. Roberts   3  51  17.0  0  27 
X. Saunders   3  17  5.7  0  9 
K. Parks   2  22  11.0  0  12 
O. Taase   1  0  0.0  0  0 
V. Brown   1  8  8.0  0  8 
Total..........  50  856  17.1  1  99 
Opponents......  31  754  24.3  1  91 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
J. Powell   11  6  903  90  430  0  1429  129.9 
R. Colson III   11  0  1036  0  0  0  1036  94.2 
D. Williams   9  645  10  0  0  0  655  72.8 
I. Crichton   10  0  387  0  0  0  387  38.7 
O. Taase   11  272  17  0  0  0  289  26.3 
Total..........  11  1350  2961  175  856  144  5486  498.7 
Opponents......  11  2548  3012  243  754  104  6661  605.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
C. Fowler   11  516  154  2916  3070  279.1 
D. Williams   9  133  645  0  645  71.7 
O. Taase   11  75  272  0  272  24.7 
V. Brown   10  70  225  0  225  22.5 
J. Patterson   9  20  51  0  51  5.7 
Total..........  11  850  1350  2961  4311  391.9 
Opponents......  11  817  2548  3012  5560  505.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
7   R. Calhoun Jr.   9  61  35  78.5   6.5 - 20   2.0 - 11 1 - 0 1  2  .  1 - 0 4  .  . 
2D  J. Lee   11  42  25  54.5   13.0 - 65   6.5 - 52    . 2  2  9  2 - 0 2  1  . 
11  I. Edwards   11  29  12  35.0   5.0 - 8  .    2 - 0 10  12  .     . .  .  . 
27  T. Webb Jr.   9  23  17  31.5   .     .    1 - 0 1  2  .     . 1  .  . 
31  T. Hall   11  24  14  31.0   .     .    1 - 18 5  6  .     . .  .  . 
  Total..........  11  445  297  593.5   56 - 190  17 - 111 12 - 144 42  54  21  9 - 63 9  3  . 
  Opponents......  11  427  381  617.5   88 - 333  29 - 183 11 - 104 47  58  30  12 - 45 12  3  1