Western N.M

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WNMU  OPP 
SCORING  127  436 
   Points Per Game  12.7  43.6 
   Points Off Turnovers  13  102 
FIRST DOWNS  161  220 
   Rushing  68  109 
   Passing  66  91 
   Penalty  27  20 
RUSHING YARDAGE  1361  2229 
   Yards gained rushing  1645  2370 
   Yards lost rushing  284  141 
   Rushing Attempts  344  402 
   Average Per Rush  4.0  5.5 
   Average Per Game  136.1  222.9 
   TDs Rushing  8  26 
PASSING YARDAGE  1593  2194 
   Comp-Att-Int  154-299-15  167-275-5 
   Average Per Pass  5.3  8.0 
   Average Per Catch  10.3  13.1 
   Average Per Game  159.3  219.4 
   TDs Passing  8  24 
TOTAL OFFENSE  2954  4423 
   Total Plays  643  677 
   Average Per Play  4.6  6.5 
   Average Per Game  295.4  442.3 
KICK RETURNS: #-Yards  37-562  24-539 
PUNT RETURNS: #-Yards  14-138  18-248 
INT RETURNS: #-Yards  5-49  15-346 
KICK RETURN AVERAGE  15.2  22.5 
PUNT RETURN AVERAGE  9.9  13.8 
INT RETURN AVERAGE  9.8  23.1 
FUMBLES-LOST  11-6  13-7 
PENALTIES-Yards  63-592  85-831 
   Average Per Game  59.2  83.1 
PUNTS-Yards  61-2178  40-1693 
   Average Per Punt  35.7  42.3 
   Net punt average  30.3  37.9 
KICKOFFS-Yards  32-1507  73-4168 
   Average Per Kick  47.1  57.1 
   Net kick average  28.7  39.5 
TIME OF POSSESSION/Game  28:02  30:17 
3RD-DOWN Conversions  36/136  55/124 
   3rd-Down Pct  26%  44% 
4TH-DOWN Conversions  9/24  10/18 
   4th-Down Pct  38%  56% 
SACKS BY-Yards  7-46  15-109 
MISC YARDS  -9  88 
TOUCHDOWNS SCORED  17  61 
FIELD GOALS-ATTEMPTS  4-10  4-6 
ON-SIDE KICKS  1-1  2-2 
RED-ZONE SCORES  (13-21) 62%  (34-38) 89% 
RED-ZONE TOUCHDOWNS  (9-21) 43%  (30-38) 79% 
PAT-ATTEMPTS  (9-14) 64%  (54-57) 95% 
ATTENDANCE  525  27418 
   Games/Avg Per Game  4/131  6/4570 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Western N.M  33  35  37  22  127 
Opponents  97  116  108  115  436 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
DeAndre Williams  10  118  725  45  680  5.8  4  71  68.0 
Arkemus Baskerville  9  64  348  27  321  5.0  2  56  35.7 
Justin Harris  9  57  245  29  216  3.8  0  37  24.0 
Blayne Armstrong  8  26  105  19  86  3.3  0  16  10.8 
Vincent Brown  10  15  55  7  48  3.2  0  16  4.8 
Raemos Fano  2  10  30  12  18  1.8  1  7  9.0 
Derrick Smith  5  2  11  0  11  5.5  0  6  2.2 
Roosevelt Calhoun  10  1  11  0  11  11.0  0  11  1.1 
Michael Taele  8  6  13  5  8  1.3  0  6  1.0 
B'Jon Couther   1  1  4  0  4  4.0  0  4  4.0 
Laruni Witty  5  1  2  0  2  2.0  0  2  0.4 
Kourde Roberts   1  1  2  0  2  2.0  0  2  2.0 
Kourde Roberts  9  8  15  14  1  0.1  0  7  0.1 
Collin Grady  10  1  0  1  -1  -1.0  0  0  -0.1 
Blayne A.   1  4  9  12  -3  -0.8  0  5  -3.0 
Peyton Kendrick  7  1  0  18  -18  -18.0  0  0  -2.6 
Gabriel Tomaszewski  7  28  70  95  -25  -0.9  1  25  -3.6 
Total..........  10  344  1645  284  1361  4.0  8  71  136.1 
Opponents......  10  402  2370  141  2229  5.5  26  62  222.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Blayne Armstrong  8  99.7  92-173-7  53.2  929  5  55  116.1 
Raemos Fano  2  109.3  27-50-2  54.0  298  2  37  149.0 
Gabriel Tomaszewski  7  39.2  17-44-5  38.6  122  0  29  17.4 
Blayne A.   1  132.7  13-24-1  54.2  209  1  82  209.0 
Peyton Kendrick  7  77.9  2-3-0  66.7  4  0  7  0.6 
B'Jon Couther   1  0.0  0-1-0  0.0  0  0  0  0.0 
Laruni Witty  5  142.0  1-1-0  100.0  5  0  5  1.0 
Collin Grady  10  167.2  1-1-0  100.0  8  0  8  0.8 
Arkemus Baskerville  9  0.0  0-1-0  0.0  0  0  0  0.0 
DeAndre Williams  10  251.2  1-1-0  100.0  18  0  18  1.8 
Total..........  10  95.1  154-299-15  51.5  1593  8  82  159.3 
Opponents......  10  152.9  167-275-5  60.7  2194  24  67  219.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Kourde Roberts  9  36  280  7.8  0  33  31.1 
Elijah Jones  10  27  335  12.4  3  55  33.5 
Evan Beebe  9  27  303  11.2  2  42  33.7 
Issac Crichton  10  16  196  12.2  2  37  19.6 
Ugo Ezemma  9  13  134  10.3  0  34  14.9 
DeAndre Williams  10  6  41  6.8  0  12  4.1 
Arkemus Baskerville  9  6  29  4.8  0  11  3.2 
Kourde Roberts   1  4  99  24.8  1  82  99.0 
Evan Beebe   1  4  69  17.2  0  35  69.0 
Justin Harris  9  3  33  11.0  0  25  3.7 
Ugo Ezemma   1  3  12  4.0  0  5  12.0 
Derrick Smith  5  3  4  1.3  0  5  0.8 
Vincent Brown  10  2  24  12.0  0  22  2.4 
Romelo Pritchett  4  1  29  29.0  0  29  7.2 
Collin Grady  10  1  5  5.0  0  5  0.5 
Isaiah Pierre  9  1  1  1.0  0  1  0.1 
Kini Makaneole  6  1  -1  -1.0  0  0  -0.2 
Total..........  10  154  1593  10.3  8  82  159.3 
Opponents......  10  167  2194  13.1  24  67  219.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Kourde Roberts  10  48  4.8  0  18 
Isaiah Pierre  2  74  37.0  1  74 
Nolan Grisby  1  3  3.0  0  3 
Isaiah Pierre   1  13  13.0  0  13 
Total..........  14  138  9.9  1  74 
Opponents......  18  248  13.8  2  82 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
B'Jon Couther  2  49  24.5  0  49 
Nolan Grisby  1  0  0.0  0  0 
Isaiah Edwards  1  0  0.0  0  0 
Nolan Grigsby   1  0  0.0  0  0 
Total..........  5  49  9.8  0  49 
Opponents......  15  346  23.1  5  64 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Justin Harris  11  241  21.9  0  37 
Arkemus Baskerville  6  68  11.3  0  19 
Nate Green  3  41  13.7  0  20 
Vincent Brown  3  25  8.3  0  13 
Kourde Roberts   3  36  12.0  0  17 
Dimitri Akenten  2  44  22.0  0  27 
Nolan Grisby  2  56  28.0  0  34 
Errick Dorsey  2  -22  -11.0  0  6 
Kourde Roberts  2  33  16.5  0  19 
Isaiah Pierre  2  34  17.0  0  28 
Issac Crichton  1  6  6.0  0  6 
Total..........  37  562  15.2  0  37 
Opponents......  24  539  22.5  2  92 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Isaiah Pierre  1  8  8.0  0  8 
Total..........  1  8  8.0  0  8 
Opponents......  1  5  5.0  2  5 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
DeAndre Williams  4  0-0  0-0  0-0  0  0-0  0  0  24 
Elijah Jones  3  0-0  0-0  0-0  0  1-1  0  0  18 
Arkemus Baskerville  2  0-0  0-0  1-1  0  0-0  0  0  14 
Issac Crichton  2  0-0  0-0  0-0  0  0-0  0  0  12 
Evan Beebe  2  0-0  0-0  0-0  0  0-0  0  0  12 
Ignacio Correa  0  3-5  2-2  0-0  0  0-0  0  0  11 
Collin Grady  0  1-5  7-12  0-0  0  0-0  0  0  10 
Raemos Fano  1  0-0  0-0  0-0  1  0-0  0  0  8 
Kourde Roberts   1  0-0  0-0  0-0  0  0-0  0  0  6 
Isaiah Pierre  1  0-0  0-0  0-0  0  0-0  0  0  6 
Gabriel Tomaszewski  1  0-0  0-0  0-0  0  0-1  0  0  6 
Kourde Roberts  0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  17  4-10  9-14  1-2  1  1-2  0  0  127 
Opponents......  61  4-6  54-57  1-1  0  0-1  0  1  436 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Blayne Armstrong  8  199  86  929  1015  126.9 
DeAndre Williams  10  119  680  18  698  69.8 
Arkemus Baskerville  9  65  321  0  321  35.7 
Raemos Fano  2  60  18  298  316  158.0 
Justin Harris  9  57  216  0  216  24.0 
Blayne A.   1  28  -3  209  206  206.0 
Gabriel Tomaszewski  7  72  -25  122  97  13.9 
Vincent Brown  10  15  48  0  48  4.8 
Derrick Smith  5  2  11  0  11  2.2 
Roosevelt Calhoun  10  1  11  0  11  1.1 
Michael Taele  8  6  8  0  8  1.0 
Collin Grady  10  2  -1  8  7  0.7 
Laruni Witty  5  2  2  5  7  1.4 
B'Jon Couther   1  2  4  0  4  4.0 
Kourde Roberts   1  1  2  0  2  2.0 
Kourde Roberts  9  8  1  0  1  0.1 
Peyton Kendrick  7  4  -18  4  -14  -2.0 
Total..........  10  643  1361  1593  2954  295.4 
Opponents......  10  677  2229  2194  4423  442.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ignacio Correa  3-5  60.0  0-0  1-1  2-3  0-1  0-0  35  2 
Collin Grady  1-5  20.0  0-0  0-1  1-2  0-2  0-0  35  1 

FG SEQUENCE  Western N.M  Opponents 
San Diego  (35)  (19) 
Idaho  (34),38  - 
West Texas A&M  (20)  (30) 
Angelo State  40  42,(29) 
A&M-Commerce  -  - 
UT Permian Basin  46  39 
Eastern N.M.  (35),31  - 
Tex. A&M-Kingsville  -  (28) 
Midwestern State  -  - 
Tarleton State  29,42  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Collin Grady  53  1920  36.2  67  2  11  6  8  1 
Blayne Armstrong  6  217  36.2  44  2  0  3  0  0 
TEAM   1  8  8.0  8  0  0  0  0  0 
Tyler Butler   1  33  33.0  33  0  0  1  0  0 
Total..........  61  2178  35.7  67  4  11  10  8  1 
Opponents......  40  1693  42.3  65  2  8  22  12  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Collin Grady  22  1047  47.6  1  1 
Ignacio Correa  10  460  46.0  1  0 
Total..........  32  1507  47.1  2  1  22.5  28.7  36 
Opponents......  73  4168  57.1  29  5  15.2  39.5  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
DeAndre Williams  10  680  41  0  0  0  721  72.1 
Justin Harris  9  216  33  0  241  0  490  54.4 
Arkemus Baskerville  9  321  29  0  68  0  418  46.4 
Kourde Roberts  9  1  280  48  33  0  362  40.2 
Elijah Jones  10  0  335  0  0  0  335  33.5 
Evan Beebe  9  0  303  0  0  0  303  33.7 
Issac Crichton  10  0  196  0  6  0  202  20.2 
Kourde Roberts   1  2  99  0  36  0  137  137.0 
Ugo Ezemma  9  0  134  0  0  0  134  14.9 
Isaiah Pierre  9  0  1  74  34  0  109  12.1 
Vincent Brown  10  48  24  0  25  0  97  9.7 
Blayne Armstrong  8  86  0  0  0  0  86  10.8 
Evan Beebe   1  0  69  0  0  0  69  69.0 
Nolan Grisby  9  0  0  3  56  0  59  6.6 
B'Jon Couther  9  0  0  0  0  49  49  5.4 
Dimitri Akenten  4  0  0  0  44  0  44  11.0 
Nate Green  4  0  0  0  41  0  41  10.2 
Romelo Pritchett  4  0  29  0  0  0  29  7.2 
Raemos Fano  2  18  0  0  0  0  18  9.0 
Derrick Smith  5  11  4  0  0  0  15  3.0 
Isaiah Pierre   1  0  0  13  0  0  13  13.0 
Ugo Ezemma   1  0  12  0  0  0  12  12.0 
Roosevelt Calhoun  10  11  0  0  0  0  11  1.1 
Michael Taele  8  8  0  0  0  0  8  1.0 
B'Jon Couther   1  4  0  0  0  0  4  4.0 
Collin Grady  10  -1  5  0  0  0  4  0.4 
Laruni Witty  5  2  0  0  0  0  2  0.4 
Kini Makaneole  6  0  -1  0  0  0  -1  -0.2 
Blayne A.   1  -3  0  0  0  0  -3  -3.0 
Peyton Kendrick  7  -18  0  0  0  0  -18  -2.6 
Errick Dorsey  10  0  0  0  -22  0  -22  -2.2 
Gabriel Tomaszewski  7  -25  0  0  0  0  -25  -3.6 
Total..........  10  1361  1593  138  562  49  3703  370.3 
Opponents......  10  2229  2194  248  539  346  5556  555.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
7   Roosevelt Calhoun  10  42  42  84   7.5 - 11  .       . 1  1  1  1 - 0 .  .  . 
11  Isaiah Edwards  10  31  22  53   1.5 - 4  .    1 - 0 4  5  .  1 - 0 1  1  . 
20  Collin Grady  10  25  20  45   5.5 - 12   1.0 - 5    . .  .  1     . .  .  . 
22  Errick Dorsey  10  28  13  41   1.5 - 2  .       . 3  3  1  1 - 0 .  .  . 
4D  Isaiah Pierre  9  24  14  38   0.5 - 0  .       . 1  1  .  2 - 8 .  .  . 
2B  James Lee  7  21  17  38   6.0 - 25   2.0 - 16    . 1  1  .     . .  .  . 
54  Connor Mowat  10  21  17  38   4.5 - 15   2.0 - 12    . .  .  2     . .  .  . 
24  Matthew Macon  9  19  16  35   .     .       . 3  3  .     . 1  .  . 
2   Ugo Ezemma  9  10  15  25   2.0 - 5  .       . .  .  1     . .  .  . 
46  Matt Garcia  8  12  12  24   1.0 - 2  .       . 1  1  2  1 - 0 1  .  . 
5O  B'Jon Couther  9  14  8  22   .     .    2 - 49 1  3  .     . .  .  . 
1E  Tyler Butler  6  9  13  22   1.0 - 3  .       . 1  1  .     . .  .  . 
6D  Nolan Grisby  9  13  5  18   .      1.0 - 0 1 - 0 7  8  1     . .  .  . 
44  CJ Ayersman-Araujo  7  7  8  15   .     .       . .  .  .     . .  .  . 
55  Tariq Myricks  9  5  8  13   2.0 - 3  .       . .  .  .     . .  .  . 
29  Trevon Jones  7  7  3  10   .     .       . .  .  .     . .  .  . 
18  Dante James-Fainga  8  4  6  10   .     .       . .  .  .     . .  .  . 
14  Laruni Witty  5  5  5  10   .     .       . .  .  .     . .  .  . 
4   Isaiah Pierre   1  5  5  10   .     .       . .  .  .     . .  .  . 
8D  James Vaifale  7  8  1  9   2.0 - 4   1.0 - 3    . .  .  .     . .  .  . 
9D  D'Akkiba Wallace  4  4  5  9   .     .       . .  .  .  1 - 0 .  .  . 
39  Jacob Valdez  4  4  4  8   .     .       . .  .  .     . .  .  . 
31  Troy Hall  4  3  4  7   .     .       . .  .  .     . .  .  . 
12  Peyton Kendrick  7  5  2  7   .     .       . .  .  .     . .  .  . 
15  Tyler Butler   1  3  3  6   1.0 - 1  .       . .  .  1     . .  .  . 
32  Michael Taele  8  .  6  6   .     .       . .  .  .     . .  .  . 
6   Nolan Grigsby   1  5  .  5   .     .    1 - 0 .  1  .     . .  .  . 
27  Arkemus Baskerville  9  1  3  4   .     .       . .  .  .     . .  .  . 
28  Jonathan Martinez  6  1  3  4   .     .       . .  .  .     . .  .  . 
3   Elijah Jones  10  2  2  4   .     .       . .  .  .     . .  .  . 
40  Romelo Pritchett  4  2  2  4   .     .       . .  .  .     . .  .  . 
1D  Isaiah Perez  4  2  2  4   .     .       . .  .  .     . .  .  . 
15  Blayne Armstrong  8  3  1  4   .     .       . .  .  1     . .  .  . 
37  Casey Courtney  2  2  1  3   .     .       . .  .  .     . .  .  . 
2   James Lee   1  2  1  3   .     .       . .  .  .     . .  .  . 
4O  Kourde Roberts  9  3  .  3   .     .       . .  .  .     . .  .  . 
25  Justin Harris  9  1  2  3   .     .       . .  .  .     . .  .  . 
48  Phillip Tito  6  1  2  3   .     .       . .  .  .     . .  .  . 
26  Vincent Brown  10  2  1  3   .     .       . .  .  .     . .  .  . 
90  David Melendez  3  3  .  3   .     .       . 1  1  .     . .  .  . 
5   B'Jon Couther   1  3  .  3   .     .       . 1  1  .     . .  .  . 
9   D'Akkiba W.   1  2  .  2   1.0 - 1  .       . .  .  .     . .  .  . 
8   James Vaifale   1  1  1  2   .     .       . .  .  .     . .  .  . 
31  S. Panossian   2  2  .  2   .     .       . .  .  .     . .  .  . 
8   Evan Beebe  9  1  1  2   .     .       . 1  1  .     . .  .  . 
83  Issac Crichton  10  2  .  2   .     .       . .  .  .     . .  .  . 
13  Joe Tito   2  1  .  1   .     .       . .  .  .     . .  .  . 
46  Matt Garcia   1  1  .  1   .     .       . .  .  .     . .  .  . 
42  Gehavaugn Bracy  1  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   2  1  .  1   .     .       . .  .  .     . 1  .  . 
36  Joseph Waller  1  1  .  1   .     .       . .  .  .     . .  .  . 
58  Kini Makaneole  6  .  1  1   .     .       . .  .  .     . .  .  . 
34  Kevin Esquivel  1  1  .  1   .     .       . .  .  .     . .  .  . 
46  46   1  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  10  377  297  674   37 - 88  7 - 46 5 - 49 26  31  11  7 - 8 4  1  . 
  Opponents......  10  379  270  649   89 - 289  15 - 109 15 - 346 38  53  31  6 - 5 7  5  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-10)  (0-4)  (0-6)  (0-0) 
CONFERENCE  (0-8)  (0-4)  (0-4)  (0-0) 
NON-CONFERENCE  (0-2)  (0-0)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2018 at San Diego                  L     9-38    2023
 Sep 08, 2018 at Idaho                      L    10-56   10566
*Sep 22,2018     WEST TEXAS A&M             L     3-16       -
*Oct 06, 2018    ANGELO STATE               L     0-52     250
*Oct 20, 2018    #18 A&M-COMMERCE           L     7-55       -
*Sep 29, 2018 at UT Permian Basin           L    20-21    3875
*Oct 13, 2018 at Eastern N.M.               L     9-55    2422
*Oct 27, 2018 at Tex. A&M-Kingsville        L    34-37    6073
*Nov 03, 2018    MIDWESTERN STATE           L    35-48     275
*Nov 10, 2018 at Tarleton State             L     0-58    2459

TEAM STATISTICS  WNMU  OPP 
FIRST DOWNS  161  220 
   Rushing  68  109 
   Passing  66  91 
   Penalty  27  20 
RUSHING YARDAGE  1361  2229 
   Rushing Attempts  344  402 
   Average Per Rush  4.0  5.5 
   Average Per Game  136.1  222.9 
   TDs Rushing  8  26 
PASSING YARDAGE  1593  2194 
   Comp-Att-Int  154-299-15  167-275-5 
   Average Per Pass  5.3  8.0 
   Average Per Catch  10.3  13.1 
   Average Per Game  159.3  219.4 
   TDs Passing  8  24 
TOTAL OFFENSE  2954  4423 
   Average Per Play  4.6  6.5 
   Average Per Game  295.4  442.3 
KICK RETURNS: #-Yards  37-562  24-539 
PUNT RETURNS: #-Yards  14-138  18-248 
INT RETURNS: #-Yards  5-49  15-346 
FUMBLES-LOST  11-6  13-7 
PENALTIES-Yards  63-592  85-831 
PUNTS-AVG  61-35.7  40-42.3 
TIME OF POSSESSION/Game  28:02  30:17 
3RD-DOWN Conversions  36/136  55/124 
4TH-DOWN Conversions  9/24  10/18 

Score by quarters  1st  2nd  3rd  4th  Total 
Western N.M  33  35  37  22  127 
Opponents  97  116  108  115  436 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
DeAndre Williams  10  118  725  45  680  5.8  4  71  68.0 
Arkemus Baskerville  9  64  348  27  321  5.0  2  56  35.7 
Justin Harris  9  57  245  29  216  3.8  0  37  24.0 
Blayne Armstrong  8  26  105  19  86  3.3  0  16  10.8 
Vincent Brown  10  15  55  7  48  3.2  0  16  4.8 
Raemos Fano  2  10  30  12  18  1.8  1  7  9.0 
Derrick Smith  5  2  11  0  11  5.5  0  6  2.2 
Roosevelt Calhoun  10  1  11  0  11  11.0  0  11  1.1 
Michael Taele  8  6  13  5  8  1.3  0  6  1.0 
B'Jon Couther   1  1  4  0  4  4.0  0  4  4.0 
Laruni Witty  5  1  2  0  2  2.0  0  2  0.4 
Kourde Roberts   1  1  2  0  2  2.0  0  2  2.0 
Kourde Roberts  9  8  15  14  1  0.1  0  7  0.1 
Total..........  10  344  1645  284  1361  4.0  8  71  136.1 
Opponents......  10  402  2370  141  2229  5.5  26  62  222.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Blayne Armstrong  8  99.7  92-173-7  53.2  929  5  55  116.1 
Raemos Fano  2  109.3  27-50-2  54.0  298  2  37  149.0 
Gabriel Tomaszewski  7  39.2  17-44-5  38.6  122  0  29  17.4 
Blayne A.   1  132.7  13-24-1  54.2  209  1  82  209.0 
Peyton Kendrick  7  77.9  2-3-0  66.7  4  0  7  0.6 
B'Jon Couther   1  0.0  0-1-0  0.0  0  0  0  0.0 
Laruni Witty  5  142.0  1-1-0  100.0  5  0  5  1.0 
Collin Grady  10  167.2  1-1-0  100.0  8  0  8  0.8 
Arkemus Baskerville  9  0.0  0-1-0  0.0  0  0  0  0.0 
DeAndre Williams  10  251.2  1-1-0  100.0  18  0  18  1.8 
Total..........  10  95.1  154-299-15  51.5  1593  8  82  159.3 
Opponents......  10  152.9  167-275-5  60.7  2194  24  67  219.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Kourde Roberts  9  36  280  7.8  0  33  31.1 
Elijah Jones  10  27  335  12.4  3  55  33.5 
Evan Beebe  9  27  303  11.2  2  42  33.7 
Issac Crichton  10  16  196  12.2  2  37  19.6 
Ugo Ezemma  9  13  134  10.3  0  34  14.9 
DeAndre Williams  10  6  41  6.8  0  12  4.1 
Arkemus Baskerville  9  6  29  4.8  0  11  3.2 
Kourde Roberts   1  4  99  24.8  1  82  99.0 
Evan Beebe   1  4  69  17.2  0  35  69.0 
Justin Harris  9  3  33  11.0  0  25  3.7 
Ugo Ezemma   1  3  12  4.0  0  5  12.0 
Derrick Smith  5  3  4  1.3  0  5  0.8 
Vincent Brown  10  2  24  12.0  0  22  2.4 
Romelo Pritchett  4  1  29  29.0  0  29  7.2 
Collin Grady  10  1  5  5.0  0  5  0.5 
Total..........  10  154  1593  10.3  8  82  159.3 
Opponents......  10  167  2194  13.1  24  67  219.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ignacio Correa  3-5  60.0  0-0  1-1  2-3  0-1  0-0  35  2 
Collin Grady  1-5  20.0  0-0  0-1  1-2  0-2  0-0  35  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
DeAndre Williams  4  0-0  0-0  0-0  0  0-0  0  0  24 
Elijah Jones  3  0-0  0-0  0-0  0  1-1  0  0  18 
Arkemus Baskerville  2  0-0  0-0  1-1  0  0-0  0  0  14 
Issac Crichton  2  0-0  0-0  0-0  0  0-0  0  0  12 
Evan Beebe  2  0-0  0-0  0-0  0  0-0  0  0  12 
Ignacio Correa  0  3-5  2-2  0-0  0  0-0  0  0  11 
Collin Grady  0  1-5  7-12  0-0  0  0-0  0  0  10 
Raemos Fano  1  0-0  0-0  0-0  1  0-0  0  0  8 
Isaiah Pierre  1  0-0  0-0  0-0  0  0-0  0  0  6 
Kourde Roberts   1  0-0  0-0  0-0  0  0-0  0  0  6 
Gabriel Tomaszewski  1  0-0  0-0  0-0  0  0-1  0  0  6 
Total..........  17  4-10  9-14  1-2  1  1-2  0  0  127 
Opponents......  61  4-6  54-57  1-1  0  0-1  0  1  436 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
B'Jon Couther  2  49  24.5  0  49 
Nolan Grisby  1  0  0.0  0  0 
Isaiah Edwards  1  0  0.0  0  0 
Nolan Grigsby   1  0  0.0  0  0 
Total..........  5  49  9.8  0  49 
Opponents......  15  346  23.1  5  64 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Collin Grady  53  1920  36.2  67  2  11  6  8  1 
Blayne Armstrong  6  217  36.2  44  2  0  3  0  0 
Tyler Butler   1  33  33.0  33  0  0  1  0  0 
TEAM   1  8  8.0  8  0  0  0  0  0 
Total..........  61  2178  35.7  67  4  11  10  8  1 
Opponents......  40  1693  42.3  65  2  8  22  12  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Kourde Roberts  10  48  4.8  0  18 
Isaiah Pierre  2  74  37.0  1  74 
Nolan Grisby  1  3  3.0  0  3 
Isaiah Pierre   1  13  13.0  0  13 
Total..........  14  138  9.9  1  74 
Opponents......  18  248  13.8  2  82 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Justin Harris  11  241  21.9  0  37 
Arkemus Baskerville  6  68  11.3  0  19 
Vincent Brown  3  25  8.3  0  13 
Kourde Roberts   3  36  12.0  0  17 
Nate Green  3  41  13.7  0  20 
Nolan Grisby  2  56  28.0  0  34 
Isaiah Pierre  2  34  17.0  0  28 
Kourde Roberts  2  33  16.5  0  19 
Dimitri Akenten  2  44  22.0  0  27 
Errick Dorsey  2  -22  -11.0  0  6 
Issac Crichton  1  6  6.0  0  6 
Total..........  37  562  15.2  0  37 
Opponents......  24  539  22.5  2  92 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
DeAndre Williams  10  680  41  0  0  0  721  72.1 
Justin Harris  9  216  33  0  241  0  490  54.4 
Arkemus Baskerville  9  321  29  0  68  0  418  46.4 
Kourde Roberts  9  1  280  48  33  0  362  40.2 
Elijah Jones  10  0  335  0  0  0  335  33.5 
Total..........  10  1361  1593  138  562  49  3703  370.3 
Opponents......  10  2229  2194  248  539  346  5556  555.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Blayne Armstrong  8  199  86  929  1015  126.9 
DeAndre Williams  10  119  680  18  698  69.8 
Arkemus Baskerville  9  65  321  0  321  35.7 
Raemos Fano  2  60  18  298  316  158.0 
Justin Harris  9  57  216  0  216  24.0 
Total..........  10  643  1361  1593  2954  295.4 
Opponents......  10  677  2229  2194  4423  442.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
7   Roosevelt Calhoun  10  42  42  84   7.5 - 11  .       . 1  1  1  1 - 0 .  .  . 
11  Isaiah Edwards  10  31  22  53   1.5 - 4  .    1 - 0 4  5  .  1 - 0 1  1  . 
20  Collin Grady  10  25  20  45   5.5 - 12   1.0 - 5    . .  .  1     . .  .  . 
22  Errick Dorsey  10  28  13  41   1.5 - 2  .       . 3  3  1  1 - 0 .  .  . 
2B  James Lee  7  21  17  38   6.0 - 25   2.0 - 16    . 1  1  .     . .  .  . 
  Total..........  10  377  297  674   37 - 88  7 - 46 5 - 49 26  31  11  7 - 8 4  1  . 
  Opponents......  10  379  270  649   89 - 289  15 - 109 15 - 346 38  53  31  6 - 5 7  5  1