Scoring Summary |
Western N.M (0-1) vs. San Diego (1-0)
Date: Sep 01, 2018 Site: San Diego, CA Stadium: Torero Stadium Attendance: 2023
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Western N.M | 0 | 3 | 6 | 0 | 9 |
San Diego | 21 | 7 | 10 | 0 | 38 |
SCORING SUMMARY | WNMU -USD | |||
1st | 10:42 | USD | LAWRENCE, A 19 yd run (HEMMERSMEIER, T kick) | |
11 plays, 71 yards, TOP 4:18 | 0 - 7 | |||
07:21 | USD | BANDY, Michael 24 yd pass from LAWRENCE, A (HEMMERSMEIER, T kick) | ||
4 plays, 38 yards, TOP 1:41 | 0 - 14 | |||
01:04 | USD | NELSON, Zach 2 yd pass from LAWRENCE, A (HEMMERSMEIER, T kick) | ||
6 plays, 62 yards, TOP 2:56 | 0 - 21 | |||
2nd | 14:07 | USD | MARTINEZ, E 2 yd run (HEMMERSMEIER, T kick) | |
3 plays, 24 yards, TOP 1:18 | 0 - 28 | |||
02:23 | WNMU | Ignacio Correa 35 yd field goal | ||
12 plays, 68 yards, TOP 4:06 | 3 - 28 | |||
3rd | 07:57 | USD | BANDY, Michael 50 yd pass from LAWRENCE, A (HEMMERSMEIER, T kick) | |
9 plays, 99 yards, TOP 4:48 | 3 - 35 | |||
07:36 | WNMU | Kourde Roberts 82 yd pass from Blayne A. (Gabriel Tomaszewski pass failed) | ||
1 play, 82 yards, TOP 0:15 | 9 - 35 | |||
01:14 | USD | HEMMERSMEIER, T 19 yd field goal | ||
13 plays, 67 yards, TOP 6:22 | 9 - 38 |
Kickoff time: 2:05 pm End of Game: 4:43 pm Total elapsed time: 2:38 Referee: Michael Frain Umpire: Daniel Shipp Linesman: Rod Ammari Line judge: Darryl Johnson Back judge: Steve Steichen Field judge: Joe Conte Side judge: Gary Reed Temperature: 75 Wind: Weather: Sunny |
Team Statistics |
Team Totals | WNMU | USD |
FIRST DOWNS | 12 | 22 |
Rushing | 4 | 8 |
Passing | 7 | 11 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 80 | 167 |
Rushing Attempts | 28 | 40 |
Average Per Rush | 2.9 | 4.2 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 115 | 167 |
Yards Lost Rushing | 35 | 0 |
NET YARDS PASSING | 216 | 254 |
Completions-Attempts-Int | 15-29-2 | 25-36-1 |
Average Per Attempt | 7.4 | 7.1 |
Average Per Completion | 14.4 | 10.2 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 296 | 421 |
Total offense plays | 57 | 76 |
Average Gain Per Play | 5.2 | 5.5 |
Fumbles: Number-Lost | 1-1 | 1-0 |
Penalties: Number-Yards | 6-55 | 5-58 |
PUNTS-YARDS | 6-203 | 5-181 |
Average Yards Per Punt | 33.8 | 36.2 |
Net Yards Per Punt | 33.2 | 33.6 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 3-102 | 7-447 |
Average Yards Per Kickoff | 34.0 | 63.9 |
Net Yards Per Kickoff | 34.0 | 44.4 |
Touchbacks | 0 | 4 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-13-0 | 1-4-0 |
Average Per Return | 13.0 | 4.0 |
Kickoff returns: Number-Yds-TD | 3-36-0 | 0-0-0 |
Average Per Return | 12.0 | 0.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 2-22-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:28 | 37:32 |
1st Quarter | 5:40 | 9:20 |
2nd Quarter | 5:19 | 9:41 |
3rd Quarter | 3:50 | 11:10 |
4th Quarter | 7:39 | 7:21 |
Third-Down Conversions | 3 of 12 | 6 of 14 |
Fourth-Down Conversions | 1 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 1-2 | 4-4 |
Touchdowns | 0-2 | 3-4 |
Field goals | 1-2 | 1-4 |
Sacks By: Number-Yards | 0-0 | 2-19 |
PAT Kicks | 0-0 | 5-5 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Western N.M-Justin Harris 1-1. San Diego-BANDY, Michael 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WNMU | 1st | W19 | 10:34 | Kickoff | W21 | 09:02 | Punt | 3-2 | 1:32 | ||
WNMU | 1st | W25 | 07:21 | Kickoff | S38 | 04:00 | Downs | 9-37 | 3:21 | ||
WNMU | 1st | W25 | 01:04 | Kickoff | W24 | 00:25 | Fumble | 2--1 | 0:39 | ||
WNMU | 2nd | W07 | 14:01 | Kickoff | W11 | 13:08 | Punt | 3-4 | 0:53 | ||
WNMU | 2nd | W14 | 06:29 | Punt | S18 | 02:23 | * | FIELD GOAL | 12-68 | 4:06 | # |
WNMU | 2nd | W29 | 00:34 | Punt | W29 | 00:22 | Interception | 1-0 | 0:12 | ||
WNMU | 2nd | W16 | 00:02 | Interception | W15 | 00:00 | End of half | 1--1 | 0:02 | ||
WNMU | 3rd | W25 | 15:00 | Kickoff | S34 | 12:45 | Punt | 6-41 | 2:15 | ||
WNMU | 3rd | W18 | 07:51 | Kickoff | S00 | 07:36 | * | TOUCHDOWN | 1-82 | 0:15 | |
WNMU | 3rd | W25 | 01:14 | Kickoff | W23 | 14:07 | Punt | 5--2 | 2:07 | ||
WNMU | 4th | W25 | 13:06 | Punt | W34 | 11:15 | Punt | 4-9 | 1:51 | ||
WNMU | 4th | W21 | 09:17 | Punt | W21 | 07:19 | Punt | 3-0 | 1:58 | ||
WNMU | 4th | W30 | 06:11 | Punt | S13 | 03:14 | Interception | 8-57 | 2:57 | # | |
USD | 1st | S29 | 15:00 | Kickoff | W00 | 10:42 | * | TOUCHDOWN | 11-71 | 4:18 | # |
USD | 1st | W38 | 09:02 | Punt | W00 | 07:21 | * | TOUCHDOWN | 4-38 | 1:41 | |
USD | 1st | S38 | 04:00 | Downs | W00 | 01:04 | * | TOUCHDOWN | 6-62 | 2:56 | # |
USD | 1st | W24 | 00:25 | Fumble | W00 | 14:07 | * | TOUCHDOWN | 3-24 | 1:18 | # |
USD | 2nd | W49 | 13:08 | Punt | W49 | 06:29 | Punt | 11-0 | 6:39 | ||
USD | 2nd | S32 | 02:23 | Kickoff | S39 | 00:34 | Punt | 3-7 | 1:49 | ||
USD | 2nd | W38 | 00:22 | Interception | W32 | 00:02 | Interception | 3-6 | 0:20 | ||
USD | 3rd | S01 | 12:45 | Punt | W00 | 07:57 | * | TOUCHDOWN | 9-99 | 4:48 | |
USD | 3rd | S32 | 07:36 | Kickoff | W01 | 01:14 | * | FIELD GOAL | 13-67 | 6:22 | # |
USD | 4th | S37 | 14:07 | Punt | S40 | 13:06 | Punt | 3-3 | 1:01 | ||
USD | 4th | S36 | 11:15 | Punt | S42 | 09:17 | Punt | 3-6 | 1:58 | ||
USD | 4th | S38 | 07:19 | Punt | S41 | 06:11 | Punt | 3-3 | 1:08 | ||
USD | 4th | S03 | 03:14 | Interception | S35 | 00:00 | End of half | 5-32 | 3:14 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western N.M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:40 | 05:19 | 03:50 | 07:39 | 10:59 | 11:29 | 22:28 | ||
3rd Down Conversions | 1/3 | 1/3 | 1/2 | 0/4 | 2/6 | 1/6 | 3/12 | ||
Average field position | W23 | W16 | W22 | W25 | W19 | W24 | W21 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
San Diego | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:20 | 09:41 | 11:10 | 07:21 | 19:01 | 18:31 | 37:32 | ||
3rd Down Conversions | 3/3 | 0/4 | 3/4 | 0/3 | 3/7 | 3/7 | 6/14 | ||
Average field position | W49 | S48 | S16 | S28 | S50 | S24 | S38 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
USD | 1st | S29 | 15:00 | Kickoff | W00 | 10:42 | * | TOUCHDOWN | 11-71 | 4:18 | # |
WNMU | 1st | W19 | 10:34 | Kickoff | W21 | 09:02 | Punt | 3-2 | 1:32 | ||
USD | 1st | W38 | 09:02 | Punt | W00 | 07:21 | * | TOUCHDOWN | 4-38 | 1:41 | |
WNMU | 1st | W25 | 07:21 | Kickoff | S38 | 04:00 | Downs | 9-37 | 3:21 | ||
USD | 1st | S38 | 04:00 | Downs | W00 | 01:04 | * | TOUCHDOWN | 6-62 | 2:56 | # |
WNMU | 1st | W25 | 01:04 | Kickoff | W24 | 00:25 | Fumble | 2--1 | 0:39 | ||
USD | 1st | W24 | 00:25 | Fumble | W00 | 14:07 | * | TOUCHDOWN | 3-24 | 1:18 | # |
WNMU | 2nd | W07 | 14:01 | Kickoff | W11 | 13:08 | Punt | 3-4 | 0:53 | ||
USD | 2nd | W49 | 13:08 | Punt | W49 | 06:29 | Punt | 11-0 | 6:39 | ||
WNMU | 2nd | W14 | 06:29 | Punt | S18 | 02:23 | * | FIELD GOAL | 12-68 | 4:06 | # |
USD | 2nd | S32 | 02:23 | Kickoff | S39 | 00:34 | Punt | 3-7 | 1:49 | ||
WNMU | 2nd | W29 | 00:34 | Punt | W29 | 00:22 | Interception | 1-0 | 0:12 | ||
USD | 2nd | W38 | 00:22 | Interception | W32 | 00:02 | Interception | 3-6 | 0:20 | ||
WNMU | 2nd | W16 | 00:02 | Interception | W15 | 00:00 | End of half | 1--1 | 0:02 | ||
WNMU | 3rd | W25 | 15:00 | Kickoff | S34 | 12:45 | Punt | 6-41 | 2:15 | ||
USD | 3rd | S01 | 12:45 | Punt | W00 | 07:57 | * | TOUCHDOWN | 9-99 | 4:48 | |
WNMU | 3rd | W18 | 07:51 | Kickoff | S00 | 07:36 | * | TOUCHDOWN | 1-82 | 0:15 | |
USD | 3rd | S32 | 07:36 | Kickoff | W01 | 01:14 | * | FIELD GOAL | 13-67 | 6:22 | # |
WNMU | 3rd | W25 | 01:14 | Kickoff | W23 | 14:07 | Punt | 5--2 | 2:07 | ||
USD | 4th | S37 | 14:07 | Punt | S40 | 13:06 | Punt | 3-3 | 1:01 | ||
WNMU | 4th | W25 | 13:06 | Punt | W34 | 11:15 | Punt | 4-9 | 1:51 | ||
USD | 4th | S36 | 11:15 | Punt | S42 | 09:17 | Punt | 3-6 | 1:58 | ||
WNMU | 4th | W21 | 09:17 | Punt | W21 | 07:19 | Punt | 3-0 | 1:58 | ||
USD | 4th | S38 | 07:19 | Punt | S41 | 06:11 | Punt | 3-3 | 1:08 | ||
WNMU | 4th | W30 | 06:11 | Punt | S13 | 03:14 | Interception | 8-57 | 2:57 | # | |
USD | 4th | S03 | 03:14 | Interception | S35 | 00:00 | End of half | 5-32 | 3:14 |
Defensive Statistics |
## | Western N.M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
54 | Connor Mowat | 9 | 1 | 10 | . | . | . | . | . | . | . | . |
4 | Isaiah Pierre | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
7 | Roosevelt Calhoun | 5 | 4 | 9 | 1.0/1 | . | . | . | . | . | . | . |
11 | Isaiah Edwards | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
15 | Tyler Butler | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | 1 |
6 | Nolan Grigsby | 5 | . | 5 | . | . | . | 1-0 | . | . | . | . |
5 | B'Jon Couther | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
14 | Laruni Witty | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
31 | Troy Hall | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
44 | CJ Ayersman-Araujo | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
2 | James Lee | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
22 | Errick Dorsey | 2 | . | 2 | . | . | . | . | . | . | . | . |
9 | D'Akkiba W. | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
8 | James Vaifale | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | Collin Grady | . | 2 | 2 | . | . | . | . | . | . | . | . |
46 | Matt Garcia | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | Issac Crichton | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Peyton Kendrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Tariq Myricks | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | San Diego | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
37 | MAHONEY, Kim | 7 | 2 | 9 | 1.0/1 | . | . | . | . | . | . | . |
47 | KAMAKA, Kama | 3 | 3 | 6 | 1.5/5 | . | . | . | 1 | . | 0.5/4 | . |
25 | TOLBERT, David | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
58 | VAIVAO, Marcus | 1 | 4 | 5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
20 | MICHAEL, Jack | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
31 | LOPEZ, Victor | 3 | . | 3 | . | . | . | . | . | . | . | . |
22 | TOLBERT, Daniel | 1 | 2 | 3 | . | . | . | 1-22 | . | . | . | . |
96 | FRIEDEL, Nick | 2 | . | 2 | 1.0/6 | . | . | . | . | . | . | . |
93 | GLAJCHEN, Kevin | 2 | . | 2 | 2.0/12 | . | . | . | . | . | 1.0/11 | 1 |
5 | BANDY, Michael | 2 | . | 2 | . | . | . | . | . | . | . | . |
33 | JOHNSON, C | 2 | . | 2 | . | . | . | . | . | . | . | . |
27 | ARCHIE, Arrion | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
90 | WITTWER, Jake | 2 | . | 2 | 2.0/6 | 1 | . | . | . | . | . | . |
99 | SPENCER, Connor | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
51 | OKUNNA, Tobenna | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | RANDALL, Mason | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | DOWNS, Zeke | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | TUIASOSOPO, M | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | HAWKINS, M | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Western N.M: 1F-Blayne A., 2-James Lee, 2A-Ugo Ezemma, 3-E. Jones, 4-Isaiah Pierre, 4A-Kourde Roberts, 5-B'Jon Couther, 6-Nolan Grigsby, 7-R. Calhoun, 8-James Vaifale, 8A-Evan Beebe, 9-D'Akkiba W., 11-I. Edwards, 12-P. Kendrick, 13-Joe Tito, 14-L. Witty, 15-Tyler Butler, 17-I. Correa, 18-D. James-Fainga, 19-G. Tomaszewski, 20-C. Grady, 21-D. Williams, 22-E.Dorsey, 24-M. Macon, 25-J. Harris, 26-V. Brown, 27-A. Baskerville, 28-J. Martinez, 31-T. Hall, 32-M. Taele, 37-C. Courtney, 44-C. Ayersman-Ara, 46-Matt Garcia, 48-P. Tito, 54-C. Mowat, 55-T. Myricks, 58-K. Makaneole, 62-T. Harper, 65-I. Moana, 67-A. Miranda, 68-C. Vega, 72-C.J. Ulufale, 74-C. Phelps, 75-M. Rotheschild, 83-I. Crichton, 84-J. Williams-Gys, 85-D. Smith. |
San Diego: 2-BROOKS, C, 3-AYALA, Alex, 4-HAWKINS, M, 5-BANDY, Michael, 7-SINNETT, Reid, 8-ARMSTEAD, M, 10-FARINA, Alex, 12-HEMMERSMEIER, T, 13-SOTO, Kaene, 14-BERGSTROM, J, 15-RANDALL, Mason, 17-SPADONE, Alex, 18-LAWRENCE, A, 20-MICHAEL, Jack, 21-BINDA, Joseph, 22-TOLBERT, Daniel, 24-PACHECO, Mato, 25-TOLBERT, David, 26-KELLY, Bryan, 27-ARCHIE, Arrion, 28-SMITH, Terrence, 29-MARTINEZ, E, 31-LOPEZ, Victor, 32-TUIASOSOPO, M, 33-JOHNSON, C, 35-DARROW, Cody, 37-MAHONEY, Kim, 38-HARVEY, Deshaun, 42-KULJIAN, Tanner, 43-MICALE, Brandon, 44-NELSON, Zach, 46-KINCAID, Dalton, 47-KAMAKA, Kama, 50-BILCHIK, Kyle, 51-OKUNNA, Tobenna, 57-MICHAELS, Jake, 58-VAIVAO, Marcus, 59-AMBAGTSHEER, D, 61-PRECIADO, G, 63-VALENCIA, Aidan, 65-WILKEY, Tanner, 66-LACILENTO, Mike, 67-WILSON, Myles, 74-WRIGHT, DJ, 75-COONEY, Daniel, 79-DRAGHI, Ricky, 86-DONDOYANO, B, 88-GADINIS, M, 90-WITTWER, Jake, 91-LAUT, Aaron, 93-GLAJCHEN, Kevin, 96-FRIEDEL, Nick, 97-KAPAPA, Muhindo, 98-DOWNS, Zeke, 99-SPENCER, Connor. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Western N.M......... 0 3 6 0 - 9 Record: (0-1) San Diego........... 21 7 10 0 - 38 Record: (1-0) Scoring Summary: 1st 10:42 USD - LAWRENCE, A 19 yd run (HEMMERSMEIER, T kick), 11-71 4:18, WNMU 0 - USD 7 07:21 USD - BANDY, Michael 24 yd pass from LAWRENCE, A (HEMMERSMEIER, T kick), 4-38 1:41, WNMU 0 - USD 14 01:04 USD - NELSON, Zach 2 yd pass from LAWRENCE, A (HEMMERSMEIER, T kick), 6-62 2:56, WNMU 0 - USD 21 2nd 14:07 USD - MARTINEZ, E 2 yd run (HEMMERSMEIER, T kick), 3-24 1:18, WNMU 0 - USD 28 02:23 WNMU - Ignacio Correa 35 yd field goal, 12-68 4:06, WNMU 3 - USD 28 3rd 07:57 USD - BANDY, Michael 50 yd pass from LAWRENCE, A (HEMMERSMEIER, T kick), 9-99 4:48, WNMU 3 - USD 35 07:36 WNMU - Kourde Roberts 82 yd pass from Blayne A. (Gabriel Tomaszewski pass failed), 1-82 0:15, WNMU 9 - USD 35 01:14 USD - HEMMERSMEIER, T 19 yd field goal, 13-67 6:22, WNMU 9 - USD 38 WNMU USD FIRST DOWNS................... 12 22 RUSHES-YARDS (NET)............ 28-80 40-167 PASSING YDS (NET)............. 216 254 Passes Att-Comp-Int........... 29-15-2 36-25-1 TOTAL OFFENSE PLAYS-YARDS..... 57-296 76-421 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-13 1-4 Kickoff Returns-Yards......... 3-36 0-0 Interception Returns-Yards.... 1-0 2-22 Punts (Number-Avg)............ 6-33.8 5-36.2 Fumbles-Lost.................. 1-1 1-0 Penalties-Yards............... 6-55 5-58 Possession Time............... 22:28 37:32 Third-Down Conversions........ 3 of 12 6 of 14 Fourth-Down Conversions....... 1 of 2 1 of 1 Red-Zone Scores-Chances....... 1-2 4-4 Sacks By: Number-Yards........ 0-0 2-19 RUSHING: Western N.M-DeAndre Williams 6-32; Gabriel Tomaszewski 2-17; Vincent Brown 5-17; Arkemus Baskerville 2-6; Derrick Smith 1-5; B'Jon Couther 1-4; Kourde Roberts 1-2; Michael Taele 1-1; Justin Harris 5-minus 1; Blayne A. 4-minus 3. San Diego-BINDA, Joseph 13-73; MARTINEZ, E 22-62; LAWRENCE, A 2-20; SMITH, Terrence 3-12. PASSING: Western N.M-Blayne A. 13-24-1-209; Gabriel Tomaszewski 2-4-1-7; B'Jon Couther 0-1-0-0. San Diego-LAWRENCE, A 25-36-1-254. RECEIVING: Western N.M-Kourde Roberts 4-99; Evan Beebe 4-69; Ugo Ezemma 3-12; Elijah Jones 2-18; Issac Crichton 1-13; DeAndre Williams 1-5. San Diego-MARTINEZ, E 9-51; BANDY, Michael 8-111; BROOKS, C 4-33; NELSON, Zach 2-19; SPADONE, Alex 1-41; DARROW, Cody 1-minus 1. INTERCEPTIONS: Western N.M-Nolan Grigsby 1-0. San Diego-TOLBERT, Daniel 1-22; ARCHIE, Arrion 1-0. FUMBLES: Western N.M-Justin Harris 1-1. San Diego-BANDY, Michael 1-0. Stadium: Torero Stadium Attendance: 2023 Kickoff time: 2:05 pm End of Game: 4:43 pm Total elapsed time: 2:38 Officials: Referee: Michael Frain; Umpire: Daniel Shipp; Linesman: Rod Ammari; Line judge: Darryl Johnson; Back judge: Steve Steichen; Field judge: Joe Conte; Side judge: Gary Reed; Temperature: 75 Wind: Weather: Sunny |
Play-by-Play Summary |
Toreros win, elect receive. WNMU kicks east to west. | |||
Wnmu | 1-10 | at Wnmu35 | WNMU ball on WNMU35. |
17-Ignacio Correa kickoff 36 yards to the USD29, fair catch by 31-LOPEZ, Victor. | |||
Usd | 1-10 | at Usd29 | 29-MARTINEZ, E rush for 2 yards to the USD31 (46-Matt Garcia). |
Usd | 2-8 | at Usd31 | 18-LAWRENCE, A pass complete to 2-BROOKS, C for 7 yards to the USD38 (4-Isaiah Pierre). |
Usd | 3-1 | at Usd38 | 18-LAWRENCE, A rush for 1 yard to the USD39, 1ST DOWN USD (5-B'Jon Couther). |
Usd | 1-10 | at Usd39 | 29-MARTINEZ, E rush for 7 yards to the USD46 (4-Isaiah Pierre;15-Tyler Butler). |
Usd | 2-3 | at Usd46 | 18-LAWRENCE, A pass complete to 29-MARTINEZ, E for 7 yards to the WNMU47, 1ST DOWN USD (6-Nolan Grigsby). |
Usd | 1-10 | at Wnmu47 | 21-BINDA, Joseph rush for 1 yard to the WNMU46 (7-Roosevelt Calhoun). |
Usd | 2-9 | at Wnmu46 | 18-LAWRENCE, A pass complete to 29-MARTINEZ, E for 11 yards to the WNMU35, 1ST DOWN USD (8-James Vaifale). |
Usd | 1-10 | at Wnmu35 | 18-LAWRENCE, A pass incomplete to 17-SPADONE, Alex (5-B'Jon Couther). |
Usd | 2-10 | at Wnmu35 | 29-MARTINEZ, E rush for 5 yards to the WNMU30 (15-Tyler Butler). |
Usd | 3-5 | at Wnmu30 | 18-LAWRENCE, A pass complete to 2-BROOKS, C for 11 yards to the WNMU19, 1ST DOWN USD (4-Isaiah Pierre). |
Usd | 1-10 | at Wnmu19 | 18-LAWRENCE, A rush for 19 yards to the WNMU0, 1ST DOWN USD, TOUCHDOWN, clock 10:42. |
12-HEMMERSMEIER, T kick attempt good. | |||
San Diego 7, Western N.M 0 | |||
Drive: 11 plays, 71 yards, TOP 04:26 | |||
12-HEMMERSMEIER, T kickoff 63 yards to the WNMU2, 4A-Kourde Roberts return 17 yards to the WNMU19 (31-LOPEZ, Victor). | |||
Wnmu | 1-10 | at Wnmu19 | WESTERN N.M drive start at 10:34. |
Wnmu | 1-10 | at Wnmu19 | 21-DeAndre Williams rush for 1 yard to the WNMU20 (96-FRIEDEL, Nick). |
Wnmu | 2-9 | at Wnmu20 | 1F-Blayne A. pass complete to 4A-Kourde Roberts for 7 yards to the WNMU27 (27-ARCHIE, Arrion). |
Wnmu | 3-2 | at Wnmu27 | 21-DeAndre Williams rush for loss of 1 yard to the WNMU26 (93-GLAJCHEN, Kevin). |
Wnmu | 4-3 | at Wnmu26 | PENALTY WNMU DOG 5 yards to the WNMU21, 20-Collin Grady punt 17 yards to the WNMU38, out-of-bounds. |
Drive: 3 plays, 2 yards, TOP 01:32 | |||
Usd | 1-10 | at Wnmu38 | SAN DIEGO drive start at 09:02. |
Usd | 1-10 | at Wnmu38 | 29-MARTINEZ, E rush for 3 yards to the WNMU35 (11-Isaiah Edwards;7-Roosevelt Calhoun). |
Usd | 2-7 | at Wnmu35 | 18-LAWRENCE, A pass complete to 5-BANDY, Michael for 9 yards to the WNMU26, 1ST DOWN USD (5-B'Jon Couther). |
Usd | 1-10 | at Wnmu26 | 29-MARTINEZ, E rush for 2 yards to the WNMU24 (15-Tyler Butler;7-Roosevelt Calhoun). |
Usd | 2-8 | at Wnmu24 | 18-LAWRENCE, A pass complete to 5-BANDY, Michael for 24 yards to the WNMU0, 1ST DOWN USD, TOUCHDOWN, clock 07:21. |
12-HEMMERSMEIER, T kick attempt good. | |||
San Diego 14, Western N.M 0 | |||
Drive: 4 plays, 38 yards, TOP 01:41 | |||
12-HEMMERSMEIER, T kickoff 65 yards to the WNMU0, touchback. | |||
Wnmu | 1-10 | at Wnmu25 | WESTERN N.M drive start at 07:21. |
Wnmu | 1-10 | at Wnmu25 | 1F-Blayne A. pass complete to 4A-Kourde Roberts for 6 yards to the WNMU31 (27-ARCHIE, Arrion). |
Wnmu | 2-4 | at Wnmu31 | 1F-Blayne A. pass complete to 83-Issac Crichton for 13 yards to the WNMU44, 1ST DOWN WNMU (58-VAIVAO, Marcus). |
Wnmu | 1-10 | at Wnmu44 | 1F-Blayne A. rush for 4 yards to the WNMU48 (99-SPENCER, Connor). |
Wnmu | 2-6 | at Wnmu48 | 21-DeAndre Williams rush for 1 yard to the WNMU49 (58-VAIVAO, Marcus;99-SPENCER, Connor). |
Wnmu | 3-5 | at Wnmu49 | 1F-Blayne A. pass complete to 3-Elijah Jones for 5 yards to the USD46, 1ST DOWN WNMU (25-TOLBERT, David). |
Wnmu | 1-10 | at Usd46 | 21-DeAndre Williams rush for 3 yards to the USD43 (47-KAMAKA, Kama). |
Wnmu | 2-7 | at Usd43 | 1F-Blayne A. pass incomplete to 3-Elijah Jones. |
