Scoring Summary |
Angelo State (3-3,2-2) vs. Western N.M (0-5,0-3)
Date: Oct 06, 2018 Site: Western NM Stadium: Ben Altamirano Field Attendance: 250
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Angelo State | 14 | 7 | 21 | 10 | 52 |
Western N.M | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | ASU -WNMU | |||
1st | 10:46 | ASU | Tony Jones 3 yd run (Connor Flanigan kick) | |
5 plays, 70 yards, TOP 0:00 | 7 - 0 | |||
02:07 | ASU | Keke Chism 49 yd pass from Payne Sullins (Connor Flanigan kick) | ||
4 plays, 61 yards, TOP 1:12 | 14 - 0 | |||
2nd | 14:30 | ASU | Tashani Bibbs 2 yd pass from Payne Sullins (Connor Flanigan kick) | |
9 plays, 32 yards, TOP 2:25 | 21 - 0 | |||
3rd | 13:57 | ASU | Tyrese Nathan 3 yd pass from Payne Sullins (Connor Flanigan kick) | |
4 plays, 31 yards, TOP 0:57 | 28 - 0 | |||
05:26 | ASU | Lawson Ayo 58 yd pass from Payne Sullins (Connor Flanigan kick) | ||
3 plays, 66 yards, TOP 0:56 | 35 - 0 | |||
00:38 | ASU | G'Karri McCoy 5 yd fumble recovery (Connor Flanigan kick) | ||
42 - 0 | ||||
4th | 09:12 | ASU | Connor Flanigan 29 yd field goal | |
7 plays, 35 yards, TOP 2:00 | 45 - 0 | |||
04:02 | ASU | Larry Johnson 41 yd pass from Zach Bronkhorst (Connor Flanigan kick) | ||
7 plays, 65 yards, TOP 3:54 | 52 - 0 |
Kickoff time: 2:00 PM End of Game: 5:11 PM Total elapsed time: - Temperature: Wind: Weather: |
Team Statistics |
Team Totals | ASU | WNMU |
FIRST DOWNS | 26 | 15 |
Rushing | 13 | 6 |
Passing | 11 | 7 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 210 | 113 |
Rushing Attempts | 50 | 39 |
Average Per Rush | 4.2 | 2.9 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 233 | 160 |
Yards Lost Rushing | 23 | 47 |
NET YARDS PASSING | 385 | 140 |
Completions-Attempts-Int | 22-33-0 | 18-39-2 |
Average Per Attempt | 11.7 | 3.6 |
Average Per Completion | 17.5 | 7.8 |
Passing Touchdowns | 5 | 0 |
TOTAL OFFENSE YARDS | 595 | 253 |
Total offense plays | 83 | 78 |
Average Gain Per Play | 7.2 | 3.2 |
Fumbles: Number-Lost | 1-1 | 4-2 |
Penalties: Number-Yards | 12-101 | 5-34 |
PUNTS-YARDS | 6-217 | 7-294 |
Average Yards Per Punt | 36.2 | 42.0 |
Net Yards Per Punt | 31.5 | 35.6 |
Inside 20 | 4 | 1 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 9-561 | 1-57 |
Average Yards Per Kickoff | 62.3 | 57.0 |
Net Yards Per Kickoff | 47.9 | 38.0 |
Touchbacks | 3 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 4-45-0 | 2-28-0 |
Average Per Return | 11.2 | 14.0 |
Kickoff returns: Number-Yds-TD | 1-19-0 | 4-55-0 |
Average Per Return | 19.0 | 13.8 |
Interceptions: Number-Yds-TD | 2-30-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-5-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:48 | 31:28 |
1st Quarter | 8:09 | 7:07 |
2nd Quarter | 5:37 | 9:23 |
3rd Quarter | 5:29 | 9:31 |
4th Quarter | 9:33 | 5:27 |
Third-Down Conversions | 9 of 17 | 1 of 14 |
Fourth-Down Conversions | 0 of 0 | 1 of 5 |
Red-Zone Scores-Chances | 3-4 | 0-0 |
Touchdowns | 2-4 | 0-0 |
Field goals | 1-4 | 0-0 |
Sacks By: Number-Yards | 3-31 | 0-0 |
PAT Kicks | 7-7 | 0-0 |
Field Goals | 1-2 | 0-1 |
Points off turnovers | 28 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Angelo State-Tony Jones 1-1. Western N.M-DeAndre Williams 2-1; Gabriel Tomaszewski 2-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ASU | 1st | A27 | 15:00 | Kickoff | A35 | 12:50 | Punt | 3-8 | 2:10 | ||
ASU | 1st | A30 | 10:30 | Downs | W00 | 10:46 | * | TOUCHDOWN | 5-70 | 0:00 | # |
ASU | 1st | A37 | 07:43 | Punt | A47 | 04:51 | Punt | 6-10 | 2:52 | ||
ASU | 1st | A39 | 03:19 | Punt | W00 | 02:07 | * | TOUCHDOWN | 4-61 | 1:12 | |
ASU | 1st | W32 | 01:55 | Fumble | W00 | 14:30 | * | TOUCHDOWN | 9-32 | 2:25 | # |
ASU | 2nd | A01 | 09:38 | Punt | W37 | 06:26 | Punt | 7-62 | 3:12 | ||
ASU | 2nd | A24 | 02:56 | Missed FG | A21 | 01:27 | Punt | 3--3 | 1:29 | ||
ASU | 2nd | A44 | 00:26 | Downs | W25 | 00:00 | Missed FG | 3-31 | 0:26 | # | |
ASU | 3rd | W31 | 14:54 | Interception | W00 | 13:57 | * | TOUCHDOWN | 4-31 | 0:57 | # |
ASU | 3rd | A32 | 10:35 | Punt | W38 | 08:49 | Fumble | 7-30 | 1:46 | ||
ASU | 3rd | A34 | 06:22 | Downs | W00 | 05:26 | * | TOUCHDOWN | 3-66 | 0:56 | |
ASU | 3rd | A45 | 03:47 | Downs | W40 | 01:57 | Punt | 6-15 | 1:50 | ||
ASU | 3rd | W05 | 00:38 | Fumble | W05 | 00:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
ASU | 4th | A34 | 14:14 | Punt | A46 | 12:15 | Punt | 7-12 | 1:59 | ||
ASU | 4th | W47 | 11:12 | Punt | W12 | 09:12 | * | FIELD GOAL | 7-35 | 2:00 | # |
ASU | 4th | A35 | 07:56 | Interception | W00 | 04:02 | * | TOUCHDOWN | 7-65 | 3:54 | |
ASU | 4th | A30 | 01:40 | Punt | W41 | 00:00 | End of half | 4-29 | 1:40 | ||
WNMU | 1st | W43 | 12:50 | Punt | A30 | 10:30 | Downs | 6-27 | 2:20 | ||
WNMU | 1st | W23 | 10:39 | Kickoff | W37 | 07:43 | Punt | 5-14 | 2:56 | ||
WNMU | 1st | W17 | 04:51 | Punt | W23 | 03:19 | Punt | 3-6 | 1:32 | ||
WNMU | 1st | W25 | 02:07 | Kickoff | W32 | 01:55 | Fumble | 2-7 | 0:12 | ||
WNMU | 2nd | W14 | 14:20 | Kickoff | A41 | 09:38 | Punt | 10-45 | 4:42 | ||
WNMU | 2nd | W10 | 06:26 | Punt | A24 | 02:56 | Missed FG | 14-66 | 3:30 | ||
WNMU | 2nd | W50 | 01:27 | Punt | A44 | 00:26 | Downs | 4-6 | 1:01 | ||
WNMU | 2nd | A46 | 00:00 | Missed FG | A46 | 00:00 | End of half | 0-0 | 0:00 | ||
WNMU | 3rd | W25 | 15:00 | Kickoff | W25 | 14:54 | Interception | 1-0 | 0:06 | ||
WNMU | 3rd | W25 | 13:57 | Kickoff | W44 | 10:35 | Punt | 7-19 | 3:22 | ||
WNMU | 3rd | W38 | 08:49 | Fumble | A34 | 06:22 | Downs | 8-28 | 2:27 | ||
WNMU | 3rd | A40 | 05:26 | Kickoff | A45 | 03:47 | Downs | 5--5 | 1:39 | ||
WNMU | 3rd | W09 | 01:57 | Punt | W05 | 00:38 | Fumble | 3--4 | 1:19 | ||
WNMU | 3rd | W14 | 00:38 | Kickoff | W18 | 14:14 | Punt | 3-4 | 1:24 | ||
WNMU | 4th | W15 | 12:15 | Punt | W18 | 11:12 | Punt | 3-3 | 1:03 | ||
WNMU | 4th | W35 | 09:12 | Kickoff | A30 | 07:56 | Interception | 3-35 | 1:16 | ||
WNMU | 4th | W28 | 03:57 | Kickoff | W26 | 01:40 | Punt | 2--2 | 2:17 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Angelo State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:09 | 05:37 | 05:29 | 09:33 | 13:46 | 15:02 | 28:48 | ||
3rd Down Conversions | 3/5 | 1/3 | 1/3 | 4/6 | 4/8 | 5/9 | 9/17 | ||
Average field position | A42 | A23 | A45 | A38 | A34 | A41 | A38 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western N.M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:07 | 09:23 | 09:31 | 05:27 | 16:30 | 14:58 | 31:28 | ||
3rd Down Conversions | 0/3 | 0/4 | 1/5 | 0/2 | 0/7 | 1/7 | 1/14 | ||
Average field position | W27 | W24 | W28 | W26 | W26 | W27 | W26 | ||
4th Down Conversions | 0/1 | 1/2 | 0/2 | 0/0 | 1/3 | 0/2 | 1/5 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ASU | 1st | A27 | 15:00 | Kickoff | A35 | 12:50 | Punt | 3-8 | 2:10 | ||
WNMU | 1st | W43 | 12:50 | Punt | A30 | 10:30 | Downs | 6-27 | 2:20 | ||
ASU | 1st | A30 | 10:30 | Downs | W00 | 10:46 | * | TOUCHDOWN | 5-70 | 0:00 | # |
WNMU | 1st | W23 | 10:39 | Kickoff | W37 | 07:43 | Punt | 5-14 | 2:56 | ||
ASU | 1st | A37 | 07:43 | Punt | A47 | 04:51 | Punt | 6-10 | 2:52 | ||
WNMU | 1st | W17 | 04:51 | Punt | W23 | 03:19 | Punt | 3-6 | 1:32 | ||
ASU | 1st | A39 | 03:19 | Punt | W00 | 02:07 | * | TOUCHDOWN | 4-61 | 1:12 | |
WNMU | 1st | W25 | 02:07 | Kickoff | W32 | 01:55 | Fumble | 2-7 | 0:12 | ||
ASU | 1st | W32 | 01:55 | Fumble | W00 | 14:30 | * | TOUCHDOWN | 9-32 | 2:25 | # |
WNMU | 2nd | W14 | 14:20 | Kickoff | A41 | 09:38 | Punt | 10-45 | 4:42 | ||
ASU | 2nd | A01 | 09:38 | Punt | W37 | 06:26 | Punt | 7-62 | 3:12 | ||
WNMU | 2nd | W10 | 06:26 | Punt | A24 | 02:56 | Missed FG | 14-66 | 3:30 | ||
ASU | 2nd | A24 | 02:56 | Missed FG | A21 | 01:27 | Punt | 3--3 | 1:29 | ||
WNMU | 2nd | W50 | 01:27 | Punt | A44 | 00:26 | Downs | 4-6 | 1:01 | ||
ASU | 2nd | A44 | 00:26 | Downs | W25 | 00:00 | Missed FG | 3-31 | 0:26 | # | |
WNMU | 2nd | A46 | 00:00 | Missed FG | A46 | 00:00 | End of half | 0-0 | 0:00 | ||
WNMU | 3rd | W25 | 15:00 | Kickoff | W25 | 14:54 | Interception | 1-0 | 0:06 | ||
ASU | 3rd | W31 | 14:54 | Interception | W00 | 13:57 | * | TOUCHDOWN | 4-31 | 0:57 | # |
WNMU | 3rd | W25 | 13:57 | Kickoff | W44 | 10:35 | Punt | 7-19 | 3:22 | ||
ASU | 3rd | A32 | 10:35 | Punt | W38 | 08:49 | Fumble | 7-30 | 1:46 | ||
WNMU | 3rd | W38 | 08:49 | Fumble | A34 | 06:22 | Downs | 8-28 | 2:27 | ||
ASU | 3rd | A34 | 06:22 | Downs | W00 | 05:26 | * | TOUCHDOWN | 3-66 | 0:56 | |
WNMU | 3rd | A40 | 05:26 | Kickoff | A45 | 03:47 | Downs | 5--5 | 1:39 | ||
ASU | 3rd | A45 | 03:47 | Downs | W40 | 01:57 | Punt | 6-15 | 1:50 | ||
WNMU | 3rd | W09 | 01:57 | Punt | W05 | 00:38 | Fumble | 3--4 | 1:19 | ||
ASU | 3rd | W05 | 00:38 | Fumble | W05 | 00:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
WNMU | 3rd | W14 | 00:38 | Kickoff | W18 | 14:14 | Punt | 3-4 | 1:24 | ||
ASU | 4th | A34 | 14:14 | Punt | A46 | 12:15 | Punt | 7-12 | 1:59 | ||
WNMU | 4th | W15 | 12:15 | Punt | W18 | 11:12 | Punt | 3-3 | 1:03 | ||
ASU | 4th | W47 | 11:12 | Punt | W12 | 09:12 | * | FIELD GOAL | 7-35 | 2:00 | # |
WNMU | 4th | W35 | 09:12 | Kickoff | A30 | 07:56 | Interception | 3-35 | 1:16 | ||
ASU | 4th | A35 | 07:56 | Interception | W00 | 04:02 | * | TOUCHDOWN | 7-65 | 3:54 | |
WNMU | 4th | W28 | 03:57 | Kickoff | W26 | 01:40 | Punt | 2--2 | 2:17 | ||
ASU | 4th | A30 | 01:40 | Punt | W41 | 00:00 | End of half | 4-29 | 1:40 |
Defensive Statistics |
## | Angelo State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | G. Aschenbeck | 2 | 9 | 11 | . | . | . | 1-0 | . | . | . | . |
20 | Donavyn Jackson | 7 | 3 | 10 | 3.0/3 | 1 | . | . | . | . | . | . |
43 | Markus Jones | 6 | 2 | 8 | 5.0/35 | 2 | . | . | . | . | 3.0/31 | 3 |
24 | Hunter Kyle | 3 | 4 | 7 | 1.0/2 | . | . | . | 1 | . | . | . |
9 | D. Dickerson | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
50 | Bright Ihegworo | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
25 | Leddy French | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
4 | G. Gildersleeve | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
95 | C. Cavanaugh | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
55 | G'Karri McCoy | 1 | 2 | 3 | . | . | 1-5 | . | . | . | . | . |
30 | Gehrig Scott | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
15 | Grant Emmons | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
37 | DeShaun Douglas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
44 | Dagen Dunham | 1 | 1 | 2 | 1.0/4 | . | 1-0 | . | . | . | . | 1 |
32 | Roderick Harris | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
34 | Micah Flowers | . | 2 | 2 | . | . | . | . | . | . | . | . |
26 | Simon Maxey | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
94 | Weston Bauer | . | 2 | 2 | . | . | . | . | . | . | . | . |
33 | Will Vincent | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
35 | E. Ogunwolu | 1 | . | 1 | . | . | . | 1-30 | . | . | . | . |
22 | Spencer Gilbert | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Jac Yoruw | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
84 | Caleb Wells | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
52 | Jake Ray | . | . | . | . | . | . | . | . | . | . | 1 |
## | Western N.M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2B | James Lee | 6 | 5 | 11 | 1.0/3 | . | . | . | . | . | . | . |
4B | Isaiah Pierre | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
22 | Errick Dorsey | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
7 | Roosevelt Calhoun | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
11 | Isaiah Edwards | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
6B | Nolan Grisby | 3 | 1 | 4 | . | . | . | . | . | . | 1.0/0 | . |
39 | Jacob Valdez | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
1E | Tyler Butler | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
9B | D'Akkiba Wallace | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
40 | Romelo Pritchett | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
3 | Elijah Jones | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
12 | Peyton Kendrick | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
18 | Dante James-Fainga | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
44 | CJ Ayersman-Araujo | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
46 | Matt Garcia | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
29 | Trevon Jones | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5B | B'Jon Couther | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | Matthew Macon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
26 | Vincent Brown | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
54 | Connor Mowat | . | 2 | 2 | . | . | . | . | . | . | . | . |
42 | Gehavaugn Bracy | 1 | . | 1 | . | . | . | . | . | . | . | . |
8B | James Vaifale | 1 | . | 1 | . | . | . | . | . | . | . | . |
0D | Kourde Roberts | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Collin Grady | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Phillip Tito | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Tariq Myricks | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Angelo State: 1-Tre'von Gauno, 2-Lawson Ayo, 3-Keke Chism, 4-G. Gildersleeve, 5-Tyrese Nathan, 6-C. Rotherham, 7-Larry Johnson, 8-Carsen Cook, 9-D. Dickerson, 10-Payne Sullins, 11-Lloyd Howard, 12-Alize Thomas, 13-Tashani Bibbs, 14-G. Aschenbeck, 15-Grant Emmons, 16-Zach Bronkhorst, 17-Connor Flanigan, 19-Tate Kennedy, 20-Donavyn Jackson, 21-Tony Jones, 22-Spencer Gilbert, 24-Hunter Kyle, 25-Leddy French, 26-Simon Maxey, 29-Jac Yoruw, 30-Gehrig Scott, 32-Roderick Harris, 33-Will Vincent, 34-Micah Flowers, 35-E. Ogunwolu, 36-Ronald Winston, 37-DeShaun Douglas, 40-Weston McIntire, 41-Haddon Hudson, 42-Austin Garcia, 43-Markus Jones, 44-Dagen Dunham, 50-Bright Ihegworo, 51-Garrett Sawyer, 52-Jake Ray, 55-G'Karri McCoy, 84-Caleb Wells, 89-Gabriel Gridley, 93-Travaughn Moore, 94-Weston Bauer, 95-C. Cavanaugh. |
Western N.M: 0D-K. Roberts, 1E-T. Butler, 1B-I. Perez, 2B-J. Lee, 2-U. Ezemma, 3-E. Jones, 4B-I. Pierre, 5B-B. Couther, 6B-N. Grisby, 7-R. Calhoun, 8B-J. Vaifale, 8-E. Beebe, 9B-D. Wallace, 11-I. Edwards, 12-P. Kendrick, 14-L. Witty, 15-B. Armstrong, 18-D. James-Fainga, 19-G. Tomaszewski, 20-C. Grady, 21-D. Williams, 22-E.Dorsey, 24-M. Macon, 25-J. Harris, 26-V. Brown, 27-A. Baskerville, 29-T. Jones, 32-M. Taele, 39-J. Valdez, 40-R. Pritchett, 42-G. Bracy, 44-C. Ayersman-Ara, 46-M. Garcia, 48-P. Tito, 54-C. Mowat, 55-T. Myricks, 83-I. Crichton, 85-D. Smith, 89-N. Green. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Angelo State........ 14 7 21 10 - 52 Record: (3-3,2-2) Western N.M......... 0 0 0 0 - 0 Record: (0-5,0-3) Scoring Summary: 1st 10:46 ASU - Tony Jones 3 yd run (Connor Flanigan kick), 5-70 0:00, ASU 7 - WNMU 0 02:07 ASU - Keke Chism 49 yd pass from Payne Sullins (Connor Flanigan kick), 4-61 1:12, ASU 14 - WNMU 0 2nd 14:30 ASU - Tashani Bibbs 2 yd pass from Payne Sullins (Connor Flanigan kick), 9-32 2:25, ASU 21 - WNMU 0 3rd 13:57 ASU - Tyrese Nathan 3 yd pass from Payne Sullins (Connor Flanigan kick), 4-31 0:57, ASU 28 - WNMU 0 05:26 ASU - Lawson Ayo 58 yd pass from Payne Sullins (Connor Flanigan kick), 3-66 0:56, ASU 35 - WNMU 0 00:38 ASU - G'Karri McCoy 5 yd fumble recovery (Connor Flanigan kick), , ASU 42 - WNMU 0 4th 09:12 ASU - Connor Flanigan 29 yd field goal, 7-35 2:00, ASU 45 - WNMU 0 04:02 ASU - Larry Johnson 41 yd pass from Zach Bronkhorst (Connor Flanigan kick), 7-65 3:54, ASU 52 - WNMU 0 ASU WNMU FIRST DOWNS................... 26 15 RUSHES-YARDS (NET)............ 50-210 39-113 PASSING YDS (NET)............. 385 140 Passes Att-Comp-Int........... 33-22-0 39-18-2 TOTAL OFFENSE PLAYS-YARDS..... 83-595 78-253 Fumble Returns-Yards.......... 1-5 0-0 Punt Returns-Yards............ 4-45 2-28 Kickoff Returns-Yards......... 1-19 4-55 Interception Returns-Yards.... 2-30 0-0 Punts (Number-Avg)............ 6-36.2 7-42.0 Fumbles-Lost.................. 1-1 4-2 Penalties-Yards............... 12-101 5-34 Possession Time............... 28:48 31:28 Third-Down Conversions........ 9 of 17 1 of 14 Fourth-Down Conversions....... 0 of 0 1 of 5 Red-Zone Scores-Chances....... 3-4 0-0 Sacks By: Number-Yards........ 3-31 0-0 RUSHING: Angelo State-Tyrese Nathan 16-66; Ronald Winston 6-36; Haddon Hudson 4-29; Payne Sullins 9-27; Lloyd Howard 5-19; Zach Bronkhorst 2-16; Tony Jones 6-10; G. Aschenbeck 1-5; Carsen Cook 1-2. Western N.M-Justin Harris 12-65; DeAndre Williams 15-55; Roosevelt Calhoun 1-11; Arkemus Baskerville 1-10; Michael Taele 1-1; Blayne Armstrong 5-0; Gabriel Tomaszewski 4-minus 29. PASSING: Angelo State-Payne Sullins 13-17-0-231; C. Rotherham 7-13-0-66; Zach Bronkhorst 1-2-0-41; Carsen Cook 1-1-0-47. Western N.M-Blayne Armstrong 14-31-1-119; Gabriel Tomaszewski 2-6-1-6; Peyton Kendrick 1-1-0-minus 3; DeAndre Williams 1-1-0-18. RECEIVING: Angelo State-Keke Chism 6-124; Larry Johnson 4-78; Tashani Bibbs 4-44; Alize Thomas 3-18; Lawson Ayo 2-105; Tyrese Nathan 2-10; Spencer Gilbert 1-6. Western N.M-Evan Beebe 6-71; Ugo Ezemma 4-31; Kourde Roberts 3-28; Issac Crichton 1-9; DeAndre Williams 1-4; Arkemus Baskerville 1-0; Elijah Jones 1-0; Derrick Smith 1-minus 3. INTERCEPTIONS: Angelo State-E. Ogunwolu 1-30; TEAM 1-0. Western N.M-None. FUMBLES: Angelo State-Tony Jones 1-1. Western N.M-DeAndre Williams 2-1; Gabriel Tomaszewski 2-1. Stadium: Ben Altamirano Field Attendance: 250 Kickoff time: 2:00 PM End of Game: 5:11 PM Total elapsed time: - Officials: Temperature: Wind: Weather: |
Play-by-Play Summary |
Asu | 1-10 | at Asu35 | WNMU ball on WNMU35, 20-Collin Grady kickoff 57 yards to the ASU8, 7-Larry Johnson return 19 yards to the ASU27 (26-Vincent Brown;18-Dante James-Fainga). |
Asu | 1-10 | at Asu27 | 10-Payne Sullins pass complete to 13-Tashani Bibbs for 3 yards to the ASU30 (11-Isaiah Edwards;24-Matthew Macon). |
Asu | 2-7 | at Asu30 | 10-Payne Sullins pass incomplete to 13-Tashani Bibbs. |
Asu | 3-7 | at Asu30 | 14-G. Aschenbeck rush for 5 yards to the ASU35, out-of-bounds. |
Asu | 4-2 | at Asu35 | 89-Gabriel Gridley punt 40 yards to the WNMU25, 0D-Kourde Roberts return 18 yards to the WNMU43, out-of-bounds. |
Drive: 3 plays, 8 yards, TOP 02:10 | |||
Wnmu | 1-10 | at Wnmu43 | WESTERN N.M drive start at 12:50. |
Wnmu | 1-10 | at Wnmu43 | 21-DeAndre Williams rush for 3 yards to the WNMU46 (24-Hunter Kyle;14-G. Aschenbeck). |
Wnmu | 2-7 | at Wnmu46 | 15-Blayne Armstrong pass complete to 2-Ugo Ezemma for 17 yards to the ASU37, 1ST DOWN WNMU (4-G. Gildersleeve;20-Donavyn Jackson). |
Wnmu | 1-10 | at Asu37 | 21-DeAndre Williams rush for 9 yards to the ASU28 (20-Donavyn Jackson). |
Wnmu | 2-1 | at Asu28 | 15-Blayne Armstrong rush for loss of 2 yards to the ASU30, out-of-bounds (24-Hunter Kyle). |
Wnmu | 3-3 | at Asu30 | 15-Blayne Armstrong pass complete to 3-Elijah Jones for no gain to the ASU30 (9-D. Dickerson), QB hurry by 50-Bright Ihegworo. |
Wnmu | 4-3 | at Asu30 | 15-Blayne Armstrong pass incomplete to 21-DeAndre Williams, QB hurry by 43-Markus Jones. |
Drive: 6 plays, 27 yards, TOP 02:20 | |||
Asu | 1-10 | at Asu30 | ANGELO STATE drive start at 10:30, 10-Payne Sullins pass complete to 5-Tyrese Nathan for 7 yards to the ASU37, out-of-bounds. |
Asu | 2-3 | at Asu37 | 10-Payne Sullins rush for 9 yards to the ASU46, 1ST DOWN ASU (4B-Isaiah Pierre). |
Asu | 1-10 | at Asu46 | 10-Payne Sullins pass complete to 3-Keke Chism for 48 yards to the WNMU6, 1ST DOWN ASU (5B-B'Jon Couther;11-Isaiah Edwards). |
Asu | 1-G | at Wnmu06 | 5-Tyrese Nathan rush for 3 yards to the WNMU3 (7-Roosevelt Calhoun). |
Asu | 2-G | at Wnmu03 | 21-Tony Jones rush for 3 yards to the WNMU0, TOUCHDOWN, clock 10:46, 17-Connor Flanigan kick attempt good. |
Angelo State 7, Western N.M 0 | |||
Drive: 5 plays, 70 yards, TOP 00:00 | |||
