Scoring Summary |
Midwestern State (7-2,5-2) vs. Western N.M (0-9,0-7)
Date: Nov 03, 2018 Site: Western New Mexico U Stadium: Ben Altamirano Field Attendance: 275
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Midwestern State | 7 | 7 | 14 | 20 | 48 |
Western N.M | 6 | 15 | 6 | 8 | 35 |
SCORING SUMMARY | MSU -WNMU | |||
1st | 06:58 | WNMU | Raemos Fano 6 yd run (Collin Grady kick failed) | |
13 plays, 89 yards, TOP 5:36 | 0 - 6 | |||
01:32 | MSU | Tyler Milliken 15 yd pass from Layton Rabb (Jacob Rowland kick) | ||
8 plays, 58 yards, TOP 2:25 | 7 - 6 | |||
2nd | 12:17 | WNMU | Issac Crichton 15 yd pass from Raemos Fano (Arkemus Baskerville rush) | |
10 plays, 75 yards, TOP 4:15 | 7 - 14 | |||
10:40 | MSU | Juwan Johnson 67 yd pass from Layton Rabb (Jacob Rowland kick) | ||
4 plays, 80 yards, TOP 1:33 | 14 - 14 | |||
01:35 | WNMU | Arkemus Baskerville 9 yd run (Collin Grady kick) | ||
4 plays, 35 yards, TOP 0:50 | 14 - 21 | |||
3rd | 14:17 | MSU | Jaydon Cunigan 25 yd interception return (Jacob Rowland kick failed) | |
20 - 21 | ||||
04:06 | MSU | Vincent Johnson 6 yd run (Vincent Johnson rush) | ||
12 plays, 79 yards, TOP 4:55 | 28 - 21 | |||
02:47 | WNMU | Issac Crichton 37 yd pass from Raemos Fano (Collin Grady kick failed) | ||
3 plays, 69 yards, TOP 1:15 | 28 - 27 | |||
4th | 13:59 | MSU | Xavier Land 4 yd pass from Layton Rabb (Jacob Rowland kick) | |
8 plays, 77 yards, TOP 3:31 | 35 - 27 | |||
13:31 | WNMU | DeAndre Williams 71 yd run (Raemos Fano pass from E. JONES) | ||
2 plays, 75 yards, TOP 0:28 | 35 - 35 | |||
12:40 | MSU | Vincent Johnson 54 yd run (Jacob Rowland kick) | ||
2 plays, 60 yards, TOP 0:45 | 42 - 35 | |||
00:00 | MSU | Vincent Johnson 4 yd run | ||
14 plays, 80 yards, TOP 8:04 | 48 - 35 |
Kickoff time: 12:00 End of Game: 3:00 Total elapsed time: 3 Temperature: Wind: Weather: |
Team Statistics |
Team Totals | MSU | WNMU |
FIRST DOWNS | 22 | 24 |
Rushing | 10 | 8 |
Passing | 10 | 12 |
Penalty | 2 | 4 |
NET YARDS RUSHING | 222 | 247 |
Rushing Attempts | 35 | 41 |
Average Per Rush | 6.3 | 6.0 |
Rushing Touchdowns | 3 | 3 |
Yards Gained Rushing | 234 | 276 |
Yards Lost Rushing | 12 | 29 |
NET YARDS PASSING | 308 | 222 |
Completions-Attempts-Int | 22-32-2 | 17-29-2 |
Average Per Attempt | 9.6 | 7.7 |
Average Per Completion | 14.0 | 13.1 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 530 | 469 |
Total offense plays | 67 | 70 |
Average Gain Per Play | 7.9 | 6.7 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 8-96 | 4-48 |
PUNTS-YARDS | 2-74 | 4-191 |
Average Yards Per Punt | 37.0 | 47.8 |
Net Yards Per Punt | 37.0 | 33.2 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 2 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 7-375 | 6-320 |
Average Yards Per Kickoff | 53.6 | 53.3 |
Net Yards Per Kickoff | 41.1 | 34.3 |
Touchbacks | 3 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-18-0 | 0-0-0 |
Average Per Return | 9.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 6-114-0 | 3-12-0 |
Average Per Return | 19.0 | 4.0 |
Interceptions: Number-Yds-TD | 2-25-1 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:58 | 30:02 |
1st Quarter | 5:51 | 9:09 |
2nd Quarter | 6:29 | 8:31 |
3rd Quarter | 7:42 | 7:18 |
4th Quarter | 9:56 | 5:04 |
Third-Down Conversions | 6 of 11 | 5 of 11 |
Fourth-Down Conversions | 2 of 3 | 1 of 3 |
Red-Zone Scores-Chances | 4-4 | 3-5 |
Touchdowns | 4-4 | 3-5 |
Field goals | 0-4 | 0-5 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 4-5 | 1-4 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 12 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Midwestern State-Tyrique Edwards 1-0. Western N.M-Arkemus Baskerville 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MSU | 1st | M36 | 15:00 | Kickoff | W44 | 12:34 | Punt | 4-20 | 2:26 | ||
MSU | 1st | M40 | 06:51 | Kickoff | M43 | 05:58 | Punt | 3-3 | 0:53 | ||
MSU | 1st | M42 | 03:57 | Punt | W00 | 01:32 | * | TOUCHDOWN | 8-58 | 2:25 | # |
MSU | 2nd | M20 | 12:13 | Kickoff | W00 | 10:40 | * | TOUCHDOWN | 4-80 | 1:33 | |
MSU | 2nd | M20 | 08:16 | Punt | W33 | 04:45 | Downs | 7-47 | 3:31 | ||
MSU | 2nd | M20 | 02:54 | Punt | M21 | 02:12 | Interception | 2-1 | 0:42 | ||
MSU | 2nd | M25 | 01:35 | Kickoff | M25 | 01:22 | Interception | 1-0 | 0:13 | ||
MSU | 2nd | M14 | 00:39 | Punt | M29 | 00:00 | End of half | 2-15 | 0:39 | ||
MSU | 3rd | W00 | 14:17 | Interception | W00 | 14:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
MSU | 3rd | M21 | 09:01 | Downs | W00 | 04:06 | * | TOUCHDOWN | 12-79 | 4:55 | # |
MSU | 3rd | M23 | 02:30 | Kickoff | W00 | 13:59 | * | TOUCHDOWN | 8-77 | 3:31 | # |
MSU | 4th | M40 | 13:25 | Kickoff | W00 | 12:40 | * | TOUCHDOWN | 2-60 | 0:45 | |
MSU | 4th | M20 | 08:04 | Interception | W00 | 00:00 | * | TOUCHDOWN | 14-80 | 8:04 | # |
WNMU | 1st | W11 | 12:34 | Punt | M00 | 06:58 | * | TOUCHDOWN | 13-89 | 5:36 | # |
WNMU | 1st | W16 | 05:58 | Punt | W36 | 03:57 | Punt | 4-20 | 2:01 | ||
WNMU | 1st | W25 | 01:32 | Kickoff | M00 | 12:17 | * | TOUCHDOWN | 10-75 | 4:15 | # |
WNMU | 2nd | W25 | 10:36 | Kickoff | W44 | 08:16 | Punt | 6-19 | 2:20 | ||
WNMU | 2nd | W33 | 04:45 | Downs | W33 | 02:54 | Punt | 2-0 | 1:51 | ||
WNMU | 2nd | M35 | 02:12 | Interception | M00 | 01:22 | * | TOUCHDOWN | 4-35 | 0:50 | # |
WNMU | 2nd | M48 | 01:22 | Interception | M42 | 00:39 | Punt | 3-6 | 0:43 | ||
WNMU | 3rd | W26 | 14:53 | Kickoff | W21 | 14:17 | Interception | 2--5 | 0:36 | ||
WNMU | 3rd | W16 | 14:17 | Kickoff | M21 | 09:01 | Downs | 11-63 | 5:16 | # | |
WNMU | 3rd | W31 | 04:02 | Kickoff | M00 | 02:47 | * | TOUCHDOWN | 3-69 | 1:15 | |
WNMU | 4th | W25 | 13:59 | Kickoff | M00 | 13:31 | * | TOUCHDOWN | 2-75 | 0:28 | |
WNMU | 4th | W25 | 12:40 | Kickoff | M14 | 08:04 | Interception | 10-61 | 4:36 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Midwestern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:51 | 06:29 | 07:42 | 09:56 | 12:20 | 17:38 | 29:58 | ||
3rd Down Conversions | 1/3 | 1/2 | 3/3 | 1/3 | 2/5 | 4/6 | 6/11 | ||
Average field position | M39 | M18 | M22 | M30 | M27 | M26 | M26 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 2/2 | 0/1 | 2/2 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western N.M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:09 | 08:31 | 07:18 | 05:04 | 17:40 | 12:22 | 30:02 | ||
3rd Down Conversions | 2/3 | 1/4 | 1/2 | 1/2 | 3/7 | 2/4 | 5/11 | ||
Average field position | W17 | W43 | W24 | W25 | W32 | W24 | W29 | ||
4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MSU | 1st | M36 | 15:00 | Kickoff | W44 | 12:34 | Punt | 4-20 | 2:26 | ||
WNMU | 1st | W11 | 12:34 | Punt | M00 | 06:58 | * | TOUCHDOWN | 13-89 | 5:36 | # |
MSU | 1st | M40 | 06:51 | Kickoff | M43 | 05:58 | Punt | 3-3 | 0:53 | ||
WNMU | 1st | W16 | 05:58 | Punt | W36 | 03:57 | Punt | 4-20 | 2:01 | ||
MSU | 1st | M42 | 03:57 | Punt | W00 | 01:32 | * | TOUCHDOWN | 8-58 | 2:25 | # |
WNMU | 1st | W25 | 01:32 | Kickoff | M00 | 12:17 | * | TOUCHDOWN | 10-75 | 4:15 | # |
MSU | 2nd | M20 | 12:13 | Kickoff | W00 | 10:40 | * | TOUCHDOWN | 4-80 | 1:33 | |
WNMU | 2nd | W25 | 10:36 | Kickoff | W44 | 08:16 | Punt | 6-19 | 2:20 | ||
MSU | 2nd | M20 | 08:16 | Punt | W33 | 04:45 | Downs | 7-47 | 3:31 | ||
WNMU | 2nd | W33 | 04:45 | Downs | W33 | 02:54 | Punt | 2-0 | 1:51 | ||
MSU | 2nd | M20 | 02:54 | Punt | M21 | 02:12 | Interception | 2-1 | 0:42 | ||
WNMU | 2nd | M35 | 02:12 | Interception | M00 | 01:22 | * | TOUCHDOWN | 4-35 | 0:50 | # |
MSU | 2nd | M25 | 01:35 | Kickoff | M25 | 01:22 | Interception | 1-0 | 0:13 | ||
WNMU | 2nd | M48 | 01:22 | Interception | M42 | 00:39 | Punt | 3-6 | 0:43 | ||
MSU | 2nd | M14 | 00:39 | Punt | M29 | 00:00 | End of half | 2-15 | 0:39 | ||
WNMU | 3rd | W26 | 14:53 | Kickoff | W21 | 14:17 | Interception | 2--5 | 0:36 | ||
MSU | 3rd | W00 | 14:17 | Interception | W00 | 14:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
WNMU | 3rd | W16 | 14:17 | Kickoff | M21 | 09:01 | Downs | 11-63 | 5:16 | # | |
MSU | 3rd | M21 | 09:01 | Downs | W00 | 04:06 | * | TOUCHDOWN | 12-79 | 4:55 | # |
WNMU | 3rd | W31 | 04:02 | Kickoff | M00 | 02:47 | * | TOUCHDOWN | 3-69 | 1:15 | |
MSU | 3rd | M23 | 02:30 | Kickoff | W00 | 13:59 | * | TOUCHDOWN | 8-77 | 3:31 | # |
WNMU | 4th | W25 | 13:59 | Kickoff | M00 | 13:31 | * | TOUCHDOWN | 2-75 | 0:28 | |
MSU | 4th | M40 | 13:25 | Kickoff | W00 | 12:40 | * | TOUCHDOWN | 2-60 | 0:45 | |
WNMU | 4th | W25 | 12:40 | Kickoff | M14 | 08:04 | Interception | 10-61 | 4:36 | # | |
MSU | 4th | M20 | 08:04 | Interception | W00 | 00:00 | * | TOUCHDOWN | 14-80 | 8:04 | # |
Defensive Statistics |
## | Midwestern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | M. Wilkerson | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
55 | Melik Owens | 3 | 3 | 6 | 2.0/7 | . | . | . | . | . | . | 1 |
4 | Josh Wydermyer | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
38 | R. Carrillo | 3 | 2 | 5 | 0.5/0 | . | . | . | . | . | . | . |
37 | J.P. Cognasi | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
35 | Mason Montoya | 4 | . | 4 | . | . | . | . | . | . | . | . |
90 | Anthony Fields | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | . | . |
7 | DaMarcus Wilson | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
36 | Jacob Sherrill | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
14 | Paul Manus | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
33 | Zack McMahen | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
56 | D.J. Doggett | 1 | 2 | 3 | . | . | . | . | 1 | . | . | 1 |
21 | Steven Rogers | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
48 | Alec DiValerio | 1 | 1 | 2 | 1.5/6 | . | . | . | . | . | . | . |
47 | Dwayne Tate | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8 | Jaydon Cunigan | 1 | . | 1 | . | . | . | 1-25 | 1 | . | . | . |
32 | D. Stevenson | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Michael Nash | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
1 | Tyrique Edwards | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Khalil Finley | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Terrell McLain | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
## | Western N.M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Roosevelt Calhoun | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
4D | Isaiah Pierre | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
20 | Collin Grady | 1 | 5 | 6 | . | . | . | . | . | . | . | 1 |
54 | Connor Mowat | 1 | 5 | 6 | 1.5/2 | . | . | . | . | . | . | . |
46 | Matt Garcia | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
11 | Isaiah Edwards | 1 | 3 | 4 | . | . | . | 1-0 | . | . | . | . |
2 | Ugo Ezemma | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
22 | Errick Dorsey | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
5O | B'Jon Couther | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
24 | Matthew Macon | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
8D | James Vaifale | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
15 | Blayne Armstrong | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
27 | Arkemus Baskerville | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
29 | Trevon Jones | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6D | Nolan Grisby | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
18 | Dante James-Fainga | . | 2 | 2 | . | . | . | . | . | . | . | . |
55 | Tariq Myricks | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Vincent Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Romelo Pritchett | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Jonathan Martinez | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Michael Taele | . | 1 | 1 | . | . | . | . | . | . | . | . |
2B | James Lee | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
25 | Justin Harris | . | 1 | 1 | . | . | . | . | . | . | . | . |
1E | Tyler Butler | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | Evan Beebe | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
Midwestern State: 1-Tyrique Edwards, 3-Juwan Johnson, 4-Josh Wydermyer, 6-Bryce Martinez, 7-DaMarcus Wilson, 8-Jaydon Cunigan, 11-M. Wilkerson, 13-Xavier Land, 14-Paul Manus, 16-A. Tennison, 17-Kylan Harrison, 18-Layton Rabb, 21-Steven Rogers, 23-N. Gabriel, 25-Khalil Finley, 30-Justin Jones, 32-D. Stevenson, 33-Zack McMahen, 34-Vincent Johnson, 35-Mason Montoya, 36-Jacob Sherrill, 37-J.P. Cognasi, 38-R. Carrillo, 45-Jacob Rowland, 47-Dwayne Tate, 48-Alec DiValerio, 55-Melik Owens, 56-D.J. Doggett, 80-Tyler Milliken, 85-Jordan Carroll, 88-Payton Reyes, 90-Anthony Fields, 96-Dylan Spears, 98-Terrell McLain, 99-Michael Nash. |
Western N.M: 1E-T. BUTLER, 1O-R. FANO, 2B-J. LEE, 2-U. EZEMMA, 3-E. JONES, 4O-K. ROBERTS, 4D-I. PIERRE, 5O-B. COUTHER, 6D-N. GRISBY, 7-R. CALHOUN, 8-E. BEEBE, 8D-J. VAIFALE, 11-I. EDWARDS, 14-L. WITTY, 15-B. ARMSTRONG, 18-D. JAMES-FAINGA, 20-C. GRADY, 21-D. WILLIAMS, 22-E.DORSEY, 24-M. MACON, 25-J. HARRIS, 26-V. BROWN, 27-A. BASKERVILLE, 28-J. MARTINEZ, 29-T. JONES, 32-M. TAELE, 40-R. PRITCHETT, 46-M. GARCIA, 54-C. MOWAT, 55-T. MYRICKS, 83-I. CRICHTON. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Midwestern State.... 7 7 14 20 - 48 Record: (7-2,5-2) Western N.M......... 6 15 6 8 - 35 Record: (0-9,0-7) Scoring Summary: 1st 06:58 WNMU - Raemos Fano 6 yd run (Collin Grady kick failed), 13-89 5:36, MSU 0 - WNMU 6 01:32 MSU - Tyler Milliken 15 yd pass from Layton Rabb (Jacob Rowland kick), 8-58 2:25, MSU 7 - WNMU 6 2nd 12:17 WNMU - Issac Crichton 15 yd pass from Raemos Fano (Arkemus Baskerville rush), 10-75 4:15, MSU 7 - WNMU 14 10:40 MSU - Juwan Johnson 67 yd pass from Layton Rabb (Jacob Rowland kick), 4-80 1:33, MSU 14 - WNMU 14 01:35 WNMU - Arkemus Baskerville 9 yd run (Collin Grady kick), 4-35 0:50, MSU 14 - WNMU 21 3rd 14:17 MSU - Jaydon Cunigan 25 yd interception return (Jacob Rowland kick failed), , MSU 20 - WNMU 21 04:06 MSU - Vincent Johnson 6 yd run (Vincent Johnson rush), 12-79 4:55, MSU 28 - WNMU 21 02:47 WNMU - Issac Crichton 37 yd pass from Raemos Fano (Collin Grady kick failed), 3-69 1:15, MSU 28 - WNMU 27 4th 13:59 MSU - Xavier Land 4 yd pass from Layton Rabb (Jacob Rowland kick), 8-77 3:31, MSU 35 - WNMU 27 13:31 WNMU - DeAndre Williams 71 yd run (Raemos Fano pass from E. JONES), 2-75 0:28, MSU 35 - WNMU 35 12:40 MSU - Vincent Johnson 54 yd run (Jacob Rowland kick), 2-60 0:45, MSU 42 - WNMU 35 00:00 MSU - Vincent Johnson 4 yd run, 14-80 8:04, MSU 48 - WNMU 35 MSU WNMU FIRST DOWNS................... 22 24 RUSHES-YARDS (NET)............ 35-222 41-247 PASSING YDS (NET)............. 308 222 Passes Att-Comp-Int........... 32-22-2 29-17-2 TOTAL OFFENSE PLAYS-YARDS..... 67-530 70-469 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-18 0-0 Kickoff Returns-Yards......... 6-114 3-12 Interception Returns-Yards.... 2-25 2-0 Punts (Number-Avg)............ 2-37.0 4-47.8 Fumbles-Lost.................. 1-0 1-0 Penalties-Yards............... 8-96 4-48 Possession Time............... 29:58 30:02 Third-Down Conversions........ 6 of 11 5 of 11 Fourth-Down Conversions....... 2 of 3 1 of 3 Red-Zone Scores-Chances....... 4-4 3-5 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Midwestern State-Vincent Johnson 24-135; Tyrique Edwards 5-68; Layton Rabb 6-19. Western N.M-DeAndre Williams 10-116; Arkemus Baskerville 17-77; Justin Harris 9-41; Raemos Fano 3-7; Kourde Roberts 1-4; Laruni Witty 1-2. PASSING: Midwestern State-Layton Rabb 21-31-2-300; A. Tennison 1-1-0-8. Western N.M-Raemos Fano 15-27-2-209; Laruni Witty 1-1-0-5; Collin Grady 1-1-0-8. RECEIVING: Midwestern State-Xavier Land 6-79; Tyrique Edwards 4-26; Kylan Harrison 3-46; Jordan Carroll 3-26; Juwan Johnson 2-93; Tyler Milliken 1-15; A. Tennison 1-14; N. Gabriel 1-7; Vincent Johnson 1-2. Western N.M-Evan Beebe 6-81; Kourde Roberts 5-38; Issac Crichton 4-66; Elijah Jones 1-29; Arkemus Baskerville 1-8. INTERCEPTIONS: Midwestern State-Jaydon Cunigan 1-25; DaMarcus Wilson 1-0. Western N.M-B'Jon Couther 1-0; Isaiah Edwards 1-0. FUMBLES: Midwestern State-Tyrique Edwards 1-0. Western N.M-Arkemus Baskerville 1-0. Stadium: Ben Altamirano Field Attendance: 275 Kickoff time: 12:00 End of Game: 3:00 Total elapsed time: 3 Officials: Temperature: Wind: Weather: |
Play-by-Play Summary |
WNMU won toss defered | |||
Msu | 1-10 | at Msu35 | WNMU ball on WNMU35. |
20-Collin Grady kickoff 50 yards to the MSU15, 16-A. Tennison return 21 yards to the MSU36 (27-Arkemus Baskerville). | |||
Msu | 1-10 | at Msu36 | 34-Vincent Johnson rush for 13 yards to the MSU49, 1ST DOWN MSU (2-Ugo Ezemma;11-Isaiah Edwards). |
Msu | 1-10 | at Msu49 | 18-Layton Rabb pass complete to 34-Vincent Johnson for 2 yards to the WNMU49 (7-Roosevelt Calhoun). |
Msu | 2-8 | at Wnmu49 | 34-Vincent Johnson rush for 2 yards to the WNMU47 (46-Matt Garcia). |
Msu | 3-6 | at Wnmu47 | 18-Layton Rabb pass complete to 13-Xavier Land for 3 yards to the WNMU44 (20-Collin Grady). |
Msu | 4-3 | at Wnmu44 | 96-Dylan Spears punt 33 yards to the WNMU11, fair catch by 4O-Kourde Roberts. |
Drive: 4 plays, 20 yards, TOP 02:26 | |||
Wnmu | 1-10 | at Wnmu11 | WESTERN N.M drive start at 12:34. |
Wnmu | 1-10 | at Wnmu11 | 25-Justin Harris rush for 3 yards to the WNMU14 (35-Mason Montoya). |
Wnmu | 2-7 | at Wnmu14 | 1O-Raemos Fano pass complete to 4O-Kourde Roberts for 8 yards to the WNMU22, 1ST DOWN WNMU. |
Wnmu | 1-10 | at Wnmu22 | 14-Laruni Witty pass complete to 4O-Kourde Roberts for 5 yards to the WNMU27 (14-Paul Manus). |
Wnmu | 2-5 | at Wnmu27 | 25-Justin Harris rush for 4 yards to the WNMU31 (90-Anthony Fields). |
Wnmu | 3-1 | at Wnmu31 | 1O-Raemos Fano pass complete to 8-Evan Beebe for 15 yards to the WNMU46, 1ST DOWN WNMU (11-M. Wilkerson). |
Wnmu | 1-10 | at Wnmu46 | 1O-Raemos Fano rush for 7 yards to the MSU47 (90-Anthony Fields). |
Wnmu | 2-3 | at Msu47 | 25-Justin Harris rush for 8 yards to the MSU39, 1ST DOWN WNMU (4-Josh Wydermyer;11-M. Wilkerson). |
Wnmu | 1-10 | at Msu39 | 25-Justin Harris rush for 6 yards to the MSU33 (36-Jacob Sherrill). |
Wnmu | 2-4 | at Msu33 | 14-Laruni Witty rush for 2 yards to the MSU31 (32-D. Stevenson). |
Wnmu | 3-2 | at Msu31 | 27-Arkemus Baskerville rush for 2 yards to the MSU29, 1ST DOWN WNMU (55-Melik Owens). |
Wnmu | 1-10 | at Msu29 | 1O-Raemos Fano pass complete to 8-Evan Beebe for 4 yards to the MSU25 (7-DaMarcus Wilson). |
Wnmu | 2-6 | at Msu25 | 25-Justin Harris rush for no gain to the MSU25 (33-Zack McMahen), PENALTY MSU face mask (4-Josh Wydermyer) 14 yards to the MSU11, 1ST DOWN WNMU, NO PLAY. |
Wnmu | 1-10 | at Msu11 | 21-DeAndre Williams rush for 5 yards to the MSU6 (4-Josh Wydermyer). |
Wnmu | 2-5 | at Msu06 | 1O-Raemos Fano rush for 6 yards to the MSU0, 1ST DOWN WNMU, TOUCHDOWN, clock 06:58. |
20-Collin Grady kick attempt failed. | |||
20-Collin Grady kick attempt failed. | |||
Western N.M 6, Midwestern State 0 | |||
Drive: 13 plays, 89 yards, TOP 05:43 | |||
20-Collin Grady kickoff 50 yards to the MSU15, 6-Bryce Martinez return 25 yards to the MSU40 (20-Collin Grady;32-Michael Taele). | |||
Msu | 1-10 | at Msu40 | MIDWESTERN STATE drive start at 06:51. |
Msu | 1-10 | at Msu40 | 18-Layton Rabb pass incomplete to 3-Juwan Johnson. |
Msu | 2-10 | at Msu40 | 34-Vincent Johnson rush for 3 yards to the MSU43 (7-Roosevelt Calhoun). |
Msu | 3-7 | at Msu43 | 18-Layton Rabb pass incomplete to 13-Xavier Land (24-Matthew Macon). |
Msu | 4-7 | at Msu43 | 96-Dylan Spears punt 41 yards to the WNMU16, fair catch by 4O-Kourde Roberts. |
Drive: 3 plays, 3 yards, TOP 00:53 | |||
Wnmu | 1-10 | at Wnmu16 | WESTERN N.M drive start at 05:58. |
Wnmu | 1-10 | at Wnmu16 | 1O-Raemos Fano pass complete to 4O-Kourde Roberts for 11 yards to the WNMU27, 1ST DOWN WNMU (11-M. Wilkerson). |
Wnmu | 1-10 | at Wnmu27 | 25-Justin Harris rush for 6 yards to the WNMU33 (37-J.P. Cognasi;38-R. Carrillo). |
Wnmu | 2-4 | at Wnmu33 | 25-Justin Harris rush for 2 yards to the WNMU35 (56-D.J. Doggett). |
Wnmu | 3-2 | at Wnmu35 | 1O-Raemos Fano pass complete to 83-Issac Crichton for 1 yard to the WNMU36 (4-Josh Wydermyer). |
