Western New Mexico

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 05, 2015    ARIZONA CHRISTIAN   W  70-14  1-0-0  0-0-0  3:10   525 
  Sep 12, 2015  at  San Diego   L   21-45  1-1-0  0-0-0  2:59   2872 
*  Sep 19, 2015    NM HIGHLANDS   W  38-37  2-1-0  1-0-0  3:05   325 
*  Sep 26, 2015  at  #10 CSU-Pueblo   L   27-42  2-2-0  1-1-0  2:56   5645 
*  Oct 03, 2015  at  Fort Lewis   L   13-34  2-3-0  1-2-0  3:00   3013 
*  Oct 10, 2015    #8 COLORADO MINES   L   24-51  2-4-0  1-3-0  2:56   1125 
*  Oct 17, 2015  at  Colorado Mesa   L   26-52  2-5-0  1-4-0  3:12   3052 
*  Oct 24, 2015    WESTERN STATE   L   28-45  2-6-0  1-5-0  3:10   375 
*  Oct 31, 2015  at  Adams State   W  36-20  3-6-0  2-5-0  2:58   400 
*  Nov 07, 2015    CHADRON STATE   L   13-31  3-7-0  2-6-0  3:05   425 
*  Nov 14, 2015  at  Black Hills State   W  59-21  4-7-0  3-6-0  2:46   536 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 2015  ARIZONA CHRISTIAN  32  241  3  53  29  444  6  71  29-41-1  444  6  71  2  45  0  44  6  133  1  67  685 
Sep 12, 2015  at San Diego  21  87  1  21  23  305  2  42  23-50-3  305  2  42  7  72  0  18  1  0  0  0  392 
Sep 19, 2015  NM HIGHLANDS  34  159  3  41  27  356  2  38  27-45-0  356  2  38  6  96  0  33  1  2  0  2  515 
Sep 26, 2015  at CSU-Pueblo  22  15  0  13  37  501  4  86  37-61-1  501  4  86  3  58  0  27  3  29  0  15  516 
Oct 03, 2015  at Fort Lewis  26  192  1  92  23  188  1  31  23-42-3  188  1  31  5  101  0  29  1  7  0  7  380 
Oct 10, 2015  COLORADO MINES  16  26  0  20  32  440  3  75  32-53-0  440  3  75  0  0  0  0  2  32  0  25  466 
Oct 17, 2015  at Colorado Mesa  22  99  1  21  33  532  2  50  33-61-4  532  2  50  7  126  0  30  2  3  0  3  631 
Oct 24, 2015  WESTERN STATE  40  136  1  29  29  390  3  37  29-49-2  390  3  37  2  60  0  34  1  1  0  1  526 
Oct 31, 2015  at Adams State  40  156  4  22  22  329  0  47  22-38-0  329  0  47  1  26  0  26  1  5  0  5  485 
Nov 07, 2015  CHADRON STATE  28  56  1  19  18  215  1  41  18-40-1  215  1  41  1  20  0  20  0  0  0  0  271 
Nov 14, 2015  at Black Hills State  64  330  5  32  11  197  2  86  11-18-1  197  2  86  2  5  0  10  1  -4  0  0  527 
Western New Mexico     345  1497  20  92  284  3897  26  86  284-498-16  3897  26  86  36  609  0  44  19  208  1  67  5394 
Opponent     424  2447  24  83  216  2646  26  77  216-368-8  2646  26  77  20  501  0  47  28  245  0  30  5093 

Games played: 11
Avg per rush: 4.3
Avg per catch: 13.7
Pass efficiency: 133.56
Kick ret avg: 16.9
Punt ret avg: 10.9
All purpose avg/game: 574.1
Total offense avg/gm: 490.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 05, 2015  ARIZONA CHRISTIAN  39  48  87  8.0  32  3.0  18  4  4  56  0  0  5  5  0  10-10  0  0  0  70 
Sep 12, 2015  at San Diego  40  30  70  5.0  17  1.0  9  0  0  0  1  0  2  3  0  3-3  0  0  0  21 
Sep 19, 2015  NM HIGHLANDS  30  44  74  5.0  14  2.0  8  1  0  0  0  0  4  3  1  5-5  0  0  0  38 
Sep 26, 2015  at CSU-Pueblo  35  28  63  7.0  30  2.0  16  1  1  0  0  0  0  2  1  3-4  0  0  0  27 
Oct 03, 2015  at Fort Lewis  41  38  79  6.0  23  3.0  18  1  1  0  0  0  1  2  0  1-1  0  0  0  13 
Oct 10, 2015  COLORADO MINES  48  44  92  5.0  18  1.0  11  0  0  0  1  19  1  8  0  3-3  0  0  0  24 
Oct 17, 2015  at Colorado Mesa  31  35  66  6.0  16  1.0  2  2  1  0  0  0  3  9  0  2-2  0  0  0  26 
Oct 24, 2015  WESTERN STATE  37  36  73  8.0  21  1.0  6  1  1  0  0  0  2  1  0  2-3  0  0  1  28 
Oct 31, 2015  at Adams State  40  18  58  4.0  23  2.0  18  0  0  0  3  52  0  6  0  3-4  0  0  0  36 
Nov 07, 2015  CHADRON STATE  32  60  92  5.0  13  0.0  0  2  2  42  1  0  4  5  0  1-2  0  0  0  13 
Nov 14, 2015  at Black Hills State  27  24  51  5.0  21  2.0  15  0  0  0  2  33  1  5  0  8-8  0  0  0  59 
Western New Mexico     400  405  805  64.0  228  18.0  121  12  10  98  8  104  23  49  2  41-45  0  0  1  355 
Opponent     418  381  799  68.0  326  21.0  183  8  8  62  16  127  45  39  3  48-50  0  1  0  392 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  ARIZONA CHRISTIAN  4  177  44.2  51  0  2  0  2  1  0-1  0  0  11  705  64.1  5  0 
Sep 12, 2015  at San Diego  5  165  33.0  52  0  0  2  1  1  0-1  0  0  4  201  50.2  1  0 
Sep 19, 2015  NM HIGHLANDS  5  188  37.6  46  0  0  0  0  1  1-1  25  0  7  430  61.4  2  0 
Sep 26, 2015  at CSU-Pueblo  5  221  44.2  71  0  0  1  2  1  0-1  0  1  5  325  65.0  3  0 
Oct 03, 2015  at Fort Lewis  4  163  40.8  46  0  0  1  0  1  0-0  0  0  2  130  65.0  2  0 
Oct 10, 2015  COLORADO MINES  7  292  41.7  54  0  0  2  1  1  1-1  42  0  5  325  65.0  4  0 
Oct 17, 2015  at Colorado Mesa  3  151  50.3  66  0  0  1  2  1  2-3  29  1  6  375  62.5  4  0 
Oct 24, 2015  WESTERN STATE  6  235  39.2  56  0  0  2  1  1  0-0  0  0  5  298  59.6  3  1 
Oct 31, 2015  at Adams State  6  255  42.5  71  0  1  1  1  0  1-1  32  0  6  388  64.7  5  0 
Nov 07, 2015  CHADRON STATE  8  373  46.6  53  0  1  1  2  3  0-0  0  0  3  195  65.0  3  0 
Nov 14, 2015  at Black Hills State  3  134  44.7  58  0  0  1  1  2  1-1  50  0  10  640  64.0  9  1 
Western New Mexico     56  2354  42.0  71  0  4  12  13  13  6-10  50  2  64  4012  62.7  41  2 
Opponent     57  2262  39.7  62  1  2  8  9  21  10-19  47  1  73  4535  62.1  33  3 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 2015  ARIZONA CHRISTIAN  35  109  0  16  24  228  2  37  24-43-0  228  2  37  6  154  0  36  1  -1  0  0  337 
Sep 12, 2015  at San Diego  38  186  2  54  21  273  4  38  21-36-1  273  4  38  3  49  0  25  1  7  0  7  459 
Sep 19, 2015  NM HIGHLANDS  28  140  0  38  22  365  5  77  22-33-0  365  5  77  5  116  0  33  4  50  0  23  505 
Sep 26, 2015  at CSU-Pueblo  44  266  4  57  11  220  2  75  11-15-0  220  2  75  2  75  0  47  1  0  0  0  486 
Oct 03, 2015  at Fort Lewis  49  345  2  45  16  135  2  17  16-25-0  135  2  17  0  0  0  0  3  28  0  18  480 
Oct 10, 2015  COLORADO MINES  43  154  3  38  34  484  4  68  34-53-1  484  4  68  1  35  0  35  4  34  0  15  638 
Oct 17, 2015  at Colorado Mesa  42  360  2  38  13  170  3  23  13-28-0  170  3  23  2  48  0  37  1  22  0  22  530 
Oct 24, 2015  WESTERN STATE  43  429  6  83  18  178  0  40  18-28-0  178  0  40  0  0  0  0  3  42  0  22  607 
Oct 31, 2015  at Adams State  29  106  0  14  25  287  2  49  25-41-3  287  2  49  1  24  0  24  3  12  0  10  393 
Nov 07, 2015  CHADRON STATE  43  172  2  22  20  191  2  42  20-34-1  191  2  42  0  0  0  0  6  40  0  30  363 
Nov 14, 2015  at Black Hills State  30  180  3  34  12  115  0  24  12-32-2  115  0  24  0  0  0  0  1  11  0  11  295 
Opponent totals     424  2447  24  83  216  2646  26  77  216-368-8  2646  26  77  20  501  0  47  28  245  0  30  5093 
Western New Mexico     345  1497  20  92  284  3897  26  86  284-498-16  3897  26  86  36  609  0  44  19  208  1  67  5394 

Games played: 11
Avg per rush: 5.8
Avg per catch: 12.2
Pass efficiency: 138.06
Kick ret avg: 25.0
Punt ret avg: 8.8
All purpose avg/game: 542.4
Total offense avg/gm: 463.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 05, 2015  ARIZONA CHRISTIAN  30  52  82  7.0  22  1.0  13  2  1  62  1  0  1  3  0  2-2  0  0  0  14 
Sep 12, 2015  at San Diego  37  20  57  3.0  9  1.0  2  1  1  0  3  -2  5  5  0  6-6  0  0  0  45 
Sep 19, 2015  NM HIGHLANDS  43  40  83  3.0  14  0.0  0  1  1  0  0  0  9  6  0  4-5  0  0  0  37 
Sep 26, 2015  at CSU-Pueblo  42  34  76  10.0  52  4.0  37  0  0  0  1  0  6  2  1  6-6  0  0  0  42 
Oct 03, 2015  at Fort Lewis  37  28  65  8.0  38  3.0  28  2  3  0  3  21  2  1  0  4-4  0  0  0  34 
Oct 10, 2015  COLORADO MINES  35  24  59  9.0  44  1.0  20  0  0  0  0  0  5  4  0  6-6  0  0  0  51 
Oct 17, 2015  at Colorado Mesa  30  49  79  3.0  19  1.0  12  0  0  0  4  85  6  6  1  7-7  0  0  0  52 
Oct 24, 2015  WESTERN STATE  46  40  86  5.0  34  3.0  27  1  1  0  2  19  3  2  1  6-6  0  0  0  45 
Oct 31, 2015  at Adams State  41  22  63  6.0  30  1.0  12  0  0  0  0  0  0  4  0  2-2  0  0  0  20 
Nov 07, 2015  CHADRON STATE  31  26  57  8.0  48  5.0  27  0  1  0  1  0  7  4  0  4-4  0  0  0  31 
Nov 14, 2015  at Black Hills State  46  46  92  6.0  16  1.0  5  1  0  0  1  4  1  2  0  1-2  0  1  0  21 
Opponent totals     418  381  799  68.0  326  21.0  183  8  8  62  16  127  45  39  3  48-50  0  1  0  392 
Western New Mexico     400  405  805  64.0  228  18.0  121  12  10  98  8  104  23  49  2  41-45  0  0  1  355 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  ARIZONA CHRISTIAN  9  356  39.6  56  0  0  0  2  2  0-1  0  0  3  185  61.7  1  0 
Sep 12, 2015  at San Diego  5  167  33.4  38  0  0  2  0  1  1-1  27  0  8  487  60.9  0  1 
Sep 19, 2015  NM HIGHLANDS  3  112  37.3  47  0  0  0  0  2  1-4  28  1  7  418  59.7  1  0 
Sep 26, 2015  at CSU-Pueblo  7  204  29.1  45  1  0  1  0  2  0-0  0  0  7  449  64.1  4  0 
Oct 03, 2015  at Fort Lewis  5  210  42.0  54  0  0  0  1  2  2-2  47  0  7  400  57.1  1  0 
Oct 10, 2015  COLORADO MINES  4  181  45.2  54  0  0  1  2  3  1-1  33  0  9  585  65.0  9  0 
Oct 17, 2015  at Colorado Mesa  5  225  45.0  50  0  1  1  1  2  1-1  41  0  9  567  63.0  2  0 
Oct 24, 2015  WESTERN STATE  3  118  39.3  43  0  0  1  0  1  1-4  24  0  9  567  63.0  6  1 
Oct 31, 2015  at Adams State  3  161  53.7  62  0  0  1  2  1  2-4  41  0  5  325  65.0  4  0 
Nov 07, 2015  CHADRON STATE  7  294  42.0  47  0  1  1  0  3  1-1  21  0  6  408  68.0  5  0 
Nov 14, 2015  at Black Hills State  6  234  39.0  52  0  0  0  1  2  0-0  0  0  3  144  48.0  0  1 
Opponent totals     57  2262  39.7  62  1  2  8  9  21  10-19  47  1  73  4535  62.1  33  3 
Western New Mexico     56  2354  42.0  71  0  4  12  13  13  6-10  50  2  64  4012  62.7  41  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
ARIZONA CHRISTIAN  70-14  30/17  7/3  19/11  4/3  32-241  /  35-109  29-41-1  /  24-43-0  444/228  73-685  /  78-337  234/215  2/4 
San Diego  21-45  19/22  4/10  13/10  2/2  21-87  /  38-186  23-50-3  /  21-36-1  305/273  71-392  /  74-459  72/54  4/1 
NM HIGHLANDS  38-37  31/21  8/6  18/12  5/3  34-159  /  28-140  27-45-0  /  22-33-0  356/365  79-515  /  61-505  98/166  1/0 
CSU-Pueblo  27-42  23/16  3/9  19/7  1/0  22-15  /  44-266  37-61-1  /  11-15-0  501/220  83-516  /  59-486  87/75  1/1 
Fort Lewis  13-34  19/24  7/14  9/5  3/5  26-192  /  49-345  23-42-3  /  16-25-0  188/135  68-380  /  74-480  108/49  6/1 
COLORADO MINES  24-51  18/32  2/9  15/21  1/2  16-26  /  43-154  32-53-0  /  34-53-1  440/484  69-466  /  96-638  51/69  0/1 
Colorado Mesa  26-52  26/29  4/18  21/8  1/3  22-99  /  42-360  33-61-4  /  13-28-0  532/170  83-631  /  70-530  129/155  4/1 
WESTERN STATE  28-45  33/26  9/16  21/7  3/3  40-136  /  43-429  29-49-2  /  18-28-0  390/178  89-526  /  71-607  61/61  3/1 
Adams State  36-20  29/22  10/9  18/13  1/0  40-156  /  29-106  22-38-0  /  25-41-3  329/287  78-485  /  70-393  83/36  0/3 
CHADRON STATE  13-31  11/19  5/9  6/7  0/3  28-56  /  43-172  18-40-1  /  20-34-1  215/191  68-271  /  77-363  62/40  2/3 
Black Hills State  59-21  26/18  18/13  6/3  2/2  64-330  /  30-180  11-18-1  /  12-32-2  197/115  82-527  /  62-295  34/15  1/2 
Totals  355-392  265/246  77/116  165/104  23/26  345-1497  /  424-2447  284-498-16  /  216-368-8  3897/2646  843-5394  /  792-5093  1019/935  24/18 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
ARIZONA CHRISTIAN  8-14  /  7-19  0-0  /  0-1  31:18 / 28:42  2:36  7.5 / 3.1  10.8/5.3  9.4/4.3  4-44.2  /  9-39.6  10-90  /  6-71 
San Diego  3-15  /  8-16  2-2  /  1-1  26:33 / 33:27  -6:54  4.1 / 4.9  6.1/7.6  5.5/6.2  5-33.0  /  5-33.4  4-37  /  6-72 
NM HIGHLANDS  10-17  /  6-12  1-1  /  0-0  32:29 / 27:31  4:58  4.7 / 5.0  7.9/11.1  6.5/8.3  5-37.6  /  3-37.3  10-90  /  7-68 
CSU-Pueblo  8-20  /  4-12  1-5  /  0-0  31:49 / 28:11  3:38  0.7 / 6.0  8.2/14.7  6.2/8.2  5-44.2  /  7-29.1  8-55  /  7-55 
Fort Lewis  3-14  /  6-14  1-3  /  1-2  29:10 / 30:50  -1:40  7.4 / 7.0  4.5/5.4  5.6/6.5  4-40.8  /  5-42.0  7-71  /  11-135 
COLORADO MINES  2-15  /  8-17  0-4  /  1-3  26:30 / 33:30  -7:00  1.6 / 3.6  8.3/9.1  6.8/6.6  7-41.7  /  4-45.2  5-41  /  3-24 
Colorado Mesa  9-18  /  6-12  0-2  /  0-0  31:52 / 28:08  3:44  4.5 / 8.6  8.7/6.1  7.6/7.6  3-50.3  /  5-45.0  7-67  /  8-60 
WESTERN STATE  5-15  /  4-14  1-3  /  1-1  35:42 / 24:18  11:24  3.4 / 10.0  8.0/6.4  5.9/8.5  6-39.2  /  3-39.3  10-103  /  4-54 
Adams State  7-15  /  3-13  0-0  /  2-2  31:50 / 28:10  3:40  3.9 / 3.7  8.7/7.0  6.2/5.6  6-42.5  /  3-53.7  5-37  /  3-25 
CHADRON STATE  5-17  /  7-18  0-3  /  1-1  27:36 / 32:24  -4:48  2.0 / 4.0  5.4/5.6  4.0/4.7  8-46.6  /  7-42.0  10-78  /  5-45 
Black Hills State  12-17  /  4-14  0-0  /  1-2  39:33 / 20:27  19:06  5.2 / 6.0  10.9/3.6  6.4/4.8  3-44.7  /  6-39.0  8-77  /  5-65 
Totals  72-177  /  63-161  6-23  /  8-13  344:22 / 315:38  28:44  4.3 / 5.8  7.8 / 7.2  6.4 / 6.4  56-42.0  /  57-39.7  84-746  /  65-674 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  29   Marques Rodgers vs NM Highlands (Sep 19, 2015) 
      Marques Rodgers at Adams State (Oct 31, 2015) 
Yards Rushing  202   Marques Rodgers at Fort Lewis (Oct 03, 2015) 
TD Rushes  3   Marques Rodgers vs NM Highlands (Sep 19, 2015) 
Long Rush  92   Marques Rodgers at Fort Lewis (Oct 03, 2015) 
Pass attempts  61   Mitch Glasmann at Colorado Mesa (Oct 17, 2015) 
Pass completions  37   Mitch Glasmann at CSU-Pueblo (Sep 26, 2015) 
Yards Passing  532   Mitch Glasmann at Colorado Mesa (Oct 17, 2015) 
TD Passes  6   Mitch Glasmann vs Arizona Christian (Sep 05, 2015) 
Long Pass  86   Mitch Glasmann at CSU-Pueblo (Sep 26, 2015) 
      Michael Ball at Black Hills State (Nov 14, 2015) 
Receptions  13   Xavier Ayers vs Colorado Mines (Oct 10, 2015) 
Yards Receiving  250   Xavier Ayers vs Colorado Mines (Oct 10, 2015) 
TD Receptions  4   Larry Young II vs Arizona Christian (Sep 05, 2015) 
Long Reception  86   Xavier Ayers at CSU-Pueblo (Sep 26, 2015) 
      Larry Young II at Black Hills State (Nov 14, 2015) 
Field Goals  2   Josh McIntire at Colorado Mesa (Oct 17, 2015) 
Long Field Goal  50   Josh McIntire at Black Hills State (Nov 14, 2015) 
Punts  8   Josh McIntire vs Chadron State (Nov 07, 2015) 
Punting Avg  50.3   Josh McIntire at Colorado Mesa (Oct 17, 2015) 
Long Punt  71   Josh McIntire at CSU-Pueblo (Sep 26, 2015) 
      Josh McIntire at Adams State (Oct 31, 2015) 
Long Punt Return  67   Rhakeem Holland vs Arizona Christian (Sep 05, 2015) 
Long Kickoff Return  44   Delvon Wingfield vs Arizona Christian (Sep 05, 2015) 
Tackles  13   Dominic Barry vs Chadron State (Nov 07, 2015) 
Sacks  2.0   Johnny Delcoure vs Arizona Christian (Sep 05, 2015) 
Tackles For Loss  3.0   Shiane Tupua at Adams State (Oct 31, 2015) 
      Avery Crump at Black Hills State (Nov 14, 2015) 
Interceptions  1   Juwan Sumpter at San Diego (Sep 12, 2015) 
      Alfonso Wilson vs Colorado Mines (Oct 10, 2015) 
      Alfonso Wilson at Adams State (Oct 31, 2015) 
      Xavier Goodloe at Adams State (Oct 31, 2015) 
      James Nelson at Adams State (Oct 31, 2015) 
      Avery Crump vs Chadron State (Nov 07, 2015) 
      Alfonso Wilson at Black Hills State (Nov 14, 2015) 
      James Nelson at Black Hills State (Nov 14, 2015) 


TEAM GAME HIGHS

Rushes  64   at Black Hills State (Nov 14, 2015) 
Yards Rushing  330   at Black Hills State (Nov 14, 2015) 
Yards Per Rush  7.5   vs Arizona Christian (Sep 05, 2015) 
TD Rushes  5   at Black Hills State (Nov 14, 2015) 
Pass attempts  61   at CSU-Pueblo (Sep 26, 2015) 
      at Colorado Mesa (Oct 17, 2015) 
Pass completions  37   at CSU-Pueblo (Sep 26, 2015) 
Yards Passing  532   at Colorado Mesa (Oct 17, 2015) 
Yards Per Pass  10.9   at Black Hills State (Nov 14, 2015) 
TD Passes  6   vs Arizona Christian (Sep 05, 2015) 
Total Plays  89   vs Western State (Oct 24, 2015) 
Total Offense  685   vs Arizona Christian (Sep 05, 2015) 
Yards Per Play  9.4   vs Arizona Christian (Sep 05, 2015) 
Points  70   vs Arizona Christian (Sep 05, 2015) 
Sacks By  3   vs Arizona Christian (Sep 05, 2015) 
      at Fort Lewis (Oct 03, 2015) 
First Downs  33   vs Western State (Oct 24, 2015) 
Penalties  10   vs Arizona Christian (Sep 05, 2015) 
      vs NM Highlands (Sep 19, 2015) 
      vs Western State (Oct 24, 2015) 
      vs Chadron State (Nov 07, 2015) 
Penalty Yards  103   vs Western State (Oct 24, 2015) 
Turnovers  6   at Fort Lewis (Oct 03, 2015) 
Interceptions By  3   at Adams State (Oct 31, 2015) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  33   Austin Ekeler, vs Western State (Oct 24, 2015) 
Yards Rushing  344   Austin Ekeler, vs Western State (Oct 24, 2015) 
TD Rushes  5   Austin Ekeler, vs Western State (Oct 24, 2015) 
Long Rush  83   Austin Ekeler, vs Western State (Oct 24, 2015) 
Pass attempts  53   Justin Dvorak, vs Colorado Mines (Oct 10, 2015) 
Pass completions  34   Justin Dvorak, vs Colorado Mines (Oct 10, 2015) 
Yards Passing  484   Justin Dvorak, vs Colorado Mines (Oct 10, 2015) 
TD Passes  5   Keith Moore, vs NM Highlands (Sep 19, 2015) 
Long Pass  77   Keith Moore, vs NM Highlands (Sep 19, 2015) 
Receptions  12   Ty Young, vs Colorado Mines (Oct 10, 2015) 
Yards Receiving  198   . Terry-Springs, vs NM Highlands (Sep 19, 2015) 
TD Receptions  3   Domini. Bierria, vs NM Highlands (Sep 19, 2015) 
      Ty Young, vs Colorado Mines (Oct 10, 2015) 
Long Reception  77   . Terry-Springs, vs NM Highlands (Sep 19, 2015) 
Field Goals  2   Kipp Castanha, at Fort Lewis (Oct 03, 2015) 
      Zach Cimaglia, at Adams State (Oct 31, 2015) 
Long Field Goal  47   Kipp Castanha, at Fort Lewis (Oct 03, 2015) 
Punts  9   Derek Brush, vs Arizona Christian (Sep 05, 2015) 
Punting Avg  53.7   Zach Cimaglia, at Adams State (Oct 31, 2015) 
Long Punt  62   Zach Cimaglia, at Adams State (Oct 31, 2015) 
Long Punt Return  30   Andrew Rios, vs Chadron State (Nov 07, 2015) 
Long Kickoff Return  47   Kieren Duncan, at CSU-Pueblo (Sep 26, 2015) 
Tackles  20   Jacob Bernhard, vs Western State (Oct 24, 2015) 
Sacks  3.0   Morgan Fox, at CSU-Pueblo (Sep 26, 2015) 
Tackles For Loss  3.0   Morgan Fox, at CSU-Pueblo (Sep 26, 2015) 
      Drew Stephon, vs Colorado Mines (Oct 10, 2015) 
      Jacob Bernhard, vs Western State (Oct 24, 2015) 
      Ryan Orr, at Adams State (Oct 31, 2015) 
Interceptions  2   BRYANT, Devyn, at San Diego (Sep 12, 2015) 
      S. Cleghorne, at Colorado Mesa (Oct 17, 2015) 


OPPONENT TEAM GAME HIGHS

Rushes  49   at Fort Lewis (Oct 03, 2015) 
Yards Rushing  429   vs Western State (Oct 24, 2015) 
Yards Per Rush  10.0   vs Western State (Oct 24, 2015) 
TD Rushes  6   vs Western State (Oct 24, 2015) 
Pass attempts  53   vs Colorado Mines (Oct 10, 2015) 
Pass completions  34   vs Colorado Mines (Oct 10, 2015) 
Yards Passing  484   vs Colorado Mines (Oct 10, 2015) 
Yards Per Pass  14.7   at CSU-Pueblo (Sep 26, 2015) 
TD Passes  5   vs NM Highlands (Sep 19, 2015) 
Total Plays  96   vs Colorado Mines (Oct 10, 2015) 
Total Offense  638   vs Colorado Mines (Oct 10, 2015) 
Yards Per Play  8.5   vs Western State (Oct 24, 2015) 
Points  52   at Colorado Mesa (Oct 17, 2015) 
Sacks By  5   vs Chadron State (Nov 07, 2015) 
First Downs  32   vs Colorado Mines (Oct 10, 2015) 
Penalties  11   at Fort Lewis (Oct 03, 2015) 
Penalty Yards  135   at Fort Lewis (Oct 03, 2015) 
Turnovers  4   vs Arizona Christian (Sep 05, 2015) 
Interceptions By  4   at Colorado Mesa (Oct 17, 2015) 


 

Red-Zone Results

 

Western New Mexico Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 05  Arizona Christian  W   70-14   6  5  35  5  2  3  0  0  0  0  1  0  0 
Sep 12  at San Diego  L   21-45   4  3  21  3  1  2  0  1  0  0  0  0  0 
Sep 19  NM Highlands  W   38-37   5  5  31  4  2  2  1  0  0  0  0  0  0 
Sep 26  at CSU-Pueblo  L   27-42   6  2  13  2  0  2  0  1  3  0  0  0  0 
Oct 03  at Fort Lewis  L   13-34   1  0  0  0  0  0  0  0  0  1  0  0  0 
Oct 10  Colorado Mines  L   24-51   1  0  0  0  0  0  0  0  1  0  0  0  0 
Oct 17  at Colorado Mesa  L   26-52   5  3  12  1  1  0  2  1  1  0  0  0  0 
Oct 24  Western State  L   28-45   6  4  26  4  1  3  0  0  1  0  1  0  0 
Oct 31  at Adams State  W   36-20   6  5  30  4  4  0  1  0  0  0  0  1  0 
Nov 07  Chadron State  L   13-31   2  2  13  2  1  1  0  0  0  0  0  0  0 
Nov 14  at Black Hills State  W   59-21   5  5  35  5  4  1  0  0  0  0  0  0  0 
   TOTALS        47  34  216  30  16  14  4  3  6  1  2  1  0 
   34 of 47 (72.3%)       

Opponents Inside Western New Mexico Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 05  Arizona Christian  W   70-14   1  1  7  1  0  1  0  0  0  0  0  0  0 
Sep 12  at San Diego  L   21-45   3  3  17  2  0  2  1  0  0  0  0  0  0 
Sep 19  NM Highlands  W   38-37   7  5  31  4  0  4  1  2  0  0  0  0  0 
Sep 26  at CSU-Pueblo  L   27-42   5  5  35  5  4  1  0  0  0  0  0  0  0 
Oct 03  at Fort Lewis  L   13-34   3  2  14  2  0  2  0  0  1  0  0  0  0 
Oct 10  Colorado Mines  L   24-51   7  6  38  5  2  3  1  0  1  0  0  0  0 
Oct 17  at Colorado Mesa  L   26-52   5  4  24  3  1  2  1  0  0  0  1  0  0 
Oct 24  Western State  L   28-45   5  3  17  2  2  0  1  1  0  0  1  0  0 
Oct 31  at Adams State  W   36-20   4  3  17  2  0  2  1  1  0  0  0  0  0 
Nov 07  Chadron State  L   13-31   5  5  31  4  2  2  1  0  0  0  0  0  0 
Nov 14  at Black Hills State  W   59-21   3  3  21  3  3  0  0  0  0  0  0  0  0 
   TOTALS        48  40  252  33  14  19  7  4  2  0  2  0  0 
   40 of 48 (83.3%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep 05   Arizona Christian...... W  70-14    8-14  57.1%   5-5  100.0%   1-3   33.3%   2-2  100.0%   0-4    0.0%
 Sep 12   at San Diego........... L  21-45    3-15  20.0%   1-2   50.0%   0-3    0.0%   2-5   40.0%   0-5    0.0%
*Sep 19   NM Highlands........... W  38-37   10-17  58.8%   1-3   33.3%   4-6   66.7%   3-4   75.0%   2-4   50.0%
