#3 Josh McIntire
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2015  ARIZONA CHRISTIAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2015  at San Diego  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2015  NM HIGHLANDS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2015  at CSU-Pueblo  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2015  at Fort Lewis  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  COLORADO MINES  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2015  at Colorado Mesa  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  WESTERN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  at Adams State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2015  CHADRON STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2015  at Black Hills State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 05, 2015  ARIZONA CHRISTIAN  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  10-10  0  0  0  10 
Sep 12, 2015  at San Diego  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Sep 19, 2015  NM HIGHLANDS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  8 
Sep 26, 2015  at CSU-Pueblo  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  3 
Oct 03, 2015  at Fort Lewis  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Oct 10, 2015  COLORADO MINES  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  6 
Oct 17, 2015  at Colorado Mesa  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  8 
Oct 24, 2015  WESTERN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  2 
Oct 31, 2015  at Adams State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  6 
Nov 07, 2015  CHADRON STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  1 
Nov 14, 2015  at Black Hills State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  11 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  41-45  0  0  0  59 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  ARIZONA CHRISTIAN  4  177  44.2  51  0  2  0  2  1  0-1  0  0  11  705  64.1  5  0 
Sep 12, 2015  at San Diego  5  165  33.0  52  0  0  2  1  1  0-1  0  0  4  201  50.2  1  0 
Sep 19, 2015  NM HIGHLANDS  5  188  37.6  46  0  0  0  0  1  1-1  25  0  7  430  61.4  2  0 
Sep 26, 2015  at CSU-Pueblo  5  221  44.2  71  0  0  1  2  1  0-1  0  1  5  325  65.0  3  0 
Oct 03, 2015  at Fort Lewis  4  163  40.8  46  0  0  1  0  1  0-0  0  0  2  130  65.0  2  0 
Oct 10, 2015  COLORADO MINES  7  292  41.7  54  0  0  2  1  1  1-1  42  0  5  325  65.0  4  0 
Oct 17, 2015  at Colorado Mesa  3  151  50.3  66  0  0  1  2  1  2-3  29  1  6  375  62.5  4  0 
Oct 24, 2015  WESTERN STATE  6  235  39.2  56  0  0  2  1  1  0-0  0  0  5  298  59.6  3  1 
Oct 31, 2015  at Adams State  6  255  42.5  71  0  1  1  1  0  1-1  32  0  6  388  64.7  5  0 
Nov 07, 2015  CHADRON STATE  8  373  46.6  53  0  1  1  2  3  0-0  0  0  3  195  65.0  3  0 
Nov 14, 2015  at Black Hills State  3  134  44.7  58  0  0  1  1  2  1-1  50  0  10  640  64.0  9  1 
Totals     56  2354  42.0  71  0  4  12  13  13  6-10  50  2  64  4012  62.7  41  2