| #7 Mitch Glasmann | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 05, 2015 | ARIZONA CHRISTIAN | 1 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 27-35-1 | 434 | 6 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| Sep 12, 2015 | at San Diego | 3 | 13 | 0 | 9 | 0 | 0 | 0 | 0 | 22-49-3 | 297 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Sep 19, 2015 | NM HIGHLANDS | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 27-45-0 | 356 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 26, 2015 | at CSU-Pueblo | 5 | -33 | 0 | 4 | 0 | 0 | 0 | 0 | 37-60-1 | 501 | 4 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -33 |
| Oct 03, 2015 | at Fort Lewis | 4 | -11 | 0 | 13 | 0 | 0 | 0 | 0 | 23-42-3 | 188 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Oct 10, 2015 | COLORADO MINES | 3 | -9 | 0 | 6 | 0 | 0 | 0 | 0 | 31-52-0 | 365 | 2 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| Oct 17, 2015 | at Colorado Mesa | 4 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 33-61-4 | 532 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Oct 24, 2015 | WESTERN STATE | 8 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 28-48-2 | 366 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 2015 | at Adams State | 5 | 11 | 1 | 9 | 0 | 0 | 0 | 0 | 22-38-0 | 329 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Nov 07, 2015 | CHADRON STATE | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6-12-1 | 76 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | -33 | 2 | 14 | 0 | 0 | 0 | 0 | 256-442-15 | 3444 | 23 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -33 | |
|
Games played: 10 Avg per rush: -0.9 Pass efficiency: 133.75 All purpose avg/game: -3.3 Total offense avg/gm: 341.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2015 | ARIZONA CHRISTIAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 12, 2015 | at San Diego | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 19, 2015 | NM HIGHLANDS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 26, 2015 | at CSU-Pueblo | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 03, 2015 | at Fort Lewis | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 10, 2015 | COLORADO MINES | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 17, 2015 | at Colorado Mesa | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 24, 2015 | WESTERN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 31, 2015 | at Adams State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 07, 2015 | CHADRON STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |