| #8 Alfonso Wilson | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 05, 2015 | ARIZONA CHRISTIAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12, 2015 | at San Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19, 2015 | NM HIGHLANDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26, 2015 | at CSU-Pueblo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 03, 2015 | at Fort Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10, 2015 | COLORADO MINES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Oct 17, 2015 | at Colorado Mesa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 2015 | WESTERN STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 2015 | at Adams State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| Nov 07, 2015 | CHADRON STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14, 2015 | at Black Hills State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | |
|
Games played: 11 All purpose avg/game: 7.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2015 | ARIZONA CHRISTIAN | 2 | 2 | 4 | 2.5 | 12 | 1.0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 12, 2015 | at San Diego | 2 | 2 | 4 | 1.0 | 9 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 19, 2015 | NM HIGHLANDS | 4 | 2 | 6 | 2.5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 26, 2015 | at CSU-Pueblo | 4 | 1 | 5 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 03, 2015 | at Fort Lewis | 4 | 3 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 10, 2015 | COLORADO MINES | 5 | 1 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 17, 2015 | at Colorado Mesa | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 24, 2015 | WESTERN STATE | 4 | 3 | 7 | 2.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 31, 2015 | at Adams State | 4 | 2 | 6 | 1.0 | 8 | 1.0 | 8 | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 07, 2015 | CHADRON STATE | 3 | 2 | 5 | 2.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 14, 2015 | at Black Hills State | 3 | 4 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 35 | 23 | 58 | 13.0 | 46 | 3.0 | 25 | 1 | 2 | 0 | 3 | 84 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 12 | |