Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | acuros15 | usd | nmhu | csup | flc | csm | cmu | western | asu | csc | bhsu |
| 81 | Kasey Allison | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | Z. Andrews | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Anthony Avina | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2 | Xavier Ayers | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 12 | Michael Ball | 11/3 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 17 | Dominic Barry | 11/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Evan Beebe | 9/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Preston Blincoe | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 55 | Eric Box | 4/1 | XXX | START | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 37 | Tyler Butler | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 41 | Ray Calhoun | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 80 | Cole Coffeen | 7/2 | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | START | START |
| 34 | Daniel Cones | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 33 | Dylan Contreras | 8/- | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 5 | Avery Crump | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 59 | Johnny Delcoure | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Jacob Dexter | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Isaiah Edwards | 9/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 68 | Kyle Ensign | 8/6 | START | START | START | START | START | ... | XXX | START | XXX | ... | ... |
| 71 | Matt Galvan | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7 | Mitch Glasmann | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 76 | Eli Gonzalez | 4/3 | START | START | START | XXX | ... | ... | ... | ... | ... | ... | ... |
| 13 | Xavier Goodloe | 9/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | ... |
| 20 | Collin Grady | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Michael Gray | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Matt Grieb | 9/5 | XXX | XXX | XXX | XXX | START | START | START | START | START | ... | ... |
| 4 | Darius Guillory | 10/9 | START | START | START | START | START | START | START | XXX | START | START | ... |
| 61 | Chandler Hall | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | Rhakeem Holland | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 18 | Matt Hommel | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 11 | Larry Young II | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
| 51 | R.Nickerson III | 10/2 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 26 | Tyler Jackson | 5/3 | START | START | START | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 23 | William Latham | 10/3 | START | START | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Aaron Leauma | 11/8 | XXX | XXX | START | XXX | START | START | START | START | START | START | START |
| 31 | Gordy Longville | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 35 | Leo Marin | 9/9 | ... | ... | START | START | START | START | START | START | START | START | START |
| 54 | Eddie Martinez | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 3 | Josh McIntire | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | Larry McKenzie | 8/2 | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | START | START |
| 15 | Tracy McNair | 8/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Imani Mitchell | 5/- | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... |
| 57 | Connor Mowat | 5/5 | ... | ... | ... | ... | START | START | START | START | START | ... | ... |
| 69 | Henele Nai | 2/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | XXX |
| 25 | James Nelson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 85 | Henry Norman | 9/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | I. Ortega-Dage | 6/- | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
| ## | Player | gp/gs | acuros15 | usd | nmhu | csup | flc | csm | cmu | western | asu | csc | bhsu |
| 29 | Curtis Palacio | 8/5 | XXX | XXX | XXX | START | ... | START | START | START | START | ... | ... |
| 75 | R. Pozuelos | 7/5 | XXX | XXX | ... | START | START | START | START | ... | START | ... | ... |
| 1 | Marques Rodgers | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 93 | Jorge Rodriguez | 3/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 79 | G. Romero | 6/6 | START | START | START | START | ... | ... | START | ... | START | ... | ... |
| 45 | Nino La Russa | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 22 | Khayree Sanders | 3/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 30 | Helamana Semo | 9/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | Brendan Slaight | 9/9 | ... | ... | START | START | START | START | START | START | START | START | START |
| 32 | Steven Stewart | 7/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Tanner Strain | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 14 | Juwan Sumpter | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 47 | Joe Tito | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Hakiteli Tuivai | 11/5 | XXX | XXX | XXX | START | XXX | START | XXX | START | XXX | START | START |
| 97 | Shiane Tupua | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 6 | Don Tyler | 9/8 | START | START | XXX | START | START | START | START | START | START | ... | ... |
| 46 | David Vasquez | 6/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... | XXX |
| 8 | Alfonso Wilson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 19 | D. Wingfield | 4/- | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | acuros15 | usd | nmhu | csup | flc | csm | cmu | western | asu | csc | bhsu |
| Dominic Barry LB | 26-38 | 64 | 2-5 | 2-6 | 3-1 | 2-2 | 6-4 | 3-2 | 0-1 | 0-2 | 3-5 | 4-9 | 1-1 |
| Darius Guillory DB | 27-36 | 63 | 4-2 | 2-1 | 3-5 | 7-4 | 1-8 | 4-4 | 1-2 | 1-6 | 2-3 | 2-1 | DNP |
| Alfonso Wilson DB | 35-23 | 58 | 2-2 | 2-2 | 4-2 | 4-1 | 4-3 | 5-1 | 0-1 | 4-3 | 4-2 | 3-2 | 3-4 |
| Aaron Leauma DE | 20-33 | 53 | 1-4 | 1-0 | 2-3 | 2-5 | 6-3 | 3-4 | 1-3 | 2-3 | - | 1-6 | 1-2 |
| Juwan Sumpter DB | 36-16 | 52 | 4-2 | 3-2 | 3-1 | 2-2 | 6-5 | 5-0 | 3-0 | 5-2 | 2-0 | 3-1 | 0-1 |
| Xavier Goodloe DB | 28-22 | 50 | 1-0 | 5-3 | 0-6 | DNP | 1-4 | 2-0 | 5-1 | 5-3 | 4-0 | 5-5 | DNP |
| Leo Marin LB | 15-30 | 45 | DNP | DNP | 1-5 | 1-1 | 1-1 | 1-2 | 2-2 | 2-4 | 3-4 | 1-8 | 3-3 |
| Don Tyler LB | 16-28 | 44 | 1-2 | 5-6 | 0-6 | 3-3 | 3-0 | 1-4 | 2-5 | 1-2 | - | DNP | DNP |
| James Nelson DB | 22-16 | 38 | 1-1 | 2-2 | 1-1 | 2-0 | 0-1 | 5-3 | 3-3 | 2-2 | 4-1 | 0-2 | 2-0 |
| Shiane Tupua DL | 17-18 | 35 | 1-1 | 1-1 | 1-1 | 2-3 | 2-2 | 2-2 | 1-2 | 2-3 | 3-0 | 2-3 | - |
| Ray Calhoun DB | 26-5 | 31 | 3-1 | 1-0 | - | 1-0 | 1-0 | 6-1 | 3-1 | 3-0 | 2-1 | 2-1 | 4-0 |
| Avery Crump LB | 13-17 | 30 | 3-2 | 2-2 | 1-0 | 2-1 | 1-1 | 0-5 | - | 1-1 | 1-0 | 0-3 | 2-2 |
| R.Nickerson III LB | 7-16 | 23 | 1-2 | DNP | 0-3 | 0-1 | 1-0 | 2-2 | 1-4 | 1-2 | - | 0-2 | 1-0 |
| Jacob Dexter | 8-15 | 23 | - | 2-0 | - | 0-1 | 0-1 | 0-1 | 3-3 | 1-2 | 1-1 | 1-5 | 0-1 |
| Collin Grady DB | 13-7 | 20 | 2-0 | 1-0 | 2-1 | - | 0-2 | 2-0 | - | - | 3-0 | 1-1 | 2-3 |
| Curtis Palacio DB | 12-4 | 16 | 1-1 | 2-0 | 3-3 | 2-0 | DNP | 3-0 | 1-0 | - | - | DNP | DNP |
| William Latham DB | 8-8 | 16 | 0-1 | 2-1 | DNP | 2-2 | 0-1 | 1-0 | 1-0 | 1-0 | - | 1-2 | 0-1 |
| Helamana Semo DE | 3-11 | 14 | 1-3 | - | DNP | DNP | 1-1 | 0-3 | - | 0-1 | 1-0 | 0-2 | 0-1 |
| Dylan Contreras LB | 3-10 | 13 | - | - | 0-2 | DNP | DNP | - | 0-1 | DNP | - | 0-4 | 3-3 |
| Johnny Delcoure LB | 8-3 | 11 | 3-0 | 1-1 | 1-0 | - | - | 1-0 | 1-1 | - | - | 0-1 | 1-0 |
| Steven Stewart LB | 8-3 | 11 | DNP | DNP | DNP | - | DNP | 1-0 | 1-1 | 2-0 | - | 1-1 | 3-1 |
| Michael Gray DE | 3-6 | 9 | DNP | DNP | DNP | DNP | DNP | 0-5 | 1-1 | - | 1-0 | 1-0 | - |
| Isaiah Edwards DB | 5-4 | 9 | 0-2 | 3-0 | 0-2 | - | 1-0 | - | 1-0 | DNP | - | DNP | - |
| Hakiteli Tuivai | 3-5 | 8 | 0-1 | 1-0 | 0-1 | 1-2 | 1-1 | - | - | - | - | - | - |
| Eddie Martinez DL | 3-4 | 7 | 2-2 | 1-1 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| I. Ortega-Dage | 7-0 | 7 | - | DNP | DNP | - | 1-0 | 1-0 | DNP | DNP | 2-0 | 3-0 | DNP |
| Nino La Russa | 3-3 | 6 | - | - | 1-0 | - | DNP | 0-1 | 0-1 | 1-0 | DNP | 1-1 | - |
| TEAM | 4-1 | 5 | - | 1-0 | - | - | - | - | - | 1-0 | 2-1 | - | - |
| Jorge Rodriguez DE | 0-5 | 5 | 0-3 | DNP | DNP | DNP | - | 0-2 | DNP | DNP | DNP | DNP | DNP |
| Tyler Butler DB | 4-1 | 5 | 3-1 | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Marques Rodgers | 3-2 | 5 | 0-1 | - | - | 1-0 | 2-0 | - | 0-1 | - | - | - | - |
| Joe Tito | 4-1 | 5 | DNP | 0-1 | 2-0 | - | 1-0 | - | - | 1-0 | - | - | - |
| Anthony Avina DL | 1-3 | 4 | 1-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Michael Ball | 2-1 | 3 | 0-1 | - | - | - | 1-0 | - | - | - | - | - | 1-0 |
| Daniel Cones | 1-2 | 3 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | - |
| Tanner Strain LB | 0-2 | 2 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| David Vasquez LB | 1-1 | 2 | - | - | - | DNP | DNP | - | DNP | DNP | 1-0 | DNP | 0-1 |
| Khayree Sanders | 1-1 | 2 | 1-0 | - | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Josh McIntire P | 2-0 | 2 | 1-0 | - | - | 1-0 | - | - | - | - | - | - | - |
| Tracy McNair | 1-1 | 2 | DNP | 0-1 | 1-0 | DNP | DNP | - | - | - | - | - | - |
| Imani Mitchell DL | 0-1 | 1 | - | - | DNP | DNP | - | 0-1 | DNP | - | DNP | DNP | DNP |
| Gordy Longville | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Henry Norman DE | 0-1 | 1 | 0-1 | - | DNP | DNP | - | - | - | - | - | - | - |
| Tyler Jackson | 0-1 | 1 | - | - | - | - | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | acuros15 | usd | nmhu | csup | flc | csm | cmu | western | asu | csc | bhsu |
| Aaron Leauma DE | 3-1 | 3.5 | - | - | - | 1.0-9 | 1.0-10 | - | - | 1.0-6 | - | - | 0.5-3 |
| Alfonso Wilson DB | 3-0 | 3.0 | 1.0-8 | 1.0-9 | - | - | - | - | - | - | 1.0-8 | - | - |
| Avery Crump LB | 2-1 | 2.5 | - | - | - | 1.0-7 | - | - | - | - | - | - | 1.5-12 |
| Shiane Tupua DL | 1-2 | 2.0 | - | - | - | - | 0.5-2 | - | 0.5-1 | - | 1.0-10 | - | - |
| Johnny Delcoure LB | 2-0 | 2.0 | 2.0-10 | - | - | - | - | - | - | - | - | - | - |
| Don Tyler LB | 1-0 | 1.0 | - | - | - | - | 1.0-4 | - | - | - | - | DNP | DNP |
| Joe Tito | 1-0 | 1.0 | DNP | - | 1.0-8 | - | - | - | - | - | - | - | - |
| R.Nickerson III LB | 1-0 | 1.0 | - | DNP | - | - | - | 1.0-11 | - | - | - | - | - |
| James Nelson DB | 1-0 | 1.0 | - | - | 1.0-0 | - | - | - | - | - | - | - | - |
| Hakiteli Tuivai | 0-1 | 0.5 | - | - | - | - | 0.5-2 | - | - | - | - | - | - |
| Leo Marin LB | 0-1 | 0.5 | DNP | DNP | - | - | - | - | 0.5-1 | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | acuros15 | usd | nmhu | csup | flc | csm | cmu | western | asu | csc | bhsu |
| Alfonso Wilson DB | 11-4 | 13.0 | 2.5-12 | 1.0-9 | 2.5-3 | 2.0-3 | - | - | - | 2.0-5 | 1.0-8 | 2.0-6 | - |
| Shiane Tupua DL | 8-4 | 10.0 | - | 1.0-3 | - | 1.5-6 | 0.5-2 | 1.5-2 | 1.5-8 | 1.0-1 | 3.0-15 | - | - |
| Avery Crump LB | 5-5 | 7.5 | 1.5-4 | 0.5-1 | - | 1.0-7 | - | - | - | 1.5-3 | - | - | 3.0-14 |
| Aaron Leauma DE | 4-4 | 6.0 | 0.5-2 | - | - | 1.5-10 | 2.0-11 | 0.5-1 | - | 1.0-6 | - | - | 0.5-3 |
| Johnny Delcoure LB | 3-0 | 3.0 | 2.0-10 | 1.0-2 | - | - | - | - | - | - | - | - | - |
| Dominic Barry LB | 2-2 | 3.0 | - | 0.5-1 | - | - | 1.0-2 | 1.0-2 | - | 0.5-1 | - | - | - |
| Steven Stewart LB | 2-1 | 2.5 | DNP | DNP | DNP | - | DNP | 1.0-2 | 1.0-2 | - | - | 0.5-0 | - |
| Don Tyler LB | 1-3 | 2.5 | - | 0.5-1 | 0.5-1 | - | 1.0-4 | - | - | 0.5-0 | - | DNP | DNP |
| R.Nickerson III LB | 2-1 | 2.5 | - | DNP | - | - | - | 1.0-11 | - | - | - | 0.5-1 | 1.0-4 |
| Michael Gray DE | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | - | 1.0-2 | - | - | 1.0-4 | - |
| Leo Marin LB | 1-2 | 2.0 | DNP | DNP | - | - | - | - | 1.5-3 | - | - | - | 0.5-0 |
| Hakiteli Tuivai | 1-1 | 1.5 | - | - | - | 1.0-4 | 0.5-2 | - | - | - | - | - | - |
| Eddie Martinez DL | 0-2 | 1.0 | - | 0.5-0 | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ray Calhoun DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | - | - | - |
| Helamana Semo DE | 1-0 | 1.0 | - | - | DNP | DNP | 1.0-2 | - | - | - | - | - | - |
| Collin Grady DB | 1-0 | 1.0 | 1.0-3 | - | - | - | - | - | - | - | - | - | - |
| Joe Tito | 1-0 | 1.0 | DNP | - | 1.0-8 | - | - | - | - | - | - | - | - |
| Juwan Sumpter DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-4 | - | - | - |
| William Latham DB | 1-0 | 1.0 | - | - | DNP | - | - | - | - | - | - | 1.0-2 | - |
| Xavier Goodloe DB | 0-1 | 0.5 | - | - | - | DNP | - | - | - | 0.5-1 | - | - | DNP |
| Darius Guillory DB | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | DNP |
| Jorge Rodriguez DE | 0-1 | 0.5 | 0.5-1 | DNP | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | acuros15 | usd | nmhu | csup | flc | csm | cmu | western | asu | csc | bhsu |
| Marques Rodgers | 2044 | 293 | 113 | 264 | 147 | 234 | 175 | 170 | 172 | 246 | 83 | 147 |
| Xavier Ayers | 1363 | 104 | 132 | 98 | 173 | 81 | 250 | 120 | 129 | 111 | 89 | 76 |
| Larry Young II | 990 | 194 | 57 | DNP | 134 | 58 | 23 | 193 | 136 | 34 | 55 | 106 |
| Rhakeem Holland | 318 | 88 | 36 | 93 | - | 6 | - | 73 | 26 | DNP | DNP | -4 |
| Michael Ball | 238 | 27 | 35 | 38 | 52 | 16 | 10 | - | 19 | 5 | -8 | 44 |
| Evan Beebe | 238 | 32 | DNP | 70 | 42 | DNP | 14 | 42 | - | - | 38 | - |
| Kasey Allison | 223 | 11 | - | 23 | 25 | - | 7 | 37 | 48 | 65 | 7 | - |
| Preston Blincoe | 208 | 14 | DNP | - | 27 | 56 | - | 49 | - | DNP | - | 62 |
| D. Wingfield | 121 | 54 | 49 | 14 | DNP | DNP | DNP | 4 | DNP | DNP | DNP | DNP |
| James Nelson | 110 | - | - | - | - | - | - | - | 34 | 46 | 20 | 10 |
| I. Ortega-Dage | 99 | 14 | DNP | DNP | 31 | 46 | - | DNP | DNP | - | 8 | DNP |
| Alfonso Wilson | 84 | - | - | - | - | - | 19 | - | - | 32 | - | 33 |
| Tracy McNair | 73 | DNP | - | - | DNP | DNP | 17 | 1 | 5 | 2 | 3 | 45 |
| Cole Coffeen | 65 | - | - | 13 | DNP | DNP | - | 52 | DNP | DNP | - | - |
| Henry Norman | 59 | - | 29 | DNP | DNP | - | 5 | - | - | - | - | 25 |
| Gordy Longville | 48 | - | - | - | - | - | 6 | - | 17 | 2 | 4 | 19 |
| Tyler Jackson | 37 | 43 | - | -6 | - | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Matt Grieb | 35 | 3 | - | 4 | - | 2 | - | 12 | - | 14 | DNP | DNP |
| Darius Guillory | 5 | - | - | - | 5 | - | - | - | - | - | - | DNP |
| Nino La Russa | 4 | - | - | - | - | DNP | - | - | 1 | DNP | - | 3 |
| Leo Marin | -5 | DNP | DNP | - | - | - | - | - | - | - | - | -5 |
| TEAM | -9 | -1 | - | - | - | - | - | - | - | - | -8 | - |
| Mitch Glasmann | -33 | -13 | 13 | 2 | -33 | -11 | -9 | 7 | - | 11 | - | DNP |