Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
09/05/19 | vs Saint Martin's | W | 3-2 | 25-19,20-25,21-25,25-17,15-12 | 1-0 | 0-0 | 125 | ||
09/05/19 | vs Cal St. San Marcos | L | 0-3 | 25-27,19-25,13-25 | 1-1 | 0-0 | 131 | ||
09/06/19 | vs Azusa Pacific | L | 0-3 | 21-25,13-25,19-25 | 1-2 | 0-0 | 147 | ||
09/07/19 | vs Bentley | W | 3-0 | 25-19,25-16,28-26 | 2-2 | 0-0 | 117 | ||
09/12/19 | vs Fort Lewis | L | 2-3 | 25-17,25-19,22-25,17-25,14-16 | 2-3 | 0-0 | 244 | ||
09/13/19 | vs Adams St. | L | 0-3 | 17-25,24-26,18-25 | 2-4 | 0-0 | 125 | ||
09/13/19 | vs Washburn | L | 0-3 | 18-25,22-25,13-25 | 2-5 | 0-0 | 150 | ||
09/14/19 | vs Tex. A&M Int'l | L | 0-3 | 16-25,22-25,23-25 | 2-6 | 0-0 | 100 | ||
* | 09/20/19 | vs Tex. Permian Basin | L | 0-3 | 21-25,16-25,19-25 | 2-7 | 0-1 | 205 | |
* | 09/27/19 | vs Lubbock Christian | L | 1-3 | 22-25,25-15,22-25,16-25 | 2-8 | 0-2 | 123 | |
* | 09/28/19 | vs Angelo St. | L | 0-3 | 12-24,12-25,22-24 | 2-9 | 0-3 | 200 | |
* | 09/30/19 | vs Tex. Permian Basin | W | 3-0 | 25-20,26-16,25-20 | 3-9 | 1-3 | 138 | |
* | 10/03/19 | vs St. Mary's (TX) | W | 3-0 | 25-18,25-17,25-22 | 4-9 | 2-3 | 225 | |
* | 10/05/19 | vs St. Edward's | L | 0-3 | 10-25,16-25,21-24 | 4-10 | 2-4 | ||
* | Oct 12 | at Midwestern State | L | 1-3 | 21-25,22-25,25-19,11-25 | 4-11 | 2-5 | 183 | |
* | 10/11/19 | at Texas Woman's | L | 0-3 | 21-25,23-25,21-25 | 4-12 | 2-6 | ||
* | 10/17/19 | ANGELO ST. | L | 0-3 | 17-25,16-25,12-25 | 4-13 | 2-7 | 171 | |
* | 10/19/19 | LUBBOCK CHRISTIAN | L | 0-3 | 20-25,22-25,15-25 | 4-14 | 2-8 | 207 | |
* | 10/25/19 | at Eastern N.M. | W | 3-1 | 25-18,25-21,22-25,25-21 | 5-14 | 3-8 | 176 | |
* | Oct 26 | at West Texas A&M | L | 0-3 | 16-25,22-25,22-25 | 5-15 | 3-9 | 320 | |
* | 10/31/19 | DBU | W | 3-0 | 25-17,26-24,25-23 | 6-15 | 4-9 | 219 | |
* | 11/02/19 | TARLETON ST. | L | 1-3 | 25-23,23-25,21-25,23-25 | 6-16 | 4-10 | 218 | |
* | 11/08/19 | at Ark.-Fort Smith | L | 1-3 | 23-25,24-26,25-21,22-25 | 6-17 | 4-11 | 145 | |
* | 11/09/19 | at Cameron | W | 3-0 | 25-16,25-20,25-10 | 7-17 | 5-11 | 211 | |
* | 11/16/19 | EASTERN N.M. | L | 1-3 | 24-26,21-25,25-20,23-25 | 7-18 | 5-12 | 16 | |
* | 11/14/19 | WEST TEX. A&M | L | 1-3 | 25-18,23-25,16-25,23-25 | 7-19 | 5-13 | 202 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/05/19 | vs Saint Martin's | 5 | 59 | 19 | 150 | .267 | 53 | 10 | 15 | 6 | 59 | 5 | 16 | 2 | 13.0 | 4 | 82.0 |
09/05/19 | vs Cal St. San Marcos | 3 | 30 | 20 | 109 | .092 | 30 | 2 | 3 | 8 | 46 | 4 | 4 | 0 | 6.0 | 0 | 38.0 |
09/06/19 | vs Azusa Pacific | 3 | 31 | 14 | 113 | .150 | 28 | 2 | 9 | 9 | 52 | 0 | 6 | 2 | 3.0 | 0 | 36.0 |
09/07/19 | vs Bentley | 3 | 43 | 17 | 131 | .198 | 39 | 8 | 4 | 1 | 52 | 0 | 8 | 1 | 4.0 | 1 | 55.0 |
09/12/19 | vs Fort Lewis | 5 | 54 | 34 | 163 | .123 | 52 | 6 | 6 | 6 | 76 | 7 | 8 | 7 | 11.0 | 3 | 71.0 |
09/13/19 | vs Adams St. | 3 | 29 | 21 | 95 | .084 | 27 | 5 | 5 | 3 | 32 | 5 | 2 | 5 | 6.0 | 2 | 40.0 |
09/13/19 | vs Washburn | 3 | 25 | 17 | 87 | .092 | 25 | 4 | 5 | 6 | 29 | 2 | 6 | 1 | 5.0 | 5 | 34.0 |
09/14/19 | vs Tex. A&M Int'l | 3 | 34 | 16 | 92 | .196 | 32 | 3 | 4 | 4 | 37 | 2 | 0 | 2 | 2.0 | 9 | 39.0 |
09/20/19 | vs Tex. Permian Basin | 3 | 27 | 24 | 99 | .030 | 26 | 1 | 3 | 3 | 46 | 1 | 4 | 0 | 3.0 | 6 | 31.0 |
09/27/19 | vs Lubbock Christian | 4 | 46 | 19 | 162 | .167 | 44 | 5 | 4 | 7 | 75 | 1 | 18 | 3 | 10.0 | 2 | 61.0 |
09/28/19 | vs Angelo St. | 3 | 24 | 11 | 98 | .133 | 21 | 1 | 3 | 5 | 28 | 0 | 6 | 0 | 3.0 | 0 | 28.0 |
09/30/19 | vs Tex. Permian Basin | 3 | 45 | 18 | 129 | .209 | 44 | 6 | 8 | 2 | 71 | 2 | 12 | 1 | 8.0 | 1 | 59.0 |
10/03/19 | vs St. Mary's (TX) | 3 | 43 | 12 | 97 | .320 | 42 | 7 | 6 | 2 | 43 | 1 | 6 | 1 | 4.0 | 2 | 54.0 |
10/05/19 | vs St. Edward's | 3 | 25 | 21 | 92 | .043 | 24 | 0 | 5 | 8 | 37 | 1 | 6 | 0 | 4.0 | 0 | 29.0 |
Oct 12 | at Midwestern State | 4 | 42 | 21 | 135 | .156 | 40 | 5 | 9 | 9 | 46 | 2 | 16 | 3 | 10.0 | 1 | 57.0 |
10/11/19 | at Texas Woman's | 3 | 44 | 19 | 132 | .189 | 34 | 5 | 7 | 10 | 52 | 0 | 14 | 0 | 7.0 | 0 | 56.0 |
10/17/19 | ANGELO ST. | 3 | 27 | 19 | 95 | .084 | 23 | 3 | 7 | 2 | 39 | 1 | 6 | 0 | 4.0 | 1 | 34.0 |
10/19/19 | LUBBOCK CHRISTIAN | 3 | 26 | 21 | 98 | .051 | 25 | 2 | 6 | 4 | 36 | 0 | 10 | 5 | 5.0 | 2 | 33.0 |
10/25/19 | at Eastern N.M. | 4 | 56 | 23 | 156 | .212 | 51 | 7 | 4 | 5 | 71 | 4 | 4 | 0 | 6.0 | 0 | 69.0 |
Oct 26 | at West Texas A&M | 3 | 33 | 18 | 127 | .118 | 32 | 6 | 5 | 3 | 54 | 0 | 10 | 1 | 5.0 | 3 | 44.0 |
10/31/19 | DBU | 3 | 43 | 23 | 125 | .160 | 38 | 7 | 3 | 3 | 61 | 1 | 14 | 0 | 8.0 | 2 | 58.0 |
11/02/19 | TARLETON ST. | 4 | 56 | 22 | 151 | .225 | 56 | 4 | 11 | 5 | 58 | 1 | 18 | 2 | 10.0 | 2 | 70.0 |
11/08/19 | at Ark.-Fort Smith | 4 | 60 | 29 | 177 | .175 | 56 | 5 | 5 | 3 | 75 | 2 | 12 | 0 | 8.0 | 3 | 73.0 |
11/09/19 | at Cameron | 3 | 47 | 6 | 97 | .423 | 46 | 6 | 6 | 3 | 49 | 1 | 10 | 2 | 6.0 | 0 | 59.0 |
11/16/19 | EASTERN N.M. | 4 | 52 | 29 | 140 | .164 | 50 | 4 | 10 | 5 | 56 | 1 | 6 | 0 | 4.0 | 3 | 60.0 |
11/14/19 | WEST TEX. A&M | 4 | 22 | 10 | 65 | .185 | 47 | 1 | 3 | 1 | 29 | 2 | 6 | 0 | 5.0 | 2 | 28.0 |
Western N.M. | 89 | 1023 | 503 | 3115 | .167 | 985 | 115 | 156 | 123 | 1309 | 46 | 228 | 38 | 160.0 | 54 | 1298.0 | |
Opponent | 89 | 1068 | 465 | 3056 | .197 | 985 | 124 | 137 | 115 | 1284 | 43 | 225 | 36 | 155.5 | 30 | 1347.5 |
TEAM PER-GAME: Sets played: 89 Kills per set: 11.49 Assists per set: 11.07 Service aces per set: 1.29 Reception errors per set: 1.38 Digs per set: 14.71 Blocks per set: 1.80 Ball handling errors per set: 0.61 Reception errors per set: 1.38 |
Overall record: 7-19 Conf: 5-13 Home: 1-5 Away: 2-4 Neutral: 4-10
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/05/19 | vs Saint Martin's | 5 | 51 | 27 | 151 | .159 | 45 | 6 | 5 | 10 | 56 | 2 | 4 | 1 | 4.0 | 2 | 61.0 |
09/05/19 | vs Cal St. San Marcos | 3 | 44 | 20 | 117 | .205 | 44 | 8 | 3 | 1 | 55 | 4 | 6 | 0 | 7.0 | 0 | 59.0 |
09/06/19 | vs Azusa Pacific | 3 | 41 | 15 | 117 | .222 | 38 | 9 | 4 | 2 | 61 | 0 | 6 | 0 | 3.0 | 0 | 53.0 |
09/07/19 | vs Bentley | 3 | 36 | 19 | 112 | .152 | 33 | 1 | 5 | 8 | 51 | 1 | 8 | 1 | 5.0 | 1 | 42.0 |
09/12/19 | vs Fort Lewis | 5 | 49 | 29 | 174 | .115 | 44 | 6 | 9 | 6 | 57 | 3 | 6 | 9 | 6.0 | 2 | 61.0 |
09/13/19 | vs Adams St. | 3 | 42 | 15 | 95 | .284 | 38 | 3 | 4 | 5 | 35 | 2 | 10 | 2 | 7.0 | 3 | 52.0 |
09/13/19 | vs Washburn | 3 | 39 | 15 | 88 | .273 | 38 | 6 | 4 | 4 | 38 | 2 | 6 | 5 | 5.0 | 3 | 50.0 |
09/14/19 | vs Tex. A&M Int'l | 3 | 38 | 10 | 92 | .304 | 36 | 4 | 8 | 3 | 35 | 2 | 12 | 2 | 8.0 | 4 | 50.0 |
09/20/19 | vs Tex. Permian Basin | 3 | 36 | 15 | 103 | .204 | 33 | 3 | 6 | 1 | 43 | 2 | 10 | 0 | 7.0 | 4 | 46.0 |
09/27/19 | vs Lubbock Christian | 4 | 58 | 25 | 167 | .198 | 56 | 7 | 9 | 5 | 79 | 3 | 4 | 0 | 5.0 | 0 | 70.0 |
09/28/19 | vs Angelo St. | 3 | 46 | 11 | 101 | .347 | 41 | 5 | 6 | 1 | 45 | 2 | 6 | 0 | 5.0 | 0 | 56.0 |
09/30/19 | vs Tex. Permian Basin | 3 | 26 | 21 | 124 | .040 | 24 | 2 | 3 | 6 | 54 | 1 | 12 | 0 | 7.0 | 1 | 35.0 |
10/03/19 | vs St. Mary's (TX) | 3 | 34 | 19 | 101 | .149 | 32 | 2 | 3 | 7 | 35 | 0 | 6 | 0 | 3.0 | 1 | 39.0 |
10/05/19 | vs St. Edward's | 3 | 38 | 15 | 98 | .235 | 34 | 8 | 4 | 0 | 38 | 3 | 18 | 0 | 12.0 | 0 | 58.0 |
Oct 12 | at Midwestern State | 4 | 52 | 23 | 131 | .221 | 47 | 9 | 6 | 5 | 63 | 2 | 14 | 2 | 9.0 | 2 | 70.0 |
10/11/19 | at Texas Woman's | 3 | 39 | 12 | 114 | .237 | 30 | 10 | 4 | 5 | 52 | 0 | 8 | 1 | 4.0 | 0 | 53.0 |
10/17/19 | ANGELO ST. | 3 | 41 | 8 | 92 | .359 | 37 | 2 | 6 | 3 | 46 | 0 | 12 | 0 | 6.0 | 0 | 49.0 |
10/19/19 | LUBBOCK CHRISTIAN | 3 | 40 | 19 | 95 | .221 | 32 | 4 | 9 | 2 | 35 | 2 | 8 | 2 | 6.0 | 0 | 50.0 |
10/25/19 | at Eastern N.M. | 4 | 43 | 16 | 137 | .197 | 37 | 5 | 8 | 7 | 64 | 3 | 4 | 0 | 5.0 | 0 | 53.0 |
Oct 26 | at West Texas A&M | 3 | 46 | 16 | 127 | .236 | 44 | 3 | 4 | 6 | 60 | 0 | 6 | 2 | 3.0 | 1 | 52.0 |
10/31/19 | DBU | 3 | 31 | 19 | 126 | .095 | 28 | 3 | 4 | 7 | 50 | 4 | 8 | 0 | 8.0 | 1 | 42.0 |
11/02/19 | TARLETON ST. | 4 | 54 | 23 | 147 | .211 | 51 | 5 | 5 | 4 | 58 | 2 | 14 | 3 | 9.0 | 2 | 68.0 |
11/08/19 | at Ark.-Fort Smith | 4 | 55 | 21 | 169 | .201 | 50 | 3 | 7 | 5 | 70 | 2 | 8 | 1 | 6.0 | 0 | 64.0 |
11/09/19 | at Cameron | 3 | 31 | 19 | 107 | .112 | 30 | 3 | 2 | 6 | 39 | 0 | 6 | 3 | 3.0 | 0 | 37.0 |
11/16/19 | EASTERN N.M. | 4 | 44 | 22 | 125 | .176 | 39 | 5 | 8 | 4 | 47 | 1 | 16 | 2 | 9.0 | 3 | 58.0 |
11/14/19 | WEST TEX. A&M | 4 | 14 | 11 | 46 | .065 | 24 | 2 | 1 | 2 | 18 | 0 | 7 | 0 | 3.5 | 0 | 19.5 |
Opponent totals | 89 | 1068 | 465 | 3056 | .197 | 985 | 124 | 137 | 115 | 1284 | 43 | 225 | 36 | 155.5 | 30 | 1347.5 | |
Western N.M. | 89 | 1023 | 503 | 3115 | .167 | 985 | 115 | 156 | 123 | 1309 | 46 | 228 | 38 | 160.0 | 54 | 1298.0 |
OPPONENT PER-GAME: Sets played: 89 Kills per set: 12.00 Assists per set: 11.07 Service aces per set: 1.39 Reception errors per set: 1.29 Digs per set: 14.43 Blocks per set: 1.75 Ball handling errors per set: 0.34 Reception errors per set: 1.29 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Saint Martin's | 3-2 | 5 | 59 / | 51 | .267 / | .159 | 53 / | 45 | 10 / | 6 | 15 / | 5 |
Cal St. San Marcos | 0-3 | 3 | 30 / | 44 | .092 / | .205 | 30 / | 44 | 2 / | 8 | 3 / | 3 |
Azusa Pacific | 0-3 | 3 | 31 / | 41 | .150 / | .222 | 28 / | 38 | 2 / | 9 | 9 / | 4 |
Bentley | 3-0 | 3 | 43 / | 36 | .198 / | .152 | 39 / | 33 | 8 / | 1 | 4 / | 5 |
Fort Lewis | 2-3 | 5 | 54 / | 49 | .123 / | .115 | 52 / | 44 | 6 / | 6 | 6 / | 9 |
Adams St. | 0-3 | 3 | 29 / | 42 | .084 / | .284 | 27 / | 38 | 5 / | 3 | 5 / | 4 |
Washburn | 0-3 | 3 | 25 / | 39 | .092 / | .273 | 25 / | 38 | 4 / | 6 | 5 / | 4 |
Tex. A&M Int'l | 0-3 | 3 | 34 / | 38 | .196 / | .304 | 32 / | 36 | 3 / | 4 | 4 / | 8 |
Tex. Permian Basin | 0-3 | 3 | 27 / | 36 | .030 / | .204 | 26 / | 33 | 1 / | 3 | 3 / | 6 |
Lubbock Christian | 1-3 | 4 | 46 / | 58 | .167 / | .198 | 44 / | 56 | 5 / | 7 | 4 / | 9 |
Angelo St. | 0-3 | 3 | 24 / | 46 | .133 / | .347 | 21 / | 41 | 1 / | 5 | 3 / | 6 |
Tex. Permian Basin | 3-0 | 3 | 45 / | 26 | .209 / | .040 | 44 / | 24 | 6 / | 2 | 8 / | 3 |
St. Mary's (TX) | 3-0 | 3 | 43 / | 34 | .320 / | .149 | 42 / | 32 | 7 / | 2 | 6 / | 3 |
St. Edward's | 0-3 | 3 | 25 / | 38 | .043 / | .235 | 24 / | 34 | 0 / | 8 | 5 / | 4 |
Midwestern State | 1-3 | 4 | 42 / | 52 | .156 / | .221 | 40 / | 47 | 5 / | 9 | 9 / | 6 |
Texas Woman's | 0-3 | 3 | 44 / | 39 | .189 / | .237 | 34 / | 30 | 5 / | 10 | 7 / | 4 |
ANGELO ST. | 0-3 | 3 | 27 / | 41 | .084 / | .359 | 23 / | 37 | 3 / | 2 | 7 / | 6 |
LUBBOCK CHRISTIAN | 0-3 | 3 | 26 / | 40 | .051 / | .221 | 25 / | 32 | 2 / | 4 | 6 / | 9 |
Eastern N.M. | 3-1 | 4 | 56 / | 43 | .212 / | .197 | 51 / | 37 | 7 / | 5 | 4 / | 8 |
West Texas A&M | 0-3 | 3 | 33 / | 46 | .118 / | .236 | 32 / | 44 | 6 / | 3 | 5 / | 4 |
DBU | 3-0 | 3 | 43 / | 31 | .160 / | .095 | 38 / | 28 | 7 / | 3 | 3 / | 4 |
TARLETON ST. | 1-3 | 4 | 56 / | 54 | .225 / | .211 | 56 / | 51 | 4 / | 5 | 11 / | 5 |
Ark.-Fort Smith | 1-3 | 4 | 60 / | 55 | .175 / | .201 | 56 / | 50 | 5 / | 3 | 5 / | 7 |
Cameron | 3-0 | 3 | 47 / | 31 | .423 / | .112 | 46 / | 30 | 6 / | 3 | 6 / | 2 |
EASTERN N.M. | 1-3 | 4 | 52 / | 44 | .164 / | .176 | 50 / | 39 | 4 / | 5 | 10 / | 8 |
WEST TEX. A&M | 1-3 | 4 | 22 / | 14 | .185 / | .065 | 47 / | 24 | 1 / | 2 | 3 / | 1 | Totals | 29-60 | 89 | 1023 / | 1068 | .167 / | .197 | 985 / | 985 | 115 / | 124 | 156 / | 137 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Saint Martin's | 6 / | 10 | 59 / | 56 | 5-16 / | 2-4 | 13.0 / | 4.0 | 2 / | 1 | 4 / | 2 |
Cal St. San Marcos | 8 / | 1 | 46 / | 55 | 4-4 / | 4-6 | 6.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
Azusa Pacific | 9 / | 2 | 52 / | 61 | 0-6 / | 0-6 | 3.0 / | 3.0 | 2 / | 0 | 0 / | 0 |
Bentley | 1 / | 8 | 52 / | 51 | 0-8 / | 1-8 | 4.0 / | 5.0 | 1 / | 1 | 1 / | 1 |
Fort Lewis | 6 / | 6 | 76 / | 57 | 7-8 / | 3-6 | 11.0 / | 6.0 | 7 / | 9 | 3 / | 2 |
Adams St. | 3 / | 5 | 32 / | 35 | 5-2 / | 2-10 | 6.0 / | 7.0 | 5 / | 2 | 2 / | 3 |
Washburn | 6 / | 4 | 29 / | 38 | 2-6 / | 2-6 | 5.0 / | 5.0 | 1 / | 5 | 5 / | 3 |
Tex. A&M Int'l | 4 / | 3 | 37 / | 35 | 2-0 / | 2-12 | 2.0 / | 8.0 | 2 / | 2 | 9 / | 4 |
Tex. Permian Basin | 3 / | 1 | 46 / | 43 | 1-4 / | 2-10 | 3.0 / | 7.0 | 0 / | 0 | 6 / | 4 |
Lubbock Christian | 7 / | 5 | 75 / | 79 | 1-18 / | 3-4 | 10.0 / | 5.0 | 3 / | 0 | 2 / | 0 |
Angelo St. | 5 / | 1 | 28 / | 45 | 0-6 / | 2-6 | 3.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
Tex. Permian Basin | 2 / | 6 | 71 / | 54 | 2-12 / | 1-12 | 8.0 / | 7.0 | 1 / | 0 | 1 / | 1 |
St. Mary's (TX) | 2 / | 7 | 43 / | 35 | 1-6 / | 0-6 | 4.0 / | 3.0 | 1 / | 0 | 2 / | 1 |
St. Edward's | 8 / | 0 | 37 / | 38 | 1-6 / | 3-18 | 4.0 / | 12.0 | 0 / | 0 | 0 / | 0 |
Midwestern State | 9 / | 5 | 46 / | 63 | 2-16 / | 2-14 | 10.0 / | 9.0 | 3 / | 2 | 1 / | 2 |
Texas Woman's | 10 / | 5 | 52 / | 52 | 0-14 / | 0-8 | 7.0 / | 4.0 | 0 / | 1 | 0 / | 0 |
ANGELO ST. | 2 / | 3 | 39 / | 46 | 1-6 / | 0-12 | 4.0 / | 6.0 | 0 / | 0 | 1 / | 0 |
LUBBOCK CHRISTIAN | 4 / | 2 | 36 / | 35 | 0-10 / | 2-8 | 5.0 / | 6.0 | 5 / | 2 | 2 / | 0 |
Eastern N.M. | 5 / | 7 | 71 / | 64 | 4-4 / | 3-4 | 6.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
West Texas A&M | 3 / | 6 | 54 / | 60 | 0-10 / | 0-6 | 5.0 / | 3.0 | 1 / | 2 | 3 / | 1 |
DBU | 3 / | 7 | 61 / | 50 | 1-14 / | 4-8 | 8.0 / | 8.0 | 0 / | 0 | 2 / | 1 |
TARLETON ST. | 5 / | 4 | 58 / | 58 | 1-18 / | 2-14 | 10.0 / | 9.0 | 2 / | 3 | 2 / | 2 |
Ark.-Fort Smith | 3 / | 5 | 75 / | 70 | 2-12 / | 2-8 | 8.0 / | 6.0 | 0 / | 1 | 3 / | 0 |
Cameron | 3 / | 6 | 49 / | 39 | 1-10 / | 0-6 | 6.0 / | 3.0 | 2 / | 3 | 0 / | 0 |
EASTERN N.M. | 5 / | 4 | 56 / | 47 | 1-6 / | 1-16 | 4.0 / | 9.0 | 0 / | 2 | 3 / | 3 |
WEST TEX. A&M | 1 / | 2 | 29 / | 18 | 2-6 / | 0-7 | 5.0 / | 3.5 | 0 / | 0 | 2 / | 0 | Totals | 123 / | 115 | 1309 / | 1284 | 46-228 / | 43-225 | 160.0 / | 155.5 | 38 / | 36 | 54 / | 30 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.478 (13- 2-23) | Augustine, Bria | at Cameron (11/09/19) |
.444 (15- 3-27) | Augustine, Bria | vs St. Mary's (TX) (10/03/19) |
.370 (16- 6-27) | Augustine, Bria | vs Eastern N.M. (11/16/19) |
.367 (13- 2-30) | Seitz, Delaney | at Ark.-Fort Smith (11/08/19) |
.333 (16- 4-36) | Augustine, Bria | at West Texas A&M (Oct 26, 2019) |
.320 (12- 4-25) | Damuni, Selai | vs Saint Martin's (09/05/19) |
.304 (19- 5-46) | Moss, Erin | at Ark.-Fort Smith (11/08/19) |
.283 (22- 7-53) | Moss, Erin | vs Fort Lewis (09/12/19) |
.282 (14- 3-39) | Moss, Erin | at Eastern N.M. (10/25/19) |
.250 (12- 5-28) | Augustine, Bria | vs DBU (10/31/19) |
KILLS (K-E-TA)
22 (22- 7-53) 5s | Moss, Erin | vs Fort Lewis (09/12/19) |
22 (22- 8-60) 5s | Moss, Erin | vs Saint Martin's (09/05/19) |
19 (19- 5-46) 4s | Moss, Erin | at Ark.-Fort Smith (11/08/19) |
18 (18- 7-48) 4s | Augustine, Bria | at Midwestern State (Oct 12, 2019) |
17 (17- 7-45) 4s | Augustine, Bria | vs Tarleton St. (11/02/19) |
16 (16- 6-27) 4s | Augustine, Bria | vs Eastern N.M. (11/16/19) |
16 (16- 4-36) 3s | Augustine, Bria | at West Texas A&M (Oct 26, 2019) |
15 (15- 3-27) 3s | Augustine, Bria | vs St. Mary's (TX) (10/03/19) |
15 (15-12-46) 4s | Augustine, Bria | at Ark.-Fort Smith (11/08/19) |
14 (14- 4-41) 4s | Moss, Erin | vs Tarleton St. (11/02/19) |
KILLS 3-SETS (K-E-TA)
16 (16- 4-36) | Augustine, Bria | at West Texas A&M (Oct 26, 2019) |
15 (15- 3-27) | Augustine, Bria | vs St. Mary's (TX) (10/03/19) |
13 (13- 5-38) | Augustine, Bria | vs Tex. Permian Basin (09/30/19) |
13 (13- 2-23) | Augustine, Bria | at Cameron (11/09/19) |
12 (12- 4-34) | Moss, Erin | vs Tex. Permian Basin (09/30/19) |
KILLS 4-SETS (K-E-TA)
19 (19- 5-46) | Moss, Erin | at Ark.-Fort Smith (11/08/19) |
18 (18- 7-48) | Augustine, Bria | at Midwestern State (Oct 12, 2019) |
17 (17- 7-45) | Augustine, Bria | vs Tarleton St. (11/02/19) |
16 (16- 6-27) | Augustine, Bria | vs Eastern N.M. (11/16/19) |
15 (15-12-46) | Augustine, Bria | at Ark.-Fort Smith (11/08/19) |
KILLS 5-SETS (K-E-TA)
22 (22- 8-60) | Moss, Erin | vs Saint Martin's (09/05/19) |
22 (22- 7-53) | Moss, Erin | vs Fort Lewis (09/12/19) |
12 (12- 4-25) | Damuni, Selai | vs Saint Martin's (09/05/19) |
10 (10- 6-31) | Roe, Maggie | vs Fort Lewis (09/12/19) |
9 ( 9- 8-28) | Damuni, Selai | vs Fort Lewis (09/12/19) |
TOTAL ATTEMPTS (K-E-TA)
60 (22- 8-60) 5s | Moss, Erin | vs Saint Martin's (09/05/19) |
53 (22- 7-53) 5s | Moss, Erin | vs Fort Lewis (09/12/19) |
50 (12- 5-50) 4s | Augustine, Bria | vs Lubbock Christian (09/27/19) |
48 (18- 7-48) 4s | Augustine, Bria | at Midwestern State (Oct 12, 2019) |
46 (15-12-46) 4s | Augustine, Bria | at Ark.-Fort Smith (11/08/19) |
46 (19- 5-46) 4s | Moss, Erin | at Ark.-Fort Smith (11/08/19) |
45 (17- 7-45) 4s | Augustine, Bria | vs Tarleton St. (11/02/19) |
41 (14- 4-41) 4s | Moss, Erin | vs Tarleton St. (11/02/19) |
40 (10- 6-40) 4s | Moss, Erin | vs Lubbock Christian (09/27/19) |
39 (14- 3-39) 4s | Moss, Erin | at Eastern N.M. (10/25/19) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
38 (13- 5-38) | Augustine, Bria | vs Tex. Permian Basin (09/30/19) |
36 (12- 5-36) | Moss, Erin | vs Bentley (09/07/19) |
36 (16- 4-36) | Augustine, Bria | at West Texas A&M (Oct 26, 2019) |
34 (12- 4-34) | Moss, Erin | vs Tex. Permian Basin (09/30/19) |
32 (11- 6-32) | Moss, Erin | vs Cal St. San Marcos (09/05/19) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
50 (12- 5-50) | Augustine, Bria | vs Lubbock Christian (09/27/19) |
48 (18- 7-48) | Augustine, Bria | at Midwestern State (Oct 12, 2019) |
46 (15-12-46) | Augustine, Bria | at Ark.-Fort Smith (11/08/19) |
46 (19- 5-46) | Moss, Erin | at Ark.-Fort Smith (11/08/19) |
45 (17- 7-45) | Augustine, Bria | vs Tarleton St. (11/02/19) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
60 (22- 8-60) | Moss, Erin | vs Saint Martin's (09/05/19) |
53 (22- 7-53) | Moss, Erin | vs Fort Lewis (09/12/19) |
31 (10- 6-31) | Roe, Maggie | vs Fort Lewis (09/12/19) |
28 ( 9- 8-28) | Damuni, Selai | vs Fort Lewis (09/12/19) |
25 (12- 4-25) | Damuni, Selai | vs Saint Martin's (09/05/19) |
ASSISTS
39 (4s) | Campoli, Sarah | vs Lubbock Christian (09/27/19) |
38 (5s) | Campoli, Sarah | vs Fort Lewis (09/12/19) |
34 (5s) | Campoli, Sarah | vs Saint Martin's (09/05/19) |
29 (4s) | Culp, Madelynn | vs Tarleton St. (11/02/19) |
27 (4s) | Culp, Madelynn | at Ark.-Fort Smith (11/08/19) |
ASSISTS 3-SETS
24 | Campoli, Sarah | at Cameron (11/09/19) |
23 | Culp, Madelynn | vs St. Mary's (TX) (10/03/19) |
21 | Campoli, Sarah | vs Bentley (09/07/19) |
21 | Campoli, Sarah | vs Tex. Permian Basin (09/20/19) |
19 | Campoli, Sarah | vs Adams St. (09/13/19) |
ASSISTS 4-SETS
39 | Campoli, Sarah | vs Lubbock Christian (09/27/19) |
29 | Culp, Madelynn | vs Tarleton St. (11/02/19) |
27 | Culp, Madelynn | at Ark.-Fort Smith (11/08/19) |
24 | Culp, Madelynn | vs West Tex. A&M (11/14/19) |
23 | Campoli, Sarah | vs Tarleton St. (11/02/19) |
ASSISTS 5-SETS
38 | Campoli, Sarah | vs Fort Lewis (09/12/19) |
34 | Campoli, Sarah | vs Saint Martin's (09/05/19) |
10 | Mitchell, Sophia | vs Saint Martin's (09/05/19) |
7 | Mitchell, Sophia | vs Fort Lewis (09/12/19) |
