Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/05/19 | vs Saint Martin's | 1 | 0 | 0 | 3 | .000 | 5 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/05/19 | vs Cal St. San Marcos | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/06/19 | vs Azusa Pacific | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/07/19 | vs Bentley | 2 | 0 | 0 | 0 | .000 | 6 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/12/19 | vs Fort Lewis | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/13/19 | vs Adams St. | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/13/19 | vs Washburn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
09/14/19 | vs Tex. A&M Int'l | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
09/20/19 | vs Tex. Permian Basin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/27/19 | vs Lubbock Christian | 4 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/28/19 | vs Angelo St. | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/30/19 | vs Tex. Permian Basin | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/03/19 | vs St. Mary's (TX) | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/05/19 | vs St. Edward's | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | at Midwestern State | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/11/19 | at Texas Woman's | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/19/19 | LUBBOCK CHRISTIAN | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/25/19 | at Eastern N.M. | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | at West Texas A&M | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/31/19 | DBU | 3 | 0 | 1 | 1 | -1.000 | 4 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/02/19 | TARLETON ST. | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/08/19 | at Ark.-Fort Smith | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
11/09/19 | at Cameron | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/16/19 | EASTERN N.M. | 4 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 75 | 2 | 1 | 18 | .056 | 78 | 12 | 11 | 25 | 333 | 0 | 0 | 0 | 0.0 | 4 | 14.0 |
Sets played: 75 Kills per set: 0.03 Assists per set: 1.04 Service aces per set: 0.16 Digs per set: 4.44 |