Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/05/19 | vs Saint Martin's | 4 | 5 | 0 | 6 | .833 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
09/05/19 | vs Cal St. San Marcos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/06/19 | vs Azusa Pacific | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/12/19 | vs Fort Lewis | 5 | 5 | 1 | 13 | .308 | 1 | 1 | 1 | 0 | 5 | 2 | 2 | 1 | 4.0 | 1 | 9.0 |
09/13/19 | vs Adams St. | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 2.0 | 0 | 4.5 |
09/13/19 | vs Washburn | 3 | 1 | 2 | 7 | -.143 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
09/14/19 | vs Tex. A&M Int'l | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/20/19 | vs Tex. Permian Basin | 3 | 9 | 0 | 10 | .900 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/27/19 | vs Lubbock Christian | 4 | 7 | 1 | 10 | .600 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
09/28/19 | vs Angelo St. | 3 | 3 | 3 | 7 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/30/19 | vs Tex. Permian Basin | 3 | 4 | 2 | 14 | .143 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
10/03/19 | vs St. Mary's (TX) | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/05/19 | vs St. Edward's | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
Oct 12 | at Midwestern State | *4 | 2 | 0 | 7 | .286 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
10/11/19 | at Texas Woman's | 3 | 2 | 4 | 15 | -.133 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
10/17/19 | ANGELO ST. | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/19/19 | LUBBOCK CHRISTIAN | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
10/25/19 | at Eastern N.M. | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 26 | at West Texas A&M | *3 | 2 | 1 | 6 | .167 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
10/31/19 | DBU | 3 | 7 | 5 | 17 | .118 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
11/02/19 | TARLETON ST. | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
11/08/19 | at Ark.-Fort Smith | 4 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 6.5 |
11/09/19 | at Cameron | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
11/16/19 | EASTERN N.M. | 4 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
11/14/19 | WEST TEX. A&M | 4 | 9 | 1 | 18 | .444 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Totals | 76 | 85 | 30 | 202 | .272 | 7 | 14 | 6 | 0 | 44 | 7 | 47 | 5 | 54.0 | 1 | 129.5 |
Sets played: 76 Kills per set: 1.12 Assists per set: 0.09 Service aces per set: 0.18 Digs per set: 0.58 Blocks per set: 0.71 |