Tamuk   Inn   WNMU  
   1  2  3  4  5  6  7    R  H  E
Tex. A&M-Kingsville 3 3 0 0 4 3 1 14 13 1
Western N.M. 1 0 3 0 2 0 4 10 14 6
14   Final   10  
 
Last play: A. Gutierrez grounded out to p (1-2 SFB).
 Tex. A&M-Kingsville  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
L. Kelly lf 4 1 0 0   0 0 0   1 0   0 0 0 0 0 0   1 3 0   0 0 0   1
V. Schoonard 1b 4 3 3 3   0 1 1   0 0   0 0 0 0 1 0   1 0 0   8 0 0   0
Roxy Chapa dh 4 1 2 1   1 0 0   0 0   0 0 0 1 0 0   2 1 0   0 0 0   3
Lauren Oatman rf 4 3 2 1   1 0 0   1 0   1 0 0 0 0 0   1 0 0   1 0 0   1
Rachael Longoria 3b 4 2 1 1   0 0 0   0 0   1 0 0 0 0 0   1 1 0   0 1 0   0
  Delila Gillespie ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Sydney Andrews c 3 0 1 0   0 0 0   1 0   0 1 1 0 0 0   1 1 0   9 0 0   0
Haley Boyett cf 2 2 1 1   0 1 0   2 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  A. Leibas ph 1 1 1 3   0 0 1   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
I. Aleman 2b 5 1 2 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   2 1 1   4
Alexei Gonzalez ss 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 2 0   0
  Lindsey Angelico ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Breanna Smith p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 36 14 13 11   2 2 2   5 3   2 1 1 1 1 0   9 8 0   21 6 1   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Breanna Smith W,16-15   7.0 14 10 10 1 9   1 2 0 1 0 0   0 0 2   33 37   4 6   130