Tamuk   Inn   WNMU  
   1  2  3  4  5  6  7    R  H  E
Tex. A&M-Kingsville 3 3 0 0 4 3 1 14 13 1
Western N.M. 1 0 3 0 2 0 4 10 14 6
14   Final   10  
 
Last play: A. Gutierrez grounded out to p (1-2 SFB).
 Western N.M.  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Aryana Gutierrez lf 4 0 0 0   0 0 0   0 2   0 0 1 0 0 0   0 3 0   1 0 0   2
Ariana Maldonado cf 4 1 2 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   3 0 0   0
Mariangela Garcia ss 3 4 3 1   0 0 0   0 0   1 0 0 0 1 0   0 0 0   3 3 2   0
Carolyn Castillo 3b 4 2 2 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 2 0   0
Yasmeen Gastelum c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Clarissa Moreno c 4 2 4 7   0 0 2   0 0   0 0 0 0 0 0   0 0 0   3 1 1   0
A. Habitzreuther p 3 0 1 0   0 0 0   0 2   0 0 0 0 1 0   0 0 0   0 1 1   0
Victoria Arganda 1b 3 0 0 1   0 0 0   1 1   0 0 0 0 0 0   1 0 0   4 0 1   0
  Justyce Millan pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Deidre Vega dh 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Brooklyn Misenhimer dh 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 0 0   3
  G. Paredes-Alvarez ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Tycee Coplan rf 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Valeria Luna rf 3 1 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 0 0   0
Dominique Gonzales 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   4 1 1   0
Totals 33 10 14 10   0 0 2   1 9   1 0 1 0 2 0   4 6 0   21 8 6   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
A. Habitzreuther L,1-7   7.0 13 14 10 5 3   1 1 0 1 1 0   2 2 2   36 44   9 8   132