Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs OPSUWBB | 11/11/16 | 87-61 | W | 32-55 | .582 | 9-20 | .450 | 14-15 | .933 | 5 | 16 | 21 | 21.0 | 15 | 20 | 16 | 1 | 15 | 87 | 87.0 | |
| vs Rogers State | 11/12/16 | 63-61 | W | 18-54 | .333 | 8-23 | .348 | 19-24 | .792 | 8 | 22 | 30 | 25.5 | 20 | 11 | 16 | 2 | 6 | 63 | 75.0 | |
| FORT LEWIS | 11/14/16 | 54-72 | L | 21-71 | .296 | 2-21 | .095 | 10-15 | .667 | 15 | 19 | 34 | 28.3 | 18 | 9 | 10 | 1 | 13 | 54 | 68.0 | |
| NORTHERN N.M. | 11/21/16 | 68-66 | W | 27-79 | .342 | 7-20 | .350 | 7-12 | .583 | 21 | 22 | 43 | 32.0 | 15 | 8 | 10 | 6 | 10 | 68 | 68.0 | |
| vs Western State Colo. | 11/25/16 | 69-59 | W | 22-50 | .440 | 6-12 | .500 | 19-25 | .760 | 7 | 27 | 34 | 32.4 | 19 | 7 | 9 | 3 | 7 | 69 | 68.2 | |
| at Colorado Mesa | 11/26/16 | 74-84 | L | 26-65 | .400 | 9-24 | .375 | 13-21 | .619 | 10 | 20 | 30 | 32.0 | 21 | 7 | 7 | 1 | 4 | 74 | 69.2 | |
| at West Texas A&M | 12/01/16 | 52-100 | L | 15-66 | .227 | 10-27 | .370 | 12-15 | .800 | 13 | 14 | 27 | 31.3 | 21 | 8 | 16 | 3 | 6 | 52 | 66.7 | |
| at UT Permian Basin | 12/03/16 | 63-75 | L | 26-56 | .464 | 7-12 | .583 | 4-6 | .667 | 6 | 28 | 34 | 31.6 | 17 | 5 | 24 | 2 | 4 | 63 | 66.2 | |
| TARLETON STATE | 12/08/16 | 42-62 | L | 15-56 | .268 | 1-15 | .067 | 11-14 | .786 | 10 | 17 | 27 | 31.1 | 12 | 5 | 10 | 4 | 5 | 42 | 63.6 | |
| TEXAS A&M-COMMERCE | 12/10/16 | 47-61 | L | 15-69 | .217 | 3-23 | .130 | 14-17 | .824 | 16 | 23 | 39 | 31.9 | 18 | 9 | 11 | 6 | 10 | 47 | 61.9 | |
| at Fort Lewis | 12/19/16 | 49-65 | L | 21-59 | .356 | 2-20 | .100 | 5-8 | .625 | 8 | 26 | 34 | 32.1 | 14 | 8 | 17 | 1 | 7 | 49 | 60.7 | |
| EASTERN N.M. | 01/03/17 | 67-80 | L | 22-60 | .367 | 7-20 | .350 | 16-19 | .842 | 6 | 25 | 31 | 32.0 | 17 | 12 | 9 | 4 | 8 | 67 | 61.2 | |
| at Texas Woman's | 01/05/17 | 46-75 | L | 16-57 | .281 | 0-13 | .000 | 14-19 | .737 | 12 | 26 | 38 | 32.5 | 17 | 9 | 22 | 1 | 8 | 46 | 60.1 | |
| MIDWESTERN ST. | 01/12/17 | 46-71 | L | 17-63 | .270 | 2-19 | .105 | 10-15 | .667 | 10 | 25 | 35 | 32.6 | 13 | 7 | 11 | 2 | 10 | 46 | 59.1 | |
| CAMERON | 01/14/17 | 60-83 | L | 25-71 | .352 | 4-15 | .267 | 6-8 | .750 | 18 | 22 | 40 | 33.1 | 17 | 10 | 21 | 4 | 6 | 60 | 59.1 | |
| at Angelo State | 01/19/17 | 52-105 | L | 21-55 | .382 | 6-18 | .333 | 4-6 | .667 | 4 | 18 | 22 | 32.4 | 14 | 8 | 14 | 1 | 0 | 52 | 58.7 | |
| at Tex. A&M-Kingsville | 01/21/17 | 62-71 | L | 26-74 | .351 | 6-22 | .273 | 4-5 | .800 | 17 | 27 | 44 | 33.1 | 17 | 10 | 12 | 4 | 6 | 62 | 58.9 | |
| UT PERMIAN BASIN | 01/26/17 | 61-97 | L | 21-62 | .339 | 2-13 | .154 | 17-20 | .850 | 8 | 20 | 28 | 32.8 | 18 | 11 | 16 | 3 | 6 | 61 | 59.0 | |
| WEST TEXAS A&M | 01/28/17 | 52-72 | L | 24-63 | .381 | 4-15 | .267 | 0-0 | .000 | 10 | 13 | 23 | 32.3 | 12 | 12 | 11 | 0 | 7 | 52 | 58.6 | |
| at Texas A&M-Commerce | 02/02/17 | 65-92 | L | 23-71 | .324 | 8-24 | .333 | 11-13 | .846 | 15 | 24 | 39 | 32.7 | 22 | 14 | 12 | 1 | 3 | 65 | 59.0 | |
| at Tarleton State | 02/04/17 | 70-84 | L | 27-55 | .491 | 4-14 | .286 | 12-13 | .923 | 3 | 19 | 22 | 32.1 | 23 | 12 | 15 | 1 | 4 | 70 | 59.5 | |
| at Eastern N.M. | 02/07/17 | 71-76 | L | 25-79 | .316 | 6-27 | .222 | 15-22 | .682 | 16 | 29 | 45 | 32.7 | 25 | 11 | 13 | 2 | 4 | 71 | 60.0 | |
| TEXAS WOMAN'S | 02/11/17 | 52-78 | L | 19-71 | .268 | 5-25 | .200 | 9-13 | .692 | 13 | 25 | 38 | 33.0 | 16 | 6 | 17 | 4 | 9 | 52 | 59.7 | |
| at Cameron | 02/16/17 | 62-75 | L | 23-73 | .315 | 5-23 | .217 | 11-14 | .786 | 15 | 30 | 45 | 33.5 | 19 | 6 | 20 | 2 | 8 | 62 | 59.8 | |
| at Midwestern St. | 02/18/17 | 73-86 | L | 27-75 | .360 | 9-25 | .360 | 10-12 | .833 | 12 | 24 | 36 | 33.6 | 25 | 12 | 9 | 1 | 5 | 73 | 60.3 | |
| TEX. A&M-KINGSVILLE | 02/23/17 | 75-67 | W | 27-73 | .370 | 10-35 | .286 | 11-12 | .917 | 11 | 24 | 35 | 33.6 | 18 | 16 | 11 | 3 | 11 | 75 | 60.8 | |
| ANGELO STATE | 02/25/17 | 80-93 | L | 30-81 | .370 | 12-33 | .364 | 8-8 | 1.000 | 16 | 22 | 38 | 33.8 | 12 | 20 | 10 | 7 | 6 | 80 | 61.6 | |
| Western N.M. | 1662 | 611-1763 | .347 | 154-558 | .276 | 286-371 | .771 | 305 | 607 | 912 | 33.8 | 475 | 273 | 369 | 70 | 188 | 1662 | 61.6 | |||
| Opponents | 2071 | 763-1720 | .444 | 167-535 | .312 | 378-538 | .703 | 400 | 859 | 1259 | 46.6 | 396 | 492 | 412 | 108 | 199 | 2071 | 76.7 | |||
| Games played: 27 | Rebounds/game: 33.8 | |
| Points/game: 61.6 | Assists/game: 10.1 | |
| FG Pct: 34.7 | Turnovers/game: 13.7 | |
| 3FG Pct: 27.6 | Assist/turnover ratio: 0.7 | |
| FT Pct: 77.1 | Steals/game: 7.0 | |
| Blocks/game: 2.6 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs OPSUWBB | 11/11/16 | 87-61 | W | 21-57 | .368 | 5-21 | .238 | 14-15 | .933 | 13 | 15 | 28 | 28.0 | 15 | 7 | 26 | 2 | 5 | 61 | 61.0 | |
| vs Rogers State | 11/12/16 | 63-61 | W | 25-71 | .352 | 3-22 | .136 | 8-21 | .381 | 22 | 23 | 45 | 36.5 | 20 | 11 | 12 | 1 | 2 | 61 | 61.0 | |
| FORT LEWIS | 11/14/16 | 54-72 | L | 29-58 | .500 | 6-18 | .333 | 8-13 | .615 | 12 | 36 | 48 | 40.3 | 16 | 24 | 21 | 5 | 5 | 72 | 64.7 | |
| NORTHERN N.M. | 11/21/16 | 68-66 | W | 22-57 | .386 | 12-23 | .522 | 10-13 | .769 | 12 | 37 | 49 | 42.5 | 17 | 15 | 22 | 9 | 7 | 66 | 65.0 | |
| vs Western State Colo. | 11/25/16 | 69-59 | W | 20-59 | .339 | 8-21 | .381 | 11-15 | .733 | 14 | 24 | 38 | 41.6 | 22 | 15 | 12 | 1 | 2 | 59 | 63.8 | |
| at Colorado Mesa | 11/26/16 | 74-84 | L | 30-68 | .441 | 5-24 | .208 | 19-23 | .826 | 21 | 34 | 55 | 43.8 | 19 | 18 | 14 | 3 | 2 | 84 | 67.2 | |
| at West Texas A&M | 12/01/16 | 52-100 | L | 38-57 | .667 | 9-18 | .500 | 15-24 | .625 | 11 | 39 | 50 | 44.7 | 12 | 23 | 18 | 7 | 11 | 100 | 71.9 | |
| at UT Permian Basin | 12/03/16 | 63-75 | L | 26-66 | .394 | 7-29 | .241 | 16-20 | .800 | 14 | 23 | 37 | 43.8 | 17 | 10 | 14 | 1 | 15 | 75 | 72.2 | |
| TARLETON STATE | 12/08/16 | 42-62 | L | 25-55 | .455 | 4-20 | .200 | 8-13 | .615 | 13 | 32 | 45 | 43.9 | 11 | 19 | 15 | 3 | 5 | 62 | 71.1 | |
| TEXAS A&M-COMMERCE | 12/10/16 | 47-61 | L | 22-62 | .355 | 3-16 | .188 | 14-19 | .737 | 18 | 39 | 57 | 45.2 | 18 | 18 | 20 | 7 | 7 | 61 | 70.1 | |
| at Fort Lewis | 12/19/16 | 49-65 | L | 25-60 | .417 | 4-16 | .250 | 11-16 | .688 | 10 | 31 | 41 | 44.8 | 8 | 15 | 15 | 4 | 9 | 65 | 69.6 | |
| EASTERN N.M. | 01/03/17 | 67-80 | L | 27-70 | .386 | 12-36 | .333 | 14-21 | .667 | 20 | 33 | 53 | 45.5 | 20 | 22 | 10 | 0 | 5 | 80 | 70.5 | |
| at Texas Woman's | 01/05/17 | 46-75 | L | 29-72 | .403 | 5-17 | .294 | 12-18 | .667 | 20 | 32 | 52 | 46.0 | 16 | 14 | 16 | 6 | 18 | 75 | 70.8 | |
| MIDWESTERN ST. | 01/12/17 | 46-71 | L | 26-63 | .413 | 8-26 | .308 | 11-19 | .579 | 16 | 35 | 51 | 46.4 | 12 | 21 | 14 | 1 | 8 | 71 | 70.9 | |
| CAMERON | 01/14/17 | 60-83 | L | 33-71 | .465 | 4-15 | .267 | 13-18 | .722 | 16 | 29 | 45 | 46.3 | 13 | 22 | 16 | 4 | 15 | 83 | 71.7 | |
| at Angelo State | 01/19/17 | 52-105 | L | 42-69 | .609 | 11-20 | .550 | 10-15 | .667 | 13 | 31 | 44 | 46.1 | 7 | 31 | 5 | 1 | 10 | 105 | 73.8 | |
| at Tex. A&M-Kingsville | 01/21/17 | 62-71 | L | 27-65 | .415 | 5-16 | .313 | 12-20 | .600 | 15 | 31 | 46 | 46.1 | 10 | 10 | 12 | 7 | 5 | 71 | 73.6 | |
| UT PERMIAN BASIN | 01/26/17 | 61-97 | L | 32-63 | .508 | 17-35 | .486 | 16-21 | .762 | 10 | 33 | 43 | 45.9 | 21 | 19 | 17 | 4 | 7 | 97 | 74.9 | |
| WEST TEXAS A&M | 01/28/17 | 52-72 | L | 29-53 | .547 | 5-14 | .357 | 9-11 | .818 | 11 | 26 | 37 | 45.5 | 5 | 19 | 14 | 3 | 9 | 72 | 74.7 | |
| at Texas A&M-Commerce | 02/02/17 | 65-92 | L | 34-68 | .500 | 5-18 | .278 | 19-26 | .731 | 15 | 30 | 45 | 45.5 | 15 | 21 | 7 | 6 | 5 | 92 | 75.6 | |
| at Tarleton State | 02/04/17 | 70-84 | L | 30-60 | .500 | 6-14 | .429 | 18-25 | .720 | 15 | 26 | 41 | 45.2 | 11 | 24 | 15 | 2 | 5 | 84 | 76.0 | |
| at Eastern N.M. | 02/07/17 | 71-76 | L | 21-59 | .356 | 4-22 | .182 | 30-36 | .833 | 12 | 38 | 50 | 45.5 | 19 | 16 | 18 | 6 | 8 | 76 | 76.0 | |
| TEXAS WOMAN'S | 02/11/17 | 52-78 | L | 31-67 | .463 | 2-11 | .182 | 14-23 | .609 | 15 | 40 | 55 | 45.9 | 14 | 20 | 16 | 8 | 8 | 78 | 76.1 | |
| at Cameron | 02/16/17 | 62-75 | L | 29-74 | .392 | 4-23 | .174 | 13-20 | .650 | 18 | 37 | 55 | 46.2 | 20 | 18 | 21 | 3 | 10 | 75 | 76.0 | |
| at Midwestern St. | 02/18/17 | 73-86 | L | 29-63 | .460 | 5-16 | .313 | 23-33 | .697 | 15 | 37 | 52 | 46.5 | 15 | 24 | 11 | 4 | 5 | 86 | 76.4 | |
| TEX. A&M-KINGSVILLE | 02/23/17 | 75-67 | W | 25-60 | .417 | 1-8 | .125 | 16-24 | .667 | 14 | 34 | 48 | 46.5 | 12 | 14 | 19 | 2 | 6 | 67 | 76.1 | |
| ANGELO STATE | 02/25/17 | 80-93 | L | 36-73 | .493 | 7-16 | .438 | 14-16 | .875 | 15 | 34 | 49 | 46.6 | 11 | 22 | 12 | 8 | 5 | 93 | 76.7 | |
| Opponents | 2071 | 763-1720 | .444 | 167-535 | .312 | 378-538 | .703 | 400 | 859 | 1259 | 46.6 | 396 | 492 | 412 | 108 | 199 | 2071 | 76.7 | |||
| Western N.M. | 1662 | 611-1763 | .347 | 154-558 | .276 | 286-371 | .771 | 305 | 607 | 912 | 33.8 | 475 | 273 | 369 | 70 | 188 | 1662 | 61.6 | |||
| Games played: 27 | Rebounds/game: 46.6 | |
| Points/game: 76.7 | Assists/game: 18.2 | |
| FG Pct: 44.4 | Turnovers/game: 15.3 | |
| 3FG Pct: 31.2 | Assist/turnover ratio: 1.2 | |
| FT Pct: 70.3 | Steals/game: 7.4 | |
| Blocks/game: 4.0 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| OPSUWBB | 38/29 | 49/32 | 87-61 | +26 | 32-55/21-57 | .582/ .368 | 9-20/5-21 | .450/ .238 | 14-15/14-15 | .933/ .933 | 21/28 | (7) | 20/7 | 16/26 | 1/2 | 15/5 | 15/15 |
| Rogers State | 30/27 | 33/34 | 63-61 | +2 | 18-54/25-71 | .333/ .352 | 8-23/3-22 | .348/ .136 | 19-24/8-21 | .792/ .381 | 30/45 | (15) | 11/11 | 16/12 | 2/1 | 6/2 | 20/20 |
| FORT LEWIS | 22/48 | 32/24 | 54-72 | (18) | 21-71/29-58 | .296/ .500 | 2-21/6-18 | .095/ .333 | 10-15/8-13 | .667/ .615 | 34/48 | (14) | 9/24 | 10/21 | 1/5 | 13/5 | 18/16 |
| NORTHERN N.M. | 35/36 | 33/30 | 68-66 | +2 | 27-79/22-57 | .342/ .386 | 7-20/12-23 | .350/ .522 | 7-12/10-13 | .583/ .769 | 43/49 | (6) | 8/15 | 10/22 | 6/9 | 10/7 | 15/17 |
| Western State Colo. | 36/30 | 33/29 | 69-59 | +10 | 22-50/20-59 | .440/ .339 | 6-12/8-21 | .500/ .381 | 19-25/11-15 | .760/ .733 | 34/38 | (4) | 7/15 | 9/12 | 3/1 | 7/2 | 19/22 |
| Colorado Mesa | 43/30 | 31/54 | 74-84 | (10) | 26-65/30-68 | .400/ .441 | 9-24/5-24 | .375/ .208 | 13-21/19-23 | .619/ .826 | 30/55 | (25) | 7/18 | 7/14 | 1/3 | 4/2 | 21/19 |
| West Texas A&M | 29/57 | 23/43 | 52-100 | (48) | 15-66/38-57 | .227/ .667 | 10-27/9-18 | .370/ .500 | 12-15/15-24 | .800/ .625 | 27/50 | (23) | 8/23 | 16/18 | 3/7 | 6/11 | 21/12 |
| UT Permian Basin | 22/30 | 41/45 | 63-75 | (12) | 26-56/26-66 | .464/ .394 | 7-12/7-29 | .583/ .241 | 4-6/16-20 | .667/ .800 | 34/37 | (3) | 5/10 | 24/14 | 2/1 | 4/15 | 17/17 |
| TARLETON STATE | 25/34 | 17/28 | 42-62 | (20) | 15-56/25-55 | .268/ .455 | 1-15/4-20 | .067/ .200 | 11-14/8-13 | .786/ .615 | 27/45 | (18) | 5/19 | 10/15 | 4/3 | 5/5 | 12/11 |
| TEXAS A&M-COMMERCE | 19/26 | 28/35 | 47-61 | (14) | 15-69/22-62 | .217/ .355 | 3-23/3-16 | .130/ .188 | 14-17/14-19 | .824/ .737 | 39/57 | (18) | 9/18 | 11/20 | 6/7 | 10/7 | 18/18 |
| Fort Lewis | 24/24 | 25/41 | 49-65 | (16) | 21-59/25-60 | .356/ .417 | 2-20/4-16 | .100/ .250 | 5-8/11-16 | .625/ .688 | 34/41 | (7) | 8/15 | 17/15 | 1/4 | 7/9 | 14/8 |
| EASTERN N.M. | 26/39 | 41/41 | 67-80 | (13) | 22-60/27-70 | .367/ .386 | 7-20/12-36 | .350/ .333 | 16-19/14-21 | .842/ .667 | 31/53 | (22) | 12/22 | 9/10 | 4/0 | 8/5 | 17/20 |
| Texas Woman's | 20/47 | 26/28 | 46-75 | (29) | 16-57/29-72 | .281/ .403 | 0-13/5-17 | .000/ .294 | 14-19/12-18 | .737/ .667 | 38/52 | (14) | 9/14 | 22/16 | 1/6 | 8/18 | 17/16 |
| MIDWESTERN ST. | 23/40 | 23/31 | 46-71 | (25) | 17-63/26-63 | .270/ .413 | 2-19/8-26 | .105/ .308 | 10-15/11-19 | .667/ .579 | 35/51 | (16) | 7/21 | 11/14 | 2/1 | 10/8 | 13/12 |
| CAMERON | 32/34 | 28/49 | 60-83 | (23) | 25-71/33-71 | .352/ .465 | 4-15/4-15 | .267/ .267 | 6-8/13-18 | .750/ .722 | 40/45 | (5) | 10/22 | 21/16 | 4/4 | 6/15 | 17/13 |
| Angelo State | 21/55 | 31/50 | 52-105 | (53) | 21-55/42-69 | .382/ .609 | 6-18/11-20 | .333/ .550 | 4-6/10-15 | .667/ .667 | 22/44 | (22) | 8/31 | 14/5 | 1/1 | 0/10 | 14/7 |
| Tex. A&M-Kingsville | 31/31 | 31/40 | 62-71 | (9) | 26-74/27-65 | .351/ .415 | 6-22/5-16 | .273/ .313 | 4-5/12-20 | .800/ .600 | 44/46 | (2) | 10/10 | 12/12 | 4/7 | 6/5 | 17/10 |
| UT PERMIAN BASIN | 31/46 | 30/51 | 61-97 | (36) | 21-62/32-63 | .339/ .508 | 2-13/17-35 | .154/ .486 | 17-20/16-21 | .850/ .762 | 28/43 | (15) | 11/19 | 16/17 | 3/4 | 6/7 | 18/21 |
| WEST TEXAS A&M | 20/35 | 32/37 | 52-72 | (20) | 24-63/29-53 | .381/ .547 | 4-15/5-14 | .267/ .357 | 0-0/9-11 | .000/ .818 | 23/37 | (14) | 12/19 | 11/14 | 0/3 | 7/9 | 12/5 |
| Texas A&M-Commerce | 30/49 | 35/43 | 65-92 | (27) | 23-71/34-68 | .324/ .500 | 8-24/5-18 | .333/ .278 | 11-13/19-26 | .846/ .731 | 39/45 | (6) | 14/21 | 12/7 | 1/6 | 3/5 | 22/15 |
| Tarleton State | 25/43 | 45/41 | 70-84 | (14) | 27-55/30-60 | .491/ .500 | 4-14/6-14 | .286/ .429 | 12-13/18-25 | .923/ .720 | 22/41 | (19) | 12/24 | 15/15 | 1/2 | 4/5 | 23/11 |
| Eastern N.M. | 29/41 | 42/35 | 71-76 | (5) | 25-79/21-59 | .316/ .356 | 6-27/4-22 | .222/ .182 | 15-22/30-36 | .682/ .833 | 45/50 | (5) | 11/16 | 13/18 | 2/6 | 4/8 | 25/19 |
| TEXAS WOMAN'S | 24/36 | 28/42 | 52-78 | (26) | 19-71/31-67 | .268/ .463 | 5-25/2-11 | .200/ .182 | 9-13/14-23 | .692/ .609 | 38/55 | (17) | 6/20 | 17/16 | 4/8 | 9/8 | 16/14 |
| Cameron | 32/36 | 30/39 | 62-75 | (13) | 23-73/29-74 | .315/ .392 | 5-23/4-23 | .217/ .174 | 11-14/13-20 | .786/ .650 | 45/55 | (10) | 6/18 | 20/21 | 2/3 | 8/10 | 19/20 |
| Midwestern St. | 28/45 | 45/41 | 73-86 | (13) | 27-75/29-63 | .360/ .460 | 9-25/5-16 | .360/ .313 | 10-12/23-33 | .833/ .697 | 36/52 | (16) | 12/24 | 9/11 | 1/4 | 5/5 | 25/15 |
| TEX. A&M-KINGSVILLE | 30/40 | 45/27 | 75-67 | +8 | 27-73/25-60 | .370/ .417 | 10-35/1-8 | .286/ .125 | 11-12/16-24 | .917/ .667 | 35/48 | (13) | 16/14 | 11/19 | 3/2 | 11/6 | 18/12 |
| ANGELO STATE | 30/44 | 50/49 | 80-93 | (13) | 30-81/36-73 | .370/ .493 | 12-33/7-16 | .364/ .438 | 8-8/14-16 | 1.000/ .875 | 38/49 | (11) | 20/22 | 10/12 | 7/8 | 6/5 | 12/11 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 02 | 03 | 10 | 12 | 14 | 15 | 23 | ||||
| Opponent | Date | Score | WL | GUTIERREZ | RINEHART, | COLEMAN,S | CLARK,KES | BROWN,JAY | RANDOLPH, | FIELDS,JE |
| vs OPSUWBB | 11/11/16 | 87-61 | W | 25-2-4 | 3-1-1 | 4-3-7 | 6-3-3 | DNP | 5-0-0 | 14-2-4 |
| vs Rogers State | 11/12/16 | 63-61 | W | 16-5-3 | 0-2-1 | 14-0-1 | 12-7-0 | DNP | 0-3-0 | 8-4-3 |
| FORT LEWIS | 11/14/16 | 54-72 | L | 13-2-3 | 0-1-1 | 8-4-1 | 4-3-1 | DNP | 1-4-1 | 15-4-1 |
| NORTHERN N.M. | 11/21/16 | 68-66 | W | 17-1-5 | 2-2-1 | 6-8-1 | 0-1-0 | DNP | 4-1-0 | 26-3-0 |
| vs Western State Colo. | 11/25/16 | 69-59 | W | 17-3-3 | 0-1-0 | 2-0-1 | 16-6-0 | DNP | 4-4-0 | 22-5-2 |
| at Colorado Mesa | 11/26/16 | 74-84 | L | 14-2-3 | 2-0-1 | 3-1-1 | 6-1-0 | DNP | 9-3-1 | 22-3-1 |
| at West Texas A&M | 12/01/16 | 52-100 | L | 14-3-3 | 0-2-1 | 5-3-1 | 3-1-1 | 2-1-0 | 2-0-1 | 5-3-0 |
| at UT Permian Basin | 12/03/16 | 63-75 | L | 36-5-2 | 2-2-0 | 8-6-2 | 5-3-1 | 0-0-0 | DNP | DNP |
| TARLETON STATE | 12/08/16 | 42-62 | L | 14-3-0 | 2-3-1 | 6-1-2 | 0-3-0 | 0-0-1 | DNP | DNP |
| TEXAS A&M-COMMERCE | 12/10/16 | 47-61 | L | 6-3-2 | 2-3-1 | 17-7-3 | 2-5-0 | 10-3-0 | DNP | DNP |
| at Fort Lewis | 12/19/16 | 49-65 | L | 12-6-6 | 12-4-0 | DNP | 4-6-2 | 2-1-0 | DNP | DNP |
| EASTERN N.M. | 01/03/17 | 67-80 | L | 24-2-6 | 2-2-3 | DNP | 3-2-1 | 3-2-0 | DNP | DNP |
| at Texas Woman's | 01/05/17 | 46-75 | L | 17-8-1 | 2-2-2 | DNP | 4-3-1 | 0-3-2 | DNP | DNP |
| MIDWESTERN ST. | 01/12/17 | 46-71 | L | 20-3-4 | 7-4-0 | DNP | 4-8-2 | 3-1-0 | DNP | DNP |
| CAMERON | 01/14/17 | 60-83 | L | 17-4-5 | 2-5-2 | DNP | 8-2-0 | 6-2-0 | DNP | DNP |
| at Angelo State | 01/19/17 | 52-105 | L | 16-2-2 | 2-1-1 | DNP | 12-5-1 | 7-5-1 | DNP | DNP |
| at Tex. A&M-Kingsville | 01/21/17 | 62-71 | L | 17-3-5 | 2-1-1 | DNP | 17-9-4 | 4-8-0 | DNP | DNP |
| UT PERMIAN BASIN | 01/26/17 | 61-97 | L | 23-5-5 | 0-0-1 | DNP | 10-5-2 | 9-1-1 | DNP | DNP |
| WEST TEXAS A&M | 01/28/17 | 52-72 | L | 9-3-5 | 3-1-2 | DNP | 8-3-1 | 5-1-1 | DNP | DNP |
| at Texas A&M-Commerce | 02/02/17 | 65-92 | L | 17-2-4 | 3-3-3 | DNP | 12-5-1 | 0-5-5 | DNP | DNP |
| at Tarleton State | 02/04/17 | 70-84 | L | 32-4-5 | 2-1-0 | DNP | 8-6-6 | 9-1-0 | DNP | DNP |
| at Eastern N.M. | 02/07/17 | 71-76 | L | 23-10-6 | 0-4-0 | DNP | 4-8-2 | 17-5-0 | DNP | DNP |
| TEXAS WOMAN'S | 02/11/17 | 52-78 | L | 11-5-1 | 8-3-1 | DNP | 10-4-2 | 6-1-2 | DNP | DNP |
| at Cameron | 02/16/17 | 62-75 | L | 21-8-4 | 0-3-1 | DNP | 10-7-0 | 3-2-1 | DNP | DNP |
| at Midwestern St. | 02/18/17 | 73-86 | L | 32-5-5 | 3-1-2 | DNP | 4-5-3 | 15-5-1 | DNP | DNP |
| TEX. A&M-KINGSVILLE | 02/23/17 | 75-67 | W | 36-10-3 | 0-0-2 | DNP | 17-4-3 | 12-5-3 | DNP | DNP |
| ANGELO STATE | 02/25/17 | 80-93 | L | 27-5-3 | 2-5-9 | DNP | 17-8-4 | 9-8-3 | DNP | DNP |
| 25 | 31 | 32 | 44 | 50 | 55 | ||||
| Opponent | Date | Score | WL | BENNING,L | BOTELHO,J | LOONEY,ME | MCCAULEY, | GRONE,ANN | PASSI,TAI |
| vs OPSUWBB | 11/11/16 | 87-61 | W | 0-2-0 | 20-4-1 | 8-4-0 | 2-0-0 | 0-0-0 | DNP |
| vs Rogers State | 11/12/16 | 63-61 | W | DNP | 6-4-1 | 7-3-2 | 0-2-0 | DNP | DNP |
| FORT LEWIS | 11/14/16 | 54-72 | L | 0-2-0 | 11-5-1 | DNP | 2-5-0 | DNP | DNP |
| NORTHERN N.M. | 11/21/16 | 68-66 | W | 2-1-0 | 7-9-1 | 4-11-0 | 0-3-0 | DNP | DNP |
| vs Western State Colo. | 11/25/16 | 69-59 | W | 0-1-0 | 5-3-1 | 3-5-0 | 0-0-0 | DNP | DNP |
| at Colorado Mesa | 11/26/16 | 74-84 | L | 0-0-0 | 10-1-0 | 8-9-0 | DNP | DNP | DNP |
| at West Texas A&M | 12/01/16 | 52-100 | L | 9-2-0 | 8-2-1 | 1-1-0 | 3-3-0 | 0-0-0 | DNP |
| at UT Permian Basin | 12/03/16 | 63-75 | L | 0-4-0 | 8-9-0 | 4-3-0 | 0-0-0 | DNP | DNP |
| TARLETON STATE | 12/08/16 | 42-62 | L | 0-4-0 | 18-5-1 | 2-7-0 | DNP | DNP | DNP |
| TEXAS A&M-COMMERCE | 12/10/16 | 47-61 | L | 2-0-0 | 8-4-3 | 0-7-0 | DNP | DNP | DNP |
| at Fort Lewis | 12/19/16 | 49-65 | L | 2-1-0 | 15-5-0 | 2-4-0 | DNP | 0-0-0 | DNP |
| EASTERN N.M. | 01/03/17 | 67-80 | L | 0-1-1 | 18-1-1 | 17-16-0 | DNP | 0-0-0 | DNP |
| at Texas Woman's | 01/05/17 | 46-75 | L | 0-1-1 | 7-2-2 | 16-13-0 | DNP | DNP | DNP |
| MIDWESTERN ST. | 01/12/17 | 46-71 | L | 2-4-1 | 4-3-0 | 6-9-0 | DNP | 0-1-0 | DNP |
| CAMERON | 01/14/17 | 60-83 | L | 0-6-1 | 6-4-2 | 21-10-0 | DNP | 0-0-0 | DNP |
| at Angelo State | 01/19/17 | 52-105 | L | 0-0-1 | 15-4-2 | 0-0-0 | DNP | 0-3-0 | DNP |
| at Tex. A&M-Kingsville | 01/21/17 | 62-71 | L | 5-4-0 | 13-3-0 | 4-7-0 | DNP | DNP | DNP |
| UT PERMIAN BASIN | 01/26/17 | 61-97 | L | 0-3-1 | 7-2-1 | 8-6-0 | DNP | DNP | 4-0-0 |
| WEST TEXAS A&M | 01/28/17 | 52-72 | L | 4-3-2 | 19-3-0 | 4-6-1 | DNP | DNP | 0-1-0 |
| at Texas A&M-Commerce | 02/02/17 | 65-92 | L | 3-1-0 | 16-4-1 | 14-8-0 | DNP | DNP | 0-3-0 |
