#15 RANDOLPH, R'Trevia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs OPSUWBB  11/11/16  *  23  2-5  .400  1-2  .500  0-0  .000  0  0  0  0.0  3  0  0  2  0  0  5  5.0 
vs Rogers State  11/12/16  *  27  0-3  .000  0-1  .000  0-0  .000  0  3  3  1.5  1  0  0  1  0  0  0  2.5 
FORT LEWIS  11/14/16  *  21  0-2  .000  0-0  .000  1-2  .500  3  1  4  2.3  0  0  1  3  0  1  1  2.0 
NORTHERN N.M.  11/21/16  *  26  2-11  .182  0-4  .000  0-0  .000  0  1  1  2.0  3  0  0  1  0  0  4  2.5 
vs Western State Colo.  11/25/16  *  28  1-3  .333  0-0  .000  2-2  1.000  0  4  4  2.4  2  0  0  2  0  0  4  2.8 
at Colorado Mesa  11/26/16    26  4-5  .800  1-2  .500  0-2  .000  1  2  3  2.5  2  0  1  0  0  0  9  3.8 
at West Texas A&M  12/01/16  *  22  0-2  .000  0-1  .000  2-2  1.000  0  0  0  2.1  0  0  1  1  0  0  2  3.6 
Totals     6  173  9-31  .290  2-10  .200  5-8  .625  4  11  15  2.1  11  0  3  10  0  1  25  3.6 
 
Games played: 7      Rebounds/game: 2.1 
Points/game: 3.6      Assists/game: 0.4 
FG Pct: 29.0      Turnovers/game: 1.4 
3FG Pct: 20.0      Assist/turnover ratio: 0.3 
FT Pct: 62.5      Steals/game: 0.1 
       Blocks/game: 0.0