Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RMAC | Pitcher of record | Attend | Time | ||||
| Feb 06, 2015 | vs | MidAmerica Nazarene | 4-9 | L | 4-10-0 | / | 9-9-1 | 7 | 0-1-0 | 0-0-0 | M. Granger (L 0-1) | 27 | 2:11 | ||
| Feb 06, 2015 | at | Lubbock Christian | 1-10 | L | 1-5-1 | / | 10-9-0 | 5 | 0-2-0 | 0-0-0 | M. Austin (L 0-1) | 218 | 1:08 | ||
| Feb 07, 2015 | vs | MidAmerica Nazarene | W | 13-3 | 13-13-1 | / | 3-7-4 | 5 | 1-2-0 | 0-0-0 | C. Purcella (W 1-0) | 89 | 11:5 | ||
| Feb 07, 2015 | at | Lubbock Christian | 6-11 | L | 6-6-0 | / | 11-9-2 | 7 | 1-3-0 | 0-0-0 | M. Austin (L) | 102 | 2:31 | ||
| Feb 08, 2015 | vs | Panhandle State-1 | 2-7 | L | 2-5-2 | / | 7-11-1 | 7 | 1-4-0 | 0-0-0 | M. Austin (L 0-3) | 64 | 3:01 | ||
| Feb 08, 2015 | vs | Panhandle State | W | 8-5 | 8-12-0 | / | 5-11-4 | 7 | 2-4-0 | 0-0-0 | C. Purcella (W 2-0) | 67 | 2:10 | ||
| Feb 13, 2015 | vs | St. Edward's Univ | 3-8 | L | 3-8-2 | / | 8-12-1 | 7 | 2-5-0 | 0-0-0 | M. Granger (L 0-2) | 57 | 2:15 | ||
| Feb 13, 2015 | vs | Western Washington | 11-12 | L | 11-10-2 | / | 12-14-2 | 7 | 2-6-0 | 0-0-0 | M. Granger (L 0-3) | 60 | 2:40 | ||
| Feb 14, 2015 | vs | Northwest Nazarene | W | 7-5 | 7-7-3 | / | 5-11-5 | 7 | 3-6-0 | 0-0-0 | C. Purcella (W 3-0) | 87 | 2:00 | ||
| Feb 14, 2015 | vs | St. Cloud State | 2-7 | L | 2-4-1 | / | 7-7-3 | 7 | 3-7-0 | 0-0-0 | Breanna Aker (L 0-1) | 101 | 1:55 | ||
| Feb 15, 2015 | vs | CSU San Marcos | 1-11 | L | 1-3-4 | / | 11-11-1 | 5 | 3-8-0 | 0-0-0 | Breanna Aker (L 0-2) | 145 | 1hr3 | ||
| * | Feb 21, 2015 | CSU-PUEBLO | 6-7 | L | 6-13-0 | / | 7-7-1 | 7 | 3-9-0 | 0-1-0 | M. Austin (L 0-4) | 58 | 2:18 | ||
| * | Feb 21, 2015 | CHADRON STATE | W | 18-10 | 18-17-1 | / | 10-9-2 | 5 | 4-9-0 | 1-1-0 | M. Granger (W 1-3) | 40 | 1:55 | ||
| * | Feb 22, 2015 | CHADRON STATE | 8-9 | L | 8-11-1 | / | 9-12-2 | 7 | 4-10-0 | 1-2-0 | M. Granger (L 1-4) | 65 | 1:54 | ||
| * | Feb 22, 2015 | CSU-PUEBLO | 1-14 | L | 1-5-2 | / | 14-17-2 | 5 | 4-11-0 | 1-3-0 | M. Austin (L 0-5) | 70 | 1:45 | ||
| * | Feb 27, 2015 | ADAMS STATE-1 | W | 5-1 | 5-9-3 | / | 1-2-2 | 7 | 5-11-0 | 2-3-0 | M. Austin (W 1-5) | 35 | 1:43 | ||
| * | Feb 27, 2015 | ADAMS STATE-2 | W | 16-8 | 16-13-4 | / | 8-7-2 | 5 | 6-11-0 | 3-3-0 | M. Granger (W 2-4) | 30 | 1:51 | ||
| * | Feb 28, 2015 | ADAMS STATE-1 | W | 3-2 | 3-9-0 | / | 2-3-1 | (8) | 7-11-0 | 4-3-0 | M. Austin (W 2-5) | 45 | 1:45 | ||
| * | Feb 28, 2015 | ADAMS STATE-2 | W | 4-3 | 4-8-1 | / | 3-5-1 | 7 | 8-11-0 | 5-3-0 | M. Granger (W 3-4) | 45 | 1:45 | ||
| * | Mar 07, 2015 | FORT LEWIS-1 | W | 8-4 | 8-13-1 | / | 4-13-2 | 7 | 9-11-0 | 6-3-0 | M. Granger (W 4-4) | 55 | 1:59 | ||
| * | Mar 07, 2015 | FORT LEWIS-2 | W | 5-2 | 5-8-1 | / | 2-7-1 | 7 | 10-11-0 | 7-3-0 | Breanna Aker (W 1-2) | 58 | 1:48 | ||
| * | Mar 08, 2015 | FORT LEWIS-1 | 8-17 | L | 8-10-7 | / | 17-22-2 | 7 | 10-12-0 | 7-4-0 | M. Granger (L 4-5) | 75 | 2:13 | ||
| * | Mar 08, 2015 | FORT LEWIS-2 | 0-9 | L | 0-4-0 | / | 9-11-0 | 5 | 10-13-0 | 7-5-0 | Breanna Aker (L 1-3) | 65 | 1:17 | ||
| * | Mar 14, 2015 | at | MSU Denver-1 | 1-9 | L | 1-7-0 | / | 9-10-1 | 5 | 10-14-0 | 7-6-0 | M. Austin (L 2-6) | 50 | 1:10 | |
| * | Mar 14, 2015 | at | MSU Denver-2 | 1-9 | L | 1-5-6 | / | 9-7-1 | 5 | 10-15-0 | 7-7-0 | M. Granger (L 4-6) | 52 | 1:15 | |
| * | Mar 15, 2015 | at | MSU Denver-1 | 3-11 | L | 3-5-2 | / | 11-12-1 | 5 | 10-16-0 | 7-8-0 | M. Austin (L 2-7) | - | 1:15 | |
| * | Mar 15, 2015 | at | MSU Denver-2 | 4-8 | L | 4-10-2 | / | 8-10-3 | 7 | 10-17-0 | 7-9-0 | Breanna Aker (L 1-4) | 183 | 1:20 | |
| * | Mar 21, 2015 | at | Black Hills State-1 | W | 7-4 | 7-9-0 | / | 4-8-5 | 7 | 11-17-0 | 8-9-0 | M. Austin (W) | - | 1hr | |
| * | Mar 21, 2015 | at | Black Hills State-2 | W | 18-7 | 18-19-2 | / | 7-7-4 | 6 | 12-17-0 | 9-9-0 | M. Austin (W) | 103 | 2.5 | |
| * | Mar 22, 2015 | at | Black Hills State | W | 11-8 | 11-13-3 | / | 8-10-3 | 7 | 13-17-0 | 10-9-0 | M. Granger (W) | 0 | 2:00 | |
| * | Mar 22, 2015 | at | Black Hills State | W | 13-11 | 13-14-3 | / | 11-12-4 | 7 | 14-17-0 | 11-9-0 | M. Austin (W) | 52 | 2:30 | |
| * | Mar 28, 2015 | COLORADO MESA-1 | 8-10 | L | 8-14-0 | / | 10-10-0 | (8) | 14-18-0 | 11-10-0 | M. Austin (L 5-8) | 89 | 2:31 | ||
| * | Mar 28, 2015 | COLORADO MESA-2 | 3-10 | L | 3-12-3 | / | 10-15-2 | 7 | 14-19-0 | 11-11-0 | M. Granger (L 5-7) | 75 | 2:03 | ||
| * | Mar 29, 2015 | COLORADO MESA-1 | W | 6-3 | 6-9-1 | / | 3-7-3 | 7 | 15-19-0 | 12-11-0 | M. Austin (W 6-8) | 65 | 1:44 | ||
| * | Mar 29, 2015 | COLORADO MESA-2 | 4-9 | L | 4-6-1 | / | 9-13-2 | 7 | 15-20-0 | 12-12-0 | M. Granger (L 5-8) | 78 | 1:40 | ||
| * | Apr 04, 2015 | vs | UCCS-1 | W | 11-3 | 11-14-1 | / | 3-4-5 | 5 | 16-20-0 | 13-12-0 | M. Austin (W 7-8) | 52 | 1:40 | |
| * | Apr 04, 2015 | at | Colo. Christian-1 | W | 9-4 | 9-12-0 | / | 4-11-3 | 7 | 17-20-0 | 14-12-0 | M. Austin (W 7-8) | 61 | 2:15 | |
| * | Apr 06, 2015 | at | Colo. Christian | 0-1 | L | 0-4-1 | / | 1-3-0 | (8) | 17-21-0 | 14-13-0 | M. Austin (L 8-9) | 32 | 2:00 | |
| * | Apr 06, 2015 | vs | UCCS | W | 6-5 | 6-8-1 | / | 5-5-1 | 7 | 18-21-0 | 15-13-0 | M. Austin (W 9-9) | 27 | 1:50 | |
| * | Apr 11, 2015 | at | Colorado Mines-1 | 0-4 | L | 0-4-1 | / | 4-3-0 | 7 | 18-22-0 | 15-14-0 | M. Austin (L 9-10) | 64 | 1:30 | |
| * | Apr 11, 2015 | at | Colorado Mines-2 | W | 10-8 | 10-16-2 | / | 8-10-1 | 7 | 19-22-0 | 16-14-0 | M. Austin (W 10-10) | 58 | 4:12 | |
| * | Apr 12, 2015 | at | Colorado Mines-1 | 3-4 | L | 3-6-0 | / | 4-6-1 | 7 | 19-23-0 | 16-15-0 | M. Austin (L 10-11) | 44 | 2:07 | |
| * | Apr 12, 2015 | at | Colorado Mines-2 | 5-6 | L | 5-9-2 | / | 6-8-2 | 7 | 19-24-0 | 16-16-0 | M. Granger (L 5-9) | 41 | 1:34 | |
| * | Apr 18, 2015 | NEW MEXICO HIGHLANDS-1 | 2-5 | L | 2-8-1 | / | 5-8-2 | 7 | 19-25-0 | 16-17-0 | M. Austin (L 10-12) | 78 | 1:44 | ||
| * | Apr 18, 2015 | NEW MEXICO HIGHLANDS-2 | W | 9-5 | 9-13-1 | / | 5-12-3 | 7 | 20-25-0 | 17-17-0 | M. Granger (W 6-9) | 85 | 1:41 | ||
| * | Apr 19, 2015 | NEW MEXICO HIGHLANDS-1 | 7-10 | L | 7-12-7 | / | 10-11-4 | 7 | 20-26-0 | 17-18-0 | M. Granger (L 6-10) | 98 | 2:11 | ||
| * | Apr 19, 2015 | NEW MEXICO HIGHLANDS-2 | 2-14 | L | 2-8-5 | / | 14-15-0 | 5 | 20-27-0 | 17-19-0 | Breanna Aker (L 1-5) | 105 | 1:36 | ||
| * | Apr 25, 2015 | at | Regis University-1 | W | 2-1 | 2-7-0 | / | 1-9-0 | 7 | 21-27-0 | 18-19-0 | M. Austin (W 11-12) | 80 | 1:44 | |
| * | Apr 25, 2015 | at | Regis University | 1-2 | L | 1-5-0 | / | 2-5-1 | 7 | 21-28-0 | 18-20-0 | M. Granger (L 6-11) | 78 | 1:15 | |
| Apr 30, 2015 | vs | Colorado Mesa | W | 5-0 | 5-7-0 | / | 0-1-2 | 7 | 22-28-0 | 18-20-0 | M. Austin (W 12-12) | 49 | 1:48 | ||
| Apr 30, 2015 | at | Regis University | 2-3 | L | 2-6-2 | / | 3-9-2 | (13) | 22-29-0 | 18-20-0 | M. Austin (L 12-13) | 146 | 3:08 | ||
| May 01, 2015 | vs | CSU-Pueblo | W | 5-4 | 5-11-0 | / | 4-9-0 | (10) | 23-29-0 | 18-20-0 | M. Granger (W 7-11) | 205 | 2:37 | ||
| May 01, 2015 | at | #18 MSU Denver | 5-6 | L | 5-11-3 | / | 6-7-1 | 7 | 23-30-0 | 18-20-0 | M. Austin (L 12-14) | 93 | 1:57 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 06, 2015 | vs | MidAmerica Nazarene | 29 | 4 | 10 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 19 | 0 | .345 | |
| Feb 06, 2015 | at | Lubbock Christian | 19 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 5 | 1 | .312 | |
| Feb 07, 2015 | vs | MidAmerica Nazarene | 30 | 13 | 13 | 12 | 1 | 4 | 0 | 6 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 15 | 8 | 1 | .359 | |
| Feb 07, 2015 | at | Lubbock Christian | 29 | 6 | 6 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 18 | 7 | 0 | .318 | |
| Feb 08, 2015 | vs | Panhandle State | 27 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 11 | 2 | .291 | |
| Feb 08, 2015 | vs | Panhandle State | 35 | 8 | 12 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 9 | 0 | .302 | |
| Feb 13, 2015 | vs | St. Edward's Univ | 29 | 3 | 8 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 11 | 2 | .298 | |
| Feb 13, 2015 | vs | Western Washington | 31 | 11 | 10 | 10 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | 8 | 2 | .301 | |
| Feb 14, 2015 | vs | Northwest Nazarene | 27 | 7 | 7 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 5 | 3 | .297 | |
| Feb 14, 2015 | vs | St. Cloud State | 25 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 18 | 12 | 1 | .285 | |
| Feb 15, 2015 | vs | CSU San Marcos | 18 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 12 | 6 | 4 | .278 | |
| * | Feb 21, 2015 | CSU-PUEBLO | 31 | 6 | 13 | 5 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 21 | 7 | 0 | .291 | |
| * | Feb 21, 2015 | CHADRON STATE | 32 | 18 | 17 | 15 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 1 | .312 | |
| * | Feb 22, 2015 | CHADRON STATE | 31 | 8 | 11 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 11 | 1 | .316 | |
| * | Feb 22, 2015 | CSU-PUEBLO | 20 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 15 | 7 | 2 | .312 | |
| * | Feb 27, 2015 | ADAMS STATE | 27 | 5 | 9 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 11 | 3 | .314 | |
| * | Feb 27, 2015 | ADAMS STATE | 27 | 16 | 13 | 13 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 5 | 4 | .323 | |
| * | Feb 28, 2015 | ADAMS STATE | 30 | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 24 | 7 | 0 | .322 | |
| * | Feb 28, 2015 | ADAMS STATE | 26 | 4 | 8 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 11 | 1 | .321 | |
| * | Mar 07, 2015 | FORT LEWIS | 31 | 8 | 13 | 8 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 21 | 11 | 1 | .327 | |
| * | Mar 07, 2015 | FORT LEWIS | 26 | 5 | 8 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 1 | .326 | |
| * | Mar 08, 2015 | FORT LEWIS | 31 | 8 | 10 | 8 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 21 | 11 | 7 | .326 | |
| * | Mar 08, 2015 | FORT LEWIS | 19 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 5 | 0 | .322 | |
| * | Mar 14, 2015 | at | MSU Denver | 20 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 14 | 2 | 0 | .323 |
| * | Mar 14, 2015 | at | MSU Denver | 19 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | 10 | 6 | .321 |
| * | Mar 15, 2015 | at | MSU Denver | 19 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 14 | 7 | 2 | .320 |
| * | Mar 15, 2015 | at | MSU Denver | 32 | 4 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 18 | 9 | 2 | .319 |
| * | Mar 21, 2015 | at | Black Hills State | 31 | 7 | 9 | 6 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 8 | 0 | .318 |
| * | Mar 21, 2015 | at | Black Hills State | 35 | 18 | 19 | 14 | 2 | 0 | 1 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 2 | .328 |
| * | Mar 22, 2015 | at | Black Hills State | 36 | 11 | 13 | 8 | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 9 | 3 | .330 |
| * | Mar 22, 2015 | at | Black Hills State | 37 | 13 | 14 | 12 | 4 | 1 | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 5 | 3 | .332 |
| * | Mar 28, 2015 | COLORADO MESA | 37 | 8 | 14 | 6 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 24 | 3 | 0 | .334 | |
| * | Mar 28, 2015 | COLORADO MESA | 31 | 3 | 12 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 21 | 10 | 3 | .335 | |
| * | Mar 29, 2015 | COLORADO MESA | 26 | 6 | 9 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 21 | 2 | 1 | .336 | |
| * | Mar 29, 2015 | COLORADO MESA | 24 | 4 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 21 | 8 | 1 | .334 | |
| * | Apr 04, 2015 | vs | UCCS | 32 | 11 | 14 | 10 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 15 | 2 | 1 | .337 |
| * | Apr 04, 2015 | at | Colo. Christian | 35 | 9 | 12 | 9 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 21 | 6 | 0 | .337 |
| * | Apr 06, 2015 | at | Colo. Christian | 26 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 1 | 1 | .333 |
| * | Apr 06, 2015 | vs | UCCS | 27 | 6 | 8 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 12 | 1 | .332 |
| * | Apr 11, 2015 | at | Colorado Mines | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 2 | 1 | .328 |
| * | Apr 11, 2015 | at | Colorado Mines | 38 | 10 | 16 | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 10 | 2 | .331 |
| * | Apr 12, 2015 | at | Colorado Mines | 26 | 3 | 6 | 3 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 20 | 11 | 0 | .329 |
| * | Apr 12, 2015 | at | Colorado Mines | 30 | 5 | 9 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 12 | 2 | .328 |
| * | Apr 18, 2015 | NEW MEXICO HIGHLANDS | 27 | 2 | 8 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 21 | 8 | 1 | .328 | |
| * | Apr 18, 2015 | NEW MEXICO HIGHLANDS | 32 | 9 | 13 | 8 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 21 | 8 | 1 | .330 | |
| * | Apr 19, 2015 | NEW MEXICO HIGHLANDS | 37 | 7 | 12 | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 9 | 7 | .330 | |
| * | Apr 19, 2015 | NEW MEXICO HIGHLANDS | 22 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 8 | 5 | .330 | |
| * | Apr 25, 2015 | at | Regis University | 27 | 2 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 21 | 2 | 0 | .329 |
| * | Apr 25, 2015 | at | Regis University | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 9 | 0 | .326 |
| Apr 30, 2015 | vs | Colorado Mesa | 30 | 5 | 7 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 6 | 0 | .324 | |
| Apr 30, 2015 | at | Regis University | 45 | 2 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 36 | 13 | 2 | .318 | |
| May 01, 2015 | vs | CSU-Pueblo | 40 | 5 | 11 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 30 | 9 | 0 | .317 | |
| May 01, 2015 | at | MSU Denver | 32 | 5 | 11 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 13 | 3 | .318 | |
| Totals | 1533 | 303 | 487 | 266 | 86 | 15 | 38 | 123 | 1 | 24 | 8 | 30 | 31 | 10 | 12 | 145 | 1037 | 422 | 87 | .318 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 06, 2015 | vs | MidAmerica Nazarene | 7.0 | 9 | 9 | 9 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4-9 | 0 | 1 | 0 | 9.00 | |
| Feb 06, 2015 | at | Lubbock Christian | 4.0 | 9 | 10 | 8 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1-10 | 0 | 2 | 0 | 10.82 | |
| Feb 07, 2015 | vs | MidAmerica Nazarene | 5.0 | 7 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 13-3 | 1 | 2 | 0 | 8.75 | |
| Feb 07, 2015 | at | Lubbock Christian | 6.0 | 9 | 11 | 11 | 7 | 2 | 3 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 6-11 | 1 | 3 | 0 | 9.86 | |
| Feb 08, 2015 | vs | Panhandle State | 7.0 | 11 | 7 | 4 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2-7 | 1 | 4 | 0 | 8.45 | |
| Feb 08, 2015 | vs | Panhandle State | 7.0 | 11 | 5 | 5 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8-5 | 2 | 4 | 1 | 7.78 | |
| Feb 13, 2015 | vs | St. Edward's Univ | 7.0 | 12 | 8 | 7 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3-8 | 2 | 5 | 1 | 7.65 | |
| Feb 13, 2015 | vs | Western Washington | 6.0 | 14 | 12 | 10 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 11-12 | 2 | 6 | 1 | 8.14 | |
| Feb 14, 2015 | vs | Northwest Nazarene | 7.0 | 11 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-5 | 3 | 6 | 1 | 7.12 | |
| Feb 14, 2015 | vs | St. Cloud State | 6.0 | 7 | 7 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | 3 | 7 | 1 | 7.00 | |
| Feb 15, 2015 | vs | CSU San Marcos | 4.0 | 11 | 11 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-11 | 3 | 8 | 1 | 7.32 | |
| * | Feb 21, 2015 | CSU-PUEBLO | 7.0 | 7 | 7 | 6 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6-7 | 3 | 9 | 1 | 7.19 | |
| * | Feb 21, 2015 | CHADRON STATE | 5.0 | 9 | 10 | 7 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18-10 | 4 | 9 | 1 | 7.36 | |
| * | Feb 22, 2015 | CHADRON STATE | 7.0 | 12 | 9 | 5 | 5 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8-9 | 4 | 10 | 1 | 7.16 | |
| * | Feb 22, 2015 | CSU-PUEBLO | 5.0 | 17 | 14 | 12 | 5 | 4 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 1-14 | 4 | 11 | 1 | 7.70 | |
| * | Feb 27, 2015 | ADAMS STATE | 7.0 | 2 | 1 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5-1 | 5 | 11 | 1 | 7.14 | |
| * | Feb 27, 2015 | ADAMS STATE | 5.0 | 7 | 8 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16-8 | 6 | 11 | 1 | 7.07 | |
| * | Feb 28, 2015 | ADAMS STATE | 8.0 | 3 | 2 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3-2 | 7 | 11 | 1 | 6.62 | |
| * | Feb 28, 2015 | ADAMS STATE | 7.0 | 5 | 3 | 3 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-3 | 8 | 11 | 2 | 6.40 | |
| * | Mar 07, 2015 | FORT LEWIS | 7.0 | 13 | 4 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4 | 9 | 11 | 2 | 6.27 | |
| * | Mar 07, 2015 | FORT LEWIS | 7.0 | 7 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5-2 | 10 | 11 | 3 | 6.04 | |
| * | Mar 08, 2015 | FORT LEWIS | 7.0 | 22 | 17 | 9 | 3 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8-17 | 10 | 12 | 3 | 6.19 | |
| * | Mar 08, 2015 | FORT LEWIS | 5.0 | 11 | 9 | 9 | 4 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0-9 | 10 | 13 | 3 | 6.41 | |
| * | Mar 14, 2015 | at | MSU Denver | 4.2 | 10 | 9 | 9 | 1 | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1-9 | 10 | 14 | 3 | 6.64 |
| * | Mar 14, 2015 | at | MSU Denver | 4.2 | 7 | 9 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-9 | 10 | 15 | 3 | 6.53 |
| * | Mar 15, 2015 | at | MSU Denver | 4.2 | 12 | 11 | 10 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-11 | 10 | 16 | 3 | 6.78 |
