News Box Score |
WNMU Softball
Adams State at Western New Mexico (Game 2)
Feb 27, 2015 at Silver City, N.M. (WNMU Softball Field)
| Player | ab | r | h | rbi |
| Kalin Johnson rf | 3 | 0 | 0 | 0 |
| Tessa Beran ph | 1 | 0 | 0 | 0 |
| Mara Dunlap lf | 2 | 2 | 0 | 0 |
| Erika Ecsedy cf | 2 | 2 | 2 | 2 |
| Erica Haugum dh | 3 | 1 | 1 | 0 |
| Marissa Harmon c | 1 | 0 | 0 | 1 |
| Morgan Zanski ph | 1 | 0 | 0 | 0 |
| Kelsi Kautz 1b | 2 | 1 | 1 | 1 |
| Tayler Else 2b | 3 | 0 | 1 | 1 |
| Gabrielle Griego 3b | 1 | 1 | 0 | 0 |
| Kyana Quarrell ss | 3 | 1 | 2 | 2 |
| Kaycee Prevedel p | 0 | 0 | 0 | 0 |
| Linda Hernandez p | 0 | 0 | 0 | 0 |
| Morgan McWilliams p | 0 | 0 | 0 | 0 |
| Kaitlin Hoffmann p | 0 | 0 | 0 | 0 |
| Totals | 22 | 8 | 7 | 7 |
| Player | ab | r | h | rbi |
| Alicia Enriquez cf | 4 | 3 | 3 | 1 |
| Linzy Granger 2b | 3 | 2 | 2 | 1 |
| Mariangela Garcia rf | 4 | 3 | 1 | 1 |
| Stephanie Higgins 3b | 2 | 3 | 1 | 0 |
| Thailyza Ramirez 1b | 4 | 2 | 2 | 6 |
| Lacy Granger c/dh | 2 | 2 | 1 | 1 |
| Samantha Munoz ss | 3 | 1 | 1 | 2 |
| Kymbra Espinosa dh/c | 2 | 0 | 0 | 0 |
| Davi Martin lf | 3 | 0 | 2 | 1 |
| MaryJo Granger p/ph | 0 | 0 | 0 | 0 |
| Mikayla Austin p | 0 | 0 | 0 | 0 |
| Totals | 27 | 16 | 13 | 13 |
Score by Innings R H E -------------------------------------- Adams State......... 203 12 - 8 7 2 Western New Mexico.. 615 4X - 16 13 4 -------------------------------------- |
| E - G. Griego 2; S. Higgins; S. Munoz; K. Espinosa; M. Granger. LOB - ASUSB15 5; WNMU 6. 2B - E. Ecsedy; T. Else; K. Quarrell; T. Ramirez 2. 3B - L. Granger; Lacy Granger. SF - M. Harmon; K. Kautz. SB - M. Dunlap 3; K. Quarrell; T. Ramirez. |
|
|
WP - L. Hernandez; M. Granger. PB - M. Harmon. Pitches/strikes: K. Prevedel 36/14; L.
Hernandez 4/0; M McWilliams 60/38; K. Hoffmann 31/19; M. Granger 102/59; M. Austin 6/3.
Strikeouts - T. Else; G. Griego; T. Ramirez; S. Munoz. Walks - M. Dunlap; E. Ecsedy; G. Griego 2; L. Granger; S. Higgins 2; Lacy Granger 2; S. Munoz; M. Granger.
Umpires -
|
Box Score |
WNMU Softball
Adams State at Western New Mexico (Game 2)
Feb 27, 2015 at Silver City, N.M. (WNMU Softball Field)
Adams State 8 (5-5,1-3 RMAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kalin Johnson rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Tessa Beran ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Mara Dunlap lf | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Erika Ecsedy cf | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Erica Haugum dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Marissa Harmon c | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Morgan Zanski ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelsi Kautz 1b | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | |
| Tayler Else 2b | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | |
| Gabrielle Griego 3b | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | |
| Kyana Quarrell ss | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | |
| Kaycee Prevedel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Linda Hernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morgan McWilliams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Kaitlin Hoffmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 8 | 7 | 7 | 4 | 2 | 12 | 9 | 5 | |
Western New Mexico 16 (6-11,3-3 RMAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Alicia Enriquez cf | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Linzy Granger 2b | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Mariangela Garcia rf | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| Stephanie Higgins 3b | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | |
| Thailyza Ramirez 1b | 4 | 2 | 2 | 6 | 0 | 1 | 6 | 0 | 0 | |
| Lacy Granger c/dh | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Samantha Munoz ss | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |
| Kymbra Espinosa dh/c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Davi Martin lf | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| MaryJo Granger p/ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Mikayla Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 16 | 13 | 13 | 7 | 2 | 15 | 5 | 6 | |
Score by Innings R H E -------------------------------------- Adams State......... 203 12 - 8 7 2 Western New Mexico.. 615 4X - 16 13 4 -------------------------------------- |
| E - G. Griego 2; S. Higgins; S. Munoz; K. Espinosa; M. Granger. LOB - ASUSB15 5; WNMU 6. 2B - E. Ecsedy; T. Else; K. Quarrell; T. Ramirez 2. 3B - L. Granger; Lacy Granger. SF - M. Harmon; K. Kautz. SB - M. Dunlap 3; K. Quarrell; T. Ramirez. |
| Adams State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kaycee Prevedel L,1-1 | 0.1 | 1 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 36 |
| Linda Hernandez | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Morgan McWilliams | 2.2 | 8 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 0 | 6 | 60 |
| Kaitlin Hoffmann | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 31 |
| Western New Mexico | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| MaryJo Granger W,2-4 | 4.2 | 7 | 8 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 21 | 27 | 7 | 5 | 102 |
| Mikayla Austin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
|
Win - M. Granger (2-4). Loss - K. Prevedel (1-1). Save - None.
WP - L. Hernandez; M. Granger. PB - M. Harmon. Pitches/strikes: K. Prevedel
36/14; L. Hernandez 4/0; M McWilliams 60/38; K. Hoffmann 31/19; M. Granger
102/59; M. Austin 6/3.
Umpires -
|
Composite Box Score |
WNMU Softball
Adams State at Western New Mexico (Game 2) - Composite Box Score
Feb 27, 2015 at Silver City, N.M. (WNMU Softball Field)
| Adams State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| K. Johnson rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Beran ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Dunlap lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| E. Ecsedy cf | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Haugum dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Harmon c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| M. Zanski ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Kautz 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| T. Else 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| G. Griego 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| K. Quarrell ss | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| K. Prevedel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Hernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M McWilliams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| K. Hoffmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 8 | 7 | 7 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 9 | 2 |
| Western New Mexico | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| A. Enriquez cf | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| L. Granger 2b | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Garcia rf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| S. Higgins 3b | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| T. Ramirez 1b | 4 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Lacy Granger c/dh | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Munoz ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| K. Espinosa dh/c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Davi Martin lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| M. Granger p/ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| M. Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 16 | 13 | 13 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 5 | 4 |
| Adams State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kaycee Prevedel L,1-1 | 0.1 | 1 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 36 |
| Linda Hernandez | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Morgan McWilliams | 2.2 | 8 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 0 | 6 | 60 |
| Kaitlin Hoffmann | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 31 |
| Western New Mexico | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| MaryJo Granger W,2-4 | 4.2 | 7 | 8 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 21 | 27 | 7 | 5 | 102 |
| Mikayla Austin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
|
Umpires -
Start: 2:17 PM Time: 1:51 Attendance: 30 Weather: Clear, 43, Wind 5-10 L. Hernandez faced 1 batter in the 1st. |
Play-by-Play |
WNMU Softball
Adams State at Western New Mexico (Game 2)
Feb 27, 2015 at Silver City, N.M. (WNMU Softball Field)
Adams State starters: 33/rf K. Johnson; 21/lf M. Dunlap; 44/cf E. Ecsedy; 0/dh
E. Haugum; 26/c M. Harmon; 5/1b K. Kautz; 10/2b T. Else; 14/3b G. Griego; 1/ss
K. Quarrell; 77/p K. Prevedel;
Western New Mexico starters: 3/cf A. Enriquez; 2/2b L. Granger; 14/rf M.
Garcia; 19/3b S. Higgins; 21/1b T. Ramirez; 6/c Lacy Granger; 8/ss S. Munoz;
5/dh K. Espinosa; 10/lf Davi Martin; 12/p M. Granger;
Adams State 1st - Lacy Granger to dh. K. Espinosa to
c. K. Johnson grounded out to 3b (1-1 BK). M. Dunlap walked (3-0 BBBB). M.
Dunlap stole second. M. Dunlap stole third. E. Ecsedy singled to right field,
RBI (1-2 BKF); M. Dunlap scored. E. Haugum singled to right field (0-0); E.
Ecsedy advanced to third. M. Harmon flied out to cf, SF, RBI (1-2 BKF); E.
Ecsedy scored. K. Kautz fouled out to lf (1-2 BFFF). 2 runs, 2 hits, 0
errors, 1 LOB.
Western New Mexico 1st - A. Enriquez singled to
shortstop (1-1 BK). L. Granger walked (3-0 BBBB); A. Enriquez advanced to
second. M. Garcia reached on a fielder's choice (2-2 KFBBF); L. Granger out at
second 2b to ss; A. Enriquez advanced to third. S. Higgins walked (3-0 BBBB);
M. Garcia advanced to second. T. Ramirez reached on a fielding error by 3b, RBI
(3-2 BBBKF); S. Higgins advanced to second; M. Garcia advanced to third; A.
Enriquez scored. Lacy Granger walked, RBI (3-2 KBBBFFB); T. Ramirez advanced to
second; S. Higgins advanced to third; M. Garcia scored. S. Munoz walked, RBI
(3-2 KBBFBB); Lacy Granger advanced to second; T. Ramirez advanced to third; S.
Higgins scored. M. Granger pinch hit for K. Espinosa. / for M. Granger. L.
Hernandez to p for K. Prevedel. S. Munoz advanced to second; Lacy Granger
advanced to third; T. Ramirez scored on a wild pitch, unearned. M. Granger
walked (3-0 BBBB). M McWilliams to p for L. Hernandez. K. Espinosa pinch ran
for M. Granger. Davi Martin singled to pitcher, RBI (1-1 KB); K. Espinosa
advanced to second; S. Munoz advanced to third; Lacy Granger scored. A.
Enriquez singled to right field, RBI (2-0 BB); Davi Martin advanced to second;
K. Espinosa advanced to third; S. Munoz scored. L. Granger reached on a
fielder's choice (2-2 KBKBFFF); A. Enriquez advanced to second; Davi Martin
advanced to third; K. Espinosa out at home 3b to c. M. Garcia reached on a
fielder's choice (2-2 KBBF); L. Granger out at second ss to 2b. 6 runs, 3
hits, 1 error, 3 LOB.
Adams State 2nd - K. Espinosa to c. M. Granger to p.
T. Else struck out swinging (2-2 FBSBS). G. Griego walked (3-0 BBBB). K.
Quarrell reached on a fielder's choice (0-1 K); G. Griego out at second ss to
2b. K. Johnson flied out to lf (1-0 B). 0 runs, 0 hits, 0 errors, 1
LOB.
Western New Mexico 2nd - S. Higgins grounded out to
ss (1-1 KB). T. Ramirez struck out swinging (0-2 KSFS). Lacy Granger tripled to
right field (0-0). Lacy Granger scored on a passed ball, unearned. S. Munoz
struck out swinging (2-2 BBKKS). 1 run, 1 hit, 0 errors, 0 LOB.
Adams State 3rd - M. Dunlap reached on a fielding
error by p (0-1 K). M. Dunlap stole second. E. Ecsedy doubled to left center,
RBI (3-2 BFFBB); M. Dunlap scored, unearned. E. Haugum reached on a fielding
error by 3b (1-1 KB); E. Ecsedy advanced to third. M. Harmon grounded out to p
(0-1 F); E. Haugum advanced to second. K. Kautz flied out to rf, SF, RBI (3-2
KBFBBF); E. Haugum advanced to third; E. Ecsedy scored, unearned. T. Else
doubled to left center, RBI (1-0 B); E. Haugum scored, unearned. G. Griego
struck out swinging (1-2 KSBS). 3 runs, 2 hits, 2 errors, 1 LOB.
Western New Mexico 3rd - K. Espinosa grounded out to
p (1-1 BK). Davi Martin singled up the middle (1-1 KB). A. Enriquez reached on
a fielder's choice (0-0); Davi Martin out at second ss to 2b. L. Granger
tripled to right center, RBI (0-0); A. Enriquez scored. M. Garcia reached on a
throwing error by 3b (1-0 B); L. Granger scored, unearned. S. Higgins singled
to center field (3-2 BBKBFF); M. Garcia advanced to third. T. Ramirez doubled
to center field, 2 RBI (0-0); S. Higgins scored, unearned; M. Garcia scored,
unearned. Lacy Granger walked (3-0 BBBB); T. Ramirez stole third. S. Munoz
singled up the middle, RBI (2-1 KBB); Lacy Granger advanced to third; T.
Ramirez scored, unearned. K. Espinosa grounded out to p (0-1 S). 5 runs,
5 hits, 1 error, 2 LOB.
Adams State 4th - K. Quarrell singled to right field
(3-2 FBBFB). K. Johnson grounded out to p (1-1 FB); K. Quarrell advanced to
second. K. Quarrell stole third, scored on a throwing error by c, unearned. M.
Dunlap fouled out to 1b (1-2 SBS). E. Ecsedy walked (3-1 SBBBB). E. Haugum
flied out to cf (2-1 BBF). 1 run, 1 hit, 1 error, 1 LOB.
Western New Mexico 4th - K. Hoffmann to p for M
McWilliams. Davi Martin grounded out to 2b (0-1 K). A. Enriquez singled to
right field (2-2 BKKB). L. Granger singled to right center (0-1 K); A. Enriquez
advanced to second. M. Garcia singled up the middle, RBI (1-2 BFF); L. Granger
advanced to second; A. Enriquez scored. S. Higgins walked (3-2 BKFBBFB); M.
Garcia advanced to second; L. Granger advanced to third. T. Ramirez doubled to
left center, 3 RBI (2-2 FBBF); S. Higgins scored; M. Garcia scored; L. Granger
scored. Lacy Granger flied out to lf (1-0 B). S. Munoz grounded out to p (2-1
BFB). 4 runs, 4 hits, 0 errors, 1 LOB.
Adams State 5th - M. Zanski pinch hit for M. Harmon.
M. Zanski fouled out to 1b (1-2 BFF). K. Kautz singled to right field (2-2
BFBFF). T. Else grounded out to 3b (0-0); K. Kautz advanced to second. K. Kautz
advanced to third on a wild pitch. G. Griego walked (3-1 BBBKB). K. Quarrell
doubled, advanced to third on a throwing error by ss, 2 RBI (1-2 KFB); G.
Griego scored; K. Kautz scored. T. Beran pinch hit for K. Johnson. M. Austin to
p for M. Granger. T. Beran popped up to ss (3-2 BBBKS). 2 runs, 2 hits, 1
error, 1 LOB.
Plate appearance breakdown |
WNMU Softball
Adams State at Western New Mexico (Game 2) - Plate Appearance Breakdown
Feb 27, 2015 at Silver City, N.M. (WNMU Softball Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Adams State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| K. Johnson rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-2 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 1 |
| T. Beran ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| M. Dunlap lf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| E. Ecsedy cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| E. Haugum dh | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-3 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| M. Harmon c | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 2-2 | 0-0 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 1 |
| M. Zanski ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| K. Kautz 1b | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 2 |
| T. Else 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 2-2 | 1-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
| G. Griego 3b | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| K. Quarrell ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-2 | 1-2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 |
| K. Prevedel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| L. Hernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M McWilliams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Hoffmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 28 | 22 | 7 | 4 | 0 | 0 | 2 | 0 | 0-0 | 7-22 | 4-8 | 5-15 | 11-17 | 2-7 | 2-5 | 0-0 | 3-4 | 6 | 5 | 3 | 5 | 8 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Adams State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| K. Prevedel | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-2 | 0-2 | 0-0 | 1-1 | 1 | 0 | 36 |
| L. Hernandez | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 |
| M McWilliams | 18 | 17 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3-4 | 5-13 | 6-11 | 5-9 | 0-2 | 6 | 0 | 60 |
| K. Hoffmann | 8 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 3-5 | 3-5 | 0-1 | 0-1 | 2 | 1 | 31 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Western New Mexico | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| A. Enriquez cf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-1 | 1-2 | 1-2 | 0-0 | 1-1 | 1-1 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| L. Granger 2b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 2-3 | 4-4 | 1-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 1 | 0 |
| M. Garcia rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-4 | 1-4 | 3-4 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 2 | 0 |
| S. Higgins 3b | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 3-3 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| T. Ramirez 1b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-3 | 2-3 | 3-3 | 1-1 | 0-0 | 1-2 | 2-2 | 0 | 0 | 2 | 0 | 0 |
| Lacy Granger c/dh | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 2-3 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| S. Munoz ss | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-3 | 1-3 | 0-0 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 |
