Western New Mexico

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  RMAC  Pitcher of record  Attend  Time 
  Feb 7, 2014   vs  Texas Permian Basin  W  2-1       2-4-1  /  1-6-2  7   1-0-0  0-0-0   Domi Shone (W 1-0)  85  1:40 
  Feb 7, 2014   vs  Notre Dame de Namur    3-7  L     3-6-2  /  7-8-2  7   1-1-0  0-0-0   A. Taynton (L 0-1)  105  2:02 
  Feb. 8, 2014  vs  #8 West Texas A&M    0-3  L     0-8-0  /  3-11-1  7   1-2-0  0-0-0   Domi Shone (L 1-1)  0  2:15 
  Feb. 8, 2014  vs  St. Mary's (TX)    1-2  L     1-7-0  /  2-8-1  7   1-3-0  0-0-0   A. Taynton (L)  100  2 hr 
  Feb. 9, 2014  vs  Central Washington    0-5  L     0-8-0  /  5-8-0  7   1-4-0  0-0-0   Domi Shone (L 0-1)  109  1:55 
  Feb 14, 2014  at  #24 Dixie St.-1    2-10  L     2-7-1  /  10-16-0  5   1-5-0  0-0-0   Domi Shone (L 1-3)  412  1:44 
  Feb 14, 2014  at  #24 Dixie St.-2    0-9  L     0-5-4  /  9-8-1  5   1-6-0  0-0-0   A. Taynton (L 0-3)  177  1:33 
  Feb 15, 2014  at  #24 Dixie St.-1    6-18  L     6-8-0  /  18-16-1  5   1-7-0  0-0-0   Domi Shone (L 1-4)  234  1:36 
  Feb 15, 2014  at  #24 Dixie St.-2    1-7  L     1-6-0  /  7-11-1  7   1-8-0  0-0-0   Chyler Imai (L 0-1)  244  1:29 
  Feb 18, 2014  vs  Abilene Christian  W  4-2       4-9-0  /  2-9-2  7   2-8-0  0-0-0   Domi Shone (W 2-4)  73  1:50 
  Feb 18, 2014  at  Lubbock Christian    3-13  L     3-9-1  /  13-14-0  5   2-9-0  0-0-0   Chyler Imai (L 0-2)  172  1:20 
  Feb 19, 2014  at  Lubbock Christian-1    3-11  L     3-10-3  /  11-17-0  6   2-10-0  0-0-0   Domi Shone (L 2-5)  137  1:55 
  Feb 19, 2014  at  Lubbock Christian-2    2-10  L     2-7-2  /  10-7-1  5   2-11-0  0-0-0   Breanna Aker (L 0-1)  153  1:10 
*  Feb 22, 2014    COLORADO CHRISTIAN-1  W  3-2       3-8-1  /  2-4-0  7   3-11-0  1-0-0   Domi Shone (W 3-5)  60  1:16 
*  Feb 22, 2014    COLORADO CHRISTIAN-2    10-15  L     10-16-0  /  15-13-1  7   3-12-0  1-1-0   Domi Shone (L 3-6)  75  2:23 
*  Feb 23, 2014    COLORADO CHRISTIAN-1    6-8  L     6-10-3  /  8-9-1  7   3-13-0  1-2-0   Domi Shone (L 3-7)  55  1:48 
*  Feb 23, 2014    COLORADO CHRISTIAN-2    2-8  L     2-6-3  /  8-6-1  7   3-14-0  1-3-0   A. Taynton (L 0-4)  65  1:35 
*  Mar 02, 2014  at  Fort Lewis College  W  8-4       8-15-3  /  4-5-2  7   4-14-0  2-3-0   Domi Shone (W 4-7)  50  1:50 
*  Mar 02, 2014  vs  Adams State    7-8  L     7-10-8  /  8-13-1  (10)   4-15-0  2-4-0   A. Taynton (L 0-5)  50  2:30 
*  Mar 03, 2014  at  Fort Lewis College    5-6  L     5-7-1  /  6-8-3  7   4-16-0  2-5-0   Domi Shone (L 4-8)  77  1:45 
*  Mar 03, 2014  vs  Adams State    1-6  L     1-4-2  /  6-10-2  7   4-17-0  2-6-0   A. Taynton (L 0-6)  55  1:45 
*  Mar 08, 2014    CSU-PUEBLO-1  W  7-5       7-8-2  /  5-8-2  7   5-17-0  3-6-0   Domi Shone (W 5-8)  45  2:02 
*  Mar 08, 2014    CSU-PUEBLO-2    5-11  L     5-13-1  /  11-13-2  7   5-18-0  3-7-0   A. Taynton (L 0-7)  45  2:25 
*  Mar 09, 2014    CSU-PUEBLO  W  1-0       1-3-2  /  0-8-0  7   6-18-0  4-7-0   Domi Shone (W 6-8)  65  1:38 
*  Mar 09, 2014    CSU-PUEBLO    7-9  L     7-9-3  /  9-14-4  7   6-19-0  4-8-0   Domi Shone (L 6-9)  55  2:28 
*  Mar 15, 2014  at  Metro State-1    0-12  L     0-3-2  /  12-11-2  5   6-20-0  4-9-0   Domi Shone (L 6-10)  55  1:10 
*  Mar 15, 2014  vs  Regis University  W  9-0       9-7-0  /  0-3-1  5   7-20-0  5-9-0   A. Taynton (W 1-7)  40  1:30 
*  Mar 16, 2014  at  Metro State  W  5-4       5-9-1  /  4-10-2  7   8-20-0  6-9-0   Domi Shone (W 7-10)  84  1:45 
*  Mar 16, 2014  vs  Regis University    2-3  L     2-6-2  /  3-9-0  (8)   8-21-0  6-10-0   A. Taynton (L 1-8)  50  2:18 
*  Mar 22, 2014    UCCS-1    0-13  L     0-4-1  /  13-13-0  5   8-22-0  6-11-0   Domi Shone (L 7-11)  55  1:28 
*  Mar 22, 2014    UCCS-2    4-13  L     4-9-4  /  13-14-2  7   8-23-0  6-12-0   A. Taynton (L 1-9)  45  2:25 
*  Mar 23, 2014    UCCS-1  W  7-3       7-9-1  /  3-8-2  7   9-23-0  7-12-0   Domi Shone (W 8-11)  56  1:30 
*  Mar 23, 2014    UCCS-2    8-9  L     8-15-2  /  9-16-3  7   9-24-0  7-13-0   Domi Shone (L 8-12)  65  2:50 
*  Mar 29, 2014  at  Chadron State-1    3-4  L     3-12-3  /  4-5-1  7   9-25-0  7-14-0   A. Taynton (L 1-10)  108  2:30 
*  Mar 29, 2014  at  Chadron State-2  W  5-3       5-9-2  /  3-8-0  7   10-25-0  8-14-0   A. Taynton (W 2-10)  108  2:00 
*  Mar 30, 2014  at  Chadron State-1    6-8  L     6-9-0  /  8-10-1  7   10-26-0  8-15-0   Domi Shone (L 8-13)  62  2:00 
*  Mar 30, 2014  at  Chadron State-2    15-16  L     15-21-4  /  16-10-3  7   10-27-0  8-16-0   A. Taynton (L 2-11)  62  2:30 
*  Apr 05, 2014    COLORADO MINES-1  W  12-0       12-12-0  /  0-4-2  5   11-27-0  9-16-0   Domi Shone (W 9-13)  45  1:34 
*  Apr 05, 2014    COLORADO MINES-2    4-6  L     4-6-3  /  6-10-1  7   11-28-0  9-17-0   A. Taynton (L 2-12)  55  2:05 
*  Apr 06, 2014    COLORADO MINES-1    11-13  L     11-10-3  /  13-18-2  7   11-29-0  9-18-0   A. Taynton (L 2-13)  65  2:31 
*  Apr 06, 2014    COLORADO MINES-2  W  7-4       7-9-0  /  4-13-1  7   12-29-0  10-18-0   A. Taynton (W 3-13)  45  1:51 
*  Apr 12, 2014  at  Colorado Mesa-1    0-7  L     0-3-1  /  7-12-0  7   12-30-0  10-19-0   Domi Shone (L 9-14)  108  1:30 
*  Apr 12, 2014  at  Colorado Mesa-2    7-9  L     7-9-1  /  9-11-3  7   12-31-0  10-20-0   A. Taynton (L 3-14)  109  1:50 
*  Apr 08, 2014  at  Colorado Mesa-1    0-8  L     0-3-1  /  8-14-1  6   12-32-0  10-21-0   Domi Shone (L 9-15)  42  1:28 
*  Apr 13, 2014  at  Colorado Mesa-2    8-15  L     8-7-1  /  15-10-3  7   12-33-0  10-22-0   A. Taynton (L 3-15)  42  3:17 
*  Apr 18, 2014  at  New Mexico Highlands-1  W  3-0       3-8-0  /  0-5-2  7   13-33-0  11-22-0   Domi Shone (W 10-15)  58  1hr  
*  Apr 18, 2014  at  New Mexico Highlands-2  W  11-2       11-13-2  /  2-5-2  7   14-33-0  12-22-0   A. Taynton (W 4-15)  57  1hr  
*  Apr 19, 2014  at  New Mexico Highlands-1  W  3-2       3-8-0  /  2-6-2  7   15-33-0  13-22-0   Domi Shone (W 11-15)  43  1hr  
*  Apr 19, 2014  at  New Mexico Highlands-1  W  8-5       8-9-1  /  5-8-3  7   16-33-0  14-22-0   A. Taynton (W 5-15)  42  1hr  
*  Apr 26, 2014    ADAMS STATE    10-11  L     10-10-1  /  11-13-3  (8)   16-34-0  14-23-0   A. Taynton (L 5-16)  90  2:22 
*  Apr 26, 2014    BLACK HILLS STATE    13-14  L     13-13-1  /  14-20-2  7   16-35-0  14-24-0   A. Taynton (L 5-17)  45  2:16 
*  Apr 27, 2014    BLACK HILLS STATE    4-5  L     4-10-2  /  5-8-4  7   16-36-0  14-25-0   Chyler Imai (L 0-3)  105  1:45 
*  Apr 27, 2014    ADAMS STATE    5-15  L     5-8-1  /  15-14-0  5   16-37-0  14-26-0   A. Taynton (L 5-18)  125  1:41 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 7, 2014   vs  Texas Permian Basin   27  2  4  2  1  0  0  2  0  2  0  0  0  0  0  1  21  14  1  .148 
  Feb 7, 2014   vs  Notre Dame de Namur   26  3  6  3  2  0  0  2  0  0  0  0  0  1  0  2  18  7  2  .189 
  Feb. 8, 2014  vs  West Texas A&M   28  0  8  0  0  0  0  2  0  0  0  0  1  0  0  3  21  11  0  .222 
  Feb. 8, 2014  vs  St. Mary's (TX)   27  1  7  1  2  0  0  4  0  3  1  1  0  0  0  10  19  5  0  .231 
  Feb. 9, 2014  vs  Central Washington   29  0  8  0  2  0  0  2  0  0  0  0  0  0  0  6  18  5  0  .241 
  Feb 14, 2014  at  Dixie St.   22  2  7  2  1  0  0  3  0  0  0  0  0  0  0  3  14  10  1  .252 
  Feb 14, 2014  at  Dixie St.   19  0  5  0  0  0  0  0  0  0  1  0  0  0  0  2  12  5  4  .253 
  Feb 15, 2014  at  Dixie St.   21  6  8  6  2  0  1  3  0  0  0  0  1  1  0  2  12  6  0  .266 
  Feb 15, 2014  at  Dixie St.   28  1  6  1  1  0  0  1  0  0  0  0  0  0  0  6  18  7  0  .260 
  Feb 18, 2014  vs  Abilene Christian   31  4  9  3  2  0  0  2  0  0  0  1  0  0  0  6  21  8  0  .264 
  Feb 18, 2014  at  Lubbock Christian   22  3  9  3  2  0  0  0  0  0  0  0  0  0  1  2  12  3  1  .275 
  Feb 19, 2014  at  Lubbock Christian   26  3  10  3  3  0  0  1  0  1  0  1  1  0  1  6  17  10  3  .284 
  Feb 19, 2014  at  Lubbock Christian   23  2  7  1  2  0  0  1  0  0  0  0  0  0  0  1  12  3  2  .286 
*  Feb 22, 2014    COLORADO CHRISTIAN   28  3  8  3  4  0  1  1  0  0  0  0  0  0  0  2  21  11  1  .286 
*  Feb 22, 2014    COLORADO CHRISTIAN   34  10  16  10  4  0  1  2  0  0  0  0  1  0  0  1  21  11  0  .302 
*  Feb 23, 2014    COLORADO CHRISTIAN   29  6  10  6  1  1  1  2  0  0  1  0  1  1  0  0  21  12  3  .305 
*  Feb 23, 2014    COLORADO CHRISTIAN   26  2  6  1  1  1  0  3  0  0  0  0  0  0  0  1  21  6  3  .300 
*  Mar 02, 2014  at  Fort Lewis College   36  8  15  8  1  0  1  2  0  1  0  0  0  1  0  2  21  14  3  .309 
*  Mar 02, 2014  vs  Adams State   39  7  10  7  2  0  0  3  0  0  1  0  0  0  0  4  29  9  8  .305 
*  Mar 03, 2014  at  Fort Lewis College   30  5  7  5  1  0  1  2  0  0  0  0  0  0  1  2  20  9  1  .301 
*  Mar 03, 2014  vs  Adams State   26  1  4  0  0  0  0  4  0  0  0  0  0  0  0  6  21  8  2  .295 
*  Mar 08, 2014    CSU-PUEBLO   27  7  8  7  1  1  0  7  0  0  0  1  0  0  0  3  21  10  2  .295 
*  Mar 08, 2014    CSU-PUEBLO   32  5  13  5  1  0  0  3  0  0  0  0  1  0  0  2  21  5  1  .300 
*  Mar 09, 2014    CSU-PUEBLO   21  1  3  1  0  0  1  0  0  0  0  0  0  0  0  2  21  10  2  .295 
*  Mar 09, 2014    CSU-PUEBLO   31  7  9  7  2  0  0  5  0  0  0  0  1  1  0  1  21  9  3  .295 
*  Mar 15, 2014  at  Metro State   20  0  3  0  0  0  0  0  0  0  0  0  0  0  0  1  12  8  2  .291 
*  Mar 15, 2014  vs  Regis University   21  9  7  9  2  0  2  4  0  0  0  0  1  1  0  6  15  8  0  .292 
*  Mar 16, 2014  at  Metro State   29  5  9  5  2  0  0  2  0  0  0  0  1  1  0  1  21  15  1  .293 
*  Mar 16, 2014  vs  Regis University   29  2  6  2  2  0  1  5  1  0  1  0  0  0  0  6  24  11  2  .290 
*  Mar 22, 2014    UCCS   18  0  4  0  1  0  0  0  0  0  0  0  1  0  0  2  15  9  1  .288 
*  Mar 22, 2014    UCCS   29  4  9  3  1  0  0  3  0  0  1  0  1  1  0  6  21  11  4  .289 
*  Mar 23, 2014    UCCS   26  7  9  6  2  1  0  2  0  0  0  0  0  0  0  1  21  10  1  .291 
*  Mar 23, 2014    UCCS   36  8  15  8  2  0  2  2  0  0  1  0  2  0  0  5  21  15  2  .296 
*  Mar 29, 2014  at  Chadron State   32  3  12  3  1  0  1  2  0  1  0  0  1  0  0  7  18  9  3  .298 
*  Mar 29, 2014  at  Chadron State   27  5  9  5  0  0  1  3  0  0  0  0  3  0  0  1  21  8  2  .299 
*  Mar 30, 2014  at  Chadron State   28  6  9  5  1  0  3  3  0  0  0  0  2  0  0  1  18  7  0  .300 
*  Mar 30, 2014  at  Chadron State   42  15  21  12  2  0  0  6  0  0  0  1  0  1  1  1  18  7  4  .308 
*  Apr 05, 2014    COLORADO MINES   27  12  12  12  1  0  2  5  0  1  0  2  0  0  0  5  15  6  0  .312 
*  Apr 05, 2014    COLORADO MINES   23  4  6  4  1  0  0  3  0  1  1  2  0  1  1  4  21  11  3  .311 
*  Apr 06, 2014    COLORADO MINES   30  11  10  11  3  1  1  10  0  1  1  1  0  0  1  2  21  11  3  .311 
*  Apr 06, 2014    COLORADO MINES   26  7  9  6  2  0  1  4  0  0  0  0  0  0  2  1  21  8  0  .312 
*  Apr 12, 2014  at  Colorado Mesa   24  0  3  0  0  0  0  4  0  0  0  0  0  0  0  11  18  9  1  .308 
*  Apr 12, 2014  at  Colorado Mesa   31  7  9  2  3  0  1  1  0  0  1  0  0  0  0  4  18  10  1  .308 
*  Apr 08, 2014  at  Colorado Mesa   23  0  3  0  0  0  0  1  0  0  0  0  0  0  0  9  16  5  1  .304 
*  Apr 13, 2014  at  Colorado Mesa   30  8  7  8  1  0  3  6  0  0  0  0  0  0  1  8  18  3  1  .303 
*  Apr 18, 2014  at  New Mexico Highlands  29  3  8  2  1  0  0  0  0  0  0  0  0  1  0  1  21  7  0  .302 
*  Apr 18, 2014  at  New Mexico Highlands  35  11  13  9  4  0  1  2  0  1  0  0  0  1  0  3  21  9  2  .304 
*  Apr 19, 2014  at  New Mexico Highlands  29  3  8  3  2  0  0  1  0  1  0  0  1  0  0  4  21  10  0  .303 
*  Apr 19, 2014  at  New Mexico Highlands  32  8  9  7  2  0  1  4  0  3  0  1  0  1  0  0  21  11  1  .303 
*  Apr 26, 2014    ADAMS STATE   35  10  10  9  5  0  2  4  0  1  0  0  2  0  0  6  24  8  1  .302 
*  Apr 26, 2014    BLACK HILLS STATE   33  13  13  12  2  0  3  7  0  1  0  1  1  0  0  0  21  14  1  .304 
*  Apr 27, 2014    BLACK HILLS STATE   32  4  10  4  2  0  0  1  0  0  0  0  0  1  2  2  21  14  2  .305 
*  Apr 27, 2014    ADAMS STATE   23  5  8  5  3  0  1  3  0  0  0  0  0  0  0  4  15  6  1  .305 
   Totals        1487  259  454  237  86  5  33  145  1  18  10  12  23  14  11  178  1012  468  83  .305 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 7, 2014   vs  Texas Permian Basin   7.0  6  1  1  1  3  0  0  0  0  0  1  0  0  2-1  1  0  0  1.00 
  Feb 7, 2014   vs  Notre Dame de Namur   6.0  8  7  6  6  6  3  0  0  0  1  4  0  0  3-7  1  1  0  3.77 
  Feb. 8, 2014  vs  West Texas A&M   7.0  11  3  3  2  0  1  0  1  0  0  0  0  0  0-3  1  2  0  3.50 
  Feb. 8, 2014  vs  St. Mary's (TX)   6.1  8  2  2  1  7  2  0  1  1  0  1  0  0  1-2  1  3  0  3.19 
  Feb. 9, 2014  vs  Central Washington   6.0  8  5  5  5  4  1  0  1  0  0  1  0  0  0-5  1  4  0  3.68 
  Feb 14, 2014  at  Dixie St.   4.2  16  10  9  1  1  3  0  0  0  0  1  0  0  2-10  1  5  0  4.92 
  Feb 14, 2014  at  Dixie St.   4.0  8  9  4  4  2  2  0  1  1  0  0  0  0  0-9  1  6  0  5.12 
  Feb 15, 2014  at  Dixie St.   4.0  16  18  18  6  3  5  0  2  3  0  2  1  0  6-18  1  7  0  7.47 
  Feb 15, 2014  at  Dixie St.   6.0  11  7  7  3  1  4  0  1  1  0  0  0  0  1-7  1  8  0  7.55 
  Feb 18, 2014  vs  Abilene Christian   7.0  9  2  2  4  8  5  0  0  1  0  0  0  0  4-2  2  8  0  6.88 
  Feb 18, 2014  at  Lubbock Christian   4.0  14  13  13  4  0  0  0  3  0  0  2  0  0  3-13  2  9  0  7.90 
  Feb 19, 2014  at  Lubbock Christian   5.2  17  11  4  2  2  3  0  1  1  0  0  3  0  3-11  2  10  0  7.66 
  Feb 19, 2014  at  Lubbock Christian   4.0  7  10  9  3  1  1  0  4  2  0  1  0  0  2-10  2  11  0  8.11 
*  Feb 22, 2014    COLORADO CHRISTIAN   7.0  4  2  2  1  4  0  1  0  1  0  1  0  0  3-2  3  11  0  7.56 
*  Feb 22, 2014    COLORADO CHRISTIAN   7.0  13  15  15  9  1  2  0  2  2  0  1  0  0  10-15  3  12  0  8.17 
*  Feb 23, 2014    COLORADO CHRISTIAN   7.0  9  8  6  1  0  0  0  0  1  0  2  0  0  6-8  3  13  0  8.01 
*  Feb 23, 2014    COLORADO CHRISTIAN   7.0  6  8  5  4  2  1  0  1  1  0  2  0  0  2-8  3  14  0  7.80 
*  Mar 02, 2014  at  Fort Lewis College   7.0  5  4  2  3  1  2  0  0  0  0  0  0  0  8-4  4  14  0  7.42 
*  Mar 02, 2014  vs  Adams State   9.2  13  8  6  1  10  3  0  2  1  0  1  0  0  7-8  4  15  0  7.16 
*  Mar 03, 2014  at  Fort Lewis College   6.2  8  6  6  6  4  0  0  2  1  0  0  0  0  5-6  4  16  0  7.11 
*  Mar 03, 2014  vs  Adams State   7.0  10  6  5  3  3  0  0  1  0  0  1  0  1  1-6  4  17  0  7.00 
*  Mar 08, 2014    CSU-PUEBLO   7.0  8  5  3  2  6  0  0  1  0  0  0  0  0  7-5  5  17  0  6.80 
*  Mar 08, 2014    CSU-PUEBLO   7.0  13  11  11  8  2  2  0  0  2  0  3  0  0  5-11  5  18  0  7.00 
*  Mar 09, 2014    CSU-PUEBLO   7.0  8  0  0  1  4  0  0  0  1  0  1  1  0  1-0  6  18  0  6.68 
*  Mar 09, 2014    CSU-PUEBLO   7.0  14  9  4  4  1  2  0  0  1  0  2  0  0  7-9  6  19  0  6.56 
*  Mar 15, 2014  at  Metro State   4.0  11  12  11  0  3  3  0  1  0  0  2  0  0  0-12  6  20  0  6.87 
*  Mar 15, 2014  vs  Regis University   5.0  3  0  0  2  2  1  0  0  0  0  0  1  0  9-0  7  20  0  6.66 
*  Mar 16, 2014  at  Metro State   7.0  10  4  4  2  1  2  0  0  0  0  0  0  0  5-4  8  20  1  6.56 
*  Mar 16, 2014  vs  Regis University   8.0  9  3  1  1  2  2  0  0  1  0  2  0  0  2-3  8  21  1  6.31 
*  Mar 22, 2014    UCCS   5.0  13  13  9  4  2  5  1  2  0  0  2  1  0  0-13  8  22  1  6.48 
*  Mar 22, 2014    UCCS   7.0  14  13  9  5  5  2  0  1  1  0  1  0  0  4-13  8  23  1  6.57 
*  Mar 23, 2014    UCCS   7.0  8  3  1  2  1  0  0  0  0  0  0  0  0  7-3  9  23  1  6.37 
*  Mar 23, 2014    UCCS   7.0  16  9  7  5  2  4  0  0  1  0  0  0  0  8-9  9  24  1  6.39 
*  Mar 29, 2014  at  Chadron State   6.0  5  4  3  4  5  0  0  0  1  0  1  0  0  3-4  9  25  1  6.31 
*  Mar 29, 2014  at  Chadron State   7.0  8  3  1  1  2  1  0  0  0  0  1  0  0  5-3  10  25  2  6.14 
*  Mar 30, 2014  at  Chadron State   6.0  10  8  8  4  7  1  0  2  0  0  3  0  0  6-8  10  26  2  6.23 
*  Mar 30, 2014  at  Chadron State   6.0  10  16  13  9  3  0  1  4  1  0  0  1  0  15-16  10  27  2  6.46 
*  Apr 05, 2014    COLORADO MINES   5.0  4  0  0  1  3  1  0  0  0  0  2  1  0  12-0  11  27  2  6.32 
*  Apr 05, 2014    COLORADO MINES   7.0  10  6  4  3  5  3  0  1  0  0  1  1  0  4-6  11  28  2  6.26 
*  Apr 06, 2014    COLORADO MINES   7.0  18  13  13  5  5  2  1  3  2  0  1  1  0  11-13  11  29  2  6.44 
*  Apr 06, 2014    COLORADO MINES   7.0  13  4  4  1  5  1  0  1  1  0  1  0  0  7-4  12  29  2  6.38 
*  Apr 12, 2014  at  Colorado Mesa   6.0  12  7  7  0  2  1  0  1  1  0  0  0  0  0-7  12  30  2  6.42 
*  Apr 12, 2014  at  Colorado Mesa   6.0  11  9  8  5  3  4  0  1  2  0  0  0  0  7-9  12  31  2  6.48 
*  Apr 08, 2014  at  Colorado Mesa   5.1  14  8  8  2  2  2  0  0  1  0  0  1  0  0-8  12  32  2  6.56 
*  Apr 13, 2014  at  Colorado Mesa   6.0  10  15  8  9  0  2  1  2  6  0  4  0  0  8-15  12  33  2  6.62 
*  Apr 18, 2014  at  New Mexico Highlands  7.0  5  0  0  0  4  0  0  0  0  0  0  0  0  3-0  13  33  2  6.46 
*  Apr 18, 2014  at  New Mexico Highlands  7.0  5  2  1  4  5  1  0  0  1  0  1  1  0  11-2  14  33  2  6.33 
*  Apr 19, 2014  at  New Mexico Highlands  7.0  6  2  2  2  5  1  0  0  0  0  1  0  0  3-2  15  33  2  6.23 
*  Apr 19, 2014  at  New Mexico Highlands  7.0  8  5  4  2  5  1  1  1  1  0  0  0  0  8-5  16  33  2  6.18 
*  Apr 26, 2014    ADAMS STATE   8.0  13  11  9  3  5  2  0  4  0  0  0  0  0  10-11  16  34  2  6.22 
*  Apr 26, 2014    BLACK HILLS STATE   7.0  20  14  11  2  5  5  1  2  4  0  2  0  0  13-14  16  35  2  6.33 
*  Apr 27, 2014    BLACK HILLS STATE   7.0  8  5  1  4  5  0  0  1  2  0  2  3  0  4-5  16  36  2  6.21 
*  Apr 27, 2014    ADAMS STATE   5.0  14  15  15  6  0  4  0  1  1  0  1  0  0  5-15  16  37  2  6.43 
   Totals        337.1  538  384  310  173  170  93  7  52  48  1  55  16  1  259-384  16  37  2  6.43 

* = RMAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 7, 2014   vs  Texas Permian Basin   4-27  4-27  0-0  1-14  3-13  0-1  1-8  1-7  3-7  0-0  6 
  Feb 7, 2014   vs  Notre Dame de Namur   6-26  0-0  6-26  3-11  3-15  0-0  2-9  3-5  3-7  1-1  5 
  Feb. 8, 2014  vs  West Texas A&M   8-28  0-0  8-28  4-20  4-8  0-4  0-7  2-13  5-7  0-3  11 
  Feb. 8, 2014  vs  St. Mary's (TX)   7-27  0-0  7-27  2-14  5-13  0-4  3-9  2-11  4-7  0-3  9 
  Feb. 9, 2014  vs  Central Washington   8-29  8-29  0-0  3-14  5-15  0-2  3-10  2-9  1-7  0-1  10 
  Feb 14, 2014  at  Dixie St.   7-22  0-0  7-22  5-13  2-9  1-4  6-11  2-7  2-5  1-2  8 
  Feb 14, 2014  at  Dixie St.   5-19  0-0  5-19  1-8  4-11  0-0  2-7  0-4  3-5  0-0  4 
  Feb 15, 2014  at  Dixie St.   8-21  0-0  8-21  5-10  3-11  0-1  4-9  5-9  2-5  1-2  6 
  Feb 15, 2014  at  Dixie St.   6-28  0-0  6-28  2-11  4-17  0-2  2-9  1-5  1-7  0-1  7 
  Feb 18, 2014  vs  Abilene Christian   9-31  0-0  9-31  5-18  4-13  0-1  4-12  5-12  3-7  1-2  9 
  Feb 18, 2014  at  Lubbock Christian   9-22  0-0  9-22  5-12  4-10  0-0  4-8  3-7  2-5  0-0  3 
  Feb 19, 2014  at  Lubbock Christian   10-26  0-0  10-26  5-15  5-11  0-1  1-6  4-13  2-6  1-4  8 
  Feb 19, 2014  at  Lubbock Christian   7-23  0-0  7-23  3-10  4-13  0-1  5-11  2-7  1-5  0-0  7 
*  Feb 22, 2014    Colorado Christian   8-28  0-0  8-28  3-14  5-14  0-0  3-9  2-11  2-7  0-0  6 
*  Feb 22, 2014    Colorado Christian   16-34  0-0  16-34  11-23  5-11  1-1  3-8  8-17  4-7  4-5  6 
*  Feb 23, 2014    Colorado Christian   10-29  0-0  10-29  5-16  5-13  1-1  3-10  2-9  3-7  1-1  6 
*  Feb 23, 2014    Colorado Christian   6-26  0-0  6-26  2-14  4-12  0-0  2-9  0-7  3-7  0-0  6 
*  Mar 02, 2014  at  Fort Lewis College   15-36  0-0  15-36  12-19  3-17  3-5  9-16  7-11  1-7  1-2  10 
*  Mar 02, 2014  vs  Adams State   10-39  0-0  10-39  8-15  2-24  3-6  3-12  6-11  3-10  2-4  5 
*  Mar 03, 2014  at  Fort Lewis College   7-30  0-0  7-30  4-11  3-19  0-1  3-10  2-8  2-7  1-2  6 
*  Mar 03, 2014  vs  Adams State   4-26  0-0  4-26  2-13  2-13  0-0  1-8  0-5  1-7  0-0  8 
*  Mar 08, 2014    CSU-Pueblo   8-27  2-7  6-20  6-21  2-6  1-5  1-6  3-15  3-6  3-6  10 
*  Mar 08, 2014    CSU-Pueblo   13-32  0-0  13-32  9-23  4-9  1-2  2-8  6-14  4-7  2-5  10 
*  Mar 09, 2014    CSU-Pueblo   3-21  0-0  3-21  1-3  2-18  0-0  0-5  0-2  1-7  0-0  1 
*  Mar 09, 2014    CSU-Pueblo   9-31  0-0  9-31  7-19  2-12  1-3  3-11  3-11  2-7  4-5  10 
*  Mar 15, 2014  at  Metro State   3-20  0-0  3-20  1-10  2-10  0-0  1-7  1-5  2-5  0-0  5 
*  Mar 15, 2014  vs  Regis University   7-21  0-0  7-21  6-12  1-9  0-0  6-11  3-4  2-5  1-1  3 
*  Mar 16, 2014  at  Metro State   9-29  0-0  9-29  4-15  5-14  0-1  2-8  3-10  3-7  3-5  7 
*  Mar 16, 2014  vs  Regis University   6-29  0-0  6-29  2-13  4-16  0-0  1-8  1-7  3-8  0-1  8 
*  Mar 22, 2014    UCCS   4-18  0-0  4-18  0-6  4-12  0-0  2-7  0-5  1-5  0-1  4 
*  Mar 22, 2014    UCCS   9-29  0-0  9-29  5-17  4-12  0-0  5-12  3-11  4-7  2-3  9 
*  Mar 23, 2014    UCCS   9-26  0-0  9-26  7-14  2-12  2-3  4-10  4-10  2-6  1-4  3 
*  Mar 23, 2014    UCCS   15-36  0-0  15-36  8-21  7-15  1-2  6-15  6-15  4-7  1-2  11 
*  Mar 29, 2014  at  Chadron State   12-32  0-0  12-32  5-21  7-11  0-3  4-11  3-15  5-7  1-2  11 
*  Mar 29, 2014  at  Chadron State   9-27  0-0  9-27  6-17  3-10  0-0  5-12  4-12  4-7  1-1  7 
*  Mar 30, 2014  at  Chadron State   9-28  0-0  9-28  3-12  6-16  0-1  2-9  1-7  4-7  0-1  7 
*  Mar 30, 2014  at  Chadron State   21-42  0-0  21-42  15-35  6-7  4-9  4-12  10-25  6-7  6-11  14 
*  Apr 05, 2014    Colorado Mines   12-27  0-0  12-27  7-21  5-6  2-8  0-4  5-15  4-4  3-7  10 
