News Box Score |
WNMU Softball
Western New Mexico at #24 Dixie St. (Game 2)
Feb 14, 2014 at St. George, UT (Karl Brooks Field)
| Player | ab | r | h | rbi |
| Stephanie Higgins 3b | 3 | 0 | 0 | 0 |
| Mariah McDonald ss | 2 | 0 | 0 | 0 |
| Kale Gahn rf | 2 | 0 | 1 | 0 |
| Ricki Gentry dh | 2 | 0 | 0 | 0 |
| Tessa Fanning c | 2 | 0 | 1 | 0 |
| Alexis Lawton lf | 2 | 0 | 0 | 0 |
| Kylie Christman 1b | 2 | 0 | 1 | 0 |
| Breanna Aker pr | 0 | 0 | 0 | 0 |
| Breanna Diaz 2b | 2 | 0 | 1 | 0 |
| Davi Martin cf | 1 | 0 | 1 | 0 |
| Mary Othon ph | 1 | 0 | 0 | 0 |
| Amber Taynton p | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 5 | 0 |
| Player | ab | r | h | rbi |
| Chavez, N 2b | 2 | 1 | 0 | 0 |
| Hine, C cf | 2 | 0 | 1 | 2 |
| Johnson, K cf | 1 | 1 | 1 | 0 |
| Reiter, M c | 2 | 0 | 2 | 1 |
| Jenkins, R pr/lf | 0 | 1 | 0 | 0 |
| Beardshear, dh | 2 | 0 | 0 | 0 |
| Woodfall, A ph/c | 1 | 0 | 0 | 0 |
| Sherwin, C rf | 3 | 2 | 1 | 2 |
| Cluff, S rf | 0 | 0 | 0 | 0 |
| Gelter, S 1b | 3 | 2 | 2 | 0 |
| Freeland, B lf | 2 | 0 | 0 | 1 |
| Harper, L pr/dh | 0 | 0 | 0 | 0 |
| Hartman, J ss | 3 | 1 | 0 | 0 |
| Budge, B 3b | 1 | 1 | 1 | 0 |
| Snow, M p | 0 | 0 | 0 | 0 |
| Totals | 22 | 9 | 8 | 6 |
Score by Innings R H E -------------------------------------- Western New Mexico.. 000 00 - 0 5 4 Dixie St............ 042 3X - 9 8 1 -------------------------------------- |
| E - Kale Gahn(1); Breanna Diaz 2(2); Davi Martin(1); Hartman, J(4). LOB - Mustangs 4; Red Storm 5. 2B - Reiter, M(2); Gelter, S(2). HR - Sherwin, C(2). SB - Johnson, K(2); Hartman, J(3). CS - Breanna Aker(1). |
|
|
WP - A. Taynton(2); Snow, M(2). Pitches/strikes: A. Taynton 110/69; Snow, M 66/42.
Strikeouts - A. Lawton; Mary Othon; Woodfall, A; Hartman, J. Walks - Chavez, N; Reiter, M; Freeland, B; Budge, B.
Umpires - HP: Dennis Burkhardt 1B: David Shea 3B: Steve Paulson
|
Box Score |
WNMU Softball
Western New Mexico at #24 Dixie St. (Game 2)
Feb 14, 2014 at St. George, UT (Karl Brooks Field)
Western New Mexico 0 (1-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Stephanie Higgins 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Mariah McDonald ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Kale Gahn rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ricki Gentry dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Tessa Fanning c | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Alexis Lawton lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Kylie Christman 1b | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Breanna Aker pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Breanna Diaz 2b | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Davi Martin cf | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Mary Othon ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Amber Taynton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 0 | 5 | 0 | 0 | 2 | 12 | 5 | 4 | |
Dixie St. 9 (7-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chavez, N 2b | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
| Hine, C cf | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Johnson, K cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reiter, M c | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Jenkins, R pr/lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Beardshear, dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Woodfall, A ph/c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Sherwin, C rf | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Cluff, S rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gelter, S 1b | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Freeland, B lf | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Harper, L pr/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hartman, J ss | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| Budge, B 3b | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Snow, M p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 22 | 9 | 8 | 6 | 4 | 2 | 15 | 7 | 5 | |
Score by Innings R H E -------------------------------------- Western New Mexico.. 000 00 - 0 5 4 Dixie St............ 042 3X - 9 8 1 -------------------------------------- |
| E - Kale Gahn(1); Breanna Diaz 2(2); Davi Martin(1); Hartman, J(4). LOB - Mustangs 4; Red Storm 5. 2B - Reiter, M(2); Gelter, S(2). HR - Sherwin, C(2). SB - Johnson, K(2); Hartman, J(3). CS - Breanna Aker(1). |
| Western New Mexico | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Amber Taynton L,0-3 | 4.0 | 8 | 9 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 22 | 26 | 4 | 6 | 110 |
| Dixie St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Snow, M W,2-0 | 5.0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 19 | 19 | 6 | 5 | 66 |
|
Win - Snow, M (2-0). Loss - A. Taynton (0-3). Save - None.
WP - A. Taynton(2); Snow, M(2). Pitches/strikes: A. Taynton 110/69; Snow, M
66/42.
Umpires - HP: Dennis Burkhardt 1B: David Shea 3B: Steve Paulson
|
Composite Box Score |
WNMU Softball
Western New Mexico at #24 Dixie St. (Game 2) - Composite Box Score
Feb 14, 2014 at St. George, UT (Karl Brooks Field)
| Western New Mexico | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| S. Higgins 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. McDonald ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kale Gahn rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ricki Gentry dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Fanning c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| A. Lawton lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Christman 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Breanna Aker pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Diaz 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Davi Martin cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Mary Othon ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Taynton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 5 | 4 |
| Dixie St. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Chavez, N 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Hine, C cf | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Johnson, K cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reiter, M c | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jenkins, R pr/lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beardshear, dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodfall, A ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sherwin, C rf | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cluff, S rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gelter, S 1b | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Freeland, B lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harper, L pr/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartman, J ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Budge, B 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Snow, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 22 | 9 | 8 | 6 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 7 | 1 |
| Western New Mexico | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Amber Taynton L,0-3 | 4.0 | 8 | 9 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 22 | 26 | 4 | 6 | 110 |
| Dixie St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Snow, M W,2-0 | 5.0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 19 | 19 | 6 | 5 | 66 |
|
Umpires - HP: Dennis Burkhardt 1B: David Shea 3B: Steve Paulson
Start: 5:15 pm Time: 1:33 Attendance: 177 Weather: Cloudy, 61 |
Play-by-Play |
WNMU Softball
Western New Mexico at #24 Dixie St. (Game 2)
Feb 14, 2014 at St. George, UT (Karl Brooks Field)
Western New Mexico starters: 19/3b S. Higgins; 2/ss M. McDonald; 15/rf Kale
Gahn; 4/dh Ricki Gentry; 9/c T. Fanning; 11/lf A. Lawton; 7/1b K. Christman;
6/2b Breanna Diaz; 10/cf Davi Martin; 8/p A. Taynton;
Dixie St. starters: 6/2b Chavez, N; 23/cf Hine, C; 2/c Reiter, M; 11/dh
Beardshear,; 9/rf Sherwin, C; 5/1b Gelter, S; 22/lf Freeland, B; 15/ss Hartman,
J; 3/3b Budge, B; 1/p Snow, M;
Western New Mexico 1st - S. Higgins flied out to cf
(1-1). M. McDonald grounded out to ss (0-1). Kale Gahn singled down the lf line
(1-1). Ricki Gentry flied out to cf (1-1). 0 runs, 1 hit, 0 errors, 1
LOB.
Dixie St. 1st - Chavez, N grounded out to 3b (0-1).
Hine, C grounded out to ss (3-2). Reiter, M walked (3-2). Beardshear, popped up
to 2b (2-1). 0 runs, 0 hits, 0 errors, 1 LOB.
Western New Mexico 2nd - T. Fanning reached on a
fielding error by ss (3-2). A. Lawton popped up to ss down the lf line (0-0).
T. Fanning advanced to second on a wild pitch. K. Christman grounded out to 3b
(3-2). Breanna Diaz lined out to rf (3-2). 0 runs, 0 hits, 1 error, 1
LOB.
Dixie St. 2nd - Sherwin, C flied out to cf (3-1).
Gelter, S singled through the left side (1-2). Freeland, B grounded out to 1b
unassisted (2-1); Gelter, S advanced to second. Hartman, J reached on a dropped
fly by cf (1-2); Gelter, S scored, unearned. Hartman, J stole second. Budge, B
walked (3-2). Chavez, N walked (3-0); Budge, B advanced to second; Hartman, J
advanced to third. Hine, C singled through the left side, 2 RBI (3-2); Chavez,
N advanced to second; Budge, B scored, unearned; Hartman, J scored, unearned.
Reiter, M singled to second base (2-1); Hine, C advanced to second; Chavez, N
advanced to third, scored on a fielding error by 2b, unearned. Beardshear,
popped up to 2b (3-2). 4 runs, 3 hits, 2 errors, 2 LOB.
Western New Mexico 3rd - Davi Martin singled to
shortstop (1-0). Davi Martin out at second c to 2b, picked off. S. Higgins
grounded out to 3b (3-2). M. McDonald grounded out to ss (1-0). 0 runs, 1
hit, 0 errors, 0 LOB.
Dixie St. 3rd - Sherwin, C reached on a fielding
error by 2b (0-0). Gelter, S doubled to left field (0-0); Sherwin, C advanced
to third. Gelter, S advanced to third on a wild pitch; Sherwin, C scored on a
wild pitch, unearned. Freeland, B grounded out to 2b, RBI (2-1); Gelter, S
scored. Hartman, J struck out swinging (2-2). Budge, B singled, advanced to
second on a fielding error by rf (0-1). Chavez, N lined out to cf to right
center (1-0). 2 runs, 2 hits, 2 errors, 1 LOB.
Western New Mexico 4th - Johnson, K to cf for Hine,
C. Kale Gahn grounded out to 2b (0-1). Ricki Gentry popped up to 2b down the rf
line (0-0). T. Fanning singled up the middle (3-2). A. Lawton struck out
swinging (1-2). 0 runs, 1 hit, 0 errors, 1 LOB.
Dixie St. 4th - Johnson, K singled through the left
side (0-0). Johnson, K stole second. Reiter, M doubled to center field, RBI
(0-2); Johnson, K scored. Jenkins, R pinch ran for Reiter, M. Woodfall, A pinch
hit for Beardshear,. Woodfall, A struck out swinging (0-2). Sherwin, C homered
to center field, 2 RBI (0-2); Jenkins, R scored. Gelter, S grounded out to ss
(0-0). Freeland, B walked (3-2). Harper, L pinch ran for Freeland, B. Hartman,
J grounded out to p (0-1). 3 runs, 3 hits, 0 errors, 1 LOB.
Western New Mexico 5th - Jenkins, R to lf. Woodfall,
A to c. Cluff, S to rf for Sherwin, C. Harper, L to dh. K. Christman singled up
the middle (0-0). Breanna Aker pinch ran for K. Christman. Breanna Diaz singled
to left field (0-1); Breanna Aker advanced to second. Mary Othon pinch hit for
Davi Martin. Mary Othon struck out swinging (1-2). Breanna Diaz advanced to
second; Breanna Aker out at third c to 3b, caught stealing. S. Higgins lined
out to p (2-1). 0 runs, 2 hits, 0 errors, 1 LOB.
Plate appearance breakdown |
WNMU Softball
Western New Mexico at #24 Dixie St. (Game 2) - Plate Appearance Breakdown
Feb 14, 2014 at St. George, UT (Karl Brooks Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Western New Mexico | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| S. Higgins 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 |
| M. McDonald ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Kale Gahn rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Ricki Gentry dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| T. Fanning c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Lawton lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| K. Christman 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Breanna Aker pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Diaz 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Davi Martin cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Mary Othon ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Taynton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 19 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5-19 | 0-4 | 1-8 | 1-8 | 2-7 | 3-5 | 0-0 | 0-0 | 0 | 4 | 0 | 5 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Western New Mexico | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| A. Taynton | 26 | 22 | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0-0 | 8-22 | 5-13 | 3-8 | 2-4 | 6 | 4 | 110 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Dixie St. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Chavez, N 2b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| Hine, C cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 2 | 1 | 0 |
| Johnson, K cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Reiter, M c | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, R pr/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Beardshear, dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 |
| Woodfall, A ph/c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sherwin, C rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Cluff, S rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gelter, S 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Freeland, B lf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 0 |
| Harper, L pr/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hartman, J ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 1-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Budge, B 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Snow, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 26 | 22 | 8 | 4 | 0 | 0 | 0 | 0 | 0-0 | 8-22 | 4-9 | 5-13 | 9-14 | 3-8 | 2-4 | 1-1 | 1-1 | 2 | 5 | 2 | 6 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Dixie St. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Snow, M | 19 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 4-16 | 1-8 | 2-7 | 3-5 | 5 | 6 | 66 |
Howe report |
Game number 07WNMUSB
Dixie St. 9, Western New Mexico 0 (Feb 14, 2014 at St. George, UT)
Time: 1:33 Attendance: 177 DH number: 5
Visitor batting - Western New Mexico
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
S. Higgins 3b - 3 1
M. McDonald ss - 2 2
Kale Gahn rf - 2 1 1 1
Ricki Gentry dh - 2
T. Fanning c - 2 1 1 2 2
A. Lawton lf - 2 1
K. Christman 1b - 2 1 1 6
Breanna Aker pr - 0 1
Breanna Diaz 2b - 2 1 1 2 1 2
Davi Martin cf - 1 1 1 2 1
Mary Othon ph - 1 1
A. Taynton p - 0 1 2
Totals...... - 19 0 5 5 0 0 0 0 0 0 0 0 0 0 2 0 1 0 12 5 4 0 0 2 0 0
Visitor pitching - Western New Mexico
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
A. Taynton L 4.0 8 22 26 9 4 1 4 2 1 1 1
Totals...... 4.0 8 22 26 9 4 1 0 0 0 0 4 0 2 1 0 1 0 1 1 0
Weather: Cloudy, 61
|
Score by Innings R H E -------------------------------------- Western New Mexico.. 000 00 - 0 5 4 Dixie St............ 042 3X - 9 8 1 -------------------------------------- |
Line score |
Dixie St. 9, Western New Mexico 0 (Feb 14, 2014 at St. George, UT) (Game 2) ---------------------------------------------------------------------- Western New Mexico.. 000 00 - 0 5 4 (1-6) Dixie St............ 042 3X - 9 8 1 (7-2) ---------------------------------------------------------------------- Pitchers: Western New Mexico - Amber Taynton and Tessa Fanning. Dixie St. - Snow, M and Reiter, M; Woodfall, A. Win-Snow, M(2-0) Loss-Amber Taynton(0-3) T-1:33 A-177 HR DX-SB - Sherwin, C (2). Weather: Cloudy, 61 |